Oct 4-5, Apr 25-26 -- GPAC Championships

Yankton, S.D./Norfolk, Neb.
The Bluffs GC • Par 72, 5819 Yards
same • Par 72, 5819 Yards
Norfolk CC • Par 72, 5804 Yards
same • Par 72, 5804 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Morningside (Iowa)   304  308  335  330  1277   +125
2  Dakota Wesleyan (S.D.)   343  323  365  330  1361   +209
3  Briar Cliff (Iowa)   339  341  359  323  1362   +210
4  Mount Marty (S.D.)   348  343  364  349  1404   +252
5  Concordia (Neb.)   351  353  365  343  1412   +260
6  Jamestown (N.D.)   342  348  373  354  1417   +265
7  Dordt (Iowa)   348  336  379  355  1418   +266
8  Saint Mary (Neb.)   361  350  358  373  1442   +290
t 9  Hastings (Neb.)   373  358  400  359  1490   +338
t 9  Northwestern (Iowa)   380  357  381  372  1490   +338
11  Doane (Neb.)   404  391  398  375  1568   +416
12  Midland (Neb.)   457  454  502  469  1882   +730


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sofia Castelan  Morningside (Iowa)   74  76  78  79  307   +19
2  Laia Badosa  Morningside (Iowa)   77  76  80  82  315   +27
3  Kendra Placke  Concordia (Neb.)   80  74  84  79  317   +29
4  Megan Hinker  Dakota Wesleyan (S.D.)   79  73  86  81  319   +31
5  Maria Zorrilla  Morningside (Iowa)   77  74  88  86  325   +37
6  Helene Bergmo  Briar Cliff (Iowa)   87  84  85  76  332   +44
7  Maria Nava  Morningside (Iowa)   76  82  89  86  333   +45
8  Erin Moncur  Dakota Wesleyan (S.D.)   87  78  89  80  334   +46
9  Kelsey Heath  Mount Marty (S.D.)   83  85  91  79  338   +50
10  Frankie Valencia  Briar Cliff (Iowa)   84  87  89  79  339   +51
11  Molly Diekmann  Briar Cliff (Iowa)   86  83  90  85  344   +56
t 12  Mackenzie Loseke  Hastings (Neb.)   90  79  91  86  346   +58
t 12  Izzy Marchino  Jamestown (N.D.)   82  88  90  86  346   +58
14  Jayme Carlson  Jamestown (N.D.)   86  85  93  83  347   +59
15  Kerri Kroeze  Dordt (Iowa)   86  84  95  84  349   +61
16  Tressa Bull  Doane (Neb.)   90  90  86  84  350   +62
t 17  Lauren Havlat  Concordia (Neb.)   86  87  94  86  353   +65
t 17  Tanna Lehfeldt  Mount Marty (S.D.)   89  82  92  90  353   +65
t 17  Tori Suto  Saint Mary (Neb.)   90  83  90  90  353   +65
t 17  Ashley Zimmer  Dakota Wesleyan (S.D.)   88  88  91  86  353   +65
t 21  Rachel Bostwick  Dordt (Iowa)   83  86  96  89  354   +66
t 21  Courtney Heath  Mount Marty (S.D.)   86  88  91  89  354   +66
23  Lauren Carr  Morningside (Iowa)   85  85  103  83  356   +68
24  Gabby Sinnett  Saint Mary (Neb.)   92  88  86  91  357   +69
25  Emily Hulshof  Northwestern (Iowa)   92  86  92  88  358   +70
26  Kyra Vogel  Jamestown (N.D.)   87  90  92  90  359   +71
t 27  Gianna Van Klaveren  Dordt (Iowa)   90  84  98  88  360   +72
t 27  Abbie Miller  Briar Cliff (Iowa)   82  98  97  83  360   +72
29  Caitlyn Stimpson  Mount Marty (S.D.)   93  88  90  91  362   +74
30  Anna Cafferty  Hastings (Neb.)   81  91  102  89  363   +75
31  Martha Stein  Northwestern (Iowa)   91  91  94  88  364   +76
t 32  Grace Johanson  Briar Cliff (Iowa)   90  87  95  93  365   +77
t 32  Emma Sheaffer  Doane (Neb.)   96  95  89  85  365   +77
t 32  Bailey Weg  Dordt (Iowa)   89  90  90  96  365   +77
35  Lexi Piecko  Saint Mary (Neb.)   90  91  93  96  370   +82
t 36  Logan Eschliman  Concordia (Neb.)   93  90  100  90  373   +85
t 36  Mya Nurse  Concordia (Neb.)   92  102  91  88  373   +85
38  Faith Justesen  Jamestown (N.D.)   87  92  100  96  375   +87
39  Torrance Loudner  Saint Mary (Neb.)   89  88  103  97  377   +89
40  Erin Baum  Midland (Neb.)   96  88  103  99  386   +98
t 41  Tatum Jensen  Mount Marty (S.D.)   90  101  99  100  390   +102
t 41  Shelby Schroeder  Hastings (Neb.)   101  96  101  92  390   +102
43  Emily Jensen  Concordia (Neb.)   97  102  96  100  395   +107
t 44  Laci Davenport  Northwestern (Iowa)   101  91  102  102  396   +108
t 44  Isabel Gittings  Hastings (Neb.)   101  92  111  92  396   +108
46  Anna Korte  Doane (Neb.)   107  102  111  105  425   +137
47  Olivia Engel  Midland (Neb.)   101  106  115  108  430   +142
48  Hayden Klaus  Doane (Neb.)   111  109  112  101  433   +145
49  Ivana Lopez  Doane (Neb.)   124  104  113  110  451   +163
 Taylor Van Ostrand  Northwestern (Iowa)   96  89  93  wd DNF
 Emily Knoche  Dordt (Iowa)   90  82  dnc  dnc DNF
 Ronae Klein  Dakota Wesleyan (S.D.)   89  84  dnc  dnc DNF
 Haley Malone  Jamestown (N.D.)   91  85  dnc  dnc DNF
 Kaitlyn Greenhoff  Dakota Wesleyan (S.D.)   91  88  dnc  dnc DNF
 Jordan Glanzer  Dakota Wesleyan (S.D.)   dnc  dnc  99  83 DNF
 Emily Peabody  Saint Mary (Neb.)   dnc  dnc  89  96 DNF
 Coley Olson  Jamestown (N.D.)   dnc  dnc  98  95 DNF
 Raquel Covarrubias  Saint Mary (Neb.)   94  101  dnc  dnc DNF
 Riley Lanning  Hastings (Neb.)   dnc  dnc  106  93 DNF
 Libby Douma  Dordt (Iowa)   dnc  dnc  107  94 DNF
 Maddie Schrack  Northwestern (Iowa)   dnc  dnc  111  94 DNF
 Emma Severson  Hastings (Neb.)   109  103  dnc  dnc DNF
 Claire Westerholt  Midland (Neb.)   114  126  dnc  dnc DNF
 Kennedy Darner  Midland (Neb.)   dnc  dnc  134  135 DNF
 Emma Shepard  Midland (Neb.)   dnc  dnc  150  127 DNF
 Charlie Hendry  Midland (Neb.)   146  134  dnc  dnc DNF
 Becky Koepke  Dakota Wesleyan (S.D.)   dnc  dnc  dnc  94 DNF
 Sophie Swart  Northwestern (Iowa)   dnc  100  dnc  dnc DNF
 Brialle Koerselman  Northwestern (Iowa)   104  dnc  dnc  dnc DNF
 Shauna Radant  Dakota Wesleyan (S.D.)   dnc  dnc  107  dnc DNF



 Team-by-Team Results
 

Oct 4-5, Apr 25-26 -- GPAC Championships
The Bluffs GC -- Yankton, S.D./Norfolk, Neb.
Par 72, 5819 yards -- 12 teams, 70 players

 

Briar Cliff (Iowa)   339 341 359 323   1362    +210   3rd
Helene Bergmo   87 84 85 76   332    +44   6th
Frankie Valencia   84 87 89 79   339    +51   10th
Molly Diekmann   86 83 90 85   344    +56   11th
Abbie Miller   82 98 97 83   360    +72   t-27th
Grace Johanson   90 87 95 93   365    +77   t-32nd

 

Concordia (Neb.)   351 353 365 343   1412    +260   5th
Kendra Placke   80 74 84 79   317    +29   3rd
Lauren Havlat   86 87 94 86   353    +65   t-17th
Logan Eschliman   93 90 100 90   373    +85   t-36th
Mya Nurse   92 102 91 88   373    +85   t-36th
Emily Jensen   97 102 96 100   395    +107   43rd

 

Dakota Wesleyan (S.D.)   343 323 365 330   1361    +209   2nd
Megan Hinker   79 73 86 81   319    +31   4th
Erin Moncur   87 78 89 80   334    +46   8th
Ashley Zimmer   88 88 91 86   353    +65   t-17th
Ronae Klein   89 84 dnc dnc   173
Kaitlyn Greenhoff   91 88 dnc dnc   179
Jordan Glanzer   dnc dnc 99 83   182
Becky Koepke   dnc dnc dnc 94   94
Shauna Radant   dnc dnc 107 dnc   107

 

Doane (Neb.)   404 391 398 375   1568    +416   11th
Tressa Bull   90 90 86 84   350    +62   16th
Emma Sheaffer   96 95 89 85   365    +77   t-32nd
Anna Korte   107 102 111 105   425    +137   46th
Hayden Klaus   111 109 112 101   433    +145   48th
Ivana Lopez   124 104 113 110   451    +163   49th

 

Dordt (Iowa)   348 336 379 355   1418    +266   7th
Kerri Kroeze   86 84 95 84   349    +61   15th
Rachel Bostwick   83 86 96 89   354    +66   t-21st
Gianna Van Klaveren   90 84 98 88   360    +72   t-27th
Bailey Weg   89 90 90 96   365    +77   t-32nd
Emily Knoche   90 82 dnc dnc   172
Libby Douma   dnc dnc 107 94   201

 

Hastings (Neb.)   373 358 400 359   1490    +338   t-9th
Mackenzie Loseke   90 79 91 86   346    +58   t-12th
Anna Cafferty   81 91 102 89   363    +75   30th
Shelby Schroeder   101 96 101 92   390    +102   t-41st
Isabel Gittings   101 92 111 92   396    +108   t-44th
Riley Lanning   dnc dnc 106 93   199
Emma Severson   109 103 dnc dnc   212

 

Jamestown (N.D.)   342 348 373 354   1417    +265   6th
Izzy Marchino   82 88 90 86   346    +58   t-12th
Jayme Carlson   86 85 93 83   347    +59   14th
Kyra Vogel   87 90 92 90   359    +71   26th
Faith Justesen   87 92 100 96   375    +87   38th
Haley Malone   91 85 dnc dnc   176
Coley Olson   dnc dnc 98 95   193

 

Midland (Neb.)   457 454 502 469   1882    +730   12th
Erin Baum   96 88 103 99   386    +98   40th
Olivia Engel   101 106 115 108   430    +142   47th
Claire Westerholt   114 126 dnc dnc   240
Kennedy Darner   dnc dnc 134 135   269
Emma Shepard   dnc dnc 150 127   277
Charlie Hendry   146 134 dnc dnc   280

 

Morningside (Iowa)   304 308 335 330   1277    +125   1st
Sofia Castelan   74 76 78 79   307    +19   1st
Laia Badosa   77 76 80 82   315    +27   2nd
Maria Zorrilla   77 74 88 86   325    +37   5th
Maria Nava   76 82 89 86   333    +45   7th
Lauren Carr   85 85 103 83   356    +68   23rd

 

Mount Marty (S.D.)   348 343 364 349   1404    +252   4th
Kelsey Heath   83 85 91 79   338    +50   9th
Tanna Lehfeldt   89 82 92 90   353    +65   t-17th
Courtney Heath   86 88 91 89   354    +66   t-21st
Caitlyn Stimpson   93 88 90 91   362    +74   29th
Tatum Jensen   90 101 99 100   390    +102   t-41st

 

Northwestern (Iowa)   380 357 381 372   1490    +338   t-9th
Emily Hulshof   92 86 92 88   358    +70   25th
Martha Stein   91 91 94 88   364    +76   31st
Laci Davenport   101 91 102 102   396    +108   t-44th
Taylor Van Ostrand   96 89 93 wd   278
Maddie Schrack   dnc dnc 111 94   205
Sophie Swart   dnc 100 dnc dnc   100
Brialle Koerselman   104 dnc dnc dnc   104

 

Saint Mary (Neb.)   361 350 358 373   1442    +290   8th
Tori Suto   90 83 90 90   353    +65   t-17th
Gabby Sinnett   92 88 86 91   357    +69   24th
Lexi Piecko   90 91 93 96   370    +82   35th
Torrance Loudner   89 88 103 97   377    +89   39th
Emily Peabody   dnc dnc 89 96   185
Raquel Covarrubias   94 101 dnc dnc   195

# Indicates individual player



 AP-Style Tournament Results
 
GPAC Championships
The Bluffs GC
Yankton, S.D./Norfolk, Neb.
Dates: Oct 4-5, Apr 25-26
Par:     72   72   72   72
Yards: 5819 5819 5804 5804

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Morningside (Iowa).............  304  308  335  330   1277   +125
   2  Dakota Wesleyan (S.D.).........  343  323  365  330   1361   +209
   3  Briar Cliff (Iowa).............  339  341  359  323   1362   +210
   4  Mount Marty (S.D.).............  348  343  364  349   1404   +252
   5  Concordia (Neb.)...............  351  353  365  343   1412   +260
   6  Jamestown (N.D.)...............  342  348  373  354   1417   +265
   7  Dordt (Iowa)...................  348  336  379  355   1418   +266
   8  Saint Mary (Neb.)..............  361  350  358  373   1442   +290
t  9  Hastings (Neb.)................  373  358  400  359   1490   +338
t  9  Northwestern (Iowa)............  380  357  381  372   1490   +338
  11  Doane (Neb.)...................  404  391  398  375   1568   +416
  12  Midland (Neb.).................  457  454  502  469   1882   +730


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Sofia Castelan....... Morningside (Iowa).............   74   76   78   79    307    +19
   2  Laia Badosa.......... Morningside (Iowa).............   77   76   80   82    315    +27
   3  Kendra Placke........ Concordia (Neb.)...............   80   74   84   79    317    +29
   4  Megan Hinker......... Dakota Wesleyan (S.D.).........   79   73   86   81    319    +31
   5  Maria Zorrilla....... Morningside (Iowa).............   77   74   88   86    325    +37
   6  Helene Bergmo........ Briar Cliff (Iowa).............   87   84   85   76    332    +44
   7  Maria Nava........... Morningside (Iowa).............   76   82   89   86    333    +45
   8  Erin Moncur.......... Dakota Wesleyan (S.D.).........   87   78   89   80    334    +46
   9  Kelsey Heath......... Mount Marty (S.D.).............   83   85   91   79    338    +50
  10  Frankie Valencia..... Briar Cliff (Iowa).............   84   87   89   79    339    +51
  11  Molly Diekmann....... Briar Cliff (Iowa).............   86   83   90   85    344    +56
t 12  Mackenzie Loseke..... Hastings (Neb.)................   90   79   91   86    346    +58
t 12  Izzy Marchino........ Jamestown (N.D.)...............   82   88   90   86    346    +58
  14  Jayme Carlson........ Jamestown (N.D.)...............   86   85   93   83    347    +59
  15  Kerri Kroeze......... Dordt (Iowa)...................   86   84   95   84    349    +61
  16  Tressa Bull.......... Doane (Neb.)...................   90   90   86   84    350    +62
t 17  Lauren Havlat........ Concordia (Neb.)...............   86   87   94   86    353    +65
t 17  Tanna Lehfeldt....... Mount Marty (S.D.).............   89   82   92   90    353    +65
t 17  Tori Suto............ Saint Mary (Neb.)..............   90   83   90   90    353    +65
t 17  Ashley Zimmer........ Dakota Wesleyan (S.D.).........   88   88   91   86    353    +65