3/12-13/2023 -- Tussle at Tanglewood
Pottsboro, Texas
Dates: 3/12-13/2023
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Texas Wesleyan | 325 | 317 | 642 | +66 | |
| 2 | Mount Mercy (Iowa) | 330 | 337 | 667 | +91 | |
| 3 | Bethany (Kan.) | 336 | 344 | 680 | +104 | |
| 4 | Kansas Wesleyan | 340 | 343 | 683 | +107 | |
| 5 | Baker (Kan.) | 344 | 354 | 698 | +122 | |
| 6 | Park (Mo.) | 353 | 351 | 704 | +128 | |
| 7 | MidAmerica Nazarene (Kan.) | 410 | 406 | 816 | +240 | |
| 8 | North Central Missouri CC | 420 | 409 | 829 | +253 | |
| 9 | Doane (Neb.) | 437 | 433 | 870 | +294 | |
| 10 | Ottawa (Kan.) | 450 | 472 | 922 | +346 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Salome Arango | Texas Wesleyan | 81 | 76 | 157 | +13 | |
| t | 2 | Malisone Chanthapany | Texas Wesleyan | 82 | 77 | 159 | +15 |
| t | 2 | Breanna Felderman | Mount Mercy (Iowa) | 80 | 79 | 159 | +15 |
| 4 | Miah Tovkach | Baker (Kan.) | 82 | 78 | 160 | +16 | |
| 5 | Brooke Sullivan | Texas Wesleyan | 77 | 85 | 162 | +18 | |
| 6 | Laetitia Solombrino | Park (Mo.) | 76 | 87 | 163 | +19 | |
| t | 7 | Emily Isaacson | Texas Wesleyan | 85 | 79 | 164 | +20 |
| t | 7 | Natalie Miksovska | Texas Wesleyan | 85 | 79 | 164 | +20 |
| t | 7 | Brooke Norman | Bethany (Kan.) | 82 | 82 | 164 | +20 |
| 10 | Ida Lihufvudh | Bethany (Kan.) | 80 | 86 | 166 | +22 | |
| 11 | Aoi Ito | Mount Mercy (Iowa) | 83 | 84 | 167 | +23 | |
| 12 | Hannah Hart | Kansas Wesleyan | 84 | 84 | 168 | +24 | |
| 13 | Lucia Larruscain | Mount Mercy (Iowa) | 82 | 87 | 169 | +25 | |
| t | 14 | Abby Donovan | Kansas Wesleyan | 84 | 86 | 170 | +26 |
| t | 14 | Paula Martin-Montero | Baker (Kan.) | 82 | 88 | 170 | +26 |
| t | 16 | Megan Kim | Texas Wesleyan | 85 | 87 | 172 | +28 |
| t | 16 | Gracie Murray | Mount Mercy (Iowa) | 85 | 87 | 172 | +28 |
| t | 18 | Chaney Littell | Kansas Wesleyan | 87 | 87 | 174 | +30 |
| t | 18 | Aidan Richmond | Kansas Wesleyan | 88 | 86 | 174 | +30 |
| 20 | Corey Mein | Kansas Wesleyan | 85 | 90 | 175 | +31 | |
| t | 21 | Alyssa Cardenas | Bethany (Kan.) | 86 | 90 | 176 | +32 |
| t | 21 | Elin Kennborn | Bethany (Kan.) | 90 | 86 | 176 | +32 |
| t | 21 | Kaileigh Vennewitz | Park (Mo.) | 89 | 87 | 176 | +32 |
| 24 | Katie Murray | Baker (Kan.) | 85 | 94 | 179 | +35 | |
| 25 | Maddie Hornback | Mount Mercy (Iowa) | 88 | 92 | 180 | +36 | |
| t | 26 | Kirsten Miller | Mount Mercy (Iowa) | 91 | 90 | 181 | +37 |
| t | 26 | Pawinee Sukasem | Park (Mo.) | 94 | 87 | 181 | +37 |
| t | 28 | Jayli Feeley | Bethany (Kan.) | 88 | 94 | 182 | +38 |
| t | 28 | Addie Poulin | Texas Wesleyan | 89 | 93 | 182 | +38 |
| 30 | Maeva Fardel | MidAmerica Nazarene (Kan.) | 92 | 91 | 183 | +39 | |
| 31 | Allison Marticke | Park (Mo.) | 94 | 90 | 184 | +40 | |
| t | 32 | Kayla Kimbley | Park (Mo.) | 93 | 96 | 189 | +45 |
| t | 32 | Gracyn Nutsch | Baker (Kan.) | 95 | 94 | 189 | +45 |
| t | 32 | Alison Robu | Mount Mercy (Iowa) | 95 | 94 | 189 | +45 |
| t | 35 | Bailey O'Donnell | Texas Wesleyan | 95 | 96 | 191 | +47 |
| t | 35 | Emma Sheaffer | Doane (Neb.) | 93 | 98 | 191 | +47 |
| t | 37 | Zoe Franzen | Park (Mo.) | 95 | 99 | 194 | +50 |
| t | 37 | Allison Witt | Ottawa (Kan.) | 91 | 103 | 194 | +50 |
| 39 | Grace Haas | Mount Mercy (Iowa) | 100 | 96 | 196 | +52 | |
| 40 | Lexi Hutton | North Central Missouri CC | 98 | 99 | 197 | +53 | |
| 41 | Kennedy Dickerson | North Central Missouri CC | 100 | 99 | 199 | +55 | |
| t | 42 | Olivia Morgan | Baker (Kan.) | 105 | 99 | 204 | +60 |
| t | 42 | Thalia Ramirez | Kansas Wesleyan | 101 | 103 | 204 | +60 |
| 44 | Haley Baskett | North Central Missouri CC | 104 | 101 | 205 | +61 | |
| t | 45 | Adrianna Adams | MidAmerica Nazarene (Kan.) | 106 | 100 | 206 | +62 |
| t | 45 | Laurel Repka | MidAmerica Nazarene (Kan.) | 99 | 107 | 206 | +62 |
| 47 | Hayden Klaus | Doane (Neb.) | 104 | 103 | 207 | +63 | |
| 48 | Makenzie Zismer | Park (Mo.) | 108 | 103 | 211 | +67 | |
| 49 | Lindi Schmelzer | Ottawa (Kan.) | 110 | 108 | 218 | +74 | |
| 50 | Marianna Rodriguez | MidAmerica Nazarene (Kan.) | 113 | 108 | 221 | +77 | |
| 51 | RaeLee Smith | North Central Missouri CC | 118 | 110 | 228 | +84 | |
| 52 | Mazzi Melton | Doane (Neb.) | 116 | 116 | 232 | +88 | |
| 53 | Princess Simmons | Ottawa (Kan.) | 114 | 119 | 233 | +89 | |
| 54 | Peyton Kuhlman | Park (Mo.) | 121 | 113 | 234 | +90 | |
| 55 | Jordan Bocock | Doane (Neb.) | 124 | 116 | 240 | +96 | |
| 56 | Brianna Filley | North Central Missouri CC | 123 | 137 | 260 | +116 | |
| 57 | Shelby Harding | Ottawa (Kan.) | 135 | 142 | 277 | +133 | |
| 58 | Savannah Franzoy | Doane (Neb.) | 147 | 146 | 293 | +149 | |
|
Team-by-Team Results |
3/12-13/2023 -- Tussle at Tanglewood
Tanglewood Result -- Pottsboro, Texas
Par 72, 5818 yards -- 10 teams, 58 players
| Baker (Kan.) | 344 | 354 | 698 | +122 | 5th |
| Miah Tovkach | 82 | 78 | 160 | +16 | 4th |
| Paula Martin-Montero | 82 | 88 | 170 | +26 | t-14th |
| Katie Murray | 85 | 94 | 179 | +35 | 24th |
| Gracyn Nutsch | 95 | 94 | 189 | +45 | t-32nd |
| Olivia Morgan | 105 | 99 | 204 | +60 | t-42nd |
| Bethany (Kan.) | 336 | 344 | 680 | +104 | 3rd |
| Brooke Norman | 82 | 82 | 164 | +20 | t-7th |
| Ida Lihufvudh | 80 | 86 | 166 | +22 | 10th |
| Alyssa Cardenas | 86 | 90 | 176 | +32 | t-21st |
| Elin Kennborn | 90 | 86 | 176 | +32 | t-21st |
| Jayli Feeley | 88 | 94 | 182 | +38 | t-28th |
| Doane (Neb.) | 437 | 433 | 870 | +294 | 9th |
| Emma Sheaffer | 93 | 98 | 191 | +47 | t-35th |
| Hayden Klaus | 104 | 103 | 207 | +63 | 47th |
| Mazzi Melton | 116 | 116 | 232 | +88 | 52nd |
| Jordan Bocock | 124 | 116 | 240 | +96 | 55th |
| Savannah Franzoy | 147 | 146 | 293 | +149 | 58th |
| Kansas Wesleyan | 340 | 343 | 683 | +107 | 4th |
| Hannah Hart | 84 | 84 | 168 | +24 | 12th |
| Abby Donovan | 84 | 86 | 170 | +26 | t-14th |
| Chaney Littell | 87 | 87 | 174 | +30 | t-18th |
| Aidan Richmond | 88 | 86 | 174 | +30 | t-18th |
| Corey Mein | 85 | 90 | 175 | +31 | 20th |
| Thalia Ramirez# | 101 | 103 | 204 | +60 | t-42nd |
| MidAmerica Nazarene (Kan.) | 410 | 406 | 816 | +240 | 7th |
| Maeva Fardel | 92 | 91 | 183 | +39 | 30th |
| Adrianna Adams | 106 | 100 | 206 | +62 | t-45th |
| Laurel Repka | 99 | 107 | 206 | +62 | t-45th |
| Marianna Rodriguez | 113 | 108 | 221 | +77 | 50th |
| Mount Mercy (Iowa) | 330 | 337 | 667 | +91 | 2nd |
| Breanna Felderman | 80 | 79 | 159 | +15 | t-2nd |
| Aoi Ito | 83 | 84 | 167 | +23 | 11th |
| Lucia Larruscain | 82 | 87 | 169 | +25 | 13th |
| Gracie Murray | 85 | 87 | 172 | +28 | t-16th |
| Maddie Hornback# | 88 | 92 | 180 | +36 | 25th |
| Kirsten Miller | 91 | 90 | 181 | +37 | t-26th |
| Alison Robu# | 95 | 94 | 189 | +45 | t-32nd |
| Grace Haas# | 100 | 96 | 196 | +52 | 39th |
| North Central Missouri CC | 420 | 409 | 829 | +253 | 8th |
| Lexi Hutton | 98 | 99 | 197 | +53 | 40th |
| Kennedy Dickerson | 100 | 99 | 199 | +55 | 41st |
| Haley Baskett | 104 | 101 | 205 | +61 | 44th |
| RaeLee Smith | 118 | 110 | 228 | +84 | 51st |
| Brianna Filley | 123 | 137 | 260 | +116 | 56th |
| Ottawa (Kan.) | 450 | 472 | 922 | +346 | 10th |
| Allison Witt | 91 | 103 | 194 | +50 | t-37th |
| Lindi Schmelzer | 110 | 108 | 218 | +74 | 49th |
| Princess Simmons | 114 | 119 | 233 | +89 | 53rd |
| Shelby Harding | 135 | 142 | 277 | +133 | 57th |
| Park (Mo.) | 353 | 351 | 704 | +128 | 6th |
| Laetitia Solombrino | 76 | 87 | 163 | +19 | 6th |
| Kaileigh Vennewitz | 89 | 87 | 176 | +32 | t-21st |
| Pawinee Sukasem | 94 | 87 | 181 | +37 | t-26th |
| Allison Marticke | 94 | 90 | 184 | +40 | 31st |
| Kayla Kimbley# | 93 | 96 | 189 | +45 | t-32nd |
| Zoe Franzen | 95 | 99 | 194 | +50 | t-37th |
| Makenzie Zismer# | 108 | 103 | 211 | +67 | 48th |
| Peyton Kuhlman# | 121 | 113 | 234 | +90 | 54th |
| Texas Wesleyan | 325 | 317 | 642 | +66 | 1st |
| Salome Arango | 81 | 76 | 157 | +13 | 1st |
| Malisone Chanthapany | 82 | 77 | 159 | +15 | t-2nd |
| Brooke Sullivan | 77 | 85 | 162 | +18 | 5th |
| Emily Isaacson# | 85 | 79 | 164 | +20 | t-7th |
| Natalie Miksovska | 85 | 79 | 164 | +20 | t-7th |
| Megan Kim | 85 | 87 | 172 | +28 | t-16th |
| Addie Poulin# | 89 | 93 | 182 | +38 | t-28th |
| Bailey O'Donnell# | 95 | 96 | 191 | +47 | t-35th |
# Indicates individual player
|
AP-Style Tournament Results |
Tussle at Tanglewood Tanglewood Result Pottsboro, Texas Dates: 3/12-13/2023 Par 72, 5818 yards Fin. Top 20 teams Scores Total Par 1 Texas Wesleyan................. 325 317 642 +66 2 Mount Mercy (Iowa)............. 330 337 667 +91 3 Bethany (Kan.)................. 336 344 680 +104 4 Kansas Wesleyan................ 340 343 683 +107 5 Baker (Kan.)................... 344 354 698 +122 6 Park (Mo.)..................... 353 351 704 +128 7 MidAmerica Nazarene (Kan.)..... 410 406 816 +240 8 North Central Missouri CC...... 420 409 829 +253 9 Doane (Neb.)................... 437 433 870 +294 10 Ottawa (Kan.).................. 450 472 922 +346 Fin. Top 20 Players Team Scores Total Par 1 Salome Arango........ Texas Wesleyan................. 81 76 157 +13 t 2 Malisone Chanthapany. Texas Wesleyan................. 82 77 159 +15 t 2 Breanna Felderman.... Mount Mercy (Iowa)............. 80 79 159 +15 4 Miah Tovkach......... Baker (Kan.)................... 82 78 160 +16 5 Brooke Sullivan...... Texas Wesleyan................. 77 85 162 +18 6 Laetitia Solombrino.. Park (Mo.)..................... 76 87 163 +19 t 7 Emily Isaacson....... Texas Wesleyan................. 85 79 164 +20 t 7 Natalie Miksovska.... Texas Wesleyan................. 85 79 164 +20 t 7 Brooke Norman........ Bethany (Kan.)................. 82 82 164 +20 10 Ida Lihufvudh........ Bethany (Kan.)................. 80 86 166 +22 11 Aoi Ito.............. Mount Mercy (Iowa)............. 83 84 167 +23 12 Hannah Hart.......... Kansas Wesleyan................ 84 84 168 +24 13 Lucia Larruscain..... Mount Mercy (Iowa)............. 82 87 169 +25 t 14 Abby Donovan......... Kansas Wesleyan................ 84 86 170 +26 t 14 Paula Martin-Montero. Baker (Kan.)................... 82 88 170 +26 t 16 Megan Kim............ Texas Wesleyan................. 85 87 172 +28 t 16 Gracie Murray........ Mount Mercy (Iowa)............. 85 87 172 +28 t 18 Chaney Littell....... Kansas Wesleyan................ 87 87 174 +30 t 18 Aidan Richmond....... Kansas Wesleyan................ 88 86 174 +30 20 Corey Mein........... Kansas Wesleyan................ 85 90 175 +31