4/22-23/2024 -- GPAC Championships

Spencer G.C.
Spencer, Iowa
Dates: 4/22-23/2024
Par 72, 5983 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Morningside (Iowa)   324  322  326  972   +108
2  Briar Cliff (Iowa)   337  328  337  1002   +138
3  Dakota Wesleyan (S.D.)   344  335  339  1018   +154
4  Doane (Neb.)   346  341  334  1021   +157
5  Mount Marty (S.D.)   354  325  345  1024   +160
6  Jamestown (N.D.)   348  337  349  1034   +170
7  Northwestern (Iowa)   362  333  347  1042   +178
8  Dordt (Iowa)   352  346  352  1050   +186
9  Concordia (Neb.)   352  350  349  1051   +187
10  Hastings (Neb.)   356  344  353  1053   +189
11  Saint Mary (Neb.)   359  355  358  1072   +208
12  Midland (Neb.)   434  422  426  1282   +418


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sofia Castelan  Morningside (Iowa)   75  77  76  228   +12
2  Kaitlyn Dumler  Doane (Neb.)   82  81  73  236   +20
3  Lucy Brown  Morningside (Iowa)   78  82  80  240   +24
4  Helene Getz Bergmo  Briar Cliff (Iowa)   80  80  81  241   +25
5  Emily Hulshof  Northwestern (Iowa)   87  76  79  242   +26
6  Isabella Crafford  Jamestown (N.D.)   81  79  84  244   +28
t 7  Kelsey Heath  Mount Marty (S.D.)   84  79  83  246   +30
t 7  Sara Sudenga  Dakota Wesleyan (S.D.)   86  80  80  246   +30
9  Erin Moncur  Dakota Wesleyan (S.D.)   85  77  86  248   +32
10  Grace Johanson  Briar Cliff (Iowa)   83  78  88  249   +33
t 11  Tanna Lehfeldt  Mount Marty (S.D.)   90  80  81  251   +35
t 11  Kya Shatzer  Hastings (Neb.)   89  80  82  251   +35
13  Tyesha Tynes  Hastings (Neb.)   82  83  87  252   +36
14  Alysen Sander  Morningside (Iowa)   87  80  86  253   +37
15  Olivia Sorlie  Briar Cliff (Iowa)   82  85  87  254   +38
t 16  Rachel Bostwick  Dordt (Iowa)   88  83  84  255   +39
t 16  Emery Custer  Concordia (Neb.)   86  86  83  255   +39
t 16  Aidan Sander  Morningside (Iowa)   84  85  86  255   +39
t 19  Kyra Vogel  Jamestown (N.D.)   86  82  89  257   +41
t 19  Claire Yunag  Northwestern (Iowa)   90  83  84  257   +41
t 21  Emily Faubel  Saint Mary (Neb.)   84  86  88  258   +42
t 21  Cameron Spellman  Morningside (Iowa)   91  83  84  258   +42
23  Abbie Miller  Briar Cliff (Iowa)   93  85  81  259   +43
24  Emma Sheaffer  Doane (Neb.)   92  88  80  260   +44
t 25  Celi Nelson  Jamestown (N.D.)   90  86  86  262   +46
t 25  Mya Nurse  Concordia (Neb.)   86  86  90  262   +46
t 25  Caitlyn Stimpson  Mount Marty (S.D.)   87  83  92  262   +46
t 28  Ashton Austreim  Dakota Wesleyan (S.D.)   88  90  85  263   +47
t 28  Jilllian Eidsness  Dordt (Iowa)   88  85  90  263   +47
t 28  Logan Eschliman  Concordia (Neb.)   91  87  85  263   +47
31  Payton Morgan  Doane (Neb.)   82  90  92  264   +48
32  Kaylee Johnson  Dakota Wesleyan (S.D.)   85  88  92  265   +49
t 33  Julia Love  Dordt (Iowa)   87  90  89  266   +50
t 33  Bailey Weg  Dordt (Iowa)   89  88  89  266   +50
t 35  Lainey Madill  Doane (Neb.)   90  86  92  268   +52
t 35  Shauna Radant  Dakota Wesleyan (S.D.)   88  92  88  268   +52
t 35  Gabby Sinnett  Saint Mary (Neb.)   90  90  88  268   +52
38  Taylor Van Ostrand  Northwestern (Iowa)   93  83  93  269   +53
t 39  Tatum Jensen  Mount Marty (S.D.)   93  83  94  270   +54
t 39  Lindsey Warsnak  Hastings (Neb.)   92  90  88  270   +54
41  Katie Freeman  Saint Mary (Neb.)   93  89  89  271   +55
t 42  Elllie Garavaglia  Jamestown (N.D.)   91  92  90  273   +57
t 42  Maddie Lewis  Concordia (Neb.)   89  93  91  273   +57
44  Ellie Erickson  Northwestern (Iowa)   92  91  91  274   +58
45  Taylor Martin  Jamestown (N.D.)   93  90  92  275   +59
46  Anna Moore  Saint Mary (Neb.)   93  90  94  277   +61
t 47  Jennifer Gillotti  Concordia (Neb.)   95  91  93  279   +63
t 47  Abigail Greenhoff  Mount Marty (S.D.)   97  93  89  279   +63
49  Emma Severson  Hastings (Neb.)   93  91  96  280   +64
50  Ritzy Dominguez  Saint Mary (Neb.)   92  96  93  281   +65
51  Martha Stein  Northwestern (Iowa)   93  91  99  283   +67
52  Lauren Buscher  Hastings (Neb.)   94  101  100  295   +79
53  Jocelyn Kumm  Midland (Neb.)   101  101  99  301   +85
54  Callie Maguire  Midland (Neb.)   105  104  105  314   +98
55  Isabel Brown  Midland (Neb.)   112  104  110  326   +110
56  Karenna Grothman  Midland (Neb.)   117  113  114  344   +128
57  Brooklyn Reynolds  Midland (Neb.)   116  119  112  347   +131
 Laura Ruiz  Doane (Neb.)   dq  86  89 DNF
 Katherine Beekman  Dordt (Iowa)   91  dnc  92 DNF
 Kelly Baade  Briar Cliff (Iowa)   92  dnc  95 DNF
 Emma Erickson  Briar Cliff (Iowa)   dnc  88  dnc DNF
 Libby Douma  Dordt (Iowa)   dnc  91  dnc DNF



 Team-by-Team Results
 

4/22-23/2024 -- GPAC Championships
Spencer G.C. -- Spencer, Iowa
Par 72, 5983 yards -- 12 teams, 62 players

 

Morningside (Iowa)   324 322 326   972    +108   1st
Sofia Castelan   75 77 76   228    +12   1st
Lucy Brown   78 82 80   240    +24   3rd
Alysen Sander   87 80 86   253    +37   14th
Aidan Sander   84 85 86   255    +39   t-16th
Cameron Spellman   91 83 84   258    +42   t-21st

 

Briar Cliff (Iowa)   337 328 337   1002    +138   2nd
Helene Getz Bergmo   80 80 81   241    +25   4th
Grace Johanson   83 78 88   249    +33   10th
Olivia Sorlie   82 85 87   254    +38   15th
Abbie Miller   93 85 81   259    +43   23rd
Kelly Baade   92 dnc 95   187
Emma Erickson   dnc 88 dnc   88

 

Dakota Wesleyan (S.D.)   344 335 339   1018    +154   3rd
Sara Sudenga   86 80 80   246    +30   t-7th
Erin Moncur   85 77 86   248    +32   9th
Ashton Austreim   88 90 85   263    +47   t-28th
Kaylee Johnson   85 88 92   265    +49   32nd
Shauna Radant   88 92 88   268    +52   t-35th

 

Doane (Neb.)   346 341 334   1021    +157   4th
Kaitlyn Dumler   82 81 73   236    +20   2nd
Emma Sheaffer   92 88 80   260    +44   24th
Payton Morgan   82 90 92   264    +48   31st
Lainey Madill   90 86 92   268    +52   t-35th
Laura Ruiz   dq 86 89   175

 

Mount Marty (S.D.)   354 325 345   1024    +160   5th
Kelsey Heath   84 79 83   246    +30   t-7th
Tanna Lehfeldt   90 80 81   251    +35   t-11th
Caitlyn Stimpson   87 83 92   262    +46   t-25th
Tatum Jensen   93 83 94   270    +54   t-39th
Abigail Greenhoff   97 93 89   279    +63   t-47th

 

Jamestown (N.D.)   348 337 349   1034    +170   6th
Isabella Crafford   81 79 84   244    +28   6th
Kyra Vogel   86 82 89   257    +41   t-19th
Celi Nelson   90 86 86   262    +46   t-25th
Elllie Garavaglia   91 92 90   273    +57   t-42nd
Taylor Martin   93 90 92   275    +59   45th

 

Northwestern (Iowa)   362 333 347   1042    +178   7th
Emily Hulshof   87 76 79   242    +26   5th
Claire Yunag   90 83 84   257    +41   t-19th
Taylor Van Ostrand   93 83 93   269    +53   38th
Ellie Erickson   92 91 91   274    +58   44th
Martha Stein   93 91 99   283    +67   51st

 

Dordt (Iowa)   352 346 352   1050    +186   8th
Rachel Bostwick   88 83 84   255    +39   t-16th
Jilllian Eidsness   88 85 90   263    +47   t-28th
Julia Love   87 90 89   266    +50   t-33rd
Bailey Weg   89 88 89   266    +50   t-33rd
Katherine Beekman   91 dnc 92   183
Libby Douma   dnc 91 dnc   91

 

Concordia (Neb.)   352 350 349   1051    +187   9th
Emery Custer   86 86 83   255    +39   t-16th
Mya Nurse   86 86 90   262    +46   t-25th
Logan Eschliman   91 87 85   263    +47   t-28th
Maddie Lewis   89 93 91   273    +57   t-42nd
Jennifer Gillotti   95 91 93   279    +63   t-47th

 

Hastings (Neb.)   356 344 353   1053    +189   10th
Kya Shatzer   89 80 82   251    +35   t-11th
Tyesha Tynes   82 83 87   252    +36   13th
Lindsey Warsnak   92 90 88   270    +54   t-39th
Emma Severson   93 91 96   280    +64   49th
Lauren Buscher   94 101 100   295    +79   52nd

 

Saint Mary (Neb.)   359 355 358   1072    +208   11th
Emily Faubel   84 86 88   258    +42   t-21st
Gabby Sinnett   90 90 88   268    +52   t-35th
Katie Freeman   93 89 89   271    +55   41st
Anna Moore   93 90 94   277    +61   46th
Ritzy Dominguez   92 96 93   281    +65   50th

 

Midland (Neb.)   434 422 426   1282    +418   12th
Jocelyn Kumm   101 101 99   301    +85   53rd
Callie Maguire   105 104 105   314    +98   54th
Isabel Brown   112 104 110   326    +110   55th
Karenna Grothman   117 113 114   344    +128   56th
Brooklyn Reynolds   116 119 112   347    +131   57th

# Indicates individual player



 AP-Style Tournament Results
 
GPAC Championships
Spencer G.C.
Spencer, Iowa
Dates: 4/22-23/2024
Par 72, 5983 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Morningside (Iowa).............  324  322  326    972   +108
   2  Briar Cliff (Iowa).............  337  328  337   1002   +138
   3  Dakota Wesleyan (S.D.).........  344  335  339   1018   +154
   4  Doane (Neb.)...................  346  341  334   1021   +157
   5  Mount Marty (S.D.).............  354  325  345   1024   +160
   6  Jamestown (N.D.)...............  348  337  349   1034   +170
   7  Northwestern (Iowa)............  362  333  347   1042   +178
   8  Dordt (Iowa)...................  352  346  352   1050   +186
   9  Concordia (Neb.)...............  352  350  349   1051   +187
  10  Hastings (Neb.)................  356  344  353   1053   +189
  11  Saint Mary (Neb.)..............  359  355  358   1072   +208
  12  Midland (Neb.).................  434  422  426   1282   +418


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Sofia Castelan....... Morningside (Iowa).............   75   77   76    228    +12
   2  Kaitlyn Dumler....... Doane (Neb.)...................   82   81   73    236    +20
   3  Lucy Brown........... Morningside (Iowa).............   78   82   80    240    +24
   4  Helene Getz Bergmo... Briar Cliff (Iowa).............   80   80   81    241    +25
   5  Emily Hulshof........ Northwestern (Iowa)............   87   76   79    242    +26
   6  Isabella Crafford.... Jamestown (N.D.)...............   81   79   84    244    +28
t  7  Kelsey Heath......... Mount Marty (S.D.).............   84   79   83    246    +30
t  7  Sara Sudenga......... Dakota Wesleyan (S.D.).........   86   80   80    246    +30
   9  Erin Moncur.......... Dakota Wesleyan (S.D.).........   85   77   86    248    +32
  10  Grace Johanson....... Briar Cliff (Iowa).............   83   78   88    249    +33
t 11  Tanna Lehfeldt....... Mount Marty (S.D.).............   90   80   81    251    +35
t 11  Kya Shatzer.......... Hastings (Neb.)................   89   80   82    251    +35
  13  Tyesha Tynes......... Hastings (Neb.)................   82   83   87    252    +36
  14  Alysen Sander........ Morningside (Iowa).............   87   80   86    253    +37
  15  Olivia Sorlie........ Briar Cliff (Iowa).............   82   85   87    254    +38
t 16  Rachel Bostwick...... Dordt (Iowa)...................   88   83   84    255    +39
t 16  Emery Custer......... Concordia (Neb.)...............   86   86   83    255    +39
t 16  Aidan Sander......... Morningside (Iowa).............   84   85   86    255    +39
t 19  Kyra Vogel........... Jamestown (N.D.)...............   86   82   89    257    +41
t 19  Claire Yunag......... Northwestern (Iowa)............   90   83   84    257    +41