4/28-29/2025 -- GPAC Championships

Centura Hills GC
Cairo, Neb.
Dates: 4/28-29/2025
Par 72, 5885 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Doane (Neb.)   327  317  311  955   +91
2  Dakota Wesleyan (S.D.)   315  329  314  958   +94
3  Morningside (Iowa)   327  329  315  971   +107
4  Briar Cliff (Iowa)   337  329  325  991   +127
5  Dordt (Iowa)   340  334  322  996   +132
6  Saint Mary (Neb.)   351  314  338  1003   +139
7  Concordia (Neb.)   332  329  343  1004   +140
8  Mount Marty (S.D.)   333  342  332  1007   +143
9  Northwestern (Iowa)   346  337  343  1026   +162
10  Hastings (Neb.)   374  355  346  1075   +211
11  Waldorf (Iowa)   378  380  359  1117   +253
12  Midland (Neb.)   437  415  411  1263   +399


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Allison Meyerink  Dakota Wesleyan (S.D.)   72  83  74  229   +13
2  Connie Jarm  Doane (Neb.)   81  76  76  233   +17
t 3  Julia Love  Dordt (Iowa)   81  79  74  234   +18
t 3  Alysen Sander  Morningside (Iowa)   81  75  78  234   +18
5  Emery Custer  Concordia (Neb.)   80  77  79  236   +20
t 6  Helene Getz Bergmo  Briar Cliff (Iowa)   78  79  81  238   +22
t 6  Laila Saunders  Doane (Neb.)   80  79  79  238   +22
t 8  Lucy Brown  Morningside (Iowa)   80  81  78  239   +23
t 8  Kaitlyn Dumler  Doane (Neb.)   82  77  80  239   +23
t 10  Kelsey Heath  Mount Marty (S.D.)   81  82  79  242   +26
t 10  Isabella Heintzelman  Waldorf (Iowa)   82  83  77  242   +26
t 12  Ashton Austreim  Dakota Wesleyan (S.D.)   80  81  83  244   +28
t 12  Aidan Sander  Morningside (Iowa)   83  85  76  244   +28
t 12  Sara Sudenga  Dakota Wesleyan (S.D.)   85  81  78  244   +28
t 15  Kelly Baade  Briar Cliff (Iowa)   85  82  79  246   +30
t 15  Sydney Streeter  Doane (Neb.)   84  85  77  246   +30
t 17  Lucy Carter  Briar Cliff (Iowa)   80  85  82  247   +31
t 17  Victoria Farkas  Saint Mary (Neb.)   84  78  85  247   +31
t 19  Katherine Beekman  Dordt (Iowa)   83  82  83  248   +32
t 19  Abigail Greenhoff  Mount Marty (S.D.)   84  83  81  248   +32
21  Katie Freeman  Saint Mary (Neb.)   87  80  82  249   +33
22  Claire Yunag  Northwestern (Iowa)   84  82  85  251   +35
t 23  Kaylee Johnson  Dakota Wesleyan (S.D.)   79  84  89  252   +36
t 23  Tia Phaisan  Doane (Neb.)   85  88  79  252   +36
t 23  Kya Shatzer  Hastings (Neb.)   88  83  81  252   +36
t 23  Tyesha Tynes  Hastings (Neb.)   86  85  81  252   +36
27  Maddie Lewis  Concordia (Neb.)   83  83  87  253   +37
t 28  Savannah McFalls  Concordia (Neb.)   84  85  85  254   +38
t 28  Cameron Spellman  Morningside (Iowa)   83  88  83  254   +38
30  Jillian Eidsness  Dordt (Iowa)   90  88  77  255   +39
31  Erika Headlee  Saint Mary (Neb.)   89  81  86  256   +40
32  Ritzy Dominguez  Saint Mary (Neb.)   97  75  85  257   +41
t 33  Kendra Casey  Morningside (Iowa)   84  90  84  258   +42
t 33  Kamri Kittelson  Mount Marty (S.D.)   85  87  86  258   +42
t 35  Anna Brant  Northwestern (Iowa)   89  84  86  259   +43
t 35  Ellie Erickson  Northwestern (Iowa)   91  85  83  259   +43
t 35  Trinity Palmquist  Mount Marty (S.D.)   83  90  86  259   +43
38  Emily Hulshof  Northwestern (Iowa)   85  86  89  260   +44
39  Jennifer Gillotti  Concordia (Neb.)   85  84  92  261   +45
40  Emily Faubel  Saint Mary (Neb.)   91  84  87  262   +46
41  Libby Douma  Dordt (Iowa)   86  85  92  263   +47
42  Avery Beller  Briar Cliff (Iowa)   98  83  83  264   +48
43  Ashlee Sweeter  Dordt (Iowa)   90  88  88  266   +50
44  Mariah Gerleman  Northwestern (Iowa)   88  87  92  267   +51
45  Tatum Jensen  Mount Marty (S.D.)   90  90  88  268   +52
t 46  Olivia Sorlie  Briar Cliff (Iowa)   94  92  93  279   +63
t 46  Lindsey Warsnak  Hastings (Neb.)   97  93  89  279   +63
48  Ashley Groesbeck  Waldorf (Iowa)   93  101  88  282   +66
49  Callie Maguire  Midland (Neb.)   97  101  92  290   +74
t 50  Lauren Buscher  Hastings (Neb.)   103  94  98  295   +79
t 50  Madison Carver  Waldorf (Iowa)   102  96  97  295   +79
t 52  Shelby Effle  Waldorf (Iowa)   101  100  97  298   +82
t 52  Katelyn Tacha  Hastings (Neb.)   103  100  95  298   +82
54  Jocelyn Kumm  Midland (Neb.)   111  100  101  312   +96
55  Isabel Brown  Midland (Neb.)   110  102  111  323   +107
56  Ashlyn Gutierrez  Waldorf (Iowa)   113  110  108  331   +115
57  Brooklyn Reynolds  Midland (Neb.)   119  112  107  338   +122
 Dakotah Larson  Dakota Wesleyan (S.D.)   84  dnc  79 DNF
 Audra Poffinbarger  Concordia (Neb.)   dnc  93  93 DNF
 Kelsey Morrison  Dakota Wesleyan (S.D.)   dnc  84  dnc DNF
 Sarah Wilson  Concordia (Neb.)   98  dnc  dnc DNF



 Team-by-Team Results
 

4/28-29/2025 -- GPAC Championships
Centura Hills GC -- Cairo, Neb.
Par 72, 5885 yards -- 12 teams, 61 players

 

Briar Cliff (Iowa)   337 329 325   991    +127   4th
Helene Getz Bergmo   78 79 81   238    +22   t-6th
Kelly Baade   85 82 79   246    +30   t-15th
Lucy Carter   80 85 82   247    +31   t-17th
Avery Beller   98 83 83   264    +48   42nd
Olivia Sorlie   94 92 93   279    +63   t-46th

 

Concordia (Neb.)   332 329 343   1004    +140   7th
Emery Custer   80 77 79   236    +20   5th
Maddie Lewis   83 83 87   253    +37   27th
Savannah McFalls   84 85 85   254    +38   t-28th
Jennifer Gillotti   85 84 92   261    +45   39th
Audra Poffinbarger   dnc 93 93   186
Sarah Wilson   98 dnc dnc   98

 

Dakota Wesleyan (S.D.)   315 329 314   958    +94   2nd
Allison Meyerink   72 83 74   229    +13   1st
Ashton Austreim   80 81 83   244    +28   t-12th
Sara Sudenga   85 81 78   244    +28   t-12th
Kaylee Johnson   79 84 89   252    +36   t-23rd
Dakotah Larson   84 dnc 79   163
Kelsey Morrison   dnc 84 dnc   84

 

Doane (Neb.)   327 317 311   955    +91   1st
Connie Jarm   81 76 76   233    +17   2nd
Laila Saunders   80 79 79   238    +22   t-6th
Kaitlyn Dumler   82 77 80   239    +23   t-8th
Sydney Streeter   84 85 77   246    +30   t-15th
Tia Phaisan   85 88 79   252    +36   t-23rd

 

Dordt (Iowa)   340 334 322   996    +132   5th
Julia Love   81 79 74   234    +18   t-3rd
Katherine Beekman   83 82 83   248    +32   t-19th
Jillian Eidsness   90 88 77   255    +39   30th
Libby Douma   86 85 92   263    +47   41st
Ashlee Sweeter   90 88 88   266    +50   43rd

 

Hastings (Neb.)   374 355 346   1075    +211   10th
Kya Shatzer   88 83 81   252    +36   t-23rd
Tyesha Tynes   86 85 81   252    +36   t-23rd
Lindsey Warsnak   97 93 89   279    +63   t-46th
Lauren Buscher   103 94 98   295    +79   t-50th
Katelyn Tacha   103 100 95   298    +82   t-52nd

 

Midland (Neb.)   437 415 411   1263    +399   12th
Callie Maguire   97 101 92   290    +74   49th
Jocelyn Kumm   111 100 101   312    +96   54th
Isabel Brown   110 102 111   323    +107   55th
Brooklyn Reynolds   119 112 107   338    +122   57th

 

Morningside (Iowa)   327 329 315   971    +107   3rd
Alysen Sander   81 75 78   234    +18   t-3rd
Lucy Brown   80 81 78   239    +23   t-8th
Aidan Sander   83 85 76   244    +28   t-12th
Cameron Spellman   83 88 83   254    +38   t-28th
Kendra Casey   84 90 84   258    +42   t-33rd

 

Mount Marty (S.D.)   333 342 332   1007    +143   8th
Kelsey Heath   81 82 79   242    +26   t-10th
Abigail Greenhoff   84 83 81   248    +32   t-19th
Kamri Kittelson   85 87 86   258    +42   t-33rd
Trinity Palmquist   83 90 86   259    +43   t-35th
Tatum Jensen   90 90 88   268    +52   45th

 

Northwestern (Iowa)   346 337 343   1026    +162   9th
Claire Yunag   84 82 85   251    +35   22nd
Anna Brant   89 84 86   259    +43   t-35th
Ellie Erickson   91 85 83   259    +43   t-35th
Emily Hulshof   85 86 89   260    +44   38th
Mariah Gerleman   88 87 92   267    +51   44th

 

Saint Mary (Neb.)   351 314 338   1003    +139   6th
Victoria Farkas   84 78 85   247    +31   t-17th
Katie Freeman   87 80 82   249    +33   21st
Erika Headlee   89 81 86   256    +40   31st
Ritzy Dominguez   97 75 85   257    +41   32nd
Emily Faubel   91 84 87   262    +46   40th

 

Waldorf (Iowa)   378 380 359   1117    +253   11th
Isabella Heintzelman   82 83 77   242    +26   t-10th
Ashley Groesbeck   93 101 88   282    +66   48th
Madison Carver   102 96 97   295    +79   t-50th
Shelby Effle   101 100 97   298    +82   t-52nd
Ashlyn Gutierrez   113 110 108   331    +115   56th

# Indicates individual player



 AP-Style Tournament Results
 
GPAC Championships
Centura Hills GC
Cairo, Neb.
Dates: 4/28-29/2025
Par 72, 5885 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Doane (Neb.)...................  327  317  311    955    +91
   2  Dakota Wesleyan (S.D.).........  315  329  314    958    +94
   3  Morningside (Iowa).............  327  329  315    971   +107
   4  Briar Cliff (Iowa).............  337  329  325    991   +127
   5  Dordt (Iowa)...................  340  334  322    996   +132
   6  Saint Mary (Neb.)..............  351  314  338   1003   +139
   7  Concordia (Neb.)...............  332  329  343   1004   +140
   8  Mount Marty (S.D.).............  333  342  332   1007   +143
   9  Northwestern (Iowa)............  346  337  343   1026   +162
  10  Hastings (Neb.)................  374  355  346   1075   +211
  11  Waldorf (Iowa).................  378  380  359   1117   +253
  12  Midland (Neb.).................  437  415  411   1263   +399


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Allison Meyerink..... Dakota Wesleyan (S.D.).........   72   83   74    229    +13
   2  Connie Jarm.......... Doane (Neb.)...................   81   76   76    233    +17
t  3  Julia Love........... Dordt (Iowa)...................   81   79   74    234    +18
t  3  Alysen Sander........ Morningside (Iowa).............   81   75   78    234    +18
   5  Emery Custer......... Concordia (Neb.)...............   80   77   79    236    +20
t  6  Helene Getz Bergmo... Briar Cliff (Iowa).............   78   79   81    238    +22
t  6  Laila Saunders....... Doane (Neb.)...................   80   79   79    238    +22
t  8  Lucy Brown........... Morningside (Iowa).............   80   81   78    239    +23
t  8  Kaitlyn Dumler....... Doane (Neb.)...................   82   77   80    239    +23
t 10  Kelsey Heath......... Mount Marty (S.D.).............   81   82   79    242    +26
t 10  Isabella Heintzelman. Waldorf (Iowa).................   82   83   77    242    +26
t 12  Ashton Austreim...... Dakota Wesleyan (S.D.).........   80   81   83    244    +28
t 12  Aidan Sander......... Morningside (Iowa).............   83   85   76    244    +28
t 12  Sara Sudenga......... Dakota Wesleyan (S.D.).........   85   81   78    244    +28
t 15  Kelly Baade.......... Briar Cliff (Iowa).............   85   82   79    246    +30
t 15  Sydney Streeter...... Doane (Neb.)...................   84   85   77    246    +30
t 17  Lucy Carter.......... Briar Cliff (Iowa).............   80   85   82    247    +31
t 17  Victoria Farkas...... Saint Mary (Neb.)..............   84   78   85    247    +31
t 19  Katherine Beekman.... Dordt (Iowa)...................   83   82   83    248    +32
t 19  Abigail Greenhoff.... Mount Marty (S.D.).............   84   83   81    248    +32