5/13-16/2025 -- NAIA Championships

Eagle Crest GC
Ypsilanti, Mich.
Dates: 5/13-16/2025
Par 72, 5895 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  British Columbia   297  288  296  288  1169   +17
2  Keiser (Fla.)   306  294  296  297  1193   +41
3  Marian (Ind.)   301  296  299  298  1194   +42
4  Texas Wesleyan   310  306  300  297  1213   +61
5  SCAD-Atlanta (Ga.)   316  297  298  307  1218   +66
t 6  SCAD-Savannah (Ga.)   308  311  297  304  1220   +68
t 6  William Carey (Miss.)   309  305  302  304  1220   +68
8  Dalton State (Ga.)   315  307  296  304  1222   +70
9  Lindsey Wilson (Ky.)   316  304  298  305  1223   +71
10  Milligan (Tenn.)   308  306  313  300  1227   +75
11  Oklahoma City   314  307  304  303  1228   +76
12  Cumberlands (Ky.)   314  309  308  311  1242   +90
13  Rocky Mountain (Mont.)   317  305  310  314  1246   +94
14  Bellevue (Neb.)   314  310  306  317  1247   +95
15  Embry-Riddle (Ariz.)   315  308  314  316  1253   +101
 Indiana Wesleyan   320  310  dnc  dnc  630   +54
 Truett McConnell (Ga.)   318  314  dnc  dnc  632   +56
 Oregon Tech   319  315  dnc  dnc  634   +58
 Coastal Georgia   326  309  dnc  dnc  635   +59
 Loyola (La.)   319  316  dnc  dnc  635   +59
 Southeastern (Fla.)   327  318  dnc  dnc  645   +69
 Midway (Ky.)   326  320  dnc  dnc  646   +70
 Taylor (Ind.)   333  314  dnc  dnc  647   +71
 Our Lady of the Lake (Texas)   341  318  dnc  dnc  659   +83
 Doane (Neb.)   342  318  dnc  dnc  660   +84
 Columbia (Mo.)   343  324  dnc  dnc  667   +91
 William Penn (Iowa)   336  331  dnc  dnc  667   +91
 Kansas Wesleyan   354  321  dnc  dnc  675   +99
 Lawrence Tech (Mich.)   349  328  dnc  dnc  677   +101
 Saint Ambrose (Iowa)   395  357  dnc  dnc  752   +176


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jessica Ng  British Columbia   69  69  72  73  283   -5
2  Sharon Shan  SCAD-Savannah (Ga.)   65  77  69  75  286   -2
3  Butpapaporn Sukterm  Lindsey Wilson (Ky.)   75  69  71  73  288   E
4  Una Chon  British Columbia   75  74  74  66  289   +1
t 5  Carolin Alblas  Keiser (Fla.)   77  71  70  73  291   +3
t 5  Emma Weiler  Marian (Ind.)   71  72  75  73  291   +3
7  Sophia Sindersberger  Keiser (Fla.)   72  73  76  72  293   +5
t 8  Raeleigh Davidson  Texas Wesleyan   76  73  76  71  296   +8
t 8  Holly Lau  SCAD-Atlanta (Ga.)   75  72  73  76  296   +8
t 8  Mohea Mansbendel  Keiser (Fla.)   74  76  74  72  296   +8
t 11  Grace Bell  British Columbia   75  73  77  72  297   +9
t 11  Kate Castle  Milligan (Tenn.)   75  73  76  73  297   +9
t 13  Ella Ahlqvist  Dalton State (Ga.)   75  76  72  75  298   +10
t 13  Maddi Kamas  Oklahoma City   71  77  72  78  298   +10
t 13  Martha Sanchez  SCAD-Atlanta (Ga.)   78  73  72  75  298   +10
t 16  Mackenzie Dresbaugh  Marian (Ind.)   76  75  75  75  301   +13
t 16  Pitchayapa Pungpho  Lindsey Wilson (Ky.)   77  75  75  74  301   +13
t 18  Gracie Bloom  William Carey (Miss.)   79  77  71  75  302   +14
t 18  Maria Pinedo  Bellevue (Neb.)   77  73  76  76  302   +14
t 20  Bo Brown  British Columbia   78  72  73  80  303   +15
t 20  Isabela Cuisana  SCAD-Savannah (Ga.)   80  75  73  75  303   +15
t 20  Grace Metcalf  Rocky Mountain (Mont.)   80  74  79  70  303   +15
t 23  Sara Burger  Dalton State (Ga.)   79  75  75  75  304   +16
t 23  Makena Junkin  Texas Wesleyan   74  79  76  75  304   +16
t 23  Natalie Miksovska  Texas Wesleyan   79  75  71  79  304   +16
t 23  Carlin Paulk  Coastal Georgia   75  74  78  77  304   +16
t 23  Pattaramon Ruangrung  William Carey (Miss.)   80  72  75  77  304   +16
t 28  Logan Allen  Oklahoma City   79  78  73  75  305   +17
t 28  Kaetlin Halseth  Embry-Riddle (Ariz.)   75  76  81  73  305   +17
t 30  Isabella Downing  Rocky Mountain (Mont.)   80  73  73  80  306   +18
t 30  Jia Kataria  Dalton State (Ga.)   81  76  72  77  306   +18
t 30  Iona Pollitt  Tennessee Southern   79  70  78  79  306   +18
t 33  Maria Kennard  Marian (Ind.)   76  80  76  75  307   +19
t 33  Bethany Norton  Oklahoma City   81  72  77  77  307   +19
t 33  Worawalan Siwaiyapra  William Carey (Miss.)   78  80  73  76  307   +19
t 36  Jordan Adam  Marian (Ind.)   80  72  73  83  308   +20
t 36  Emily Allen  Cumberlands (Ky.)   80  75  74  79  308   +20
t 36  Ainslee Cruce  Cumberlands (Ky.)   82  78  76  72  308   +20
t 36  Keara Eder  Marian (Ind.)   78  77  78  75  308   +20
t 40  Tilde-Li Andersson  Bellevue (Neb.)   79  76  77  77  309   +21
t 40  Kasey Cameron  Midway (Ky.)   75  78  83  73  309   +21
t 40  Salome Arango Marin  Texas Wesleyan   81  79  77  72  309   +21
t 40  Tyla Potgieter  Rocky Mountain (Mont.)   75  77  78  79  309   +21
t 44  Mariana Herrera  SCAD-Atlanta (Ga.)   81  77  78  76  312   +24
t 44  Lauren Kaltenmark  SCAD-Savannah (Ga.)   79  79  74  80  312   +24
t 44  Cindy Koira  Victoria (B.C.)   74  78  79  81  312   +24
t 44  Bailey McGaha  Milligan (Tenn.)   86  73  77  76  312   +24
t 44  Barbara Rodriguez  SCAD-Atlanta (Ga.)   82  75  75  80  312   +24
49  Bellamaria Mantini  Embry-Riddle (Ariz.)   77  77  78  81  313   +25
t 50  Elizabeth Labbe  British Columbia   82  77  78  77  314   +26
t 50  Olivia Lange  William Penn (Iowa)   78  75  79  82  314   +26
t 52  Sarah Castle  Milligan (Tenn.)   78  81  81  75  315   +27
t 52  Catalina Easley  Milligan (Tenn.)   79  81  79  76  315   +27
t 52  Allison Meyerink  Dakota Wesleyan (S.D.)   78  75  77  85  315   +27
t 52  Mallory TeVrucht  Milligan (Tenn.)   76  79  83  77  315   +27
t 52  Atchariya Thanaudomk  Cumberlands (Ky.)   79  81  76  79  315   +27
t 57  Luz Maria Ardila  Keiser (Fla.)   84  74  78  80  316   +28
t 57  Gracelyn Cooley  William Carey (Miss.)   77  77  83  79  316   +28
59  Ginevra Capo  Cumberlands (Ky.)   75  78  82  82  317   +29
t 60  Chloe Blandinieres  Bellevue (Neb.)   77  80  81  80  318   +30
t 60  Tylah James  Dalton State (Ga.)   80  80  81  77  318   +30
t 60  Taamtond Nivasananda  William Carey (Miss.)   75  79  88  76  318   +30
t 60  Paige Wood  Oklahoma City   83  80  82  73  318   +30
64  Tara Laverty  Lindsey Wilson (Ky.)   80  83  77  79  319   +31
65  Holly Murphy  Lindsey Wilson (Ky.)   86  77  75  82  320   +32
t 66  Maisy Alsen  Embry-Riddle (Ariz.)   80  78  81  82  321   +33
t 66  Mckenzie Trautman  Cumberlands (Ky.)   80  78  82  81  321   +33
t 68  Lucia Larruscain  Texas Wesleyan   82  81  77  82  322   +34
t 68  Marie Oulie  SCAD-Savannah (Ga.)   84  80  81  77  322   +34
70  Kayla Saunders  Lindsey Wilson (Ky.)   84  83  77  79  323   +35
t 71  Ziqi Gao  Keiser (Fla.)   83  83  76  84  326   +38
t 71  Saylor Gillet  SCAD-Atlanta (Ga.)   83  83  78  82  326   +38
73  Jamie Welsh  Oklahoma City   83  81  83  80  327   +39
74  Aaricia NoelTraissac  Bellevue (Neb.)   91  81  72  84  328   +40
t 75  Hanna Bullard  Dalton State (Ga.)   92  82  77  78  329   +41
t 75  IY Ibnu  Bellevue (Neb.)   81  82  82  84  329   +41
77  Libby Axen  Embry-Riddle (Ariz.)   83  86  80  81  330   +42
 Charlotte Giffin  Embry-Riddle (Ariz.)   dnc  77  75  81 DNF
 Alivia Webinger  Rocky Mountain (Mont.)   82  dnc  80  85 DNF
 Kadence Fischer  Rocky Mountain (Mont.)   86  82  86  dnc DNF
 Quincy Beyrouty  Oregon Tech   79  75  dnc  dnc DNF
 Madelyn Taylor  Coastal Georgia   76  78  dnc  dnc DNF
 Madison Dick  Oregon Tech   79  76  dnc  dnc DNF
 Kylee Purdy  Indiana Wesleyan   77  78  dnc  dnc DNF
 Brianna Bassett  Truett McConnell (Ga.)   79  77  dnc  dnc DNF
 Madelyn Campbell  Southeastern (Fla.)   82  74  dnc  dnc DNF
 Shayne Lim  Taylor (Ind.)   80  76  dnc  dnc DNF
 Gracie Doke  Truett McConnell (Ga.)   82  75  dnc  dnc DNF
 Sage Parsetich  Indiana Wesleyan   79  78  dnc  dnc DNF
 Catherine Singletary  Loyola (La.)   77  80  dnc  dnc DNF
 Aubrey Grace Holder  Truett McConnell (Ga.)   76  82  dnc  dnc DNF
 Blair McKenzie  Loyola (La.)   81  77  dnc  dnc DNF
 Sarah Meral  Loyola (La.)   80  78  dnc  dnc DNF
 Ellie Soderholm  Columbia (Mo.)   82  76  dnc  dnc DNF
 Sydney Dick  Oregon Tech   80  79  dnc  dnc DNF
 Caroline Gibson  Indiana Wesleyan   83  76  dnc  dnc DNF
 Ashlyn Sanders  Columbia (Mo.)   81  78  dnc  dnc DNF
 Kendall Ward  Our Lady of the Lake (Texas)   83  76  dnc  dnc DNF
 Maryssa Phillips  Midway (Ky.)   81  79  dnc  dnc DNF
 Eleanor Schuitema  Taylor (Ind.)   82  78  dnc  dnc DNF
 Paula Torres  SCAD-Savannah (Ga.)   dnc  dnc  83  77 DNF
 Tanawan Vetchayanviv  Lawrence Tech (Mich.)   85  75  dnc  dnc DNF
 Gabriana Franco  William Penn (Iowa)   79  82  dnc  dnc DNF
 Abby Donovan  Kansas Wesleyan   82  80  dnc  dnc DNF
 Sydney Hubner  Indiana Wesleyan   81  81  dnc  dnc DNF
 Aidan McLachlan  Loyola (La.)   81  81  dnc  dnc DNF
 Sylken November  Truett McConnell (Ga.)   81  81  dnc  dnc DNF
 Maria Stephens  Southeastern (Fla.)   81  81  dnc  dnc DNF
 Alejandra Cuellar  Southeastern (Fla.)   82  81  dnc  dnc DNF
 Connie Jarm  Doane (Neb.)   84  79  dnc  dnc DNF
 Cristen Legaspi  Hope International (Calif.)   83  80  dnc  dnc DNF
 Chaney Littell  Kansas Wesleyan   87  76  dnc  dnc DNF
 Jala Stamey  Truett McConnell (Ga.)   82  81  dnc  dnc DNF
 Sydney Streeter  Doane (Neb.)   87  76  dnc  dnc DNF
 Mariana Espinosa  Southeastern (Fla.)   82  82  dnc  dnc DNF
 Elise Forsberg  Coastal Georgia   87  77  dnc  dnc DNF
 Hope Haarer  Taylor (Ind.)   87  78  dnc  dnc DNF
 Ceci Lattuada  Our Lady of the Lake (Texas)   87  78  dnc  dnc DNF
 Emma Lawson  William Penn (Iowa)   83  82  dnc  dnc DNF
 Ellie Beavins  Taylor (Ind.)   84  82  dnc  dnc DNF
 Kaitlyn Dumler  Doane (Neb.)   84  82  dnc  dnc DNF
 Kamryn Williams  Indiana Wesleyan   89  78  dnc  dnc DNF
 Baylee Hodgman  Oregon Tech   83  85  dnc  dnc DNF
 Laura Kate Kessler  Coastal Georgia   88  80  dnc  dnc DNF
 Annabelle Reyna  Our Lady of the Lake (Texas)   86  82  dnc  dnc DNF
 Savannah Salchli  Midway (Ky.)   86  82  dnc  dnc DNF
 Camryn Swinfard  Columbia (Mo.)   87  81  dnc  dnc DNF
 Grayson Weiler  Our Lady of the Lake (Texas)   86  82  dnc  dnc DNF
 Cadance Beuckelare  Lawrence Tech (Mich.)   84  85  dnc  dnc DNF
 Kirsten Smith  Rocky Mountain (Mont.)   dnc  81  dnc  88 DNF
 Madie Hepner  Oregon Tech   81  89  dnc  dnc DNF
 Laila Saunders  Doane (Neb.)   87  83  dnc  dnc DNF
 Aaliyah Achary  Loyola (La.)   82  89  dnc  dnc DNF
 Bree Smith  Midway (Ky.)   89  82  dnc  dnc DNF
 Samantha Garcia  Our Lady of the Lake (Texas)   86  86  dnc  dnc DNF
 Claire Hollingsworth  Lawrence Tech (Mich.)   89  83  dnc  dnc DNF
 Jalyn Bruns  Indiana East   87  86  dnc  dnc DNF
 Marlie Smit  Southeastern (Fla.)   87  86  dnc  dnc DNF
 Savanna Nickum  Kansas Wesleyan   91  84  dnc  dnc DNF
 Tia Phaisan  Doane (Neb.)   94  81  dnc  dnc DNF
 Ryann Warren  Kansas Wesleyan   94  81  dnc  dnc DNF
 Alix Schickele  Lawrence Tech (Mich.)   91  85  dnc  dnc DNF
 Claire Wickes  Coastal Georgia   93  85  dnc  dnc DNF
 Ellie Karst  Taylor (Ind.)   93  86  dnc  dnc DNF
 Anna Hurning  Saint Ambrose (Iowa)   96  84  dnc  dnc DNF
 Viviana Boix  Columbia (Mo.)   93  89  dnc  dnc DNF
 Ella Smith  Lawrence Tech (Mich.)   98  85  dnc  dnc DNF
 Gabrielle Langlois  Saint Ambrose (Iowa)   99  88  dnc  dnc DNF
 Amara Lytle  Saint Ambrose (Iowa)   98  90  dnc  dnc DNF
 Elizabeth Bigler  Columbia (Mo.)   97  92  dnc  dnc DNF
 Bliss Martin  William Penn (Iowa)   97  92  dnc  dnc DNF
 Riley Burns  William Penn (Iowa)   96  95  dnc  dnc DNF
 Addy Heineke  Saint Ambrose (Iowa)   102  95  dnc  dnc DNF
 Aleanna Mendoza  Saint Ambrose (Iowa)   109  98  dnc  dnc DNF
 Anna New  Midway (Ky.)   dnc  81  dnc  dnc DNF
 Kelsay Collins  Midway (Ky.)   84  dnc  dnc  dnc DNF
 Olivia Zamarripa  Embry-Riddle (Ariz.)   84  dnc  dnc  dnc DNF
 Paula Barrio  SCAD-Savannah (Ga.)   85  dnc  dnc  dnc DNF
 Kelsey Essex  Kansas Wesleyan   dnc  96  dnc  dnc DNF
 Emily Stamper  Kansas Wesleyan   102  dnc  dnc  dnc DNF



 Team-by-Team Results
 

5/13-16/2025 -- NAIA Championships
Eagle Crest GC -- Ypsilanti, Mich.
Par 72, 5895 yards -- 30 teams, 160 players

 

Bellevue (Neb.)   314 310 306 317   1247    +95   14th
Maria Pinedo   77 73 76 76   302    +14   t-18th
Tilde-Li Andersson   79 76 77 77   309    +21   t-40th
Chloe Blandinieres   77 80 81 80   318    +30   t-60th
Aaricia NoelTraissac   91 81 72 84   328    +40   74th
IY Ibnu   81 82 82 84   329    +41   t-75th

 

British Columbia   297 288 296 288   1169    +17   1st
Jessica Ng   69 69 72 73   283    -5   1st
Una Chon   75 74 74 66   289    +1   4th
Grace Bell   75 73 77 72   297    +9   t-11th
Bo Brown   78 72 73 80   303    +15   t-20th
Elizabeth Labbe   82 77 78 77   314    +26   t-50th

 

Coastal Georgia   326 309 dnc dnc   635
Carlin Paulk   75 74 78 77   304    +16   t-23rd
Madelyn Taylor   76 78 dnc dnc   154
Elise Forsberg   87 77 dnc dnc   164
Laura Kate Kessler   88 80 dnc dnc   168
Claire Wickes   93 85 dnc dnc   178

 

Columbia (Mo.)   343 324 dnc dnc   667
Ellie Soderholm   82 76 dnc dnc   158
Ashlyn Sanders   81 78 dnc dnc   159
Camryn Swinfard   87 81 dnc dnc   168
Viviana Boix   93 89 dnc dnc   182
Elizabeth Bigler   97 92 dnc dnc   189

 

Cumberlands (Ky.)   314 309 308 311   1242    +90   12th
Emily Allen   80 75 74 79   308    +20   t-36th
Ainslee Cruce   82 78 76 72   308    +20   t-36th
Atchariya Thanaudomk   79 81 76 79   315    +27   t-52nd
Ginevra Capo   75 78 82 82   317    +29   59th
Mckenzie Trautman   80 78 82 81   321    +33   t-66th

 

Dakota Wesleyan (S.D.)  
Allison Meyerink#   78 75 77 85   315    +27   t-52nd

 

Dalton State (Ga.)   315 307 296 304   1222    +70   8th
Ella Ahlqvist   75 76 72 75   298    +10   t-13th
Sara Burger   79 75 75 75   304    +16   t-23rd
Jia Kataria   81 76 72 77   306    +18   t-30th
Tylah James   80 80 81 77   318    +30   t-60th
Hanna Bullard   92 82 77 78   329    +41   t-75th

 

Doane (Neb.)   342 318 dnc dnc   660
Connie Jarm   84 79 dnc dnc   163
Sydney Streeter   87 76 dnc dnc   163
Kaitlyn Dumler   84 82 dnc dnc   166
Laila Saunders   87 83 dnc dnc   170
Tia Phaisan   94 81 dnc dnc   175

 

Embry-Riddle (Ariz.)   315 308 314 316   1253    +101   15th
Kaetlin Halseth   75 76 81 73   305    +17   t-28th
Bellamaria Mantini   77 77 78 81   313    +25   49th
Maisy Alsen   80 78 81 82   321    +33   t-66th
Libby Axen   83 86 80 81   330    +42   77th
Charlotte Giffin   dnc 77 75 81   233
Olivia Zamarripa   84 dnc dnc dnc   84

 

Hope International (Calif.)  
Cristen Legaspi#   83 80 dnc dnc   163

 

Indiana East  
Jalyn Bruns#   87 86 dnc dnc   173

 

Indiana Wesleyan   320 310 dnc dnc   630
Kylee Purdy   77 78 dnc dnc   155
Sage Parsetich   79 78 dnc dnc   157
Caroline Gibson   83 76 dnc dnc   159
Sydney Hubner   81 81 dnc dnc   162
Kamryn Williams   89 78 dnc dnc   167

 

Kansas Wesleyan   354 321 dnc dnc   675
Abby Donovan   82 80 dnc dnc   162
Chaney Littell   87 76 dnc dnc   163
Savanna Nickum   91 84 dnc dnc   175
Ryann Warren   94 81 dnc dnc   175
Kelsey Essex   dnc 96 dnc dnc   96
Emily Stamper   102 dnc dnc dnc   102

 

Keiser (Fla.)   306 294 296 297   1193    +41   2nd
Carolin Alblas   77 71 70 73   291    +3   t-5th
Sophia Sindersberger   72 73 76 72   293    +5   7th
Mohea Mansbendel   74 76 74 72   296    +8   t-8th
Luz Maria Ardila   84 74 78 80   316    +28   t-57th
Ziqi Gao   83 83 76 84   326    +38   t-71st

 

Lawrence Tech (Mich.)   349 328 dnc dnc   677
Tanawan Vetchayanviv   85 75 dnc dnc   160
Cadance Beuckelare   84 85 dnc dnc   169
Claire Hollingsworth   89 83 dnc dnc   172
Alix Schickele   91 85 dnc dnc   176
Ella Smith   98 85 dnc dnc   183

 

Lindsey Wilson (Ky.)   316 304 298 305   1223    +71   9th
Butpapaporn Sukterm   75 69 71 73   288   E   3rd
Pitchayapa Pungpho   77 75 75 74   301    +13   t-16th
Tara Laverty   80 83 77 79   319    +31   64th
Holly Murphy   86 77 75 82   320    +32   65th
Kayla Saunders   84 83 77 79   323    +35   70th

 

Loyola (La.)   319 316 dnc dnc   635
Catherine Singletary   77 80 dnc dnc   157
Blair McKenzie   81 77 dnc dnc   158
Sarah Meral   80 78 dnc dnc   158
Aidan McLachlan   81 81 dnc dnc   162
Aaliyah Achary   82 89 dnc dnc   171

 

Marian (Ind.)   301 296 299 298   1194    +42   3rd
Emma Weiler   71 72 75 73   291    +3   t-5th
Mackenzie Dresbaugh   76 75 75 75   301    +13   t-16th
Maria Kennard   76 80 76 75   307    +19   t-33rd
Jordan Adam   80 72 73 83   308    +20   t-36th
Keara Eder   78 77 78 75   308    +20   t-36th

 

Midway (Ky.)   326 320 dnc dnc   646
Kasey Cameron   75 78 83 73   309    +21   t-40th
Maryssa Phillips   81 79 dnc dnc   160
Savannah Salchli   86 82 dnc dnc   168
Bree Smith   89 82 dnc dnc   171
Anna New   dnc 81 dnc dnc   81
Kelsay Collins   84 dnc dnc dnc   84

 

Milligan (Tenn.)   308 306 313 300   1227    +75   10th
Kate Castle   75 73 76 73   297    +9   t-11th
Bailey McGaha   86 73 77 76   312    +24   t-44th
Sarah Castle   78 81 81 75   315    +27   t-52nd
Catalina Easley   79 81 79 76   315    +27   t-52nd
Mallory TeVrucht   76 79 83 77   315    +27   t-52nd

 

Oklahoma City   314 307 304 303   1228    +76   11th
Maddi Kamas   71 77 72 78   298    +10   t-13th
Logan Allen   79 78 73 75   305    +17   t-28th
Bethany Norton   81 72 77 77   307    +19   t-33rd
Paige Wood   83 80 82 73   318    +30   t-60th
Jamie Welsh   83 81 83 80   327    +39   73rd

 

Oregon Tech   319 315 dnc dnc   634
Quincy Beyrouty   79 75 dnc dnc   154
Madison Dick   79 76 dnc dnc   155
Sydney Dick   80 79 dnc dnc   159
Baylee Hodgman   83 85 dnc dnc   168
Madie Hepner   81 89 dnc dnc   170

 

Our Lady of the Lake (Texas)   341 318 dnc dnc   659
Kendall Ward   83 76 dnc dnc   159
Ceci Lattuada   87 78 dnc dnc   165
Annabelle Reyna   86 82 dnc dnc   168
Grayson Weiler   86 82 dnc dnc   168
Samantha Garcia   86 86 dnc dnc   172

 

Rocky Mountain (Mont.)   317 305 310 314   1246    +94   13th
Grace Metcalf   80 74 79 70   303    +15   t-20th
Isabella Downing   80 73 73 80   306    +18   t-30th
Tyla Potgieter   75 77 78 79   309    +21   t-40th
Alivia Webinger   82 dnc 80 85   247
Kadence Fischer   86 82 86 dnc   254
Kirsten Smith   dnc 81 dnc 88   169

 

SCAD-Atlanta (Ga.)   316 297 298 307   1218    +66   5th
Holly Lau   75 72 73 76   296    +8   t-8th
Martha Sanchez   78 73 72 75   298    +10   t-13th
Mariana Herrera   81 77 78 76   312    +24   t-44th
Barbara Rodriguez   82 75 75 80   312    +24   t-44th
Saylor Gillet   83 83 78 82   326    +38   t-71st

 

SCAD-Savannah (Ga.)   308 311 297 304   1220    +68   t-6th
Sharon Shan   65 77 69 75   286    -2   2nd
Isabela Cuisana   80 75 73 75   303    +15   t-20th
Lauren Kaltenmark   79 79 74 80   312    +24   t-44th
Marie Oulie   84 80 81 77   322    +34   t-68th
Paula Torres   dnc dnc 83 77   160
Paula Barrio   85 dnc dnc dnc   85

 

Saint Ambrose (Iowa)   395 357 dnc dnc   752
Anna Hurning   96 84 dnc dnc   180
Gabrielle Langlois   99 88 dnc dnc   187
Amara Lytle   98 90 dnc dnc   188
Addy Heineke   102 95 dnc dnc   197
Aleanna Mendoza   109 98 dnc dnc   207

 

Southeastern (Fla.)   327 318 dnc dnc   645
Madelyn Campbell   82 74 dnc dnc   156
Maria Stephens   81 81 dnc dnc   162
Alejandra Cuellar   82 81 dnc dnc   163
Mariana Espinosa   82 82 dnc dnc   164
Marlie Smit   87 86 dnc dnc   173

 

Taylor (Ind.)   333 314 dnc dnc   647
Shayne Lim   80 76 dnc dnc   156
Eleanor Schuitema   82 78 dnc dnc   160
Hope Haarer   87 78 dnc dnc   165
Ellie Beavins   84 82 dnc dnc   166
Ellie Karst   93 86 dnc dnc   179

 

Tennessee Southern  
Iona Pollitt#   79 70 78 79   306    +18   t-30th

 

Texas Wesleyan   310 306 300 297   1213    +61   4th
Raeleigh Davidson   76 73 76 71   296    +8   t-8th
Makena Junkin   74 79 76 75   304    +16   t-23rd
Natalie Miksovska   79 75 71 79   304    +16   t-23rd
Salome Arango Marin   81 79 77 72   309    +21   t-40th
Lucia Larruscain   82 81 77 82   322    +34   t-68th

 

Truett McConnell (Ga.)   318 314 dnc dnc   632
Brianna Bassett   79 77 dnc dnc   156
Gracie Doke   82 75 dnc dnc   157
Aubrey Grace Holder   76 82 dnc dnc   158
Sylken November   81 81 dnc dnc   162
Jala Stamey   82 81 dnc dnc   163

 

Victoria (B.C.)  
Cindy Koira#   74 78 79 81   312    +24   t-44th

 

William Carey (Miss.)   309 305 302 304   1220    +68   t-6th
Gracie Bloom   79 77 71 75   302    +14   t-18th
Pattaramon Ruangrung   80 72 75 77   304    +16   t-23rd
Worawalan Siwaiyapra   78 80 73 76   307    +19   t-33rd
Gracelyn Cooley   77 77 83 79   316    +28   t-57th
Taamtond Nivasananda   75 79 88 76   318    +30   t-60th

 

William Penn (Iowa)   336 331 dnc dnc   667
Olivia Lange   78 75 79 82   314    +26   t-50th
Gabriana Franco   79 82 dnc dnc   161
Emma Lawson   83 82 dnc dnc   165
Bliss Martin   97 92 dnc dnc   189
Riley Burns   96 95 dnc dnc   191

# Indicates individual player



 AP-Style Tournament Results
 
NAIA Championships
Eagle Crest GC
Ypsilanti, Mich.
Dates: 5/13-16/2025
Par 72, 5895 yards

Fin.  Top 20 teams                     Scores              Total    Par 
   1  British Columbia...............  297  288  296  288   1169    +17
   2  Keiser (Fla.)..................  306  294  296  297   1193    +41
   3  Marian (Ind.)..................  301  296  299  298   1194    +42
   4  Texas Wesleyan.................  310  306  300  297   1213    +61
   5  SCAD-Atlanta (Ga.).............  316  297  298  307   1218    +66
t  6  SCAD-Savannah (Ga.)............  308  311  297  304   1220    +68
t  6  William Carey (Miss.)..........  309  305  302  304   1220    +68
   8  Dalton State (Ga.).............  315  307  296  304   1222    +70
   9  Lindsey Wilson (Ky.)...........  316  304  298  305   1223    +71
  10  Milligan (Tenn.)...............  308  306  313  300   1227    +75
  11  Oklahoma City..................  314  307  304  303   1228    +76
  12  Cumberlands (Ky.)..............  314  309  308  311   1242    +90
  13  Rocky Mountain (Mont.).........  317  305  310  314   1246    +94
  14  Bellevue (Neb.)................  314  310  306  317   1247    +95
  15  Embry-Riddle (Ariz.)...........  315  308  314  316   1253   +101
      Indiana Wesleyan...............  320  310  dnc  dnc    630    +54
      Truett McConnell (Ga.).........  318  314  dnc  dnc    632    +56
      Oregon Tech....................  319  315  dnc  dnc    634    +58
      Coastal Georgia................  326  309  dnc  dnc    635    +59
      Loyola (La.)...................  319  316  dnc  dnc    635    +59
      Southeastern (Fla.)............  327  318  dnc  dnc    645    +69
      Midway (Ky.)...................  326  320  dnc  dnc    646    +70
      Taylor (Ind.)..................  333  314  dnc  dnc    647    +71
      Our Lady of the Lake (Texas)...  341  318  dnc  dnc    659    +83
      Doane (Neb.)...................  342  318  dnc  dnc    660    +84
      Columbia (Mo.).................  343  324  dnc  dnc    667    +91
      William Penn (Iowa)............  336  331  dnc  dnc    667    +91
      Kansas Wesleyan................  354  321  dnc  dnc    675    +99
      Lawrence Tech (Mich.)..........  349  328  dnc  dnc    677   +101
      Saint Ambrose (Iowa)...........  395  357  dnc  dnc    752   +176


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Jessica Ng........... British Columbia...............   69   69   72   73    283     -5
   2  Sharon Shan.......... SCAD-Savannah (Ga.)............   65   77   69   75    286     -2
   3  Butpapaporn Sukterm.. Lindsey Wilson (Ky.)...........   75   69   71   73    288      E
   4  Una Chon............. British Columbia...............   75   74   74   66    289     +1
t  5  Carolin Alblas....... Keiser (Fla.)..................   77   71   70   73    291     +3
t  5  Emma Weiler.......... Marian (Ind.)..................   71   72   75   73    291     +3
   7  Sophia Sindersberger. Keiser (Fla.)..................   72   73   76   72    293     +5
t  8  Raeleigh Davidson.... Texas Wesleyan.................   76   73   76   71    296     +8
t  8  Holly Lau............ SCAD-Atlanta (Ga.).............   75   72   73   76    296     +8
t  8  Mohea Mansbendel..... Keiser (Fla.)..................   74   76   74   72    296     +8
t 11  Grace Bell........... British Columbia...............   75   73   77   72    297     +9
t 11  Kate Castle.......... Milligan (Tenn.)...............   75   73   76   73    297     +9
t 13  Ella Ahlqvist........ Dalton State (Ga.).............   75   76   72   75    298    +10
t 13  Maddi Kamas.......... Oklahoma City..................   71   77   72   78    298    +10
t 13  Martha Sanchez....... SCAD-Atlanta (Ga.).............   78   73   72   75    298    +10
t 16  Mackenzie Dresbaugh.. Marian (Ind.)..................   76   75   75   75    301    +13
t 16  Pitchayapa Pungpho... Lindsey Wilson (Ky.)...........   77   75   75   74    301    +13
t 18  Gracie Bloom......... William Carey (Miss.)..........   79   77   71   75    302    +14
