Individual Results

Kaitlyn Dumler
Savannah Franzoy
Kayla Greenway
Avery Van Horn
Connie Jarm
Julia Johnson
Jamisyn Kirkpatrick
Lainey Madill
Jessy Merrell
Payton Morgan
Maddie Nielson
Tia Phaisan
Mackenzie Pike
Olivia Prauner
Laura Ruiz
Laila Saunders
Emma Sheaffer
Sydney Streeter
Emma Wheeler
Brianna Wright

 


 Kaitlyn Dumler
 

Tournament Date(s) Rounds Scores Par Rank
Nebraska Intercollegiate 10/4-5/2024 2 83-79=162   +18   t-12th/35
Battle at the Dance 10/14-15/2024 2 84-86=170   +26   t-18th/51
LTU Spring Break Invite 3/12-14/2025 3 84-83-75=242   +26   12th/42
Concordia Spring Invite 4/1-2/2025 2 80-76=156   +12   t-1st/76
Kaitlyn Erickson Doane Invite 4/14-15/2025 2 84-77=161   +19   t-7th/86
Bent Tree Intercollegiate 4/21-22/2025 2 80-81=161   +17   t-10th/50
GPAC Championships 4/28-29/2025 3 82-77-80=239   +23   t-8th/61
NAIA Championships 5/13-16/2025 4 84-82--2--2=166   +22   
SEASON TOTALS 18 1457 Avg. 80.94 +9 -

 


 Savannah Franzoy
 

Tournament Date(s) Rounds Scores Par Rank
Peru State Spring Invite 4/4-5/2025 2 106-100=206   +64   
SEASON TOTALS 2 206 Avg. 103.00 +32 -

 


 Kayla Greenway
 

Tournament Date(s) Rounds Scores Par Rank
CSM Fall Invite 9/9/2024 1 148   +76   
SEASON TOTALS 1 148 Avg. 148.00 +76 -

 


 Avery Van Horn
 

Tournament Date(s) Rounds Scores Par Rank
Briar Cliff JV Invite 3/27/2025 1 87   +15   
Concordia Spring Invite 4/1-2/2025 2 89-81=170   +26   t-26th/76
Kaitlyn Erickson Doane Invite 4/14-15/2025 2 82-84=166   +24   t-16th/86
Bent Tree Intercollegiate 4/21-22/2025 2 85-85=170   +26   t-18th/50
SEASON TOTALS 7 593 Avg. 84.71 +13 -

 


 Connie Jarm
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Invite 8/29-30/2024 2 76-77=153   +9   t-2nd/65
Mt. Mercy Invite 9/7-8/2024 2 81-79=160   +16   5th/61
Harderocker Fall Invite 9/16-17/2024 2 78-82=160   +16   8th/59
Siouxland Invite 9/23-24/2024 2 76-76=152   +9   2nd/45
Nebraska Intercollegiate 10/4-5/2024 2 81-78=159   +15   8th/35
Battle at the Dance 10/14-15/2024 2 81-76=157   +13   t-2nd/51
LTU Spring Break Invite 3/12-14/2025 3 84-78-84=246   +30   14th/42
Concordia Spring Invite 4/1-2/2025 2 76-81=157   +13   t-3rd/76
Kaitlyn Erickson Doane Invite 4/14-15/2025 2 77-79=156   +14   3rd/86
Bent Tree Intercollegiate 4/21-22/2025 2 78-76=154   +10   t-3rd/50
GPAC Championships 4/28-29/2025 3 81-76-76=233   +17   2nd/61
NAIA Championships 5/13-16/2025 4 84-79--2--2=163   +19   
SEASON TOTALS 26 2050 Avg. 78.85 +7 -

 


 Julia Johnson
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Invite 8/29-30/2024 2 107-110=217   +73   63rd/65
CSM Fall Invite 9/9/2024 1 111   +39   
Peru State Invite 10/4-5/2024 2 103-116=219   +77   24th/0
Briar Cliff JV Invite 3/27/2025 1 107   +35   
Kaitlyn Erickson Doane Invite 4/14-15/2025 2 119-107=226   +84   84th/86
SEASON TOTALS 8 880 Avg. 110.00 +39 -

 


 Jamisyn Kirkpatrick
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Invite 8/29-30/2024 2 82-88=170   +26   t-22nd/65
Siouxland Invite 9/23-24/2024 2 79-85=164   +21   t-13th/45
Lila Frommelt Classic 10/2-3/2024 2 87-87=174   +30   t-14th/0
Battle at the Dance 10/14-15/2024 2 96-99=195   +51   t-38th/51
Briar Cliff JV Invite 3/27/2025 1 86   +14   
Concordia Spring Invite 4/1-2/2025 2 88-89=177   +33   t-44th/76
Kaitlyn Erickson Doane Invite 4/14-15/2025 2 95-85=180   +38   t-46th/86
Bent Tree Intercollegiate 4/21-22/2025 2 92-88=180   +36   t-31st/50
SEASON TOTALS 15 1326 Avg. 88.40 +17 -

 


 Lainey Madill
 

Tournament Date(s) Rounds Scores Par Rank
Siouxland Invite 9/23-24/2024 2 86-84=170   +27   t-25th/45
Lila Frommelt Classic 10/2-3/2024 2 85-89=174   +30   t-14th/0
Briar Cliff JV Invite 3/27/2025 1 89   +17   
Kaitlyn Erickson Doane Invite 4/14-15/2025 2 94-88=182   +40   t-49th/86
SEASON TOTALS 7 615 Avg. 87.86 +16 -

 


 Jessy Merrell
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Invite 8/29-30/2024 2 86-103=189   +45   52nd/65
CSM Fall Invite 9/9/2024 1 94   +22   
Lila Frommelt Classic 10/2-3/2024 2 92-95=187   +43   t-26th/0
Briar Cliff JV Invite 3/27/2025 1 85   +13   
Concordia Spring Invite 4/1-2/2025 2 94-90=184   +40   t-56th/76
Kaitlyn Erickson Doane Invite 4/14-15/2025 2 84-82=166   +24   t-16th/86
SEASON TOTALS 10 905 Avg. 90.50 +19 -

 


 Payton Morgan
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Invite 8/29-30/2024 2 80-93=173   +29   t-28th/65
Mt. Mercy Invite 9/7-8/2024 2 83-81=164   +20   11th/61
Harderocker Fall Invite 9/16-17/2024 2 90-90=180   +36   t-38th/59
Siouxland Invite 9/23-24/2024 2 78-78=156   +13   t-4th/45
Nebraska Intercollegiate 10/4-5/2024 2 80-89=169   +25   20th/35
Battle at the Dance 10/14-15/2024 2 87-88=175   +31   t-23rd/51
LTU Spring Break Invite 3/12-14/2025 3 88-91-89=268   +52   33rd/42
Concordia Spring Invite 4/1-2/2025 2 89-86=175   +31   t-39th/76
Kaitlyn Erickson Doane Invite 4/14-15/2025 2 84-84=168   +26   t-21st/86
Bent Tree Intercollegiate 4/21-22/2025 2 85-89=174   +30   t-25th/50
SEASON TOTALS 21 1802 Avg. 85.81 +14 -

 


 Maddie Nielson
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Invite 8/29-30/2024 2 86-95=181   +37   41st/65
CSM Fall Invite 9/9/2024 1 90   +18   
Lila Frommelt Classic 10/2-3/2024 2 89-93=182   +38   t-22nd/0
Briar Cliff JV Invite 3/27/2025 1 99   +27   
Concordia Spring Invite 4/1-2/2025 2 90-93=183   +39   t-54th/76
Kaitlyn Erickson Doane Invite 4/14-15/2025 2 107--4=107   +36   
SEASON TOTALS 9 842 Avg. 93.56 +22 -

 


 Tia Phaisan
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Invite 8/29-30/2024 2 80-82=162   +18   11th/65
Mt. Mercy Invite 9/7-8/2024 2 81-81=162   +18   7th/61
Harderocker Fall Invite 9/16-17/2024 2 94-86=180   +36   t-38th/59
Siouxland Invite 9/23-24/2024 2 80-81=161   +18   t-9th/45
Nebraska Intercollegiate 10/4-5/2024 2 88-86=174   +30   22nd/35
Battle at the Dance 10/14-15/2024 2 90-86=176   +32   25th/51
LTU Spring Break Invite 3/12-14/2025 3 88-88-83=259   +43   t-23rd/42
Concordia Spring Invite 4/1-2/2025 2 84-79=163   +19   t-14th/76
Kaitlyn Erickson Doane Invite 4/14-15/2025 2 93-81=174   +32   t-32nd/86
Bent Tree Intercollegiate 4/21-22/2025 2 82-79=161   +17   t-10th/50
GPAC Championships 4/28-29/2025 3 85-88-79=252   +36   t-23rd/61
NAIA Championships 5/13-16/2025 4 94-81--2--2=175   +31   
SEASON TOTALS 26 2199 Avg. 84.58 +13 -

 


 Mackenzie Pike
 

Tournament Date(s) Rounds Scores Par Rank
CSM Fall Invite 9/9/2024 1 98   +26   
Siouxland Invite 9/23-24/2024 2 98-103=201   +58   43rd/45
Peru State Invite 10/4-5/2024 2 102-104=206   +64   16th/0
Briar Cliff JV Invite 3/27/2025 1 103   +31   
Peru State Spring Invite 4/4-5/2025 2 99-106=205   +63   
SEASON TOTALS 8 813 Avg. 101.63 +30 -

 


 Olivia Prauner
 

Tournament Date(s) Rounds Scores Par Rank
CSM Fall Invite 9/9/2024 1 111   +39   
Siouxland Invite 9/23-24/2024 2 105-104=209   +66   44th/45
Peru State Invite 10/4-5/2024 2 103-113=216   +74   23rd/0
Briar Cliff JV Invite 3/27/2025 1 116   +44   
Peru State Spring Invite 4/4-5/2025 2 109-112=221   +79   
SEASON TOTALS 8 873 Avg. 109.13 +38 -

 


 Laura Ruiz (dnc) 
 

 


 Laila Saunders
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Invite 8/29-30/2024 2 80-91=171   +27   t-26th/65
Mt. Mercy Invite 9/7-8/2024 2 90-82=172   +28   t-18th/61
Harderocker Fall Invite 9/16-17/2024 2 86-105=191   +47   t-47th/59
Siouxland Invite 9/23-24/2024 2 79-88=167   +24   19th/45
Lila Frommelt Classic 10/2-3/2024 2 89-91=180   +36   19th/0
Battle at the Dance 10/14-15/2024 2 78-83=161   +17   t-6th/51
Briar Cliff JV Invite 3/27/2025 1 81   +9   
Concordia Spring Invite 4/1-2/2025 2 79-80=159   +15   t-5th/76
Kaitlyn Erickson Doane Invite 4/14-15/2025 2 88-80=168   +26   t-21st/86
Bent Tree Intercollegiate 4/21-22/2025 2 78-85=163   +19   12th/50
GPAC Championships 4/28-29/2025 3 80-79-79=238   +22   t-6th/61
NAIA Championships 5/13-16/2025 4 87-83--2--2=170   +26   
SEASON TOTALS 24 2021 Avg. 84.21 +12 -

 


 Emma Sheaffer
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Invite 8/29-30/2024 2 88-103=191   +47   t-54th/65
CSM Fall Invite 9/9/2024 1 95   +23   
SEASON TOTALS 3 286 Avg. 95.33 +23 -

 


 Sydney Streeter
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Invite 8/29-30/2024 2 73-78=151   +7   1st/65
Mt. Mercy Invite 9/7-8/2024 2 84-79=163   +19   t-8th/61
Harderocker Fall Invite 9/16-17/2024 2 85-84=169   +25   t-19th/59
Siouxland Invite 9/23-24/2024 2 75-77=152   +9   1st/45
Nebraska Intercollegiate 10/4-5/2024 2 80-82=162   +18   t-12th/35
Battle at the Dance 10/14-15/2024 2 88-82=170   +26   t-18th/51
LTU Spring Break Invite 3/12-14/2025 3 83-84-82=249   +33   t-16th/42
Concordia Spring Invite 4/1-2/2025 2 89-89=178   +34   t-46th/76
Kaitlyn Erickson Doane Invite 4/14-15/2025 2 84-78=162   +20   t-9th/86
GPAC Championships 4/28-29/2025 3 84-85-77=246   +30   t-15th/61
NAIA Championships 5/13-16/2025 4 87-76--2--2=163   +19   
SEASON TOTALS 24 1965 Avg. 81.88 +10 -

 


 Emma Wheeler
 

Tournament Date(s) Rounds Scores Par Rank
CSM Fall Invite 9/9/2024 1 106   +34   
Peru State Invite 10/4-5/2024 2 102-107=209   +67   18th/0
Briar Cliff JV Invite 3/27/2025 1 101   +29   
Peru State Spring Invite 4/4-5/2025 2 103-102=205   +63   
SEASON TOTALS 6 621 Avg. 103.50 +32 -

 


 Brianna Wright
 

Tournament Date(s) Rounds Scores Par Rank
CSM Fall Invite 9/9/2024 1 118   +46   
Siouxland Invite 9/23-24/2024 2 113-101=214   +71   45th/45
Peru State Invite 10/4-5/2024 2 111-112=223   +81   25th/0
Peru State Spring Invite 4/4-5/2025 2 101-110=211   +69   
SEASON TOTALS 7 766 Avg. 109.43 +38 -