3/9-10/2026 -- Buccaneer Invitational

Miami Shores CC
Miami Shores, Fla.
Dates: 3/9-10/2026
Par 71, 6117 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Nova Southeastern (Fla.)   285  294  299  878   +26
t 2  Barry (Fla.)   299  284  296  879   +27
t 2  Palm Beach Atlantic (Fla.)   297  286  296  879   +27
4  Lynn (Fla.)   296  288  296  880   +28
5  Florida Southern   299  303  283  885   +33
6  Eckerd (Fla.)   303  295  298  896   +44
7  Arkansas Tech   305  298  309  912   +60
8  Wayne State (Neb.)   318  323  312  953   +101
9  Doane (Neb.)   326  337  329  992   +140


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Leonie Sinnhuber  Barry (Fla.)   68  68  72  208   -5
t 2  Abby Smith  Palm Beach Atlantic (Fla.)   72  70  72  214   +1
t 2  Tereza Zavrelova  Barry (Fla.)   78  67  69  214   +1
t 4  Melissa Ball  Eckerd (Fla.)   74  70  74  218   +5
t 4  Aubane Statiotis  Eckerd (Fla.)   73  74  71  218   +5
t 4  Amelia Ruiz Topali  Lynn (Fla.)   74  73  71  218   +5
t 7  Mei Chan  Nova Southeastern (Fla.)   68  76  75  219   +6
t 7  Alexandra Remaklus  Nova Southeastern (Fla.)   74  72  73  219   +6
t 7  Celia Schrecker  Palm Beach Atlantic (Fla.)   76  71  72  219   +6
t 10  Kaley Amuso  Florida Southern   76  76  68  220   +7
t 10  Emilia Koskinen  Lynn (Fla.)   76  70  74  220   +7
t 10  Vanessa Ramirez  Lynn (Fla.)   72  75  73  220   +7
t 13  Ava La Belle  Florida Southern   75  77  70  222   +9
t 13  Clare Gimpel  Florida Southern   73  74  75  222   +9
t 13  Nina Gudgeon  Palm Beach Atlantic (Fla.)   74  71  77  222   +9
t 13  Darby Hancock  Florida Southern   74  72  76  222   +9
t 13  McKinley Holding  Florida Southern   75  76  71  222   +9
t 13  Maria Torres Lobato  Nova Southeastern (Fla.)   70  74  78  222   +9
t 13  Scarlet Weidig  Lynn (Fla.)   74  70  78  222   +9
t 20  Lua Pousa Dacasa  Nova Southeastern (Fla.)   78  72  74  224   +11
t 20  Annika Miller  Palm Beach Atlantic (Fla.)   75  74  75  224   +11
22  Ellen Spigner  Arkansas Tech   77  74  74  225   +12
23  Jessie Jane Norman  Arkansas Tech   71  77  79  227   +14
t 24  Lexi Milbrandt  Barry (Fla.)   78  70  80  228   +15
t 24  Camille Padieu  Eckerd (Fla.)   79  75  74  228   +15
26  Jaylee Castro  Arkansas Tech   80  70  79  229   +16
t 27  Ariana Carvalho  Nova Southeastern (Fla.)   73  80  77  230   +17
t 27  Taylor Zachary  Florida Southern   77  79  74  230   +17
t 29  Kaitlyn Dumler  Doane (Neb.)   79  80  72  231   +18
t 29  Leelou Girault  Lynn (Fla.)   77  76  78  231   +18
t 29  Averi Mickelson  Arkansas Tech   77  77  77  231   +18
t 32  Candela Clemente  Barry (Fla.)   77  79  76  232   +19
t 32  Sophie Foulds  Eckerd (Fla.)   77  76  79  232   +19
t 34  Connie Jarm  Doane (Neb.)   77  77  80  234   +21
t 34  Jaycee Jenkins  Palm Beach Atlantic (Fla.)   77  78  79  234   +21
36  Silvana Hernandez  Barry (Fla.)   75  82  78  235   +22
37  Nicole Yugay  Lynn (Fla.)   76  78  82  236   +23
t 38  Hailey Kenkel  Wayne State (Neb.)   78  82  77  237   +24
t 38  Vanessa Zepeda  Barry (Fla.)   76  82  79  237   +24
t 40  Filippa Folcker  Barry (Fla.)   77  83  78  238   +25
t 40  Erica Lee  Wayne State (Neb.)   79  80  79  238   +25
t 42  Cindi Cooper  Barry (Fla.)   79  82  78  239   +26
t 42  Maria Ruiz  Arkansas Tech   80  77  82  239   +26
t 42  Ashley Tarkanian  Palm Beach Atlantic (Fla.)   77  85  77  239   +26
45  Camryn Johnson  Wayne State (Neb.)   78  84  78  240   +27
46  Ariel Gonzalez Arceo  Lynn (Fla.)   80  79  83  242   +29
47  Meg Thompson  Wayne State (Neb.)   83  83  78  244   +31
48  Saffire Sayre  Wayne State (Neb.)   87  78  82  247   +34
49  Jenna Barnett  Barry (Fla.)   85  85  82  252   +39
50  Kylie Powers  Wayne State (Neb.)   88  81  85  254   +41
51  Laila Saunders  Doane (Neb.)   85  87  90  262   +49
52  Jamisyn Kirkpatrick  Doane (Neb.)   85  93  87  265   +52
53  Olivia Ottman  Wayne State (Neb.)   96  89  87  272   +59
54  Payton Morgan  Doane (Neb.)   90  94  90  274   +61
 Tallulah Brooks-Will  Eckerd (Fla.)   79  dnc  79 DNF



 Team-by-Team Results
 

3/9-10/2026 -- Buccaneer Invitational
Miami Shores CC -- Miami Shores, Fla.
Par 71, 6117 yards -- 9 teams, 55 players

 

Arkansas Tech   305 298 309   912    +60   7th
Ellen Spigner   77 74 74   225    +12   22nd
Jessie Jane Norman   71 77 79   227    +14   23rd
Jaylee Castro   80 70 79   229    +16   26th
Averi Mickelson   77 77 77   231    +18   t-29th
Maria Ruiz   80 77 82   239    +26   t-42nd

 

Barry (Fla.)   299 284 296   879    +27   t-2nd
Leonie Sinnhuber   68 68 72   208    -5   1st
Tereza Zavrelova   78 67 69   214    +1   t-2nd
Lexi Milbrandt   78 70 80   228    +15   t-24th
Candela Clemente   77 79 76   232    +19   t-32nd
Silvana Hernandez#   75 82 78   235    +22   36th
Vanessa Zepeda   76 82 79   237    +24   t-38th
Filippa Folcker#   77 83 78   238    +25   t-40th
Cindi Cooper#   79 82 78   239    +26   t-42nd
Jenna Barnett#   85 85 82   252    +39   49th

 

Doane (Neb.)   326 337 329   992    +140   9th
Kaitlyn Dumler   79 80 72   231    +18   t-29th
Connie Jarm   77 77 80   234    +21   t-34th
Laila Saunders   85 87 90   262    +49   51st
Jamisyn Kirkpatrick   85 93 87   265    +52   52nd
Payton Morgan   90 94 90   274    +61   54th

 

Eckerd (Fla.)   303 295 298   896    +44   6th
Melissa Ball   74 70 74   218    +5   t-4th
Aubane Statiotis   73 74 71   218    +5   t-4th
Camille Padieu   79 75 74   228    +15   t-24th
Sophie Foulds   77 76 79   232    +19   t-32nd
Tallulah Brooks-Will   79 dnc 79   158

 

Florida Southern   299 303 283   885    +33   5th
Kaley Amuso   76 76 68   220    +7   t-10th
Ava La Belle   75 77 70   222    +9   t-13th
Clare Gimpel   73 74 75   222    +9   t-13th
Darby Hancock#   74 72 76   222    +9   t-13th
McKinley Holding   75 76 71   222    +9   t-13th
Taylor Zachary   77 79 74   230    +17   t-27th

 

Lynn (Fla.)   296 288 296   880    +28   4th
Amelia Ruiz Topali   74 73 71   218    +5   t-4th
Emilia Koskinen   76 70 74   220    +7   t-10th
Vanessa Ramirez   72 75 73   220    +7   t-10th
Scarlet Weidig   74 70 78   222    +9   t-13th
Leelou Girault   77 76 78   231    +18   t-29th
Nicole Yugay#   76 78 82   236    +23   37th
Ariel Gonzalez Arceo#   80 79 83   242    +29   46th

 

Nova Southeastern (Fla.)   285 294 299   878    +26   1st
Mei Chan   68 76 75   219    +6   t-7th
Alexandra Remaklus   74 72 73   219    +6   t-7th
Maria Torres Lobato   70 74 78   222    +9   t-13th
Lua Pousa Dacasa   78 72 74   224    +11   t-20th
Ariana Carvalho   73 80 77   230    +17   t-27th

 

Palm Beach Atlantic (Fla.)   297 286 296   879    +27   t-2nd
Abby Smith   72 70 72   214    +1   t-2nd
Celia Schrecker   76 71 72   219    +6   t-7th
Nina Gudgeon   74 71 77   222    +9   t-13th
Annika Miller   75 74 75   224    +11   t-20th
Jaycee Jenkins   77 78 79   234    +21   t-34th
Ashley Tarkanian#   77 85 77   239    +26   t-42nd

 

Wayne State (Neb.)   318 323 312   953    +101   8th
Hailey Kenkel   78 82 77   237    +24   t-38th
Erica Lee   79 80 79   238    +25   t-40th
Camryn Johnson   78 84 78   240    +27   45th
Meg Thompson   83 83 78   244    +31   47th
Saffire Sayre   87 78 82   247    +34   48th
Kylie Powers#   88 81 85   254    +41   50th
Olivia Ottman#   96 89 87   272    +59   53rd

# Indicates individual player



 AP-Style Tournament Results
 
Buccaneer Invitational
Miami Shores CC
Miami Shores, Fla.
Dates: 3/9-10/2026
Par 71, 6117 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Nova Southeastern (Fla.).......  285  294  299    878    +26
t  2  Barry (Fla.)...................  299  284  296    879    +27
t  2  Palm Beach Atlantic (Fla.).....  297  286  296    879    +27
   4  Lynn (Fla.)....................  296  288  296    880    +28
   5  Florida Southern...............  299  303  283    885    +33
   6  Eckerd (Fla.)..................  303  295  298    896    +44
   7  Arkansas Tech..................  305  298  309    912    +60
   8  Wayne State (Neb.).............  318  323  312    953   +101
   9  Doane (Neb.)...................  326  337  329    992   +140


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Leonie Sinnhuber..... Barry (Fla.)...................   68   68   72    208     -5
t  2  Abby Smith........... Palm Beach Atlantic (Fla.).....   72   70   72    214     +1
t  2  Tereza Zavrelova..... Barry (Fla.)...................   78   67   69    214     +1
t  4  Melissa Ball......... Eckerd (Fla.)..................   74   70   74    218     +5
t  4  Aubane Statiotis..... Eckerd (Fla.)..................   73   74   71    218     +5
t  4  Amelia Ruiz Topali... Lynn (Fla.)....................   74   73   71    218     +5
t  7  Mei Chan............. Nova Southeastern (Fla.).......   68   76   75    219     +6
t  7  Alexandra Remaklus... Nova Southeastern (Fla.).......   74   72   73    219     +6
t  7  Celia Schrecker...... Palm Beach Atlantic (Fla.).....   76   71   72    219     +6
t 10  Kaley Amuso.......... Florida Southern...............   76   76   68    220     +7
t 10  Emilia Koskinen...... Lynn (Fla.)....................   76   70   74    220     +7
t 10  Vanessa Ramirez...... Lynn (Fla.)....................   72   75   73    220     +7
t 13  Ava La Belle......... Florida Southern...............   75   77   70    222     +9
t 13  Clare Gimpel......... Florida Southern...............   73   74   75    222     +9
t 13  Nina Gudgeon......... Palm Beach Atlantic (Fla.).....   74   71   77    222     +9
t 13  Darby Hancock........ Florida Southern...............   74   72   76    222     +9
t 13  McKinley Holding..... Florida Southern...............   75   76   71    222     +9
t 13  Maria Torres Lobato.. Nova Southeastern (Fla.).......   70   74   78    222     +9
t 13  Scarlet Weidig....... Lynn (Fla.)....................   74   70   78    222     +9
t 20  Lua Pousa Dacasa..... Nova Southeastern (Fla.).......   78   72   74    224    +11
t 20  Annika Miller........ Palm Beach Atlantic (Fla.).....   75   74   75    224    +11