4/27-28/2026 -- GPAC Championships

Dakota Dunes GC
Dakota Dunes, S.D.
Dates: 4/27-28/2026
Par 73, 5724 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Morningside (Iowa)   323  313  317  953   +77
2  Doane (Neb.)   332  335  311  978   +102
3  Saint Mary (Neb.)   337  346  327  1010   +134
4  Concordia (Neb.)   353  344  335  1032   +156
5  Briar Cliff (Iowa)   348  347  338  1033   +157
6  Hastings (Neb.)   354  348  336  1038   +162
7  Northwestern (Iowa)   351  364  338  1053   +177
8  Mount Marty (S.D.)   360  370  347  1077   +201
9  Dakota Wesleyan (S.D.)   390  360  345  1095   +219
10  Dordt (Iowa)   375  380  368  1123   +247
t 11  Midland (Neb.)   417  427  398  1242   +366
t 11  Waldorf (Iowa)   420  417  405  1242   +366


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Allison Meyerink  Dakota Wesleyan (S.D.)   78  76  79  233   +14
2  Kamryn Zuniga  Morningside (Iowa)   78  78  79  235   +16
3  Lucy Brown  Morningside (Iowa)   86  76  75  237   +18
4  Connie Jarm  Doane (Neb.)   83  84  72  239   +20
5  Ivanna Becerra Diaz  Morningside (Iowa)   76  82  82  240   +21
t 6  Kaitlyn Dumler  Doane (Neb.)   84  80  77  241   +22
t 6  Victoria Farkas  Saint Mary (Neb.)   81  81  79  241   +22
8  Macy Button  Morningside (Iowa)   84  77  81  242   +23
9  Jamisyn Kirkpatrick  Doane (Neb.)   86  85  77  248   +29
10  Alysen Sander  Morningside (Iowa)   85  82  82  249   +30
11  Izzy McNaughton  Briar Cliff (Iowa)   85  85  81  251   +32
12  Payton Morgan  Doane (Neb.)   79  89  86  254   +35
13  Savannah McFalls  Concordia (Neb.)   87  86  82  255   +36
t 14  Emery Custer  Concordia (Neb.)   85  86  85  256   +37
t 14  Katie Freeman  Saint Mary (Neb.)   86  86  84  256   +37
t 14  Maddie Lewis  Concordia (Neb.)   89  85  82  256   +37
t 14  Tyesha Tynes  Hastings (Neb.)   88  89  79  256   +37
18  Kya Shatzer  Hastings (Neb.)   88  84  85  257   +38
t 19  Laila Saunders  Doane (Neb.)   87  86  85  258   +39
t 19  Lindsey Warsnak  Hastings (Neb.)   87  85  86  258   +39
t 21  Avery Beller  Briar Cliff (Iowa)   86  90  83  259   +40
t 21  Olivia Sorlie  Briar Cliff (Iowa)   86  83  90  259   +40
t 21  Frede Weiss  Saint Mary (Neb.)   84  93  82  259   +40
24  Trinity Palmquist  Mount Marty (S.D.)   82  91  87  260   +41
25  Emily Faubel  Saint Mary (Neb.)   86  91  84  261   +42
t 26  Ellie Erickson  Northwestern (Iowa)   93  87  82  262   +43
t 26  Brooke Thompson  Northwestern (Iowa)   85  91  86  262   +43
28  Dakotah Larson  Dakota Wesleyan (S.D.)   92  90  81  263   +44
t 29  Abigail Greenhoff  Mount Marty (S.D.)   88  92  84  264   +45
t 29  Ashlee Sweeter  Dordt (Iowa)   86  88  90  264   +45
t 31  Anna Brant  Northwestern (Iowa)   83  96  86  265   +46
t 31  Lucy Carter  Briar Cliff (Iowa)   91  90  84  265   +46
t 31  Sofia Chavez  Saint Mary (Neb.)   95  88  82  265   +46
t 31  Olivia James  Concordia (Neb.)   92  87  86  265   +46
35  Claire Yunag  Northwestern (Iowa)   92  90  84  266   +47
t 36  Makayla Miller  Hastings (Neb.)   91  90  86  267   +48
t 36  Sara Sudenga  Dakota Wesleyan (S.D.)   100  84  83  267   +48
38  Kamri Kittelson  Mount Marty (S.D.)   96  90  86  272   +53
39  Ellery Jansen  Briar Cliff (Iowa)   91  89  93  273   +54
40  Jillian Eidsness  Dordt (Iowa)   91  90  95  276   +57
41  Amelia Ptacnik  Concordia (Neb.)   98  90  92  280   +61
42  Jaden Kortan  Mount Marty (S.D.)   94  97  94  285   +66
43  Callie Maguire  Midland (Neb.)   99  93  94  286   +67
44  Katherine Beekman  Dordt (Iowa)   97  103  87  287   +68
45  Shelby Effle  Waldorf (Iowa)   97  100  96  293   +74
46  Ashlyn Gutierrez  Waldorf (Iowa)   102  100  99  301   +82
47  Isabel Brown  Midland (Neb.)   106  108  97  311   +92
t 48  Lindsay Clouse  Waldorf (Iowa)   111  105  104  320   +101
t 48  Brynn Knaus  Midland (Neb.)   104  120  96  320   +101
50  Tessa Nicholson  Midland (Neb.)   108  106  111  325   +106
51  Laynee Simpson  Waldorf (Iowa)   110  112  106  328   +109
52  Jaida Young  Dakota Wesleyan (S.D.)   120  110  102  332   +113
53  Tessa Bulson  Dakota Wesleyan (S.D.)   127  146  138  411   +192
 Mariah Gerleman  Northwestern (Iowa)   91  dnc  93 DNF
 Katelyn Tacha  Hastings (Neb.)   97  dnc  92 DNF
 Gracie Brockberg  Mount Marty (S.D.)   dnc  109  90 DNF
 Olivia Large  Dordt (Iowa)   101  dnc  107 DNF
 Samantha Wilbur  Dordt (Iowa)   dnc  dnc  96 DNF
 Laney Franken  Dordt (Iowa)   dnc  99  dnc DNF
 Leah Hunter  Northwestern (Iowa)   dnc  100  dnc DNF
 Hope Faber  Dordt (Iowa)   109  dnc  dnc DNF
 Jada Buse  Mount Marty (S.D.)   111  dnc  dnc DNF



 Team-by-Team Results
 

4/27-28/2026 -- GPAC Championships
Dakota Dunes GC -- Dakota Dunes, S.D.
Par 73, 5724 yards -- 12 teams, 62 players

 

Briar Cliff (Iowa)   348 347 338   1033    +157   5th
Izzy McNaughton   85 85 81   251    +32   11th
Avery Beller   86 90 83   259    +40   t-21st
Olivia Sorlie   86 83 90   259    +40   t-21st
Lucy Carter   91 90 84   265    +46   t-31st
Ellery Jansen   91 89 93   273    +54   39th

 

Concordia (Neb.)   353 344 335   1032    +156   4th
Savannah McFalls   87 86 82   255    +36   13th
Emery Custer   85 86 85   256    +37   t-14th
Maddie Lewis   89 85 82   256    +37   t-14th
Olivia James   92 87 86   265    +46   t-31st
Amelia Ptacnik   98 90 92   280    +61   41st

 

Dakota Wesleyan (S.D.)   390 360 345   1095    +219   9th
Allison Meyerink   78 76 79   233    +14   1st
Dakotah Larson   92 90 81   263    +44   28th
Sara Sudenga   100 84 83   267    +48   t-36th
Jaida Young   120 110 102   332    +113   52nd
Tessa Bulson   127 146 138   411    +192   53rd

 

Doane (Neb.)   332 335 311   978    +102   2nd
Connie Jarm   83 84 72   239    +20   4th
Kaitlyn Dumler   84 80 77   241    +22   t-6th
Jamisyn Kirkpatrick   86 85 77   248    +29   9th
Payton Morgan   79 89 86   254    +35   12th
Laila Saunders   87 86 85   258    +39   t-19th

 

Dordt (Iowa)   375 380 368   1123    +247   10th
Ashlee Sweeter   86 88 90   264    +45   t-29th
Jillian Eidsness   91 90 95   276    +57   40th
Katherine Beekman   97 103 87   287    +68   44th
Olivia Large   101 dnc 107   208
Samantha Wilbur   dnc dnc 96   96
Laney Franken   dnc 99 dnc   99
Hope Faber   109 dnc dnc   109

 

Hastings (Neb.)   354 348 336   1038    +162   6th
Tyesha Tynes   88 89 79   256    +37   t-14th
Kya Shatzer   88 84 85   257    +38   18th
Lindsey Warsnak   87 85 86   258    +39   t-19th
Makayla Miller   91 90 86   267    +48   t-36th
Katelyn Tacha   97 dnc 92   189

 

Midland (Neb.)   417 427 398   1242    +366   t-11th
Callie Maguire   99 93 94   286    +67   43rd
Isabel Brown   106 108 97   311    +92   47th
Brynn Knaus   104 120 96   320    +101   t-48th
Tessa Nicholson   108 106 111   325    +106   50th

 

Morningside (Iowa)   323 313 317   953    +77   1st
Kamryn Zuniga   78 78 79   235    +16   2nd
Lucy Brown   86 76 75   237    +18   3rd
Ivanna Becerra Diaz   76 82 82   240    +21   5th
Macy Button   84 77 81   242    +23   8th
Alysen Sander   85 82 82   249    +30   10th

 

Mount Marty (S.D.)   360 370 347   1077    +201   8th
Trinity Palmquist   82 91 87   260    +41   24th
Abigail Greenhoff   88 92 84   264    +45   t-29th
Kamri Kittelson   96 90 86   272    +53   38th
Jaden Kortan   94 97 94   285    +66   42nd
Gracie Brockberg   dnc 109 90   199
Jada Buse   111 dnc dnc   111

 

Northwestern (Iowa)   351 364 338   1053    +177   7th
Ellie Erickson   93 87 82   262    +43   t-26th
Brooke Thompson   85 91 86   262    +43   t-26th
Anna Brant   83 96 86   265    +46   t-31st
Claire Yunag   92 90 84   266    +47   35th
Mariah Gerleman   91 dnc 93   184
Leah Hunter   dnc 100 dnc   100

 

Saint Mary (Neb.)   337 346 327   1010    +134   3rd
Victoria Farkas   81 81 79   241    +22   t-6th
Katie Freeman   86 86 84   256    +37   t-14th
Frede Weiss   84 93 82   259    +40   t-21st
Emily Faubel   86 91 84   261    +42   25th
Sofia Chavez   95 88 82   265    +46   t-31st

 

Waldorf (Iowa)   420 417 405   1242    +366   t-11th
Shelby Effle   97 100 96   293    +74   45th
Ashlyn Gutierrez   102 100 99   301    +82   46th
Lindsay Clouse   111 105 104   320    +101   t-48th
Laynee Simpson   110 112 106   328    +109   51st

# Indicates individual player



 AP-Style Tournament Results
 
GPAC Championships
Dakota Dunes GC
Dakota Dunes, S.D.
Dates: 4/27-28/2026
Par 73, 5724 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Morningside (Iowa).............  323  313  317    953    +77
   2  Doane (Neb.)...................  332  335  311    978   +102
   3  Saint Mary (Neb.)..............  337  346  327   1010   +134
   4  Concordia (Neb.)...............  353  344  335   1032   +156
   5  Briar Cliff (Iowa).............  348  347  338   1033   +157
   6  Hastings (Neb.)................  354  348  336   1038   +162
   7  Northwestern (Iowa)............  351  364  338   1053   +177
   8  Mount Marty (S.D.).............  360  370  347   1077   +201
   9  Dakota Wesleyan (S.D.).........  390  360  345   1095   +219
  10  Dordt (Iowa)...................  375  380  368   1123   +247
t 11  Midland (Neb.).................  417  427  398   1242   +366
t 11  Waldorf (Iowa).................  420  417  405   1242   +366


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Allison Meyerink..... Dakota Wesleyan (S.D.).........   78   76   79    233    +14
   2  Kamryn Zuniga........ Morningside (Iowa).............   78   78   79    235    +16
   3  Lucy Brown........... Morningside (Iowa).............   86   76   75    237    +18
   4  Connie Jarm.......... Doane (Neb.)...................   83   84   72    239    +20
   5  Ivanna Becerra Diaz.. Morningside (Iowa).............   76   82   82    240    +21
t  6  Kaitlyn Dumler....... Doane (Neb.)...................   84   80   77    241    +22
t  6  Victoria Farkas...... Saint Mary (Neb.)..............   81   81   79    241    +22
   8  Macy Button.......... Morningside (Iowa).............   84   77   81    242    +23
   9  Jamisyn Kirkpatrick.. Doane (Neb.)...................   86   85   77    248    +29
  10  Alysen Sander........ Morningside (Iowa).............   85   82   82    249    +30
  11  Izzy McNaughton...... Briar Cliff (Iowa).............   85   85   81    251    +32
  12  Payton Morgan........ Doane (Neb.)...................   79   89   86    254    +35
  13  Savannah McFalls..... Concordia (Neb.)...............   87   86   82    255    +36
t 14  Emery Custer......... Concordia (Neb.)...............   85   86   85    256    +37
t 14  Katie Freeman........ Saint Mary (Neb.)..............   86   86   84    256    +37
t 14  Maddie Lewis......... Concordia (Neb.)...............   89   85   82    256    +37
t 14  Tyesha Tynes......... Hastings (Neb.)................   88   89   79    256    +37
  18  Kya Shatzer.......... Hastings (Neb.)................   88   84   85    257    +38
t 19  Laila Saunders....... Doane (Neb.)...................   87   86   85    258    +39
t 19  Lindsey Warsnak...... Hastings (Neb.)................   87   85   86    258    +39