Benedictine at Doane September 1, 2019
Box Score
Benedictine
Doane
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ashley Rehagen - 00 | 0 | 0 | 0 | 0 |
| 2 - Nicole Kelly - f | 6 | 5 | 4 | 1 |
| 3 - Hailey England | 0 | 0 | 0 | 0 |
| 4 - Hannah Schmit | 0 | 0 | 0 | 0 |
| 5 - Logan Heacock - d | 0 | 0 | 0 | 0 |
| 6 - Katie Black | 1 | 0 | 0 | 0 |
| 7 - Madeline Stewart | 0 | 0 | 0 | 0 |
| 8 - Emily Ambuul - f | 3 | 2 | 0 | 1 |
| 9 - Gracie Eckardt | 0 | 0 | 0 | 0 |
| 10 - Sydney Routh - f | 1 | 1 | 1 | 2 |
| 12 - Olivia Berry | 0 | 0 | 0 | 0 |
| 13 - Isabelle Wilhelm | 2 | 1 | 0 | 0 |
| 14 - Megan Homoly | 0 | 0 | 0 | 0 |
| 15 - Hallory Sutherland | 0 | 0 | 0 | 0 |
| 18 - Michaela Francescon | 1 | 1 | 0 | 0 |
| 19 - Maisy Louree | 0 | 0 | 0 | 0 |
| 20 - Emma Strecker - d | 1 | 0 | 0 | 0 |
| 21 - Ellen Budell | 0 | 0 | 0 | 1 |
| 22 - Madalynn Gill | 3 | 1 | 1 | 0 |
| 23 - Natalie Duque | 1 | 1 | 1 | 1 |
| 24 - Hailey White | 0 | 0 | 0 | 0 |
| 25 - Faith Lewis | 0 | 0 | 0 | 0 |
| 26 - Nicole Patterson | 0 | 0 | 0 | 0 |
| 27 - Veronica Hausher | 0 | 0 | 0 | 0 |
| 28 - Kat Reis - Yellow card 41:58 | 5 | 1 | 0 | 0 |
| 30 - Hannah Spellman | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 13 | 7 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Maddy Meredith | 0 | 0 | 0 | 0 |
| 2 - Abby Maxwell | 1 | 1 | 0 | 0 |
| 3 - Jordyn Knipp | 0 | 0 | 0 | 0 |
| 4 - Dani Schreiber | 0 | 0 | 0 | 0 |
| 5 - Maggie Garbin | 0 | 0 | 0 | 0 |
| 6 - Courtney Ramaekers | 0 | 0 | 0 | 0 |
| 8 - Mariana Gonzalez-Moreno | 0 | 0 | 0 | 0 |
| 9 - Michaela Thompson | 1 | 0 | 0 | 0 |
| 11 - Abbie Hedgecock | 1 | 1 | 0 | 0 |
| 12 - Grace Morey | 0 | 0 | 0 | 0 |
| 13 - Samaria Trochez | 0 | 0 | 0 | 0 |
| 14 - Payton Schelin - Yellow card 81:43 | 0 | 0 | 0 | 0 |
| 15 - Kira Reisdorph | 0 | 0 | 0 | 0 |
| 17 - Cali McEntee | 0 | 0 | 0 | 0 |
| 19 - Makenna Klug | 0 | 0 | 0 | 0 |
| 20 - Jenna Tardiff | 0 | 0 | 0 | 0 |
| 22 - Liz Torok | 0 | 0 | 0 | 0 |
| 23 - Ashley Marsh | 0 | 0 | 0 | 0 |
| 27 - Samantha Urena | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ashley Rehagen (W, 3-0) | 1 | 0 | 1 | 45:00 | |
| 12 - Olivia Berry | 1 | 0 | 1 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maddy Meredith (L, 1-1) | 13 | 7 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Benedictine
1st
|
4:04 | Nicole Kelly (Natalie Duque) | 1 - 0 |
|
Benedictine
1st
|
10:33 | Natalie Duque (Emily Ambuul) | 2 - 0 |
|
Benedictine
1st
|
23:38 | Nicole Kelly (Sydney Routh) | 3 - 0 |
|
Benedictine
1st
|
33:17 | Nicole Kelly (unassisted) | 4 - 0 |
|
Benedictine
1st
|
35:17 | Madalynn Gill (Ellen Budell) | 5 - 0 |
|
Benedictine
2nd
|
46:20 | Sydney Routh (Nicole Kelly) | 6 - 0 |
|
Benedictine
2nd
|
49:52 | Nicole Kelly (Sydney Routh) | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Benedictine
1st
|
41:58 | Yellow card - Kat Reis |
|
Benedictine
2nd
|
81:43 | Yellow card - Schelin, Payton |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Benedictine | 14 | 10 | 24 |
| Doane | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Benedictine | 1 | 1 | 2 |
| Doane | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Benedictine | 4 | 1 | 5 |
| Doane | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Benedictine | 3 | 5 | 8 |
| Doane | 0 | 4 | 4 |
| Date/Time: | September 1, 2019 - 01:00 PM |
|---|---|
| Location: | Crete, Neb. |
| Stadium: | Memorial Stadium |
| Game Length: | 1:57 |
| Attendance: | 0 |
Play By Play
| 0:00 | Ashley Rehagen at goalie for Benedictine (Kan.). | ||
| 0:00 | Meredith, Maddy at goalie for Doane (Neb.). | ||
| 02:43 | Shot by Benedictine (Kan.) Nicole Kelly, Save (by goalie) Meredith, Maddy. | ||
| 04:04 | Goal!GOAL by Benedictine (Kan.) Nicole Kelly (FIRST GOAL), Assist by Natalie Duque * ( 1 - 0 ) |
||
| 05:14 | Offside against Benedictine (Kan.). | ||
| 06:44 | Corner kick by Benedictine (Kan.) Sydney Routh [06:44]. | ||
| 06:48 | Shot by Benedictine (Kan.) Isabelle Wilhelm, Save (by goalie) Meredith, Maddy. | ||
| 07:37 | Shot by Benedictine (Kan.) Isabelle Wilhelm, Blocked. | ||
| 09:08 | Offside against Benedictine (Kan.). | ||
| 09:35 | Offside against Benedictine (Kan.). | ||
| 10:33 | Goal!GOAL by Benedictine (Kan.) Natalie Duque, Assist by Emily Ambuul * ( 2 - 0 ) |
||
| 10:35 | Substitution!Doane (Neb.) substitution: Tardiff, Jenna for Schelin, Payton. | ||
| 11:26 | Corner kick by Benedictine (Kan.) Sydney Routh [11:26]. | ||
| Foul on Benedictine (Kan.). | |||
| 17:41 | Offside against Benedictine (Kan.). | ||
| 18:16 | Shot by Doane (Neb.) Hedgecock, Abbie, Save (by goalie) Ashley Rehagen. | ||
| 18:27 | Corner kick by Doane (Neb.) Hedgecock, Abbie [18:27]. | ||
| 20:24 | Offside against Benedictine (Kan.). | ||
| 23:38 | Goal!GOAL by Benedictine (Kan.) Nicole Kelly, Assist by Sydney Routh * ( 3 - 0 ) |
||
| 24:34 | Substitution!Benedictine (Kan.) substitution: Hailey White for Sydney Routh. | ||
| 25:01 | Substitution!Doane (Neb.) substitution: Morey, Grace for McEntee, Cali. | ||
| 25:01 | Substitution!Doane (Neb.) substitution: Urena, Samantha for Thompson, Michaela. | ||
| 25:01 | Substitution!Doane (Neb.) substitution: Klug, Makenna for Maxwell, Abby. | ||
| 25:01 | Substitution!Benedictine (Kan.) substitution: Madeline Stewart for Emma Strecker. | ||
| 27:23 | Substitution!Doane (Neb.) substitution: Garbin, Maggie for Torok, Liz. | ||
| 28:26 | Offside against Benedictine (Kan.). | ||
| 29:38 | Substitution!Benedictine (Kan.) substitution: Nicole Patterson for Hannah Schmit. | ||
| 29:38 | Substitution!Doane (Neb.) substitution: Trochez, Samaria for Knipp, Jordyn. | ||
| 30:54 | Substitution!Benedictine (Kan.) substitution: Michaela Francescon for Maisy Louree. | ||
| 30:54 | Substitution!Benedictine (Kan.) substitution: Faith Lewis for Natalie Duque. | ||
| 31:45 | Offside against Benedictine (Kan.). | ||
| 33:07 | Substitution!Benedictine (Kan.) substitution: Ellen Budell for Megan Homoly. | ||
| 33:07 | Substitution!Benedictine (Kan.) substitution: Gracie Eckardt for Hailey England. | ||
| 33:07 | Substitution!Benedictine (Kan.) substitution: Hailey England for Logan Heacock. | ||
| 33:17 | Goal!GOAL by Benedictine (Kan.) Nicole Kelly * ( 4 - 0 ) |
||
| 33:38 | Substitution!Benedictine (Kan.) substitution: Kat Reis for Hailey White. | ||
| 33:38 | Substitution!Benedictine (Kan.) substitution: Madalynn Gill for Nicole Kelly. | ||
| 34:10 | Substitution!Doane (Neb.) substitution: Marsh, Ashley for Gonzalez, Mariana. | ||
| 34:57 | Shot by Benedictine (Kan.) Michaela Francescon, Save (by goalie) Meredith, Maddy. | ||
| 35:17 | Goal!GOAL by Benedictine (Kan.) Madalynn Gill, Assist by Ellen Budell * ( 5 - 0 ) |
||
| 36:07 | Shot by Benedictine (Kan.) Madalynn Gill, High. | ||
| 36:26 | Substitution!Benedictine (Kan.) substitution: Katie Black for Emily Ambuul. | ||
| 38:12 | Shot by Benedictine (Kan.) Kat Reis, Save (by goalie) Meredith, Maddy. | ||
| 38:23 | Corner kick by Benedictine (Kan.) Katie Black [38:23]. | ||
| 38:39 | Header Shot by Benedictine (Kan.) Kat Reis, High. | ||
| 40:05 | Corner kick by Benedictine (Kan.) Kat Reis [40:05]. | ||
| 40:25 | Header Shot by Benedictine (Kan.) Katie Black, Wide Right. | ||
| 41:11 | Substitution!Doane (Neb.) substitution: Schreiber, Dani for Urena, Samantha. | ||
| Foul on Benedictine (Kan.). | |||
| 41:58 | Yellow card on Benedictine (Kan.) Kat Reis. | ||
| 43:02 | Shot by Benedictine (Kan.) Madalynn Gill, Wide Right. | ||
| Foul on Benedictine (Kan.). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Benedictine (Kan.): #2 Nicole Kelly, #4 Hannah Schmit, #5 Logan Heacock, #8 Emily Ambuul, #10 Sydney Routh, #12 Olivia Berry, #13 Isabelle Wilhelm, #14 Megan Homoly, #19 Maisy Louree, #20 Emma Strecker, #23 Natalie Duque. | ||
| 45:00 | For Doane (Neb.): #1 Meredith, Maddy, #3 Knipp, Jordyn, #6 Ramaekers, Courtney, #8 Gonzalez, Mariana, #9 Thompson, Michaela, #11 Hedgecock, Abbie, #12 Morey, Grace, #14 Schelin, Payton, #15 Reisdorph, Kira, #20 Tardiff, Jenna, #23 Marsh, Ashley. | ||
| 45:00 | Olivia Berry at goalie for Benedictine (Kan.). | ||
| 46:15 | Shot by Benedictine (Kan.) Emily Ambuul, Save (by goalie) Meredith, Maddy. | ||
| 46:20 | Goal!GOAL by Benedictine (Kan.) Sydney Routh, Assist by Nicole Kelly * ( 6 - 0 ) |
||
| 49:52 | Goal!GOAL by Benedictine (Kan.) Nicole Kelly, Assist by Sydney Routh * ( 7 - 0 ) |
||
| Foul on Doane (Neb.). | |||
| 52:13 | Offside against Benedictine (Kan.). | ||
| 54:49 | Shot by Benedictine (Kan.) Emily Ambuul, High. | ||
| 55:35 | Shot by Benedictine (Kan.) Emma Strecker, Wide Right. | ||
| 56:56 | Corner kick by Benedictine (Kan.) Isabelle Wilhelm [56:56]. | ||
| Foul on Benedictine (Kan.). | |||
| Foul on Benedictine (Kan.). | |||
| Foul on Doane (Neb.). | |||
| 61:00 | Offside against Benedictine (Kan.). | ||
| 64:48 | Substitution!Doane (Neb.) substitution: Maxwell, Abby for Tardiff, Jenna. | ||
| 64:48 | Substitution!Doane (Neb.) substitution: Klug, Makenna for Morey, Grace. | ||
| 64:48 | Substitution!Benedictine (Kan.) substitution: Nicole Patterson for Hannah Schmit. | ||
| 64:48 | Substitution!Benedictine (Kan.) substitution: Madeline Stewart for Emma Strecker. | ||
| 65:25 | Offside against Benedictine (Kan.). | ||
| Foul on Benedictine (Kan.). | |||
| 67:54 | Offside against Benedictine (Kan.). | ||
| 68:25 | Offside against Benedictine (Kan.). | ||
| 69:03 | Shot by Doane (Neb.) Thompson, Michaela, High. | ||
| 69:15 | Substitution!Doane (Neb.) substitution: Urena, Samantha for Thompson, Michaela. | ||
| 69:15 | Substitution!Doane (Neb.) substitution: Trochez, Samaria for Knipp, Jordyn. | ||
| 69:33 | Offside against Benedictine (Kan.). | ||
| 69:33 | Offside against Benedictine (Kan.). | ||
| 72:41 | Substitution!Benedictine (Kan.) substitution: Michaela Francescon for Isabelle Wilhelm. | ||
| 72:41 | Substitution!Benedictine (Kan.) substitution: Hallory Sutherland for Natalie Duque. | ||
| 72:41 | Substitution!Benedictine (Kan.) substitution: Ellen Budell for Maisy Louree. | ||
| 73:14 | Shot by Benedictine (Kan.) Nicole Kelly, Wide. | ||
| 74:35 | Substitution!Doane (Neb.) substitution: Garbin, Maggie for Reisdorph, Kira. | ||
| 74:48 | Corner kick by Doane (Neb.) Gonzalez, Mariana [74:48]. | ||
| 76:40 | Shot by Benedictine (Kan.) Emily Ambuul, Save (by goalie) Meredith, Maddy. | ||
| 78:09 | Substitution!Doane (Neb.) substitution: McEntee, Cali for Gonzalez, Mariana. | ||
| 78:09 | Substitution!Benedictine (Kan.) substitution: Madalynn Gill for Nicole Kelly. | ||
| 78:09 | Substitution!Benedictine (Kan.) substitution: Kat Reis for Sydney Routh. | ||
| 78:45 | Shot by Doane (Neb.) Urena, Samantha, Wide. | ||
| 79:26 | Substitution!Doane (Neb.) substitution: Morey, Grace for Marsh, Ashley. | ||
| 80:31 | Shot by Benedictine (Kan.) Kat Reis, Wide. | ||
| 81:10 | Substitution!Benedictine (Kan.) substitution: Gracie Eckardt for Logan Heacock. | ||
| Foul on Doane (Neb.). | |||
| 81:43 | Yellow card on Doane (Neb.) Schelin, Payton. | ||
| 81:43 | Shot by Benedictine (Kan.) Kat Reis, Wide. | ||
| 81:43 | Substitution!Benedictine (Kan.) substitution: Hannah Spellman for Megan Homoly. | ||
| 81:43 | Substitution!Benedictine (Kan.) substitution: Veronica Hausher for Madeline Stewart. | ||
| 81:43 | Substitution!Benedictine (Kan.) substitution: Katie Black for Emily Ambuul. | ||
| Foul on Doane (Neb.). | |||
| Foul on Benedictine (Kan.). | |||
| 85:00 | Shot by Doane (Neb.) Maxwell, Abby, Save (by goalie) Olivia Berry. | ||
| Foul on Benedictine (Kan.). | |||
| 89:35 | Shot by Benedictine (Kan.) Kat Reis, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

