Doane at Midland October 12, 2019
Box Score
Doane
Midland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Maddy Meredith - gk | 0 | 0 | 0 | 0 |
| 2 - Abby Maxwell | 0 | 0 | 0 | 0 |
| 3 - Jordyn Knipp | 1 | 1 | 0 | 0 |
| 5 - Maggie Garbin | 0 | 0 | 0 | 0 |
| 6 - Courtney Ramaekers | 0 | 0 | 0 | 0 |
| 7 - Kelly Luekens | 0 | 0 | 0 | 0 |
| 8 - Mariana Gonzalez-Moreno | 0 | 0 | 0 | 0 |
| 9 - Michaela Thompson | 1 | 0 | 0 | 0 |
| 10 - Angela Byrne | 0 | 0 | 0 | 0 |
| 11 - Abbie Hedgecock | 1 | 1 | 0 | 0 |
| 14 - Payton Schelin | 0 | 0 | 0 | 0 |
| 15 - Kira Reisdorph | 0 | 0 | 0 | 0 |
| 17 - Cali McEntee | 0 | 0 | 0 | 0 |
| 18 - Kendall Meyer | 0 | 0 | 0 | 0 |
| 19 - Makenna Klug | 0 | 0 | 0 | 0 |
| 20 - Jenna Tardiff | 0 | 0 | 0 | 0 |
| 22 - Liz Torok - Yellow card 24:29 | 0 | 0 | 0 | 0 |
| 23 - Ashley Marsh | 0 | 0 | 0 | 0 |
| 27 - Samantha Urena | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Rachel Thigpen - gk | 0 | 0 | 0 | 0 |
| 2 - Bailey Locano | 0 | 0 | 0 | 0 |
| 3 - Kisa Omerovic | 0 | 0 | 0 | 0 |
| 4 - Kerryn Stigar | 0 | 0 | 0 | 0 |
| 5 - Hannah Stewart | 1 | 1 | 0 | 0 |
| 7 - Jericha Fox | 3 | 1 | 0 | 0 |
| 9 - Brittany Llanes | 1 | 0 | 0 | 1 |
| 10 - Nayeli Rodriguez | 8 | 6 | 2 | 0 |
| 11 - Elena Perez | 2 | 1 | 0 | 0 |
| 12 - Kate Schade | 1 | 1 | 0 | 0 |
| 13 - Alaina Melanson | 0 | 0 | 0 | 0 |
| 14 - Lauren Montgomery | 2 | 1 | 0 | 0 |
| 16 - Melissa Warner | 2 | 1 | 0 | 0 |
| 17 - Macey Tibbetts | 0 | 0 | 0 | 0 |
| 18 - Marley Farrell | 1 | 1 | 0 | 0 |
| 19 - Harlee Zancanelli | 2 | 0 | 0 | 0 |
| 20 - Journee McDowell | 0 | 0 | 0 | 0 |
| 21 - Delaney Kress | 1 | 0 | 0 | 0 |
| 25 - Lauren Stiles | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 13 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maddy Meredith | 13 | 2 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rachel Thigpen | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Midland
1st
|
0:34 | Nayeli Rodriguez (10) (unassisted) | 0 - 1 |
|
Midland
2nd
|
55:35 | Nayeli Rodriguez (11) (Brittany Llanes) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Midland
1st
|
24:29 | Yellow card - Torok, Liz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane | 2 | 1 | 3 |
| Midland | 12 | 12 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane | 6 | 5 | 11 |
| Midland | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane | 2 | 0 | 2 |
| Midland | 5 | 6 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane | 2 | 4 | 6 |
| Midland | 6 | 0 | 6 |
| Date/Time: | October 12, 2019 - 1:00 PM |
|---|---|
| Location: | Fremont, Neb. |
| Stadium: | Heedum Field |
| Attendance: | 109 |
Play By Play
| 0:00 | Meredith, Maddy at goalie for Doane (Neb.). | ||
| 0:00 | Rachel Thigpen at goalie for Midland (Neb.). | ||
| 0:34 | Goal!GOAL by Midland (Neb.) Nayeli Rodriguez (FIRST GOAL), goal number 10 for season. * ( 0 - 1 ) |
||
| 01:09 | Shot by Midland (Neb.) Nayeli Rodriguez, Save (by goalie) Meredith, Maddy. | ||
| Foul on Midland (Neb.). | |||
| 03:11 | Shot by Midland (Neb.) Kate Schade, Save (by goalie) Meredith, Maddy. | ||
| 05:13 | Substitution!Doane (Neb.) substitution: Schelin, Payton for Garbin, Maggie. | ||
| Foul on Midland (Neb.). | |||
| Foul on Midland (Neb.). | |||
| 09:37 | Shot by Doane (Neb.) Hedgecock, Abbie, Save (by goalie) Rachel Thigpen. | ||
| 11:35 | Offside against Midland (Neb.). | ||
| 12:59 | Shot by Midland (Neb.) Nayeli Rodriguez, Save (by goalie) Meredith, Maddy. | ||
| Foul on Midland (Neb.). | |||
| 16:01 | Corner kick by Doane (Neb.) Luekens, Kelly [16:01]. | ||
| 16:30 | Corner kick by Doane (Neb.) Thompson, Michaela [16:30]. | ||
| 17:16 | Shot by Midland (Neb.) Nayeli Rodriguez, Wide. | ||
| 17:25 | Substitution!Midland (Neb.) substitution: Lauren Montgomery for Melissa Warner. | ||
| 17:25 | Substitution!Midland (Neb.) substitution: Journee McDowell for Bailey Locano. | ||
| 17:58 | Corner kick by Midland (Neb.) Brittany Llanes [17:58]. | ||
| Foul on Doane (Neb.). | |||
| Foul on Midland (Neb.). | |||
| 21:18 | Shot by Midland (Neb.) Elena Perez, Wide. | ||
| 22:29 | Offside against Midland (Neb.). | ||
| 23:44 | Substitution!Doane (Neb.) substitution: Maxwell, Abby for McEntee, Cali. | ||
| 24:29 | Yellow card on Doane (Neb.) Torok, Liz. | ||
| 24:36 | Shot by Midland (Neb.) Brittany Llanes, Wide. | ||
| 27:41 | Substitution!Doane (Neb.) substitution: Klug, Makenna for Thompson, Michaela. | ||
| 27:41 | Substitution!Midland (Neb.) substitution: Delaney Kress for Journee McDowell. | ||
| 27:41 | Substitution!Midland (Neb.) substitution: Jericha Fox for Elena Perez. | ||
| 28:06 | Corner kick by Midland (Neb.) Brittany Llanes [28:06]. | ||
| 28:15 | Corner kick by Midland (Neb.) Brittany Llanes [28:15]. | ||
| 28:41 | Offside against Midland (Neb.). | ||
| 29:47 | Shot by Midland (Neb.) Jericha Fox, Save (by goalie) Meredith, Maddy. | ||
| 29:56 | Shot by Midland (Neb.) Lauren Montgomery, Wide. | ||
| 30:30 | Substitution!Midland (Neb.) substitution: Kisa Omerovic for Brittany Llanes. | ||
| Foul on Midland (Neb.). | |||
| 32:02 | Shot by Doane (Neb.) Knipp, Jordyn, Save (by goalie) Rachel Thigpen. | ||
| 33:48 | Substitution!Doane (Neb.) substitution: Urena, Samantha for Thompson, Michaela. | ||
| 33:48 | Substitution!Doane (Neb.) substitution: Tardiff, Jenna for Meyer, Kendall. | ||
| 33:48 | Substitution!Midland (Neb.) substitution: Lauren Stiles for Nayeli Rodriguez. | ||
| 34:24 | Corner kick by Midland (Neb.) Brittany Llanes [34:24]. | ||
| 36:17 | Substitution!Midland (Neb.) substitution: Kerryn Stigar for Kate Schade. | ||
| Foul on Doane (Neb.). | |||
| 39:52 | Shot by Midland (Neb.) Delaney Kress, High. | ||
| 41:53 | Corner kick by Midland (Neb.) Harlee Zancanelli [41:53]. | ||
| 42:09 | Shot by Midland (Neb.) Lauren Montgomery, Save (by goalie) Meredith, Maddy. | ||
| 43:58 | Shot by Midland (Neb.) Hannah Stewart, Save (by goalie) Meredith, Maddy. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Midland (Neb.): #1 Rachel Thigpen, #10 Nayeli Rodriguez, #2 Bailey Locano, #18 Marley Farrell, #14 Lauren Montgomery, #5 Hannah Stewart, #11 Elena Perez, #12 Kate Schade, #19 Harlee Zancanelli, #13 Alaina Melanson, #9 Brittany Llanes. | ||
| 45:00 | For Doane (Neb.): #1 Meredith, Maddy, #8 Gonzalez, Mariana, #11 Hedgecock, Abbie, #6 Ramaekers, Courtney, #9 Thompson, Michaela, #17 McEntee, Cali, #2 Maxwell, Abby, #23 Marsh, Ashley, #3 Knipp, Jordyn, #14 Schelin, Payton, #22 Torok, Liz. | ||
| 47:54 | Shot by Midland (Neb.) Nayeli Rodriguez, High. | ||
| 48:46 | Substitution!Doane (Neb.) substitution: Garbin, Maggie for Knipp, Jordyn. | ||
| 49:49 | Offside against Midland (Neb.). | ||
| Foul on Doane (Neb.). | |||
| 54:07 | Offside against Midland (Neb.). | ||
| 55:35 | Goal!GOAL by Midland (Neb.) Nayeli Rodriguez, Assist by Brittany Llanes, goal number 11 for season. * ( 0 - 2 ) |
||
| 55:35 | Substitution!Doane (Neb.) substitution: Meyer, Kendall for Marsh, Ashley. | ||
| 55:35 | Substitution!Doane (Neb.) substitution: Luekens, Kelly for Maxwell, Abby. | ||
| 61:04 | Substitution!Midland (Neb.) substitution: Jericha Fox for Bailey Locano. | ||
| 61:23 | Corner kick by Midland (Neb.) Brittany Llanes [61:23]. | ||
| Foul on Doane (Neb.). | |||
| 62:42 | Shot by Midland (Neb.) Harlee Zancanelli, High. | ||
| 63:26 | Shot by Midland (Neb.) Jericha Fox, Wide. | ||
| 63:38 | Substitution!Midland (Neb.) substitution: Journee McDowell for Brittany Llanes. | ||
| 64:37 | Shot by Doane (Neb.) Thompson, Michaela, High. | ||
| 67:58 | Corner kick by Midland (Neb.) Harlee Zancanelli [67:58]. | ||
| 68:14 | Offside against Midland (Neb.). | ||
| 68:33 | Offside against Midland (Neb.). | ||
| 68:59 | Substitution!Doane (Neb.) substitution: Reisdorph, Kira for Ramaekers, Courtney. | ||
| 69:37 | Substitution!Doane (Neb.) substitution: Maxwell, Abby for McEntee, Cali. | ||
| 69:37 | Substitution!Doane (Neb.) substitution: Knipp, Jordyn for Garbin, Maggie. | ||
| Foul on Doane (Neb.). | |||
| 71:15 | Substitution!Midland (Neb.) substitution: Kisa Omerovic for Kate Schade. | ||
| 74:05 | Substitution!Midland (Neb.) substitution: Melissa Warner for Journee McDowell. | ||
| 74:35 | Shot by Midland (Neb.) Nayeli Rodriguez, Save (by goalie) Meredith, Maddy. | ||
| 74:51 | Corner kick by Midland (Neb.) Harlee Zancanelli [74:51]. | ||
| 76:08 | Substitution!Doane (Neb.) substitution: Byrne, Angela for Gonzalez, Mariana. | ||
| 77:34 | Shot by Midland (Neb.) Nayeli Rodriguez, Save (by goalie) Meredith, Maddy. | ||
| 78:25 | Shot by Midland (Neb.) Elena Perez, Save (by goalie) Meredith, Maddy. | ||
| 78:33 | Substitution!Midland (Neb.) substitution: Macey Tibbetts for Elena Perez. | ||
| 78:55 | Corner kick by Midland (Neb.) Harlee Zancanelli [78:55]. | ||
| 79:09 | Shot by Midland (Neb.) Melissa Warner, High. | ||
| 79:28 | Corner kick by Midland (Neb.) Harlee Zancanelli [79:28]. | ||
| 79:43 | Shot by Midland (Neb.) Marley Farrell, Save (by goalie) Meredith, Maddy. | ||
| 82:09 | Shot by Midland (Neb.) Melissa Warner, Save (by goalie) Meredith, Maddy. | ||
| 82:57 | Substitution!Doane (Neb.) substitution: Tardiff, Jenna for Hedgecock, Abbie. | ||
| 84:41 | Shot by Midland (Neb.) Harlee Zancanelli, Wide. | ||
| 85:27 | Substitution!Midland (Neb.) substitution: Kerryn Stigar for Hannah Stewart. | ||
| 87:01 | Corner kick by Midland (Neb.) Harlee Zancanelli [87:01]. | ||
| Foul on Doane (Neb.). | |||
| 88:36 | Shot by Midland (Neb.) Jericha Fox, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

