Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Oct 24, 2025 | TRUMAN STATE (MO.) | L | ||||||||||||||
| Feb 14, 2026 | vs | Ottawa (Kan.) | W | |||||||||||||
| Feb 15, 2026 | at | Bethel (Kan.) | L | |||||||||||||
| Feb 16, 2026 | at | Kansas Wesleyan | W | |||||||||||||
| Feb 21, 2026 | vs | Grand View (Iowa) | L | |||||||||||||
| Feb 25, 2026 | BETHANY (KAN.) | W | ||||||||||||||
| Mar 08, 2026 | vs | Bethel (Tenn.) | L | |||||||||||||
| Mar 09, 2026 | at | Mobile (Ala.) | L | |||||||||||||
| Mar 09, 2026 | at | Mobile (Ala.) | L | |||||||||||||
| Mar 10, 2026 | vs | Bethel (Tenn.) | L | |||||||||||||
| Mar 11, 2026 | vs | #15 Louisiana Christian | L | |||||||||||||
| Mar 11, 2026 | vs | #25 Texas A&M Texarkana | L | |||||||||||||
| Mar 21, 2026 | BAKER (KAN.) | W | ||||||||||||||
| * | Mar 23, 2026 | at | Hastings (Neb.) | W | ||||||||||||
| * | Mar 28, 2026 | MOUNT MARTY (S.D.) | W | |||||||||||||
| Apr 02, 2026 | NEBRASKA WESLEYAN | W | ||||||||||||||
| * | Apr 07, 2026 | SAINT MARY (NEB.) | W | |||||||||||||
| * | Apr 10, 2026 | at | Northwestern (Iowa) | W | ||||||||||||
| * | Apr 11, 2026 | at | Morningside (Iowa) | L | ||||||||||||
| * | Apr 14, 2026 | at | Midland (Neb.) | L | ||||||||||||
| * | Apr 15, 2026 | CONCORDIA (NEB.) | L | |||||||||||||
| Schedule legend |