Doane at Briar Cliff
@ Sioux City, Iowa (Newman Flanagan Cent)
11/6/2019 at 7:30 PM
@ Sioux City, Iowa (Newman Flanagan Cent)
11/6/2019 at 7:30 PM
|
Doane
3 |
Briar Cliff
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Doane (17-12 (8-8)) | 26 | 25 | 25 | 3 |
| Briar Cliff (13-18 (3-13)) | 24 | 16 | 22 | 0 |
Doane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 52 | .096 |
| 2 | 13 | 7 | 39 | .154 |
| 3 | 14 | 2 | 31 | .387 |
Briar Cliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 46 | .043 |
| 2 | 6 | 6 | 34 | .000 |
| 3 | 15 | 7 | 41 | .195 |
Doane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Ellard | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kennedy Scheele | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Alexis Dale | 3 | 7 | 3 | 21 | .190 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
| 5 | Emma Ryan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madison VanHousen | 3 | 8 | 4 | 28 | .143 | 0 | 0 | 3 | 0 | 4 | 1 | 2 | 1 | 0 | 10.0 |
| 7 | Kalie Horky | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | MacKenzie Brandl | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Allison Kuenle | 3 | 15 | 1 | 33 | .424 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Joslyn Crow | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Genna Ryan-Piasecki | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Reagan Petersen | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jaime Renshaw | 3 | 0 | 0 | 2 | .000 | 34 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 4 | 0.0 |
| 16 | Ryed Creek | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 17 | 122 | .189 | 36 | 6 | 6 | 4 | 62 | 2 | 8 | 2 | 4 | 52.0 | ||
Briar Cliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Analyse Stapleton | 3 | 7 | 5 | 28 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 6 | Grace Hanno | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Aubury Coleman | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Noel Phillips | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 13 | Delaney Meyer | 3 | 0 | 0 | 2 | .000 | 17 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Maureen Imrie | 3 | 0 | 1 | 4 | -.250 | 7 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Victoria Gonzalez | 3 | 5 | 3 | 26 | .077 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Tyra Blue | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 23 | Harlee Wagoner | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Grace Whitlaw | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 7.0 |
| Totals | 30 | 20 | 121 | .083 | 27 | 2 | 5 | 4 | 56 | 2 | 10 | 4 | 1 | 39.0 | ||
| Other Information |
|---|
|
Arena: Newman Flanagan Cent Attendance: 0 Time: 1:15 |