Doane vs. Bethany
@ Hutchinson, Kan. (Hutch Sports Arena)
8/21/2021 at 5:00 PM
@ Hutchinson, Kan. (Hutch Sports Arena)
8/21/2021 at 5:00 PM
|
Doane
3 |
Bethany
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Doane (4-0) | 25 | 25 | 25 | 3 |
| Bethany (0-4) | 12 | 15 | 9 | 0 |
Doane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 41 | .244 |
| 2 | 13 | 3 | 44 | .227 |
| 3 | 13 | 3 | 32 | .312 |
Bethany |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 37 | .000 |
| 2 | 7 | 5 | 40 | .050 |
| 3 | 5 | 8 | 34 | -.088 |
Doane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kennedy Scheele * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jaime Renshaw * | 3 | 2 | 2 | 8 | .000 | 27 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Simonie Mendenhall * | 3 | 9 | 1 | 20 | .400 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 11.5 |
| 6 | Kirsten Bures | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 9.0 |
| 7 | Ally Wallace * | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Gabby Menghini * | 3 | 7 | 3 | 29 | .138 | 4 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Joslyn Crow | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Genna Ryan-Piasecki * | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| 12 | Reagan Petersen | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jordan Bolte | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Taylor Sluka | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 12 | 117 | .256 | 36 | 7 | 3 | 1 | 65 | 2 | 6 | 2 | 1 | 54.0 | ||
Bethany |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brekken Anderson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jennifer Jensen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jolyssa Marquart * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madison Scott * | 3 | 3 | 2 | 22 | .045 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | McKenzie Scott * | 3 | 1 | 0 | 5 | .200 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Atlantis Jamerson | 3 | 9 | 6 | 29 | .103 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 11.0 |
| 8 | Corteney Noyes | 1 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Rebecca Peregrino | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kayleigh Bishop * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Peyton Williams | 2 | 0 | 0 | 2 | .000 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Parker Stevens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Justice Brackney * | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Paige Spruill | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Abigal McDaniel * | 3 | 3 | 4 | 26 | -.038 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 27 | Cierra Davis | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 19 | 111 | -.009 | 19 | 1 | 3 | 7 | 52 | 3 | 0 | 0 | 1 | 22.0 | ||
| Other Information |
|---|
|
Arena: Hutch Sports Arena Attendance: 0 Time: 1:07 |
* = Starter