#11 Genna Ryan-Piasecki () - Doane

m
33
k/s
2.49
h %
.234
a/s
0.07
b/s
0.90
sa/s
0.09
d/s
0.85
Player Stats
  Overall
Matches 33
Sets 115
Kills 286
Kills per set 2.49
Errors 105
Total Attacks 773
Total Attacks per set 6.72
Hitting Percentage .234
Assists 8
Assists per set 0.07
Service Total Attempts 263
Service Aces 10
Service Errors 26
Service Aces per set 0.09
Receptions 6
Reception Errors 0
Digs 98
Digs per set 0.85
Block Solo 20
Block Assist 83
Block Total 103
Blocks per set 0.90
Block Errors 1
Ball Handling Errors 0
Points 357.5
Points per set 3.1
Matches started 23
Recent Results
Date Opponent/Event Result
Oct 23 Dordt L, 3-0
Oct 27 at Bellevue L, 3-0
Oct 30 at Briar Cliff L, 3-2
Oct 30 vs. Cottey W, 3-0
Nov 2 at Midland L, 3-0
Nov 6 at Jamestown L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 vs. Friends W, 3-0 1 3 10 5 25 .200 0 0 1 2 0 1 0 0 0 0 0 10.0
Aug 20 vs. Sterling W, 3-0 1 3 8 2 19 .316 0 0 0 0 0 6 2 4 0 6 0 12.0
Aug 21 vs. Southwestern W, 3-0 - 3 12 1 24 .458 0 0 1 0 0 5 0 4 0 4 0 14.0
Aug 21 vs. Bethany W, 3-0 1 3 9 2 21 .333 0 0 0 0 0 3 2 0 0 2 0 11.0
Aug 27 vs. Cumberlands W, 3-1 1 4 7 1 14 .429 1 0 1 0 0 3 0 4 0 4 0 9.0
Aug 27 vs. Union W, 3-0 1 3 9 1 13 .615 1 0 2 0 0 3 0 3 0 3 0 10.5
Aug 28 vs. Tennessee Southern W, 3-1 - 4 16 3 27 .481 0 0 2 - 0 1 0 2 0 2 0 17.0
Aug 28 vs. Keiser W, 3-0 1 3 8 1 16 .438 0 1 0 0 0 1 1 1 0 2 0 10.5
Sep 1 at Hastings L, 3-0 1 3 7 3 18 .222 0 0 2 0 0 1 0 0 0 0 0 7.0
Sep 3 vs. Dickinson State W, 3-0 1 3 7 5 19 .105 0 1 1 0 0 2 0 6 0 6 0 11.0
Sep 3 vs. Providence (Mont.) W, 3-0 1 3 7 1 19 .316 0 1 2 0 0 2 1 2 0 3 0 10.0
Sep 4 vs. MidAmerica Nazarene L, 3-1 1 4 8 5 25 .120 0 2 0 0 0 2 1 5 0 6 0 13.5
Sep 4 vs. Texas Wesleyan W, 3-2 1 5 16 8 47 .170 0 1 0 1 0 6 0 3 0 3 0 18.5
Sep 8 at Mount Marty W, 3-0 1 3 7 0 16 .438 2 0 0 1 0 3 0 4 0 4 0 9.0
Sep 11 College of Saint Mary L, 3-1 - 4 9 6 33 .091 0 0 2 0 0 8 1 5 0 6 0 12.5
Sep 15 at Concordia (NE) L, 3-1 1 4 5 5 24 .000 0 0 2 0 0 1 2 1 0 3 0 7.5
Sep 18 Midland W, 3-2 - 5 9 3 28 .214 1 1 0 0 0 6 2 7 1 9 0 15.5
Sep 22 Hastings W, 3-0 - 3 11 4 27 .259 0 0 1 0 0 1 2 1 0 3 0 13.5
Sep 24 at Tabor W, 3-1 1 4 11 4 21 .333 1 2 2 0 0 2 3 0 0 3 0 16.0
Sep 29 Mount Marty W, 3-0 - 3 10 1 18 .500 0 0 0 0 0 1 0 2 0 2 0 11.0
Oct 2 at College of Saint Mary L, 3-1 1 4 4 4 19 .000 0 0 2 0 0 1 0 4 0 4 0 6.0
Oct 6 Concordia (NE) W, 3-2 - 5 10 4 29 .207 1 0 1 0 0 4 0 7 0 7 0 13.5
Oct 9 Morningside W, 3-0 - 3 13 1 28 .429 0 0 1 0 0 6 0 1 0 1 0 13.5
Oct 15 at Jamestown L, 3-0 1 3 7 2 28 .179 0 0 0 0 0 2 1 0 0 1 0 8.0
Oct 16 at Dakota Wesleyan L, 3-1 1 4 18 5 41 .317 0 0 0 2 0 1 1 6 0 7 0 22.0
Oct 20 at Kansas Wesleyan L, 3-0 1 3 5 6 23 -.043 0 1 1 0 0 5 0 2 0 2 0 7.0
Oct 22 Northwestern L, 3-0 - 3 3 4 18 -.056 0 0 0 0 0 3 0 1 0 1 0 3.5
Oct 23 Dordt L, 3-0 - 3 3 1 20 .100 1 0 1 0 0 6 1 1 0 2 0 4.5
Oct 27 at Bellevue L, 3-0 1 3 4 4 20 .000 0 0 0 0 0 3 0 0 0 0 0 4.0
Oct 30 at Briar Cliff L, 3-2 1 5 14 3 39 .282 0 0 1 0 0 5 0 2 0 2 0 15.0
Oct 30 vs. Cottey W, 3-0 1 3 7 2 13 .385 0 0 0 0 0 2 0 3 0 3 0 8.5
Nov 2 at Midland L, 3-0 1 3 8 6 24 .083 0 0 0 0 0 2 0 1 0 1 0 8.5
Nov 6 at Jamestown L, 3-0 1 3 4 2 17 .118 0 0 0 0 0 0 0 1 0 1 0 4.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 33 115 286 2.49 105 773 .234 8 0.07 10 0.09 6 0 98 0.85 20 83 103 0.90 357.5 3.1
Total 33 115 286 2.49 105 773 .234 8 0.07 10 0.09 6 0 98 0.85 20 83 103 0.90 357.5 3.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 115 286 2.49 105 773 .234 8 0.07 10 0.09 6 0 98 0.85 20 83 103 0.90 357.5 3.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 29 68 2.34 24 201 .219 3 0.10 1 0.03 0 0 35 1.21 6 25 31 1.07 87.5 3.0
Away 12 42 94 2.24 44 290 .172 3 0.07 3 0.07 3 0 26 0.62 7 21 28 0.67 114.5 2.7
Neutral 13 44 124 2.82 37 282 .309 2 0.05 6 0.14 3 0 37 0.84 7 37 44 1.00 155.5 3.5
-
Wins 19 66 187 2.83 49 424 .325 7 0.11 7 0.11 4 0 58 0.88 13 54 67 1.02 234.0 3.5
Losses 14 49 99 2.02 56 349 .123 1 0.02 3 0.06 2 0 40 0.82 7 29 36 0.73 123.5 2.5
-
August 8 26 79 3.04 16 159 .396 2 0.08 1 0.04 2 0 23 0.88 5 18 23 0.88 94.0 3.6
September 12 44 107 2.43 45 295 .210 4 0.09 8 0.18 2 0 35 0.80 12 36 48 1.09 145.0 3.3
October 11 39 88 2.26 36 278 .187 2 0.05 1 0.03 2 0 38 0.97 3 27 30 0.77 105.5 2.7
November 2 6 12 2.00 8 41 .098 0 0.00 0 0.00 0 0 2 0.33 0 2 2 0.33 13.0 2.2