#4 Jaime Renshaw () - Doane

m
28
k/s
0.92
h %
.210
a/s
9.53
b/s
0.36
sa/s
0.27
d/s
3.61
Player Stats
  Overall
Matches 28
Sets 98
Kills 90
Kills per set 0.92
Errors 36
Total Attacks 257
Total Attacks per set 2.62
Hitting Percentage .210
Assists 934
Assists per set 9.53
Service Total Attempts 383
Service Aces 26
Service Errors 31
Service Aces per set 0.27
Receptions 10
Reception Errors 2
Digs 354
Digs per set 3.61
Block Solo 5
Block Assist 30
Block Total 35
Blocks per set 0.36
Block Errors 4
Ball Handling Errors 16
Points 136.0
Points per set 1.4
Matches started 19
Recent Results
Date Opponent/Event Result
Oct 23 Dordt L, 3-0
Oct 27 at Bellevue L, 3-0
Oct 30 at Briar Cliff L, 3-2
Oct 30 vs. Cottey W, 3-0
Nov 2 at Midland L, 3-0
Nov 6 at Jamestown L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 vs. Friends W, 3-0 1 3 2 0 5 .400 37 1 0 1 0 15 1 0 0 1 0 4.0
Aug 20 vs. Sterling W, 3-0 1 3 5 0 9 .556 32 0 1 1 0 20 0 2 0 2 1 6.0
Aug 21 vs. Southwestern W, 3-0 - 3 4 1 7 .429 30 2 0 0 0 16 0 2 1 2 3 7.0
Aug 21 vs. Bethany W, 3-0 1 3 2 2 8 .000 27 0 1 1 1 14 0 0 0 0 1 2.0
Aug 27 vs. Cumberlands W, 3-1 1 4 5 1 13 .308 31 3 1 2 0 7 0 3 0 3 1 9.5
Aug 27 vs. Union W, 3-0 1 3 1 1 6 .000 36 3 0 1 0 12 0 2 0 2 0 5.0
Aug 28 vs. Tennessee Southern W, 3-1 - 4 4 1 14 .214 44 2 2 - 0 16 0 0 0 0 0 6.0
Aug 28 vs. Keiser W, 3-0 1 3 3 1 5 .400 17 2 1 0 0 10 1 0 0 1 0 6.0
Sep 1 at Hastings L, 3-0 1 3 2 3 8 -.125 35 0 2 1 0 17 0 1 0 1 0 2.5
Sep 3 vs. Dickinson State W, 3-0 1 3 2 0 7 .286 26 0 2 0 0 11 0 3 0 3 0 3.5
Sep 3 vs. Providence (Mont.) W, 3-0 1 3 4 0 8 .500 39 1 2 0 0 6 0 2 0 2 0 6.0
Sep 4 vs. MidAmerica Nazarene L, 3-1 1 4 2 2 13 .000 35 1 0 0 0 12 0 3 1 3 2 4.5
Sep 4 vs. Texas Wesleyan W, 3-2 1 5 6 3 15 .200 48 0 3 0 0 19 0 1 0 1 0 6.5
Sep 8 at Mount Marty W, 3-0 1 3 2 0 4 .500 24 2 1 0 0 15 0 1 0 1 0 4.5
Sep 11 College of Saint Mary L, 3-1 - 4 1 1 6 .000 32 0 2 0 0 15 0 1 1 1 1 1.5
Sep 15 at Concordia (NE) L, 3-1 1 4 5 1 9 .444 35 0 1 0 0 20 1 2 0 3 0 7.0
Sep 18 Midland W, 3-2 - 5 5 3 21 .095 41 0 1 1 0 17 1 1 0 2 0 6.5
Sep 22 Hastings W, 3-0 - 3 3 1 11 .182 31 0 1 0 0 14 0 2 0 2 0 4.0
Sep 24 at Tabor W, 3-1 1 4 3 1 9 .222 51 3 1 0 0 9 1 0 0 1 1 7.0
Sep 29 Mount Marty W, 3-0 - 3 2 2 5 .000 38 2 0 1 0 11 0 1 0 1 0 4.5
Oct 2 at College of Saint Mary L, 3-1 1 4 0 0 4 .000 37 0 1 0 0 7 0 2 0 2 0 1.0
Oct 6 Concordia (NE) W, 3-2 - 5 10 4 17 .353 51 2 3 0 0 16 0 1 0 1 0 12.5
Oct 9 Morningside W, 3-0 - 3 5 2 15 .200 28 1 2 0 0 12 0 0 1 0 0 6.0
Oct 15 at Jamestown L, 3-0 1 3 3 3 10 .000 28 0 2 0 0 16 0 0 0 0 1 3.0
Oct 16 at Dakota Wesleyan L, 3-1 1 4 5 1 11 .364 40 1 0 0 0 11 0 0 0 0 2 6.0
Oct 20 at Kansas Wesleyan L, 3-0 1 3 0 0 4 .000 25 0 1 1 1 4 0 0 0 0 1 0.0
Oct 22 Northwestern L, 3-0 - 3 3 1 9 .222 21 0 0 0 0 9 0 0 0 0 2 3.0
Oct 23 Dordt L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 27 at Bellevue L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 30 at Briar Cliff L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 30 vs. Cottey W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 2 at Midland L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 6 at Jamestown L, 3-0 1 3 1 1 4 .000 15 0 0 0 0 3 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 27 100 34 0.34 18 130 .123 969 9.69 16 0.16 6 0 291 2.91 1 16 17 0.17 59.0 0.6
2020-21 16 60 44 0.73 21 133 .173 556 9.27 6 0.10 0 0 210 3.50 0 15 15 0.25 57.5 1.0
2021-22 28 98 90 0.92 36 257 .210 934 9.53 26 0.27 10 2 354 3.61 5 30 35 0.36 136.0 1.4
2022-23 33 124 149 1.20 68 498 .163 973 7.85 37 0.30 115 3 475 3.83 2 47 49 0.40 211.5 1.7
Total 104 382 317 0.83 143 1018 .171 3432 8.98 85 0.22 131 5 1330 3.48 8 108 116 0.30 464.0 1.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 98 90 0.92 36 257 .210 934 9.53 26 0.27 10 2 354 3.61 5 30 35 0.36 136.0 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 26 29 1.12 14 84 .179 242 9.31 5 0.19 2 0 94 3.62 1 6 7 0.27 38.0 1.5
Away 9 31 21 0.68 10 63 .175 290 9.35 6 0.19 2 1 102 3.29 2 6 8 0.26 32.0 1.0
Neutral 12 41 40 0.98 12 110 .255 402 9.80 15 0.37 6 1 158 3.85 2 18 20 0.49 66.0 1.6
-
Wins 18 63 68 1.08 23 179 .251 631 10.02 24 0.38 8 1 240 3.81 4 21 25 0.40 106.5 1.7
Losses 10 35 22 0.63 13 78 .115 303 8.66 2 0.06 2 1 114 3.26 1 9 10 0.29 29.5 0.8
-
August 8 26 26 1.00 7 67 .284 254 9.77 13 0.50 6 1 110 4.23 2 9 11 0.42 45.5 1.8
September 12 44 37 0.84 17 116 .172 435 9.89 9 0.20 3 0 166 3.77 3 18 21 0.48 58.0 1.3
October 7 25 26 1.04 11 70 .214 230 9.20 4 0.16 1 1 75 3.00 0 3 3 0.12 31.5 1.3
November 1 3 1 0.33 1 4 .000 15 5.00 0 0.00 0 0 3 1.00 0 0 0 0.00 1.0 0.3