Mount Marty at Doane (NE)
10/31/2023 at 19:30
10/31/2023 at 19:30
|
Mount Marty
1 |
Doane (NE)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mount Marty ( ) | 23 | 18 | 25 | 23 | 1 |
| Doane (NE) ( ) | 25 | 25 | 19 | 25 | 3 |
Mount Marty |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 44 | 0.227 |
| 2 | 12 | 9 | 33 | 0.091 |
| 3 | 13 | 6 | 44 | 0.159 |
| 4 | 12 | 12 | 50 | 0.000 |
Doane (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 7 | 42 | 0.262 |
| 2 | 11 | 4 | 26 | 0.269 |
| 3 | 10 | 10 | 44 | 0.000 |
| 4 | 11 | 8 | 41 | 0.073 |
Mount Marty |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Katelyn Chytka | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Julia Weber | 4 | 15 | 9 | 57 | 0.105 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| 03 | Ally Whitmire | 4 | 2 | 0 | 10 | 0.200 | 46 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 3.5 |
| 04 | Ivy Mines | 4 | 0 | 0 | 1 | 0.000 | 2 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 1 | 0.0 |
| 05 | Adisyn Indahl | 4 | 13 | 5 | 34 | 0.235 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 06 | Zoie Bertsch | 4 | 0 | 2 | 3 | -0.667 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Skylar Sullivan | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aubrey Herbolsheimer | 4 | 9 | 4 | 20 | 0.250 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 12.0 |
| 12 | Athena Stanton | 4 | 5 | 6 | 22 | -0.045 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 7.5 |
| 14 | Jaycee Fisher | 3 | 0 | 0 | 1 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Gabby Miller | 4 | 7 | 5 | 23 | 0.087 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 9.5 |
| 17 | Kate Tolling | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 31 | 171 | 0.117 | 48 | 1 | 8 | 4 | 70 | 1 | 18 | 3 | 1 | 62.0 | ||
Doane (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Sophia McKinney | 4 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Olivia Navarro | 4 | 8 | 5 | 20 | 0.150 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 8.5 |
| 3 | Anna Sluka | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sophia Turek | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taylor Sluka | 4 | 15 | 4 | 36 | 0.306 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 17.0 |
| 11 | Harper Case | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Delaney Burge | 4 | 8 | 5 | 19 | 0.158 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 10.5 |
| 15 | Gracie Burwell | 4 | 8 | 5 | 25 | 0.120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Frankie Curren-Graff | 4 | 9 | 8 | 43 | 0.023 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Camdyn Carpenter | 4 | 2 | 2 | 10 | 0.000 | 45 | 0 | 2 | 0 | 17 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 50 | 29 | 153 | 0.137 | 48 | 4 | 6 | 1 | 76 | 3 | 4 | 2 | 1 | 59.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter