Official Volleyball Box Score
Doane at. Neb. Wesleyan
10/22/2025 at 6:01 pm @ Lincoln, NE(Snyder Arena)

Doane (NE) (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
28 Brinkley McAdams.... 1 0 2 4 -0.5 0 0 0 0 0 0 1 0 0 0.5
15 Kate Roseland....... * 3 6 4 18 0.111 0 0 0 0 1 0 1 1 1 6.5
14 Camdyn Carpenter.... * 3 0 0 2 0.0 25 0 0 0 9 0 2 1 0 1.0
13 Jenna Sweeny........ 2 0 1 2 -0.5 0 0 0 0 0 0 2 1 0 1.0
12 Addison Raebel...... * 3 6 8 21 -0.095 0 0 0 0 0 0 1 1 0 6.5
10 Sydney Estill....... 3 0 0 0 0.0 0 1 1 0 1 0 0 0 0 1.0
8 Mariah Sliva........ 2 3 5 22 -0.091 0 0 0 0 2 0 0 1 0 3.0
6 Jade Ridgway........ * 3 0 1 2 -0.5 0 0 0 0 0 1 1 0 0 1.5
5 Chloe Rose.......... 3 0 0 0 0.0 0 0 0 1 6 0 0 0 0 0.0
4 Kaylee Rammell...... 3 0 0 0 0.0 2 0 0 0 8 0 0 0 0 0.0
3 Lillian Parolek..... * 3 0 0 0 0.0 0 0 0 0 5 0 0 0 0 0.0
1 Brooke Larsen....... * 3 14 10 48 0.083 1 1 0 0 6 0 0 1 1 15.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 31 119 -0.017 28 2 1 3 38 1 8 6 2 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 14 34 -0.324
2 15 9 48 0.125
3 11 8 37 0.081
SET SCORES 1 2 3 TEAM RECORDS
Nebraska Wesleyan... (3) 25 25 25 14-7,2-3 American Rivers
Doane (NE).......... (0) 14 20 22 0-1
Nebraska Wesleyan (14-7,2-3 American Rivers) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Holle, Raegan....... 3 0 0 0 0.0 1 0 0 0 16 0 0 0 0 0.0
15 Patten, Kobie....... * 3 1 0 6 0.167 0 1 0 0 5 0 0 0 0 2.0
25 Ramirez, Molly...... * 3 10 3 21 0.333 0 0 0 0 0 1 3 1 2 12.5
6 Saathoff, Elecea.... * 3 0 0 0 0.0 32 0 0 0 8 0 0 0 0 0.0
12 Anderson, Hailey.... 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
1 Benson, Sydney...... 3 0 0 0 0.0 1 1 1 0 4 0 0 0 0 1.0
7 Foote, Ella......... * 3 5 3 11 0.182 0 0 0 0 1 0 3 2 0 6.5
14 Piening, Grayson.... 3 0 0 0 0.0 1 1 1 0 4 0 0 0 0 1.0
17 Schuerman, Jera..... 3 4 3 19 0.053 0 0 0 0 0 0 2 1 0 5.0
11 Plucker, Macy....... * 3 10 8 29 0.069 0 0 1 1 8 1 2 1 0 12.0
13 Stone, Ava.......... * 3 7 1 13 0.462 0 0 1 0 3 2 6 1 0 12.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 18 99 0.192 35 3 5 2 49 4 16 6 2 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 8 28 0.071
2 14 2 34 0.353
3 13 8 37 0.135
Site: Lincoln, NE (Snyder Arena)
Date: 10/22/2025 Attend: 220 Time: 1:9
Referees:
* = Starter