22 Cristian Yanez
-
- Height:
- 5-10
-
- Hometown:
- Mexico City, Mexico
-
- Position:
- INF
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Admiral Farragut Academy
-
- gp
- 43
-
- avg
- .257
-
- hr
- 2
-
- rbi
- 5
-
- r
- 3
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 24 | ||
| Plate appearances | 45 | 24 | ||
| At Bats | 35 | 19 | ||
| Runs | 3 | 2 | ||
| Hits | 9 | 5 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 5 | 3 | ||
| Total bases | 15 | 11 | ||
| Walks | 6 | 4 | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 11 | 6 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .257 | .263 | ||
| On Base Percentage | .400 | .375 | ||
| Slugging Percentage | .429 | .579 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at (RV) Columbia (MO) | W, 8-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 9 | vs. Culver-Stockton (MO) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at (RV) Columbia (MO) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Culver-Stockton (MO) | W, 4-1 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 18 | at (RV) Oklahoma City | W, 7-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 18 | at (RV) Oklahoma City | W, 13-4 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 24 | vs. William Penn (IA) | L, 9-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 24 | vs. Dakota State (SD) | W, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | vs. Clarke (IA) | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Baker (KS) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at (10) Missouri Baptist | W, 14-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | at (10) Missouri Baptist | W, 9-2 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 2 | vs. Clarke (IA) | W, 16-3 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 3 | at Clarke (IA) | W, 8-2 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. St. Ambrose (IA) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. (10) Missouri Baptist | L, 14-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | York (NE) | L, 9-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | York (NE) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at (RV) Mount Marty (SD) | W, 8-7 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 19 | at (RV) Mount Marty (SD) | W, 9-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | Hastings | W, 2-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Hastings | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Hastings | W, 2-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Hastings | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Jamestown | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Jamestown | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 30 | Jamestown | L, 10-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Jamestown | W, 7-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at (17) Concordia (NE) | L, 14-13 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at (17) Concordia (NE) | L, 7-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 5 | at Northwestern | L, 5-4 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Northwestern | W, 9-8 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Apr 6 | Dordt (IA) | W, 1-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | Dordt (IA) | W, 12-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Briar Cliff (IA) | W, 3-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | at Briar Cliff (IA) | W, 18-2 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 14 | Midland | L, 9-7 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Midland | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Dakota Wesleyan (SD) | W, 6-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | at Dakota Wesleyan (SD) | W, 9-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Dakota Wesleyan (SD) | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 21 | at Dakota Wesleyan (SD) | W, 6-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | (RV) Morningside (IA) | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 27 | (RV) Morningside (IA) | W, 12-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | vs. (RV) Morningside (IA) | L, 8-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 28 | vs. (RV) Morningside (IA) | L, 7-6 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| May 2 | Jamestown | W, 2-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 3 | vs. Northwestern | W, 5-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 4 | vs. Jamestown | L, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | Jamestown | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at (19) Concordia (NE) | L, 5-1 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| May 13 | vs. (RV) Science and Arts (OK) | L, 8-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 14 | vs. St. Francis (IL) | W, 10-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 14 | vs. Mount Mercy | L, 5-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at (RV) Columbia (MO) | W, 8-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Feb 9 | vs. Culver-Stockton (MO) | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at (RV) Columbia (MO) | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Culver-Stockton (MO) | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 18 | at (RV) Oklahoma City | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 18 | at (RV) Oklahoma City | W, 13-4 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Feb 24 | vs. William Penn (IA) | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 24 | vs. Dakota State (SD) | W, 3-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 25 | vs. Clarke (IA) | W, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Baker (KS) | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at (10) Missouri Baptist | W, 14-5 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 2 | at (10) Missouri Baptist | W, 9-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 2 | vs. Clarke (IA) | W, 16-3 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 3 | at Clarke (IA) | W, 8-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 9 | vs. St. Ambrose (IA) | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. (10) Missouri Baptist | L, 14-5 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 12 | York (NE) | L, 9-5 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 12 | York (NE) | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at (RV) Mount Marty (SD) | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 19 | at (RV) Mount Marty (SD) | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 21 | Hastings | W, 2-1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 21 | Hastings | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Hastings | W, 2-1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 24 | at Hastings | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Jamestown | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Jamestown | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 30 | Jamestown | L, 10-1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 30 | Jamestown | W, 7-3 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 2 | at (17) Concordia (NE) | L, 14-13 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 2 | at (17) Concordia (NE) | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 5 | at Northwestern | L, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 5 | at Northwestern | W, 9-8 | - | - | - | 4 | 1 | - | - | - | - | 1 |
| Apr 6 | Dordt (IA) | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 6 | Dordt (IA) | W, 12-6 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 12 | at Briar Cliff (IA) | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 12 | at Briar Cliff (IA) | W, 18-2 | - | 1 | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 14 | Midland | L, 9-7 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 14 | Midland | W, 16-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Dakota Wesleyan (SD) | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 20 | at Dakota Wesleyan (SD) | W, 9-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 21 | at Dakota Wesleyan (SD) | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 21 | at Dakota Wesleyan (SD) | W, 6-4 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 27 | (RV) Morningside (IA) | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 27 | (RV) Morningside (IA) | W, 12-5 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 28 | vs. (RV) Morningside (IA) | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 28 | vs. (RV) Morningside (IA) | L, 7-6 | - | - | - | 4 | 1 | - | - | - | - | 1 |
| May 2 | Jamestown | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 3 | vs. Northwestern | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 4 | vs. Jamestown | L, 8-6 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| May 4 | Jamestown | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| May 7 | at (19) Concordia (NE) | L, 5-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| May 13 | vs. (RV) Science and Arts (OK) | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 14 | vs. St. Francis (IL) | W, 10-4 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| May 14 | vs. Mount Mercy | L, 5-3 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at (RV) Columbia (MO) | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | vs. Culver-Stockton (MO) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at (RV) Columbia (MO) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Culver-Stockton (MO) | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at (RV) Oklahoma City | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at (RV) Oklahoma City | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | vs. William Penn (IA) | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | vs. Dakota State (SD) | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | vs. Clarke (IA) | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Baker (KS) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at (10) Missouri Baptist | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | at (10) Missouri Baptist | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | vs. Clarke (IA) | W, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Clarke (IA) | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. St. Ambrose (IA) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. (10) Missouri Baptist | L, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | York (NE) | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | York (NE) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at (RV) Mount Marty (SD) | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at (RV) Mount Marty (SD) | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Hastings | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Hastings | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Hastings | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Hastings | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Jamestown | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Jamestown | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Jamestown | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Jamestown | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at (17) Concordia (NE) | L, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at (17) Concordia (NE) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Northwestern | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Northwestern | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Dordt (IA) | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Dordt (IA) | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Briar Cliff (IA) | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Briar Cliff (IA) | W, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Midland | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Midland | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Dakota Wesleyan (SD) | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Dakota Wesleyan (SD) | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Dakota Wesleyan (SD) | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Dakota Wesleyan (SD) | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | (RV) Morningside (IA) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | (RV) Morningside (IA) | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | vs. (RV) Morningside (IA) | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | vs. (RV) Morningside (IA) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Jamestown | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | vs. Northwestern | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | vs. Jamestown | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Jamestown | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at (19) Concordia (NE) | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | vs. (RV) Science and Arts (OK) | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | vs. St. Francis (IL) | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | vs. Mount Mercy | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at (RV) Columbia (MO) | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | vs. Culver-Stockton (MO) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at (RV) Columbia (MO) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Culver-Stockton (MO) | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at (RV) Oklahoma City | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at (RV) Oklahoma City | W, 13-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | vs. William Penn (IA) | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | vs. Dakota State (SD) | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | vs. Clarke (IA) | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Baker (KS) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at (10) Missouri Baptist | W, 14-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at (10) Missouri Baptist | W, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Clarke (IA) | W, 16-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Clarke (IA) | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. St. Ambrose (IA) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. (10) Missouri Baptist | L, 14-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | York (NE) | L, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | York (NE) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at (RV) Mount Marty (SD) | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at (RV) Mount Marty (SD) | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Hastings | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Hastings | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Hastings | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Hastings | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Jamestown | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Jamestown | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Jamestown | L, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Jamestown | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at (17) Concordia (NE) | L, 14-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at (17) Concordia (NE) | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Northwestern | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Northwestern | W, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Dordt (IA) | W, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Dordt (IA) | W, 12-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Briar Cliff (IA) | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Briar Cliff (IA) | W, 18-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Midland | L, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Midland | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Dakota Wesleyan (SD) | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Dakota Wesleyan (SD) | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Dakota Wesleyan (SD) | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Dakota Wesleyan (SD) | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | (RV) Morningside (IA) | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | (RV) Morningside (IA) | W, 12-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | vs. (RV) Morningside (IA) | L, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | vs. (RV) Morningside (IA) | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Jamestown | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | vs. Northwestern | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
