2008-09 Football Schedule
Overall
4-7
Pct
.364
Conf
3-7
Pct
.300
Streak
Won 1
Home
2-3
Away
2-4
Neutral
0-0
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
August | |||||
| Sat. 30 | AT William Jewell College | VSN First Down Classic - Doane 47 Yard FG as Time Expired for the Win | Final | W, 15-12 | |
September | |||||
| Sat. 6 | AT Hastings * | Final | L, 17-7 | ||
| Sat. 13 | VS Concordia (NE) * | Final | W, 29-13 | ||
| Sat. 20 | AT Midland * | Final | L, 27-26 | ||
October | |||||
| Sat. 4 | VS Sioux Falls * | Final | L, 37-7 | ||
| Sat. 11 | AT Dakota Wesleyan * | Final | L, 14-7 | ||
| Sat. 18 | VS Northwestern * | Final | L, 43-9 | ||
| Sat. 25 | AT Dordt * | Final | W, 43-0 | ||
November | |||||
| Sat. 1 | VS Morningside * | Final | L, 49-27 | ||
| Sat. 8 | AT Nebraska Wesleyan * | Final | L, 23-0 | ||
| Sat. 15 | VS Dana College * | Final | W, 33-16 | ||
* Conference
Home events in bold