|
Dordt (Iowa) at Doane (Neb.) - Crete, Neb. 10/19/2019 - 1:00 PM |
|
|
Dordt
61 |
Doane
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dordt (4-3) | 14 | 20 | 13 | 14 | 61 |
| Doane (4-4) | 0 | 0 | 0 | 0 | 0 |
| Crete, Neb. | Papik Field | |||||
| Prd | Time | Scoring Summary | Dordt - Doane |
|---|---|---|---|
| 1 | 13:17 | Dordt - Noah Clayberg rush for 5 yards to the DOANE00, TOUCHDOWN, clock 13:17. (Brett Zachman kick is good). | 7 - 0 |
| 1 | 03:58 | Dordt - Noah Clayberg rush for 12 yards to the DOANE00, TOUCHDOWN, clock 03:58. (Brett Zachman kick is good). | 14 - 0 |
| 2 | 12:53 | Dordt - Noah Clayberg rush for 5 yards to the DOANE00, TOUCHDOWN, clock 12:53. (Brett Zachman kick is good). | 21 - 0 |
| 2 | 03:47 | Dordt - Lev Schoonhoven rush for 2 yards to the DOANE00, TOUCHDOWN, clock 03:47. (Brett Zachman kick is good). | 28 - 0 |
| 2 | 00:54 | Dordt - Noah Clayberg rush for 1 yard to the DOANE00, TOUCHDOWN, clock 00:54. (Brett Zachman kick blocked). | 34 - 0 |
| 3 | 10:28 | Dordt - Noah Clayberg pass complete to Ben Heuvelhorst for 39 yards to the DOANE00, TOUCHDOWN, clock 10:28. (Brett Zachman kick is good). | 41 - 0 |
| 3 | 01:34 | Dordt - Carte Schiebout rush for 8 yards to the DOANE00, TOUCHDOWN, clock 01:34. (Brett Zachman kick failed). | 47 - 0 |
| 4 | 08:28 | Dordt - Tyler Reynolds rush for 2 yards to the DOANE00, TOUCHDOWN, clock 08:28. (Brett Zachman kick is good). | 54 - 0 |
| 4 | 03:17 | Dordt - Anthony Trojahn rush for 14 yards to the DOANE00, TOUCHDOWN, clock 03:17. (Brett Zachman kick is good). | 61 - 0 |
| Dordt | Statistics | Doane |
|---|---|---|
| 34 | FIRST DOWNS | 8 |
| 10 23 1 |
Passing Rushing Penalty |
1 5 2 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 17% (2 of 12) |
| 80% (4 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 629 | TOTAL OFFENSE | 129 |
| 95 6.6 |
Total Offensive Plays Average gain per play |
55 2.3 |
| 209 | NET YARDS PASSING | 29 |
| 11-21
10.0 1-2 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-18
1.6 4-17 2 |
| 420 | NET YARDS RUSHING | 100 |
| 74 5.7 |
Rushing Attempts Average gain per rush |
37 2.7 |
| 3-104 | PUNTS: Number-Yards | 9-289 |
| 34.7 | Average | 32.1 |
| 53 | TOTAL RETURN YARDS | 120 |
| 2-12 1-29 2-12 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-25 5-95 1-0 |
| 7-116 | PENALTIES: Number-Yards | 4-26 |
| 0 -0 | FUMBLES: Number-Lost | 4 -3 |
| 4-17 | SACKS: Number-Yards | 1-2 |
| 2-12 | INTERCEPTIONS: Number-Yards | 1-0 |
| 33:54 | TIME OF POSSESSION | 26:06 |
Dordt |
Doane |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dordt | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Dav Kacmarynski | 8 | 3 | 11 | - | 4 - 14 | 2 | 1-0 | - | 1 | ||
| 44 | Josh Mrazek | 6 | 4 | 10 | 1 - 3 | 1 - 3 | - | - | ||||
| 21 | Quinton Murphy | 4 | 1 | 5 | 1 - 5 | 1 - 5 | 1-0 | - | 1 | |||
| 13 | Connor Bosma | 1 | 3 | 4 | - | - | - | - | 2 | |||
| 23 | Bray VanKekerix | 3 | 1 | 4 | - | 1 - 4 | 2 | - | - | |||
| 4D | Antonio Placide | 3 | 0 | 3 | - | - | 1-0 | - | ||||
| 15 | Nathan Kabongo | 3 | 0 | 3 | - | - | - | - | ||||
| 43 | S Phiriyakulkit | 3 | 0 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 46 | Logan Fanning | 2 | 1 | 3 | 1 - 2 | 1 - 2 | - | - | ||||
| 3D | Davis Ryan | 0 | 2 | 2 | - | - | - | - | ||||
| 7F | Jessup Leakey | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Carte Schiebout | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Ash Treischmann | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Kaleb Maresh | 1 | 0 | 1 | - | - | - | - | ||||
| 2D | Chase Koopmans | 1 | 0 | 1 | - | - | - | - | ||||
| 7D | Zade Niklasen | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Colyn Oostenink | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 22 | Sam Warner | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Lane Dominey | 0 | 0 | 0 | - | - | - | 2-12 | ||||
| 1D | Marcus Whipper | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 41 | 18 | 59 | 4 - 17 | 9 - 35 | 4 | 3-0 | 2-12 | 5 | 1 | ||
| # | Doane | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Brody Azbill | 5 | 8 | 13 | - | - | - | - | ||||
| 4 | Garrett Fries | 6 | 6 | 12 | - | - | - | - | ||||
| 9 | Connor O'Toole | 5 | 4 | 9 | - | 1 - 4 | - | - | ||||
| 93 | Riley Homolka | 3 | 5 | 8 | - | 0.5 - 1 | - | - | ||||
| 2 | Damond Brown | 4 | 2 | 6 | - | - | - | - | ||||
| 3 | Anthony Malone | 2 | 4 | 6 | - | 0.5 - 0 | - | - | ||||
| 13 | Warren Horne | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 44 | Zane Koskelin | 3 | 3 | 6 | 1 - 2 | 1 - 2 | - | - | ||||
| 46 | Ryan Schuster | 4 | 2 | 6 | - | - | - | - | ||||
| 31 | River Simmons | 1 | 4 | 5 | - | - | - | - | ||||
| 38 | Dante Wiggins | 2 | 2 | 4 | - | - | - | 1-0 | 1 | |||
| 39 | Ryan Lasauskas | 1 | 3 | 4 | - | - | - | - | ||||
| 6 | Wyatt Bodfield | 1 | 2 | 3 | - | - | - | - | ||||
| 7 | Riley Heithoff | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 27 | Cooper Bates | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Joaquim Robinson | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | JoPaul Arbizo | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Levi Sudbeck | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Rodson Kealohi | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Cedric Gooch Jr. | 0 | 1 | 1 | - | - | - | - | 1 | 1 | ||
| 22 | Jacobi White | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Josh Baker | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Tanner Crosley | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Mason Krause | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Garrett Thompson | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Jared Easton | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Kaden Reimers | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Joshua Delgado | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 60 | 109 | 1 - 2 | 4 - 8 | 0-0 | 1-0 | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Crete, Neb. Stadium: Papik Field Attendance: 700 |
|