|
Jamestown (N.D.) at Doane (Neb.) - Crete, Neb. 10/2/2021 - 1:00 PM |
|
|
Jamestown
20 |
Doane
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Jamestown (2-3) | 0 | 7 | 6 | 7 | 20 |
| Doane (2-3) | 0 | 17 | 7 | 20 | 44 |
| Crete, Neb. | Papik Field | |||||
| Prd | Time | Scoring Summary | Jamestown - Doane |
|---|---|---|---|
| 2 | 14:35 | Doane - Vaughn Martinez pass complete to Andre Norman for 27 yards to the JAM00, TOUCHDOWN, clock 14:35. (Caden Theis kick is good). | 0 - 7 |
| 2 | 07:24 | Doane - Cade Torgerson pass intercepted by Mason Krause at the JAM30, Mason Krause return 30 yards to the JAM00, TOUCHDOWN, clock 07:24. (Caden Theis kick is good). | 0 - 14 |
| 2 | 03:52 |
Doane
- Jeremy Henning 32 yd field goal.
Drive: 5 plays, 25 yards in 2:23. |
0 - 17 |
| 2 | 00:49 | Jamestown - Cade Torgerson pass complete to Isaiah Roebuck for 17 yards to the DOANE00, TOUCHDOWN, clock 00:49. (Izaak Myles kick is good). | 7 - 17 |
| 3 | 12:39 | Jamestown - Cade Torgerson pass complete to Steve Justice for 22 yards to the DOANE00, TOUCHDOWN, clock 12:39. (Izaak Myles kick failed). | 13 - 17 |
| 3 | 07:45 | Doane - Vaughn Martinez rush for 1 yard to the JAM00, TOUCHDOWN, clock 07:45. (Caden Theis kick is good). | 13 - 24 |
| 4 | 13:30 | Doane - Vaughn Martinez rush for 1 yard to the JAM00, TOUCHDOWN, clock 13:30. (Caden Theis kick failed). | 13 - 30 |
| 4 | 09:08 | Doane - Vaughn Martinez pass complete to Jeremiah Payne for 25 yards to the JAM00, TOUCHDOWN, clock 09:08. (Caden Theis kick is good). | 13 - 37 |
| 4 | 02:35 | Doane - Lj Butler rush for 3 yards to the JAM00, TOUCHDOWN, clock 02:35. (Jeremy Henning kick is good). | 13 - 44 |
| 4 | 00:46 | Jamestown - Christian Owens pass complete to Isaiah Roebuck for 29 yards to the DOANE00, TOUCHDOWN, clock 00:46. (Izaak Myles kick is good). | 20 - 44 |
| Jamestown | Statistics | Doane |
|---|---|---|
| 16 | FIRST DOWNS | 27 |
| 12 2 2 |
Passing Rushing Penalty |
8 18 1 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 292 | TOTAL OFFENSE | 460 |
| 72 4.1 |
Total Offensive Plays Average gain per play |
87 5.3 |
| 253 | NET YARDS PASSING | 189 |
| 19-48
5.3 5-27 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-26
7.3 3-17 2 |
| 39 | NET YARDS RUSHING | 271 |
| 24 1.6 |
Rushing Attempts Average gain per rush |
61 4.4 |
| 8-329 | PUNTS: Number-Yards | 2-79 |
| 41.1 | Average | 39.5 |
| 80 | TOTAL RETURN YARDS | 171 |
| 1-1 4-52 2-27 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-94 2-47 3-30 |
| 3-43 | PENALTIES: Number-Yards | 6-85 |
| 1 -0 | FUMBLES: Number-Lost | 3 -1 |
| 3-17 | SACKS: Number-Yards | 5-27 |
| 2-27 | INTERCEPTIONS: Number-Yards | 3-30 |
| 25:16 | TIME OF POSSESSION | 34:44 |
Jamestown |
Doane |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Jamestown | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Parker Hager | 6 | 2 | 8 | - | - | - | - | ||||
| 40 | David Diaz | 2 | 5 | 7 | - | - | - | - | ||||
| 50 | Aaron Mack | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 69 | Mitch Swartz | 6 | 0 | 6 | - | 1 - 7 | - | - | ||||
| 43 | Brooks Canfield | 3 | 2 | 5 | - | - | 1 | - | - | |||
| 57 | Jed Rantz | 3 | 2 | 5 | - | 1.5 - 5 | - | - | ||||
| 14 | Jordan Olson | 2 | 2 | 4 | - | 0.5 - 1 | - | 1-27 | ||||
| 21 | Hershell Jefferson | 2 | 2 | 4 | - | - | - | - | ||||
| 27 | Rashawn Benners | 2 | 2 | 4 | 1 - 0 | 1 - 0 | - | - | ||||
| 48 | Tanner Grocott | 2 | 2 | 4 | - | - | 1-0 | - | ||||
| 82 | Colton Sandberg | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 99 | Paul Vandal | 2 | 2 | 4 | 1 - 6 | 1.5 - 6 | 1 | - | - | |||
| 8 | Joey Carlblom | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 12 | Parker Chaffee | 1 | 2 | 3 | - | - | - | - | ||||
| 17 | Ezra Belingheri | 1 | 2 | 3 | 1 - 11 | 1 - 11 | 1 | - | - | |||
| 36 | Zachary Phillips | 3 | 0 | 3 | - | - | - | - | ||||
| 38 | Thomas Chapin | 1 | 2 | 3 | - | - | - | - | ||||
| 51 | Damian Otero | 2 | 1 | 3 | - | - | - | - | ||||
| 94 | Vincent Corral | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 10 | Keagan Schiele | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Rob Anderson | 2 | 0 | 2 | - | - | - | 1-0 | 1 | |||
| 53 | Paul Cisneros | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Isaac Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Isaiah Roebuck | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Colin Kok | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Izaak Myles | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Russell Ortiz | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Ethan Helton | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Damon Heidorf | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 51 | 44 | 95 | 3 - 17 | 9 - 34 | 3 | 1-0 | 2-27 | 1 | |||
| # | Doane | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Riley Heithoff | 8 | 0 | 8 | 3 - 13 | 5 - 18 | - | - | 2 | 1 | ||
| 1 | Mason Krause | 3 | 4 | 7 | 0.5 - 5 | 1 - 6 | - | 1-30 | ||||
| 4 | Cooper Bates | 4 | 1 | 5 | - | - | - | 1-0 | ||||
| 29 | Ryan Michael | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 99 | Ty Barbazon | 1 | 3 | 4 | 0.5 - 5 | 1 - 7 | - | - | ||||
| 6 | Ryan Lasauskas | 1 | 2 | 3 | - | 1.5 - 1 | - | - | ||||
| 9 | Austin Simmons | 2 | 1 | 3 | - | - | - | - | ||||
| 0 | Joaquim Robinson | 1 | 1 | 2 | - | 1.5 - 6 | - | - | 1 | |||
| 19 | Cedric Gooch | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 20 | Donte Wiggins | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Cade Wiseman | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Lj Butler | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Jackson Seward | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 2 | Damond Brown | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 15 | Ty Martinsen | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Aleandro Van Holten | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Jared Easton | 1 | 0 | 1 | - | 1 - 7 | - | - | ||||
| 54 | Josh Lasauskas | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Anthony Adams | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Riley Homolka | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| TOTALS | 33 | 20 | 53 | 5 - 27 | 12 - 49 | 0-0 | 3-30 | 7 | 2 | |||
| Other Information | |
|---|---|
|
Location: Crete, Neb. Stadium: Papik Field Attendance: 1120 |
|