|
Mount Marty (S.D.) at Doane (Neb.) - Crete, Neb. 10/23/2021 - 1:00 PM |
|
|
Mount Marty
7 |
Doane
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Marty (0-8) | 0 | 0 | 0 | 7 | 7 |
| Doane (4-4) | 14 | 0 | 7 | 7 | 28 |
| Crete, Neb. | Papik Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MMU35 | Doane wins toss and defers, Mount Marty will receive |
| 1st and 10 at MMU35 | Change of possession, DOANE ball on DOANE35, 1st and 10. |
| Caden Theis kickoff 60 yards to the MMU05, fair catch by Ka'ua Nishigaya. | |
| Mount Marty at 15:00 | |
|---|---|
| 1st and 10 at MMU05 | Mount Marty (S.D.) drive start at 15:00. |
| 1st and 10 at MMU05 | T. Devericks pass complete to Trey Hansen for 22 yards to the MMU27 (J. Robinson; Ryan Lasauskas). |
| 1st and 10 at MMU27 | T. Devericks pass complete to Austin Vigants for 7 yards to the MMU34 (Cooper Bates). |
| 2nd and 3 at MMU34 | Ka'ua Nishigaya rush for no gain to the MMU34 (Ryan Lasauskas; Riley Homolka). |
| 3rd and 3 at MMU34 | Ka'ua Nishigaya rush for loss of 2 yards to the MMU32 (Riley Homolka). |
| 4th and 5 at MMU32 | Mount Marty (S.D.) drive start at 13:23. |
| 4th and 5 at MMU32 | T. Devericks pass complete to Cane Schmitt for loss of 32 yards to the MMU00, clock 13:10. |
| 5 plays, -5 yards, 01:50 elapsed | |
| Doane at 13:10 | |
| Jeremy Henning kick attempt good. | |
| Mount Marty 0, Doane 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Caden Theis kickoff 65 yards to the MMU00, touchback. | |
| Mount Marty at 13:10 | |
| 1st and 10 at MMU25 | Mount Marty (S.D.) drive start at 13:10. |
| 1st and 10 at MMU25 | Ka'ua Nishigaya rush for 11 yards to the MMU36 (Cedric Gooch). |
| 1st and 10 at MMU36 | Ka'ua Nishigaya rush for 7 yards to the MMU43 (Ryan Michael). |
| 2nd and 3 at MMU43 | Ka'ua Nishigaya rush for no gain to the MMU43 (Mason Krause). |
| 3rd and 3 at MMU43 | T. Devericks rush for no gain to the MMU43 (Ty Barbazon), PENALTY DOANE offside defense (Ty Barbazon) 5 yards to the MMU48, NO PLAY. |
| 1st and 10 at MMU48 | T. Devericks sacked for loss of 3 yards to the MMU45 (Riley Heithoff), fumble by T. Devericks recovered by MMU Austin Vigants at MMU41. |
| 2nd and 17 at MMU41 | T. Devericks pass complete to Trey Hansen for loss of 5 yards to the MMU36 (Damond Brown). |
| 3rd and 22 at MMU36 | T. Devericks pass complete to Jonah Miyazawa for 25 yards to the DOANE39 (Cedric Gooch). |
| 1st and 10 at DOANE39 | Ka'ua Nishigaya rush for 3 yards to the DOANE36 (Jared Easton). |
| 2nd and 7 at DOANE36 | Ka'ua Nishigaya rush for 2 yards to the DOANE34 (Ryan Lasauskas; J. Robinson). |
| 3rd and 5 at DOANE34 | T. Devericks sacked for loss of 8 yards to the DOANE42 (Ty Barbazon; Ryan Lasauskas). |
| 4th and 13 at DOANE42 | T. Devericks sacked for loss of 4 yards to the DOANE46 (J. Robinson). |
| 10 plays, 29 yards, 05:24 elapsed | |
| Doane at 07:46 | |
| 1st and 10 at DOANE46 | Doane (Neb.) drive start at 07:46. |
| 1st and 10 at DOANE46 | Frazzie Wynn rush for 5 yards to the MMU49 (Drew Pendleton; B. Dannenbring). |
| 2nd and 5 at MMU49 | Vaughn Martinez pass complete to Jeremiah Payne for 14 yards to the MMU35 (Drew Pendleton). |
| 1st and 10 at MMU35 | Frazzie Wynn rush for 4 yards to the MMU31 (Tyreek Nard; Tyrell Klein). |
| 2nd and 6 at MMU31 | Vaughn Martinez pass complete to Darnell Riley for 18 yards to the MMU13 (Avry Rice). |
| 1st and 10 at MMU13 | Frazzie Wynn rush for 3 yards to the MMU10 (B. Dannenbring). |
| 2nd and 7 at MMU10 | Vaughn Martinez pass complete to Jeremiah Payne for 8 yards to the MMU02 (Tyreek Nard). |
| 1st and Goal at MMU02 | Frazzie Wynn rush for 2 yards to the MMU00, TOUCHDOWN, clock 05:08. |
| Jeremy Henning kick attempt good. | |
| Mount Marty 0, Doane 14 | |
| 7 plays, 54 yards, 02:38 elapsed | |
| Caden Theis kickoff 55 yards to the MMU10, fair catch by Trey Hansen. | |
| Mount Marty at 05:08 | |
| 1st and 10 at MMU10 | Mount Marty (S.D.) drive start at 05:08. |
| 1st and 10 at MMU10 | T. Devericks pass complete to Jonah Miyazawa for 18 yards to the MMU28 (Cooper Bates; Cedric Gooch). |
| 1st and 10 at MMU28 | Ka'ua Nishigaya rush for 1 yard to the MMU29 (Jared Easton; Riley Heithoff). |
| 2nd and 9 at MMU29 | T. Devericks pass complete to Trey Hansen for 21 yards to the 50 yardline, out-of-bounds (Donte Wiggins). |
| 1st and 10 at MMU50 | T. Devericks pass incomplete to Jonah Miyazawa (Cedric Gooch), PENALTY DOANE offside defense (Josh Lasauskas) 5 yards to the DOANE45, NO PLAY. |
| 1st and 5 at DOANE45 | PENALTY MMU false start (Austin Vigants) 5 yards to the 50 yardline. |
| 1st and 10 at MMU50 | T. Devericks pass complete to Trey Hansen for 5 yards to the DOANE45, out-of-bounds (Cedric Gooch). |
| 2nd and 5 at DOANE45 | PENALTY MMU false start (Z. Fenderson) 5 yards to the 50 yardline. |
| 2nd and 10 at MMU50 | T. Devericks pass incomplete to Jonah Miyazawa. |
| 3rd and 10 at MMU50 | T. Devericks sacked for loss of 3 yards to the MMU47 (Ty Barbazon). |
| 4th and 13 at MMU47 | J. Cardoza-Chic punt 26 yards to the DOANE27, out-of-bounds. |
| 6 plays, 37 yards, 03:21 elapsed | |
| Doane at 01:47 | |
| 1st and 10 at DOANE27 | Doane (Neb.) drive start at 01:47. |
| 1st and 10 at DOANE27 | Vaughn Martinez pass complete to Brehan Lambert for 1 yard to the DOANE28 (Drew Pendleton). |
| 2nd and 9 at DOANE28 | Lj Butler rush for 5 yards to the DOANE33 (Tyrell Klein). |
| 3rd and 4 at DOANE33 | Lj Butler rush for 5 yards to the DOANE38 (B. Dannenbring; Dylan Capps). |
| 1st and 10 at DOANE38 | Vaughn Martinez pass complete to Zach Witters for 6 yards to the DOANE44 (Marcus Jnofinn). |
| back to top | |
|
2nd
|
|
| 2nd and 4 at DOANE44 | Start of 2nd quarter, clock 15:00. |
| 2nd and 4 at DOANE44 | Lj Butler rush for 1 yard to the DOANE45 (Salvador Chavez; Tevita Tomasi). |
| 3rd and 3 at DOANE45 | Zach Witters rush for 4 yards to the DOANE49 (Jaren Mortensen; Dalyn Norman). |
| 1st and 10 at DOANE49 | Vaughn Martinez pass complete to Zach Witters for 8 yards to the MMU43 (Marcus Jnofinn). |
| 2nd and 2 at MMU43 | Vaughn Martinez pass complete to Darnell Riley for 7 yards to the MMU36 (Marcus Jnofinn). |
| 1st and 10 at MMU36 | Lj Butler rush for 6 yards to the MMU30 (Dalyn Norman; B. Dannenbring). |
| 2nd and 4 at MMU30 | Lj Butler rush for 3 yards to the MMU27 (B. Dannenbring). |
| 3rd and 1 at MMU27 | Vaughn Martinez pass complete to Darnell Riley for 4 yards to the MMU23 (Marcus Jnofinn). |
| 1st and 10 at MMU23 | Lj Butler rush for 4 yards to the MMU19 (B. Dannenbring). |
| 2nd and 6 at MMU19 | Vaughn Martinez sacked for loss of 2 yards to the MMU21 (Tevita Tomasi). |
| 3rd and 8 at MMU21 | Vaughn Martinez pass complete to Jeremiah Payne for 1 yard to the MMU20 (Marcus Jnofinn). |
| 4th and 7 at MMU20 | Jeremy Henning field goal attempt from 37 MISSED - short, spot at MMU20, clock 10:41. |
| 15 plays, 53 yards, 06:06 elapsed | |
| Mount Marty at 10:41 | |
| 1st and 10 at MMU20 | Mount Marty (S.D.) drive start at 10:41. |
| 1st and 10 at MMU20 | Ka'ua Nishigaya rush for loss of 2 yards to the MMU18 (Ryan Michael). |
| 2nd and 12 at MMU18 | T. Devericks pass complete to Jonah Miyazawa for 32 yards to the 50 yardline (Damond Brown). |
| 1st and 10 at MMU50 | T. Devericks pass complete to Austin Vigants for 6 yards to the DOANE44 (Cedric Gooch; Cooper Bates). |
| 2nd and 4 at DOANE44 | Ka'ua Nishigaya rush for 8 yards to the DOANE36 (Cedric Gooch). |
| 1st and 10 at DOANE36 | Ka'ua Nishigaya rush for 1 yard to the DOANE35 (Ryan Lasauskas). |
| 2nd and 9 at DOANE35 | T. Devericks rush for 4 yards to the DOANE31 (Josh Lasauskas). |
| 3rd and 5 at DOANE31 | Timeout Mount Marty (S.D.), clock 07:52. |
| 3rd and 5 at DOANE31 | Ka'ua Nishigaya rush for loss of 1 yard to the DOANE32 (Cade Wiseman; Damond Brown). |
| 4th and 6 at DOANE32 | T. Devericks rush for 11 yards to the DOANE21 (Cooper Bates). |
| 1st and 10 at DOANE21 | Ka'ua Nishigaya rush for 3 yards to the DOANE18 (Cooper Bates). |
| 2nd and 7 at DOANE18 | T. Devericks pass complete to Rex Ryken for 6 yards to the DOANE12 (Ryan Michael). |
| 3rd and 1 at DOANE12 | T. Devericks rush for 2 yards to the DOANE10 (Ryan Lasauskas). |
| 1st and Goal at DOANE10 | T. Devericks sacked for loss of 6 yards to the DOANE16 (J. Robinson). |
| 2nd and Goal at DOANE16 | T. Devericks pass incomplete to Rex Ryken, PENALTY MMU holding (Kiko Nunez) 10 yards to the DOANE26, NO PLAY. |
| 2nd and Goal at DOANE26 | T. Devericks pass complete to Rex Ryken for 13 yards to the DOANE13 (Cedric Gooch). |
| 3rd and Goal at DOANE13 | T. Devericks sacked for loss of 10 yards to the DOANE23 (Ty Barbazon). |
| 4th and Goal at DOANE23 | J. Cardoza-Chic field goal attempt from 40 BLOCKED, recovered by MMU Braden Swan, spot at DOANE34, clock 03:37 (blocked by Cedric Gooch). |
| 15 plays, 57 yards, 07:04 elapsed | |
| Doane at 03:37 | |
| 1st and 10 at DOANE34 | Frazzie Wynn rush for no gain to the DOANE34 (Drew Pendleton; Tyrell Klein). |
| 2nd and 10 at DOANE34 | Vaughn Martinez pass incomplete to Jeremiah Payne. |
| 3rd and 10 at DOANE34 | Vaughn Martinez pass incomplete to Darnell Riley. |
| 4th and 10 at DOANE34 | Mason Krause punt 27 yards to the MMU39, Ryleigh McCombs return 0 yards to the MMU39, fumble by Ryleigh McCombs recovered by MMU Jonah Miyazawa at MMU39. |
| 3 plays, 0 yards, 00:48 elapsed | |
| Mount Marty at 02:49 | |
| 1st and 10 at MMU39 | Mount Marty (S.D.) drive start at 02:49. |
| 1st and 10 at MMU39 | T. Devericks pass complete to Trey Hansen for 5 yards to the MMU44 (Cedric Gooch; Riley Heithoff). |
| 2nd and 5 at MMU44 | T. Devericks pass complete to Trey Hansen for loss of 5 yards to the MMU39 (Damond Brown). |
| 3rd and 10 at MMU39 | T. Devericks pass incomplete to Austin Vigants (Cooper Bates). |
| 4th and 10 at MMU39 | J. Cardoza-Chic punt 48 yards to the DOANE13, Jeremiah Payne return 11 yards to the DOANE24 (Drew Pendleton), PENALTY DOANE roughing the kicker declined. |
| 3 plays, 0 yards, 01:30 elapsed | |
| Doane at 01:19 | |
| 1st and 10 at DOANE24 | Doane (Neb.) drive start at 01:19. |
| 1st and 10 at DOANE24 | Vaughn Martinez pass incomplete to Darnell Riley, PENALTY DOANE ineligible man down field (Logan Herman) 5 yards to the DOANE19, NO PLAY. |
| 1st and 15 at DOANE19 | Frazzie Wynn rush for 4 yards to the DOANE23 (Paxton Smith). |
| 2nd and 11 at DOANE23 | Frazzie Wynn rush for 10 yards to the DOANE33 (Jaren Mortensen). |
| 3rd and 1 at DOANE33 | Frazzie Wynn rush for 7 yards to the DOANE40 (Jaren Mortensen; Paxton Smith). |
| 3 plays, 16 yards, 01:19 elapsed | |
| 1st and 10 at DOANE40 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at DOANE40 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at DOANE40 | Change of possession, MMU ball on MMU35, 1st and 10. |
| Mount Marty at 15:00 | |
| 1st and 10 at MMU35 | Mount Marty (S.D.) drive start at 15:00, MMU ball on MMU35. |
| 0 plays, 0 yards, 00:00 elapsed | |
| J. Cardoza-Chic kickoff 61 yards to the DOANE04, Cade Wiseman return 16 yards to the DOANE20 (Trey Hansen; Marcus Jnofinn). | |
| Doane at 15:00 | |
| 1st and 10 at DOANE20 | Doane (Neb.) drive start at 15:00. |
| 1st and 10 at DOANE20 | Frazzie Wynn rush for 2 yards to the DOANE22 (B. Dannenbring). |
| 2nd and 8 at DOANE22 | Vaughn Martinez pass complete to Zach Witters for loss of 2 yards to the DOANE20 (Braden Swan; Drew Pendleton). |
| 3rd and 10 at DOANE20 | Vaughn Martinez pass complete to Chandler Cooper for 39 yards to the MMU41. |
| 1st and 10 at MMU41 | Frazzie Wynn rush for 11 yards to the MMU30 (B. Dannenbring; C. Middleton). |
| 1st and 10 at MMU30 | Frazzie Wynn rush for 7 yards to the MMU23 (Braden Swan). |
| 2nd and 3 at MMU23 | Frazzie Wynn rush for 23 yards to the MMU00, TOUCHDOWN, clock 12:34. |
| Jeremy Henning kick attempt good. | |
| Mount Marty 0, Doane 21 | |
| 6 plays, 80 yards, 02:26 elapsed | |
| Caden Theis kickoff 55 yards to the MMU10, fair catch by Ka'ua Nishigaya. | |
| Mount Marty at 12:34 | |
| 1st and 10 at MMU10 | Mount Marty (S.D.) drive start at 12:34. |
| 1st and 10 at MMU10 | Ka'ua Nishigaya rush for 17 yards to the MMU27 (Riley Homolka; Riley Heithoff). |
| 1st and 10 at MMU27 | Ka'ua Nishigaya rush for 6 yards to the MMU33 (J. Robinson; Ty Barbazon). |
| 2nd and 4 at MMU33 | Ka'ua Nishigaya rush for 2 yards to the MMU35 (Ty Barbazon; Ryan Lasauskas). |
| 3rd and 2 at MMU35 | Ka'ua Nishigaya rush for 6 yards to the MMU41 (Ryan Michael). |
| 1st and 10 at MMU41 | T. Devericks rush for no gain to the MMU41 (Ty Barbazon). |
| 2nd and 10 at MMU41 | Trey Hansen rush for no gain to the MMU41 (Riley Heithoff). |
| 3rd and 10 at MMU41 | J. Cardoza-Chic punt 37 yards to the DOANE22, Cade Wiseman return 22 yards to the DOANE44 (Salvador Chavez; Connor Mulder). |
| 6 plays, 31 yards, 03:46 elapsed | |
| Doane at 08:48 | |
| 1st and 10 at DOANE44 | Doane (Neb.) drive start at 08:48. |
| 1st and 10 at DOANE44 | Lj Butler rush for 12 yards to the MMU44 (Drew Pendleton; Jaren Mortensen). |
| 1st and 10 at MMU44 | Lj Butler rush for 5 yards to the MMU39 (Dalyn Norman). |
| 2nd and 5 at MMU39 | Vaughn Martinez pass complete to Zach Witters for no gain to the MMU39 (Marcus Jnofinn). |
| 3rd and 5 at MMU39 | Lj Butler rush for 4 yards to the MMU35 (Paxton Smith). |
| 4th and 1 at MMU35 | Lj Butler rush for 5 yards to the MMU30, fumble forced by Josiah Gaetani, fumble by Lj Butler recovered by MMU Josiah Gaetani at MMU30, Josiah Gaetani for 6 yards to the MMU36 (Donte Wiggins). |
| 5 plays, 26 yards, 02:10 elapsed | |
| Mount Marty at 06:38 | |
| 1st and 4 at MMU36 | Mount Marty (S.D.) drive start at 06:38, MMU ball on MMU36. |
| 1st and 10 at MMU36 | Ka'ua Nishigaya rush for 9 yards to the MMU45 (J. Robinson). |
| 2nd and 1 at MMU45 | T. Devericks pass incomplete to Trey Hansen (Donte Wiggins). |
| 3rd and 1 at MMU45 | Ka'ua Nishigaya rush for 2 yards to the MMU47 (Mason Krause). |
| 1st and 10 at MMU47 | Ka'ua Nishigaya rush for loss of 1 yard to the MMU46 (Damond Brown). |
| 2nd and 11 at MMU46 | T. Devericks pass incomplete to Trey Hansen. |
| 3rd and 11 at MMU46 | T. Devericks pass complete to Trey Hansen for 5 yards to the DOANE49 (Owen Kuntz). |
| 4th and 6 at DOANE49 | PENALTY MMU false start (Aniel Pastrana) 5 yards to the MMU46. |
| 4th and 11 at MMU46 | J. Cardoza-Chic punt 47 yards to the DOANE07, Cade Wiseman return 0 yards to the DOANE07, fumble by Cade Wiseman recovered by DOANE Cade Wiseman at DOANE07, Cade Wiseman for 3 yards to the DOANE10 (Connor Mulder). |
| 6 plays, 10 yards, 02:29 elapsed | |
| Doane at 04:09 | |
| 1st and 7 at DOANE10 | Doane (Neb.) drive start at 04:09, DOANE ball on DOANE10. |
| 1st and 10 at DOANE10 | Vaughn Martinez pass complete to Jeremiah Payne for 23 yards to the DOANE33 (Drew Pendleton). |
| 1st and 10 at DOANE33 | Frazzie Wynn rush for 6 yards to the DOANE39 (Adam Owens). |
| 2nd and 4 at DOANE39 | Vaughn Martinez pass incomplete to Brehan Lambert. |
| 3rd and 4 at DOANE39 | Vaughn Martinez sacked for loss of 3 yards to the DOANE36 (Dalyn Norman). |
| 4th and 7 at DOANE36 | Mason Krause punt 27 yards to the MMU37, fair catch by Jonah Miyazawa. |
| 4 plays, 26 yards, 01:32 elapsed | |
| Mount Marty at 02:37 | |
| 1st and 10 at MMU37 | Mount Marty (S.D.) drive start at 02:37. |
| 1st and 10 at MMU37 | T. Devericks pass incomplete to Jonah Miyazawa. |
| 2nd and 10 at MMU37 | Ka'ua Nishigaya rush for 3 yards to the MMU40 (Ryan Michael; Anthony Adams). |
| 3rd and 7 at MMU40 | T. Devericks pass complete to Rex Ryken for 7 yards to the MMU47 (Riley Heithoff). |
| 1st and 10 at MMU47 | Ka'ua Nishigaya rush for 3 yards to the 50 yardline (Caden Theis). |
| 2nd and 7 at MMU50 | T. Devericks pass incomplete to Jonah Miyazawa, PENALTY DOANE holding (Cedric Gooch) 10 yards to the DOANE40, NO PLAY. |
| 1st and 10 at DOANE40 | Ka'ua Nishigaya rush for loss of 3 yards to the DOANE43 (Ty Barbazon). |
| 2nd and 13 at DOANE43 | T. Devericks pass incomplete to Trey Hansen. |
| 3rd and 13 at DOANE43 | T. Devericks pass complete to Trey Hansen for 13 yards to the DOANE30 (Cedric Gooch). |
| back to top | |
|
4th
|
|
| 1st and 10 at DOANE30 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at DOANE30 | Ka'ua Nishigaya rush for 4 yards to the DOANE26 (Mason Krause). |
| 2nd and 6 at DOANE26 | Ka'ua Nishigaya rush for loss of 2 yards to the DOANE28 (Riley Homolka). |
| 3rd and 8 at DOANE28 | T. Devericks pass incomplete to Jonah Miyazawa. |
| 4th and 8 at DOANE28 | T. Devericks pass complete to Rex Ryken for 20 yards to the DOANE08 (Damond Brown). |
| 1st and Goal at DOANE08 | Timeout Doane (Neb.), clock 13:41. |
| 1st and Goal at DOANE08 | TEAM rush for loss of 5 yards to the DOANE13, fumble by TEAM recovered by MMU Ka'ua Nishigaya at DOANE21. |
| 2nd and Goal at DOANE21 | T. Devericks pass complete to Rex Ryken for 18 yards to the DOANE03 (Ryan Michael; Ryan Lasauskas). |
| 3rd and Goal at DOANE03 | T. Devericks pass complete to Austin Vigants for 3 yards to the DOANE00, TOUCHDOWN, clock 12:32. |
| 1st and Goal at DOANE03 | PENALTY MMU false start (Tyrell Klein) 5 yards to the DOANE08. |
| J. Cardoza-Chic kick attempt good. | |
| Mount Marty 7, Doane 21 | |
| 14 plays, 63 yards, 05:05 elapsed | |
| J. Cardoza-Chic kickoff 44 yards to the DOANE21, Riley Heithoff return 10 yards to the DOANE31 (Ryleigh McCombs). | |
| Doane at 12:32 | |
| 1st and 10 at DOANE31 | Doane (Neb.) drive start at 12:32. |
| 1st and 10 at DOANE31 | Frazzie Wynn rush for 3 yards to the DOANE34 (Dalyn Norman; Salvador Chavez). |
| 2nd and 7 at DOANE34 | Frazzie Wynn rush for 2 yards to the DOANE36 (Paxton Smith), PENALTY DOANE holding (Logan Herman) 10 yards to the DOANE24, NO PLAY. |
| 2nd and 17 at DOANE24 | Vaughn Martinez pass incomplete to Darnell Riley. |
| 3rd and 17 at DOANE24 | Vaughn Martinez pass incomplete to Darnell Riley. |
| 4th and 17 at DOANE24 | Mason Krause punt 33 yards to the MMU43, fair catch by Jonah Miyazawa. |
| 3 plays, -7 yards, 01:00 elapsed | |
| Mount Marty at 11:32 | |
| 1st and 10 at MMU43 | Mount Marty (S.D.) drive start at 11:32. |
| 1st and 10 at MMU43 | Ka'ua Nishigaya rush for 5 yards to the MMU48 (Cooper Bates). |
| 2nd and 5 at MMU48 | Ka'ua Nishigaya rush for loss of 2 yards to the MMU46 (Mason Krause). |
| 3rd and 7 at MMU46 | T. Devericks rush for 2 yards to the MMU48, PENALTY DOANE personal foul (Riley Homolka) 15 yards to the DOANE37. |
| 1st and 10 at DOANE37 | 1st and 10. |
| 1st and 10 at DOANE37 | Ka'ua Nishigaya rush for loss of 2 yards to the DOANE39 (Riley Homolka; Riley Heithoff). |
| 2nd and 12 at DOANE39 | T. Devericks sacked for loss of 6 yards to the DOANE45 (Mason Krause). |
| 3rd and 18 at DOANE45 | T. Devericks pass incomplete to Jonah Miyazawa (Donte Wiggins), PENALTY MMU illegal formation declined. |
| 4th and 18 at DOANE45 | T. Devericks pass incomplete to Rex Ryken (Damond Brown). |
| 7 plays, 12 yards, 02:39 elapsed | |
| Doane at 08:53 | |
| 1st and 10 at DOANE45 | Doane (Neb.) drive start at 08:53. |
| 1st and 10 at DOANE45 | Lj Butler rush for 2 yards to the DOANE47 (Salvador Chavez). |
| 2nd and 8 at DOANE47 | Lj Butler rush for 4 yards to the MMU49 (B. Dannenbring; Paxton Smith). |
| 3rd and 4 at MMU49 | Lj Butler rush for no gain to the MMU49 (C. Middleton). |
| 4th and 4 at MMU49 | Mason Krause punt 17 yards to the MMU32, out-of-bounds. |
| 3 plays, 6 yards, 01:59 elapsed | |
| Mount Marty at 06:54 | |
| 1st and 10 at MMU32 | Mount Marty (S.D.) drive start at 06:54. |
| 1st and 10 at MMU32 | T. Devericks pass incomplete to Rex Ryken, PENALTY MMU holding off-setting, PENALTY DOANE pass interference off-setting, NO PLAY. |
| 1st and 10 at MMU32 | T. Devericks pass incomplete to Rex Ryken. |
| 2nd and 10 at MMU32 | QB hurry by Jared Easton. |
| 2nd and 10 at MMU32 | T. Devericks sacked for loss of 5 yards to the MMU27 (Mason Krause). |
| 3rd and 15 at MMU27 | Davian Guajardo sacked for loss of 7 yards to the MMU20 (Ty Barbazon). |
| 4th and 22 at MMU20 | J. Cardoza-Chic punt 39 yards to the DOANE41, Cade Wiseman return 9 yards to the 50 yardline (Connor Mulder). |
| 3 plays, -12 yards, 01:26 elapsed | |
| Doane at 05:28 | |
| 1st and 10 at DOANE50 | Doane (Neb.) drive start at 05:28. |
| 1st and 10 at DOANE50 | Frazzie Wynn rush for 1 yard to the MMU49 (Drew Pendleton; B. Dannenbring). |
| 2nd and 9 at MMU49 | Frazzie Wynn rush for loss of 1 yard to the 50 yardline (Salvador Chavez; B. Dannenbring). |
| 3rd and 10 at DOANE50 | Vaughn Martinez rush for 3 yards to the MMU47 (Dalyn Norman; B. Dannenbring). |
| 4th and 7 at MMU47 | Timeout Mount Marty (S.D.), clock 03:58. |
| 4th and 7 at MMU47 | Mason Krause punt 43 yards to the MMU04, downed. |
| 3 plays, 3 yards, 01:39 elapsed | |
| Mount Marty at 03:49 | |
| 1st and 10 at MMU04 | Mount Marty (S.D.) drive start at 03:49. |
| 1st and 10 at MMU04 | T. Devericks pass complete to Trey Hansen for 6 yards to the MMU10 (Ryan Michael). |
| 2nd and 4 at MMU10 | T. Devericks pass intercepted by Ryan Michael at the MMU26, Ryan Michael return 4 yards to the MMU22, out-of-bounds. |
| 2 plays, 6 yards, 00:32 elapsed | |
| Doane at 03:17 | |
| 1st and 10 at MMU22 | Doane (Neb.) drive start at 03:17. |
| 1st and 10 at MMU22 | Vaughn Martinez rush for 7 yards to the MMU15 (C. Middleton). |
| 2nd and 3 at MMU15 | Lj Butler rush for 15 yards to the MMU00, TOUCHDOWN, clock 02:28. |
| Caden Theis kick attempt good. | |
| Mount Marty 7, Doane 28 | |
| 2 plays, 22 yards, 00:49 elapsed | |
| Jeremy Henning kickoff 49 yards to the MMU16, out-of-bounds, PENALTY DOANE illegal kicking (Jeremy Henning) 19 yards to the MMU35, 1st and 10, MMU ball on MMU35. | |
| Mount Marty at 02:28 | |
| 1st and 10 at MMU35 | Mount Marty (S.D.) drive start at 02:28. |
| 1st and 10 at MMU35 | T. Devericks pass complete to Jonah Miyazawa for 11 yards to the MMU46 (Cade Wiseman; Mason Krause). |
| 1st and 10 at MMU46 | T. Devericks pass complete to Rex Ryken for 13 yards to the DOANE41 (Donte Wiggins). |
| 1st and 10 at DOANE41 | T. Devericks pass incomplete to Austin Vigants. |
| 2nd and 10 at DOANE41 | T. Devericks pass intercepted by Donte Wiggins at the DOANE16, Donte Wiggins return 0 yards to the DOANE16. |
| 4 plays, 24 yards, 00:53 elapsed | |
| Doane at 01:35 | |
| 1st and 10 at DOANE16 | Doane (Neb.) drive start at 01:35. |
| 1st and 10 at DOANE16 | TEAM rush for loss of 1 yard to the DOANE15. |
| 2nd and 11 at DOANE15 | TEAM rush for loss of 1 yard to the DOANE14. |
| 3rd and 12 at DOANE14 | TEAM rush for loss of 1 yard to the DOANE13. |
| 3 plays, -3 yards, 01:35 elapsed | |
| 4th and 13 at DOANE13 | End of game, clock 00:00. |
| back to top | |