|
Doane (NE) at Graceland - Lamoni, Iowa 8/26/2023 - 1:00 PM |
|
|
Doane (NE)
17 |
Graceland
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Doane (NE) | 3 | 7 | 0 | 7 | 17 |
| Graceland | 21 | 7 | 14 | 0 | 42 |
| Lamoni, Iowa | | |||||
| Prd | Time | Scoring Summary | Doane (NE) - Graceland |
|---|---|---|---|
| 1 | 12:20 | Graceland - Cade Ross pass complete to Gerald Monroe for 22 yards to the DOANE (N00, TOUCHDOWN, clock 12:20. (Alex Tuyo kick is good). | 0 - 0 |
| 1 | 07:52 |
Doane (NE)
- Kelen Meyer 16 yd field goal.
Drive: 10 plays, 35 yards in 4:23. |
0 - 0 |
| 1 | 04:17 | Graceland - Cade Ross pass complete to Gerald Monroe for 34 yards to the DOANE (N00, TOUCHDOWN, clock 04:17. (Alex Tuyo kick is good). | 0 - 0 |
| 1 | 00:33 | Graceland - Cade Ross pass complete to Gerald Monroe for 54 yards to the DOANE (N00, TOUCHDOWN, clock 00:33. (Alex Tuyo kick is good). | 0 - 0 |
| 2 | 09:51 | Doane (NE) - Trystan Graf rush for 6 yards to the GRACELAN00, TOUCHDOWN, clock 09:51. (Kelen Meyer kick is good). | 0 - 0 |
| 2 | 00:57 | Graceland - Cade Ross pass complete to Gerald Monroe for 56 yards to the DOANE (N00, TOUCHDOWN, clock 00:57, PENALTY DOANE (N unsportmanlike conduct off-setting, PENALTY GRACELAN unsportmanlike conduct off-setting. (Alex Tuyo kick is good). | 0 - 0 |
| 3 | 10:00 | Graceland - Cade Ross rush for 1 yard to the DOANE (N00, TOUCHDOWN, clock 10:00. (Alex Tuyo kick failed). | 0 - 0 |
| 3 | 03:37 | Graceland - Cade Ross pass complete to Reggie Wilson for 24 yards to the DOANE (N00, TOUCHDOWN, clock 03:37. (Alex Tuyo kick failed). | 0 - 0 |
| 3 | 03:37 | Graceland - Team safety | 0 - 0 |
| 4 | 02:49 | Doane (NE) - Cruz Kirwan pass complete to Jayboc Garcia for 22 yards to the GRACELAN00, TOUCHDOWN, clock 02:49. (Kelen Meyer kick is good). | 0 - 0 |
| Doane (NE) | Statistics | Graceland |
|---|---|---|
| 18 | FIRST DOWNS | 19 |
| 8 7 3 |
Passing Rushing Penalty |
11 8 0 |
| 21% (4 of 19) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 80% (4 of 5) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 247 | TOTAL OFFENSE | 552 |
| 82 3.0 |
Total Offensive Plays Average gain per play |
57 9.7 |
| 169 | NET YARDS PASSING | 430 |
| 19-42
4.0 4-29 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-34
12.6 2-12 0 |
| 78 | NET YARDS RUSHING | 122 |
| 40 1.9 |
Rushing Attempts Average gain per rush |
23 5.3 |
| 7-223 | PUNTS: Number-Yards | 5-203 |
| 31.9 | Average | 40.6 |
| 82 | TOTAL RETURN YARDS | 72 |
| 3--4 3-86 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-84 2--12 1-0 |
| 4-32 | PENALTIES: Number-Yards | 15-111 |
| 2 -2 | FUMBLES: Number-Lost | 3 -3 |
| 2-12 | SACKS: Number-Yards | 4-29 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 35:23 | TIME OF POSSESSION | 24:37 |
Doane (NE) |
Graceland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Doane (NE) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Ty Martinsen | 1 | 2 | 3 | - | - | - | - | ||||
| 9 | Kelen Meyer | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 30 | Reece Zutavern | 3 | 0 | 3 | - | - | 1 | 1-0 | - | |||
| TM | Team | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 0 | Jackson Seward | 2 | 0 | 2 | - | - | 1 | 1-0 | - | 1 | ||
| 4 | Jarett Boggs | 2 | 0 | 2 | 2 - 12 | 2 - 12 | - | - | ||||
| 6 | Ryan Michael | 2 | 0 | 2 | - | 1 - 4 | - | - | 1 | |||
| 20 | Cooper Hancock | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Brenden Knapp | 2 | 0 | 2 | - | - | - | - | ||||
| 37 | Tanner Simdorn | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Briggs Songster | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Marcus Randazzo | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Addison Croghan | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Trystan Graf | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Cole Essex | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jared Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Keegan Shuler | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Lucas Christensen | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Seth Hagan | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Joaquin Gutierrez | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Eric Halliburton | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Matthew Koepsell | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Joseph Neal | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 21 | Jaheim Fuller | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 3 | Owen Kuntz | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 29 | 8 | 37 | 2 - 12 | 3 - 16 | 3 | 3-0 | - | 4 | 2 | ||
| # | Graceland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Cornel Jones | 4 | 2 | 6 | - | - | - | - | ||||
| 31 | Isaiah Slaughter | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 8 | JT Brown | 5 | 0 | 5 | - | - | - | - | ||||
| 36 | Trey Jenkins | 3 | 2 | 5 | - | - | 1 | 1-0 | - | |||
| 15 | Bret Whitehall | 2 | 2 | 4 | - | 0.5 - 0 | - | 1-0 | 1 | |||
| 21 | Kanoa Johnson | 4 | 0 | 4 | - | - | - | - | ||||
| 34 | Dolyal Bickham | 3 | 1 | 4 | - | 2 - 4 | - | - | ||||
| 5 | Justin Hooper | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 18 | Jaden Reeves | 0 | 3 | 3 | - | - | - | - | ||||
| 39 | Jayden Angle | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 91 | Charles Phoenix | 2 | 1 | 3 | 2 - 14 | 2 - 14 | - | - | ||||
| 95 | Emariye Louden | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | 1-0 | - | ||||
| 22 | Trayvon Thomas | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Jeremiah Roy | 0 | 2 | 2 | - | - | - | - | ||||
| 29 | EJ Barrera | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 50 | Spyridon Kalentzis | 2 | 0 | 2 | 2 - 15 | 2 - 15 | 1 | - | - | |||
| 23 | Darvey Robertson | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Matthew Hall | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Boyd Farmer | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 33 | Sabron Woods | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Daunte Brooks | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Clayton Linville | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Joshua Titialii | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Preston Clark | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Hiram Anakalea | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Parker Clark | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 19 | Dantre Kennybrew | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 16 | Davonte Green | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 48 | 22 | 70 | 4 - 29 | 10 - 40 | 2 | 2-0 | 1-0 | 7 | 1 | ||
| Other Information | |
|---|---|
|
Location: Lamoni, Iowa Attendance: 0 |
Scorekeeper: Caitlyn Stupak |