|
Dordt (IA) at Doane (NE) - Crete, Neb. 9/2/2023 - 7:00 PM |
|
|
Dordt (IA)
49 |
Doane (NE)
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dordt (IA) (1-0, 1) | 14 | 21 | 7 | 7 | 49 |
| Doane (NE) (0-1, 0) | 7 | 0 | 0 | 0 | 7 |
| Crete, Neb. | Memorial/Papik Field | |||||
| Prd | Time | Scoring Summary | Dordt (IA) - Doane (NE) |
|---|---|---|---|
| 1 | 14:45 | Dordt (IA) - Cruz Kirwan pass complete to Jeremiah Payne for loss of 2 yards to the DOA17, fumble forced by Abraham Stoesz, fumble by Jeremiah Payne recovered by DOR Lucas Huttinga at DOA15, Lucas Huttinga return 15 yards to the DOA00, TOUCHDOWN, clock 14:45. (Ivan Orozco kick is good). | 7 - 0 |
| 1 | 10:11 | Dordt (IA) - Kolson Kruse pass complete to Preston McCoy for 9 yards to the DOA00, TOUCHDOWN, clock 10:11. (Ivan Orozco kick is good). | 14 - 0 |
| 1 | 03:18 | Doane (NE) - Cruz Kirwan pass complete to Jeremiah Payne for 55 yards to the DOR00, TOUCHDOWN, clock 03:18. (Kelen Meyer kick is good). | 14 - 7 |
| 2 | 14:34 | Dordt (IA) - Nick Wellen rush for 1 yard to the DOA00, TOUCHDOWN, clock 14:34. (Ivan Orozco kick is good). | 21 - 7 |
| 2 | 07:03 | Dordt (IA) - Ty Clemens pass complete to Cade Rohwer for 8 yards to the DOA00, TOUCHDOWN, clock 07:03. (Ivan Orozco kick is good). | 28 - 7 |
| 2 | 05:08 | Dordt (IA) - Kelen Meyer field goal attempt from 47 BLOCKED, recovered by DOR Chip Kasay, spot at DOR40 (blocked by Jessup Leakey), Chip Kasay return 60 yards to the DOA00, TOUCHDOWN, clock 05:08. (Ivan Orozco kick is good). | 35 - 7 |
| 3 | 05:56 | Dordt (IA) - Kolson Kruse pass complete to Eli Boldan for 6 yards to the DOA00, TOUCHDOWN, clock 05:56. (Ivan Orozco kick is good). | 42 - 7 |
| 4 | 14:25 | Dordt (IA) - Brendan Pieper rush for 17 yards to the DOA00, TOUCHDOWN, clock 14:25. (Ivan Orozco kick is good). | 49 - 7 |
| Dordt (IA) | Statistics | Doane (NE) |
|---|---|---|
| 27 | FIRST DOWNS | 12 |
| 9 17 1 |
Passing Rushing Penalty |
6 6 0 |
| 58% (7 of 12) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 411 | TOTAL OFFENSE | 243 |
| 69 6.0 |
Total Offensive Plays Average gain per play |
60 4.1 |
| 183 | NET YARDS PASSING | 171 |
| 19-25
7.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-30
5.7 1-8 5 |
| 228 | NET YARDS RUSHING | 72 |
| 44 5.2 |
Rushing Attempts Average gain per rush |
30 2.4 |
| 2-87 | PUNTS: Number-Yards | 4-167 |
| 43.5 | Average | 41.8 |
| 64 | TOTAL RETURN YARDS | 144 |
| 0 0 2-26 5-38 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-17 6-127 0 0 |
| 1-10 | PENALTIES: Number-Yards | 4-37 |
| 2 -2 | FUMBLES: Number-Lost | 3 -1 |
| 1-8 | SACKS: Number-Yards | 0 0 |
| 5-38 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:32 | TIME OF POSSESSION | 25:28 |
Dordt (IA) |
Doane (NE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dordt (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| B2 | Abraham Stoesz | 5 | 2 | 7 | - | 1.5 - 4 | 2 | - | - | |||
| B5 | Tyler Wieringa | 2 | 3 | 5 | - | - | - | - | ||||
| Z6 | Cooper Hidalgo | 1 | 4 | 5 | 1 - 8 | 1 - 8 | 1 | - | - | |||
| 02 | Lucas Huttinga | 3 | 2 | 5 | - | - | 1-15 | 1-25 | ||||
| 09 | Grant Hixson | 5 | 0 | 5 | - | - | - | - | ||||
| A8 | Matt Bomgaars | 4 | 0 | 4 | - | - | - | 1-0 | ||||
| B4 | Dan Jungling | 3 | 1 | 4 | - | - | - | - | ||||
| 43 | Isaac Kacmarynski | 3 | 1 | 4 | - | - | - | - | ||||
| 44 | Ian MacDonald | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| A7 | Trey VanHauen | 3 | 0 | 3 | - | - | - | - | ||||
| B3 | Drew Daum | 1 | 2 | 3 | - | - | - | - | ||||
| 58 | Adam Mohning | 2 | 1 | 3 | - | 1 - 8 | - | - | ||||
| A4 | Chip Kasay | 1 | 0 | 1 | - | - | - | - | ||||
| H6 | Jessup Leakey | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
| 20 | Luke Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Thomas McCullough | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Josiah Rosario | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Jordan Gall | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Tim Buckholtz | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Sam Andrews | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 89 | Eric Gustafson | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| 21 | Coleson Quiring | 0 | 0 | 0 | - | - | - | 1-13 | ||||
| A3 | Brody Joens | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 40 | 20 | 60 | 1 - 8 | 5 - 22 | 3 | 1-15 | 5-38 | 1 | 1 | ||
| # | Doane (NE) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Ty Martinsen | 3 | 5 | 8 | - | - | - | - | ||||
| 9 | Kelen Meyer | 3 | 5 | 8 | - | 0.5 - 1 | - | - | 1 | |||
| 20 | Cooper Hancock | 4 | 3 | 7 | - | 1 - 4 | - | - | ||||
| 32 | Owen McDonald | 2 | 5 | 7 | - | 0.5 - 0 | - | - | ||||
| 29 | Jared Smith | 2 | 4 | 6 | - | - | 1-0 | - | ||||
| 6 | Ryan Michael | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 4 | Jarett Boggs | 1 | 3 | 4 | - | 0.5 - 1 | 1-0 | - | ||||
| 28 | Brenden Knapp | 2 | 2 | 4 | - | - | - | - | ||||
| 34 | Luke Collison | 3 | 1 | 4 | - | - | - | - | ||||
| 0 | Jackson Seward | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 21 | Jaheim Fuller | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 30 | Reece Zutavern | 1 | 2 | 3 | - | - | - | - | ||||
| 31 | Keegan Shuler | 1 | 2 | 3 | - | - | - | - | ||||
| 35 | Lucas Christensen | 1 | 2 | 3 | - | - | - | - | ||||
| 95 | Matthew Koepsell | 1 | 2 | 3 | - | 1.5 - 2 | - | - | ||||
| 97 | Briggs Songster | 0 | 3 | 3 | - | - | - | - | ||||
| 98 | Carson Lavaley | 0 | 3 | 3 | - | - | - | - | ||||
| 3 | Owen Kuntz | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Marcus Randazzo | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Addison Croghan | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Kobe Kumm | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Joaquin Gutierrez | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Eric Halliburton | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Cayden Miller | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 2 | 1 | - | - | |||
| TOTALS | 38 | 48 | 86 | - | 5 - 10 | 2 | 2-0 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Crete, Neb. Stadium: Memorial/Papik Field Attendance: 800 Weather: hot |
Scorekeeper: Rick Schmuecker |