|
Morningside (Iowa) at Doane (Neb.) - Crete, Neb. 9/30/2023 - 1:00 PM |
|
|
(3) Morningside (IA)
38 |
Doane (NE)
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| (3) Morningside (IA) (5-0) | 3 | 21 | 0 | 14 | 38 |
| Doane (NE) (0-6) | 0 | 0 | 7 | 0 | 7 |
| Crete, Neb. | Memorial Stadium | |||||
| Prd | Time | Scoring Summary | (3) Morningside (IA) - Doane (NE) |
|---|---|---|---|
| 1 | 10:30 |
(3) Morningside (IA)
- Bryson Wilke 25 yd field goal.
Drive: 8 plays, 48 yards in 3:13. |
3 - 0 |
| 2 | 14:55 | (3) Morningside (IA) - Lennx Brown pass complete to Griffin Kraft for 3 yards to the DOANE00, TOUCHDOWN, clock 14:55. (Bryson Wilke kick is good). | 10 - 0 |
| 2 | 05:09 | (3) Morningside (IA) - Lennx Brown pass complete to Drew Sellon for 7 yards to the DOANE00, TOUCHDOWN, clock 05:09. (Bryson Wilke kick is good). | 17 - 0 |
| 2 | 00:47 | (3) Morningside (IA) - Cash Parker pass complete to Zach Norton for 19 yards to the DOANE00, TOUCHDOWN, clock 00:47. (Bryson Wilke kick is good). | 24 - 0 |
| 3 | 13:33 | Doane (NE) - Cruz Kirwan pass complete to Karsen Reimers for 22 yards to the MOR00, TOUCHDOWN, clock 13:33. (Kelen Meyer kick is good). | 24 - 7 |
| 4 | 14:04 | (3) Morningside (IA) - Cash Parker pass complete to Joshua Simmons for 10 yards to the DOANE00, TOUCHDOWN, clock 14:04. (Bryson Wilke kick is good). | 31 - 7 |
| 4 | 10:38 | (3) Morningside (IA) - Cash Parker pass complete to Laken Harnly for 64 yards to the DOANE00, TOUCHDOWN, clock 10:38. (Bryson Wilke kick is good). | 38 - 7 |
| (3) Morningside (IA) | Statistics | Doane (NE) |
|---|---|---|
| 29 | FIRST DOWNS | 15 |
| 15 12 2 |
Passing Rushing Penalty |
8 4 3 |
| 55% (6 of 11) | THIRD DOWN EFFICIENCY | 50% (10 of 20) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 458 | TOTAL OFFENSE | 208 |
| 68 6.7 |
Total Offensive Plays Average gain per play |
67 3.1 |
| 276 | NET YARDS PASSING | 161 |
| 24-33
8.4 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-41
3.9 3-18 1 |
| 182 | NET YARDS RUSHING | 47 |
| 35 5.2 |
Rushing Attempts Average gain per rush |
26 1.8 |
| 4-131 | PUNTS: Number-Yards | 7-266 |
| 32.8 | Average | 38.0 |
| 48 | TOTAL RETURN YARDS | -43 |
| 5-48 0 0 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 4--43 1-0 |
| 7-64 | PENALTIES: Number-Yards | 4-47 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-18 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 33:53 | TIME OF POSSESSION | 26:07 |
(3) Morningside (IA) |
Doane (NE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | (3) Morningside (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Isaac Pingel | 6 | 6 | 12 | 2 - 9 | 5 - 16 | - | - | ||||
| 45 | Landry Phipps | 4 | 5 | 9 | - | 2 - 6 | - | - | ||||
| 4 | Lonell Boyd Jr. | 3 | 4 | 7 | - | 1 - 2 | - | - | 1 | |||
| 6 | Dijion Walls | 3 | 2 | 5 | - | - | - | 1-0 | 2 | |||
| 1 | Malik Hampton | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 95 | Austin Jurgens | 1 | 3 | 4 | - | - | - | - | ||||
| 43 | Colton Dreith | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 46 | Dylan Gray | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 96 | Brayden Cleeton | 1 | 2 | 3 | 1 - 9 | 1.5 - 9 | - | - | ||||
| 14 | Cade Harriman | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Blake Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Blake Bellamy | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Deegan Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Gaige Heissel | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Haden Mendel | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Alex Ausdemore | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 85 | Owen Osbahr | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Brady Schlaeger | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 3 | Jamal Jones | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 29 | 30 | 59 | 3 - 18 | 13 - 40 | 0-0 | 1-0 | 4 | 1 | |||
| # | Doane (NE) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Cooper Hancock | 6 | 7 | 13 | - | 1 - 0 | - | - | ||||
| 4 | Jarett Boggs | 2 | 8 | 10 | - | 1 - 2 | - | - | ||||
| 37 | Tanner Simdorn | 2 | 4 | 6 | - | - | - | - | ||||
| 39 | Radek McCracken | 2 | 4 | 6 | - | - | - | - | ||||
| 41 | Devon Jackson | 4 | 2 | 6 | - | - | - | 1-0 | ||||
| 1 | Ty Martinsen | 2 | 3 | 5 | - | - | - | - | ||||
| 35 | Lucas Christensen | 4 | 1 | 5 | - | 0.5 - 1 | - | - | ||||
| 0 | Jackson Seward | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 3 | Owen Kuntz | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 21 | Jaheim Fuller | 1 | 2 | 3 | - | - | - | - | ||||
| 30 | Reece Zutavern | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 97 | Briggs Songster | 1 | 2 | 3 | - | - | - | - | ||||
| 7 | Marcus Randazzo | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Brenden Knapp | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Jared Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Carson Lavaley | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Addison Croghan | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Luke Collison | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Seth Hagan | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Keegan Theobald | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Joseph Neal | 0 | 1 | 1 | - | - | - | - | ||||
| 70 | Martin Foery | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Brock Martin | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 50 | 82 | - | 4 - 7 | 0-0 | 1-0 | |||||
| Other Information | |
|---|---|
|
Location: Crete, Neb. Stadium: Memorial Stadium Attendance: 1200 |
Referee: Joshua Junker Umpire: Matt Shoemate Head Linesman: Michael Lockrem Line Judge: Colin Boone Back Judge: Lerrin Stahnke Field Judge: Michael Perrion Side Judge: Rusty Keith |