|
Doane (NE) at Briar Cliff (IA) - Sioux City, IA 10/7/2023 - 1:00 PM |
|
|
Doane (NE)
16 |
Briar Cliff (IA)
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Doane (NE) (0-7, 0) | 0 | 13 | 0 | 3 | 16 |
| Briar Cliff (IA) (2-4, 2) | 8 | 0 | 3 | 7 | 18 |
| Sioux City, IA | Memorial Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at DOANE35 | DOANE ball on DOANE35, clock 15:00. |
| Kelen Meyer kickoff 65 yards to the BCU00, touchback, PENALTY DOANE personal foul (Andrew Beeson) 15 yards to the BCU40, clock 15:00. | |
| Briar Cliff (IA) at 15:00 | |
|---|---|
| 1st and 10 at BCU40 | Briar Cliff (IA) drive start at 15:00. |
| 1st and 10 at BCU40 | Brock Saya pass complete to Cory Carignan for 11 yards to the DOANE49 (Devon Jackson). |
| 1st and 10 at DOANE49 | Matthew Mason rush for 1 yard to the DOANE48 (Carson Lavaley). |
| 2nd and 9 at DOANE48 | Brock Saya pass complete to Matthew Mason for 8 yards to the DOANE40 (Radek McCracken; Cooper Hancock). |
| 3rd and 1 at DOANE40 | Matthew Mason rush for 1 yard to the DOANE39 (Ty Martinsen; Radek McCracken). |
| 1st and 10 at DOANE39 | Brock Saya pass complete to Steven Whiting for 25 yards to the DOANE14, out-of-bounds. |
| 1st and 10 at DOANE14 | Brock Saya pass complete to Cory Carignan for 14 yards to the DOANE00, TOUCHDOWN, clock 11:51. |
| John Bell pass attempt to Steven Whiting good. | |
| Doane (NE) 0, Briar Cliff (IA) 8 | |
| 6 plays, 60 yards, 03:09 elapsed | |
| Jacob Myers kickoff 45 yards to the DOANE20, Keegan Shuler return 7 yards to the DOANE27 (Kellen Murphy). | |
| Doane (NE) at 11:46 | |
| 1st and 10 at DOANE27 | Doane (NE) drive start at 11:46. |
| 1st and 10 at DOANE27 | Cruz Kirwan pass complete to John DeRiso for 6 yards to the DOANE33 (Tulsa Janish), out-of-bounds. |
| 2nd and 4 at DOANE33 | Cruz Kirwan pass incomplete to Nate Fox. |
| 3rd and 4 at DOANE33 | Rian Green rush for 1 yard to the DOANE34 (Angel Nava-Espa). |
| 4th and 3 at DOANE34 | PENALTY DOANE false start (Zack Perez) 5 yards to the DOANE29. |
| 4th and 8 at DOANE29 | Kelen Meyer punt 41 yards to the BCU30, fair catch by Cory Carignan. |
| 3 plays, 2 yards, 01:22 elapsed | |
| Briar Cliff (IA) at 10:24 | |
| 1st and 10 at BCU30 | Briar Cliff (IA) drive start at 10:24. |
| 1st and 10 at BCU30 | Matthew Mason rush for 3 yards to the BCU33 (Tanner Simdorn; Jarett Boggs). |
| 2nd and 7 at BCU33 | Brock Saya pass complete to Aaron Okoro for 8 yards to the BCU41, out-of-bounds. |
| 1st and 10 at BCU41 | Brock Saya pass incomplete to Cory Carignan. |
| 2nd and 10 at BCU41 | Matthew Mason rush for 9 yards to the 50 yardline (Addison Croghan; Jackson Seward). |
| 3rd and 1 at BCU50 | Matthew Mason rush for 15 yards to the DOANE35 (Addison Croghan; Ty Martinsen). |
| 1st and 10 at DOANE35 | Brock Saya pass incomplete to Cory Carignan. |
| 2nd and 10 at DOANE35 | Brock Saya rush for loss of 16 yards to the BCU49. |
| 3rd and 26 at BCU49 | Brock Saya pass complete to Matthew Mason for 3 yards to the DOANE48 (Cooper Hancock). |
| 4th and 23 at DOANE48 | Christian Mendo punt 48 yards to the DOANE00, touchback. |
| 8 plays, 22 yards, 03:58 elapsed | |
| Doane (NE) at 06:26 | |
| 1st and 10 at DOANE20 | Doane (NE) drive start at 06:26. |
| 1st and 10 at DOANE20 | Rian Green rush for loss of 1 yard to the DOANE19 (Brayden Pommier; Pierce Miller). |
| 2nd and 11 at DOANE19 | Cruz Kirwan pass complete to John DeRiso for 10 yards to the DOANE29 (Tulsa Janish), out-of-bounds. |
| 3rd and 1 at DOANE29 | Rian Green rush for 13 yards to the DOANE42 (Gooy Tip; Jason Freeman). |
| 1st and 10 at DOANE42 | Cruz Kirwan pass incomplete to Joaquin Gutierr, PENALTY BCU pass interference (Zach Buick) 15 yards to the BCU43, NO PLAY. |
| 1st and 10 at BCU43 | Rian Green rush for loss of 5 yards to the BCU48 (Carlos Lopez; Winston Gassant). |
| 2nd and 15 at BCU48 | Cruz Kirwan pass incomplete to Jayboc Garcia. |
| 3rd and 15 at BCU48 | Cruz Kirwan pass incomplete to Joaquin Gutierr. |
| 4th and 15 at BCU48 | Kelen Meyer punt 35 yards to the BCU13, downed. |
| 6 plays, 32 yards, 00:00 elapsed | |
| Briar Cliff (IA) at 06:26 | |
| 1st and 10 at BCU13 | Matthew Mason rush for no gain to the BCU13 (Carson Lavaley; Owen Kuntz). |
| 2nd and 10 at BCU13 | Brock Saya pass complete to Cory Carignan for 2 yards to the BCU15 (Owen McDonald). |
| 3rd and 8 at BCU15 | Brock Saya pass incomplete. |
| 4th and 8 at BCU15 | Christian Mendo punt 40 yards to the DOANE45, fair catch by John DeRiso. |
| 3 plays, 2 yards, 04:03 elapsed | |
| Doane (NE) at 02:23 | |
| 1st and 10 at DOANE45 | Doane (NE) drive start at 02:23. |
| 1st and 10 at DOANE45 | PENALTY DOANE false start (Landon Graves) 5 yards to the DOANE40. |
| 1st and 15 at DOANE40 | Trystan Graf rush for 7 yards to the DOANE47 (Brayden Pommier). |
| 2nd and 8 at DOANE47 | Trystan Graf rush for 2 yards to the DOANE49 (Gooy Tip; Angel Nava-Espa). |
| 3rd and 6 at DOANE49 | Cruz Kirwan rush for 8 yards to the BCU43 (Pierce Miller). |
| 1st and 10 at BCU43 | Trystan Graf rush for 2 yards to the BCU41 (Jason Freeman). |
| 2nd and 8 at BCU41 | Trystan Graf rush for 2 yards to the BCU39 (Angel Nava-Espa; Mj Montgomery). |
| back to top | |
|
2nd
|
|
| 3rd and 6 at BCU39 | Start of 2nd quarter, clock 15:00. |
| 3rd and 6 at BCU39 | Cruz Kirwan pass incomplete to Jeremiah Payne (Tulsa Janish). |
| 4th and 6 at BCU39 | Timeout Briar Cliff (IA), clock 14:55. |
| 4th and 6 at BCU39 | Kelen Meyer field goal attempt from 56 GOOD, clock 14:49. |
| Doane (NE) 3, Briar Cliff (IA) 8 | |
| 7 plays, 16 yards, 02:34 elapsed | |
| Kelen Meyer kickoff 65 yards to the BCU00, touchback. | |
| Briar Cliff (IA) at 14:49 | |
| 1st and 10 at BCU25 | Briar Cliff (IA) drive start at 14:49. |
| 1st and 10 at BCU25 | Matthew Mason rush for loss of 1 yard to the BCU24 (Carson Lavaley; Owen Kuntz). |
| 2nd and 11 at BCU24 | Brock Saya pass complete to Steven Whiting for 30 yards to the DOANE46 (Addison Croghan; Cooper Hancock). |
| 1st and 10 at DOANE46 | Matthew Mason rush for loss of 2 yards to the DOANE48 (Cooper Hancock; Jarett Boggs). |
| 2nd and 12 at DOANE48 | Brock Saya pass complete to Jaiden-Aavery S for 4 yards to the DOANE44 (Jaheim Fuller). |
| 3rd and 8 at DOANE44 | Brock Saya pass intercepted by Owen Kuntz at the DOANE46, Owen Kuntz return 4 yards to the 50 yardline (Joseph Giturwa). |
| 5 plays, 31 yards, 02:44 elapsed | |
| Doane (NE) at 12:05 | |
| 1st and 10 at DOANE50 | Doane (NE) drive start at 12:05. |
| 1st and 10 at DOANE50 | Cruz Kirwan pass incomplete to Jeremiah Payne (Tulsa Janish). |
| 2nd and 10 at DOANE50 | PENALTY BCU offside defense (Gooy Tip) 5 yards to the BCU45. |
| 2nd and 5 at BCU45 | Rian Green rush for 4 yards to the BCU41 (Jason Freeman). |
| 3rd and 1 at BCU41 | Cruz Kirwan rush for 1 yard to the BCU40 (Lakey Martin; Mj Montgomery). |
| 1st and 10 at BCU40 | Rian Green rush for 13 yards to the BCU27 (Winston Gassant), out-of-bounds. |
| 1st and 10 at BCU27 | Rian Green rush for 1 yard to the BCU26 (Brayden Pommier; Pat Gassant jr.). |
| 2nd and 9 at BCU26 | Cruz Kirwan pass incomplete to Jeremiah Payne (Tulsa Janish). |
| 3rd and 9 at BCU26 | Cruz Kirwan pass complete to Brehan Lambert for 10 yards to the BCU16, out-of-bounds. |
| 1st and 10 at BCU16 | Rian Green rush for 1 yard to the BCU15 (Lakey Martin). |
| 2nd and 9 at BCU15 | Rian Green rush for 1 yard to the BCU14 (Pierce Miller). |
| 3rd and 8 at BCU14 | Cruz Kirwan pass incomplete to Joaquin Gutierr (Zach Buick), PENALTY DOANE holding declined. |
| 4th and 8 at BCU14 | Kelen Meyer field goal attempt from 31 MISSED - wide left, spot at BCU20. |
| 11 plays, 36 yards, 03:56 elapsed | |
| Briar Cliff (IA) at 08:09 | |
| 1st and 10 at BCU20 | Briar Cliff (IA) drive start at 08:09. |
| 1st and 10 at BCU20 | Brock Saya pass complete to Cory Carignan for 16 yards to the BCU36 (Jaheim Fuller). |
| 1st and 10 at BCU36 | Johnny Bauser rush for loss of 1 yard to the BCU35 (Lucas Christens; Carson Lavaley). |
| 2nd and 11 at BCU35 | Timeout Briar Cliff (IA), clock 06:50. |
| 2nd and 11 at BCU35 | Brock Saya sacked for loss of 6 yards to the BCU29 (Carson Lavaley; Owen Kuntz). |
| 3rd and 17 at BCU29 | Brock Saya sacked for loss of 9 yards to the BCU20 (Reece Zutavern), fumble by Brock Saya recovered by DOANE Reece Zutavern at BCU20. |
| 4 plays, 0 yards, 02:19 elapsed | |
| Doane (NE) at 05:50 | |
| 1st and 10 at BCU20 | Doane (NE) drive start at 05:50. |
| 1st and 10 at BCU20 | Trystan Graf rush for loss of 1 yard to the BCU21 (Winston Gassant). |
| 2nd and 11 at BCU21 | Cruz Kirwan rush for 21 yards to the BCU00, TOUCHDOWN, clock 05:12. |
| Kelen Meyer kick attempt good. | |
| Doane (NE) 10, Briar Cliff (IA) 8 | |
| 2 plays, 20 yards, 00:38 elapsed | |
| Kelen Meyer kickoff 60 yards to the BCU05, Cory Carignan return 16 yards to the BCU21 (Jarett Boggs). | |
| Briar Cliff (IA) at 05:05 | |
| 1st and 10 at BCU21 | Briar Cliff (IA) drive start at 05:05. |
| 1st and 10 at BCU21 | Matthew Mason rush for 8 yards to the BCU29 (Lucas Christens). |
| 2nd and 2 at BCU29 | Brock Saya pass intercepted by Zach Fox at the BCU38, Zach Fox return 5 yards to the BCU33 (Devon Priestley). |
| 2 plays, 8 yards, 00:43 elapsed | |
| Doane (NE) at 04:22 | |
| 1st and 10 at BCU33 | Doane (NE) drive start at 04:22. |
| 1st and 10 at BCU33 | Trystan Graf rush for loss of 4 yards to the BCU37 (Gooy Tip). |
| 2nd and 14 at BCU37 | Cruz Kirwan pass complete to Zack Perez for 33 yards to the BCU04, out-of-bounds. |
| 1st and Goal at BCU04 | Rian Green rush for no gain to the BCU04 (Angel Nava-Espa). |
| 2nd and Goal at BCU04 | Ty Martinsen rush for 1 yard to the BCU03 (Carlos Lopez). |
| 3rd and Goal at BCU03 | Cruz Kirwan rush for loss of 1 yard to the BCU04, fumble by Cruz Kirwan recovered by DOANE Cruz Kirwan at BCU04. |
| 4th and Goal at BCU04 | Kelen Meyer field goal attempt from 21 GOOD, clock 01:43. |
| Doane (NE) 13, Briar Cliff (IA) 8 | |
| 6 plays, 29 yards, 02:39 elapsed | |
| Kelen Meyer kickoff 65 yards to the BCU00, touchback. | |
| Briar Cliff (IA) at 01:43 | |
| 1st and 10 at BCU25 | Briar Cliff (IA) drive start at 01:43. |
| 1st and 10 at BCU25 | Brock Saya pass intercepted by Zach Fox at the DOANE35, Zach Fox return 26 yards to the BCU39 (Kyle St. Pierre). |
| 1 plays, 0 yards, 00:00 elapsed | |
| Doane (NE) at 01:43 | |
| 1st and 10 at BCU39 | Rian Green rush for 2 yards to the BCU37 (Lakey Martin). |
| 2nd and 8 at BCU37 | Cruz Kirwan pass complete to Zack Perez for 12 yards to the BCU25 (Jason Freeman). |
| 1st and 10 at BCU25 | Cruz Kirwan pass complete to Rian Green for no gain to the BCU25 (Angel Nava-Espa). |
| 2nd and 10 at BCU25 | Timeout Doane (NE), clock 00:44. |
| 2nd and 10 at BCU25 | Cruz Kirwan sacked for loss of 5 yards to the BCU30 (Mj Montgomery). |
| 3rd and 15 at BCU30 | Timeout Doane (NE), clock 00:36. |
| 3rd and 15 at BCU30 | Cruz Kirwan pass incomplete to Darnell Riley. |
| 4th and 15 at BCU30 | Kelen Meyer field goal attempt from 47 MISSED - wide left, spot at BCU30. |
| 6 plays, 9 yards, 01:17 elapsed | |
| Briar Cliff (IA) at 00:26 | |
| 1st and 10 at BCU30 | Briar Cliff (IA) drive start at 00:26. |
| 1st and 10 at BCU30 | Brock Saya pass incomplete to Cory Carignan. |
| 2nd and 10 at BCU30 | Matthew Mason rush for 3 yards to the BCU33 (Cooper Hancock). |
| 3rd and 7 at BCU33 | Timeout Doane (NE), clock 00:08. |
| 3rd and 7 at BCU33 | Matthew Mason rush for 2 yards to the BCU35 (Cooper Hancock; Jaheim Fuller). |
| 3 plays, 5 yards, 00:26 elapsed | |
| 4th and 5 at BCU35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at BCU35 | Start of 3rd quarter, clock 15:00. |
| Jacob Myers kickoff 45 yards to the DOANE20, Karsen Reimers return 9 yards to the DOANE29 (Chase Thomas). | |
| Doane (NE) at 14:56 | |
| 1st and 10 at DOANE29 | Doane (NE) drive start at 14:56. |
| 1st and 10 at DOANE29 | Rian Green rush for 3 yards to the DOANE32 (Angel Nava-Espa). |
| 2nd and 7 at DOANE32 | Cruz Kirwan pass incomplete to Jeremiah Payne. |
| 3rd and 7 at DOANE32 | Cruz Kirwan pass incomplete to Karsen Reimers. |
| 4th and 7 at DOANE32 | Kelen Meyer punt 48 yards to the BCU20, downed. |
| 3 plays, 3 yards, 01:26 elapsed | |
| Briar Cliff (IA) at 13:30 | |
| 1st and 10 at BCU20 | Briar Cliff (IA) drive start at 13:30. |
| 1st and 10 at BCU20 | Brock Saya pass complete to Steven Whiting for 7 yards to the BCU27 (Jarett Boggs; Cooper Hancock). |
| 2nd and 3 at BCU27 | Brock Saya pass complete to Jaiden-Aavery S for 9 yards to the BCU36 (Jackson Seward; Devon Jackson). |
| 1st and 10 at BCU36 | Brock Saya pass complete to Jaiden-Aavery S for 7 yards to the BCU43 (Tanner Simdorn). |
| 2nd and 3 at BCU43 | Matthew Mason rush for 15 yards to the DOANE42 (Jackson Seward). |
| 1st and 10 at DOANE42 | Matthew Mason rush for 3 yards to the DOANE39 (Tanner Simdorn). |
| 2nd and 7 at DOANE39 | Matthew Mason rush for 4 yards to the DOANE35 (Seth Hagan; Marcus Randazzo). |
| 3rd and 3 at DOANE35 | Matthew Mason rush for no gain to the DOANE35 (Ty Martinsen; Jarett Boggs). |
| 4th and 3 at DOANE35 | Christian Mendo punt 30 yards to the DOANE05, out-of-bounds. |
| 7 plays, 45 yards, 04:40 elapsed | |
| Doane (NE) at 08:50 | |
| 1st and 10 at DOANE05 | Doane (NE) drive start at 08:50. |
| 1st and 10 at DOANE05 | Rian Green rush for 1 yard to the DOANE06 (Pat Gassant jr.). |
| 2nd and 9 at DOANE06 | Rian Green rush for 2 yards to the DOANE08 (Jason Freeman). |
| 3rd and 7 at DOANE08 | Cruz Kirwan pass complete to Nate Fox for 5 yards to the DOANE13 (Tim McCarthy). |
| 4th and 2 at DOANE13 | Kelen Meyer punt 33 yards to the DOANE46, downed. |
| 3 plays, 8 yards, 01:52 elapsed | |
| Briar Cliff (IA) at 06:58 | |
| 1st and 10 at DOANE46 | Briar Cliff (IA) drive start at 06:58. |
| 1st and 10 at DOANE46 | Brock Saya pass incomplete to Cory Carignan (Jaheim Fuller). |
| 2nd and 10 at DOANE46 | Brock Saya pass complete to Cory Carignan for 7 yards to the DOANE39 (Owen McDonald). |
| 3rd and 3 at DOANE39 | Brock Saya pass incomplete to Steven Whiting, PENALTY DOANE pass interference (Lucas Christens) 3 yards to the DOANE36, NO PLAY. |
| 1st and 10 at DOANE36 | Brock Saya pass incomplete to Steven Whiting (Jackson Seward). |
| 2nd and 10 at DOANE36 | Matthew Mason rush for 1 yard to the DOANE35 (Tanner Simdorn; Jarett Boggs). |
| 3rd and 9 at DOANE35 | Brock Saya pass complete to Kyle St. Pierre for 13 yards to the DOANE22. |
| 1st and 10 at DOANE22 | Matthew Mason rush for 3 yards to the DOANE19 (Ty Martinsen; Tanner Simdorn). |
| 2nd and 7 at DOANE19 | Brock Saya pass incomplete to Kyle St. Pierre (Zach Fox). |
| 3rd and 7 at DOANE19 | Brock Saya pass incomplete to Steven Whiting. |
| 4th and 7 at DOANE19 | Jacob Myers field goal attempt from 36 GOOD, clock 03:50. |
| Doane (NE) 13, Briar Cliff (IA) 11 | |
| 9 plays, 27 yards, 03:08 elapsed | |
| Jacob Myers kickoff 40 yards to the DOANE25, Zack Perez return 0 yards to the DOANE25. | |
| Doane (NE) at 03:46 | |
| 1st and 10 at DOANE25 | Doane (NE) drive start at 03:46. |
| 1st and 10 at DOANE25 | Cruz Kirwan pass complete to Karsen Reimers for 4 yards to the DOANE29 (Christian Balme; Tulsa Janish). |
| 2nd and 6 at DOANE29 | Jeremiah Payne rush for 1 yard to the DOANE30 (Pierce Miller). |
| 3rd and 5 at DOANE30 | Cruz Kirwan pass incomplete to Joaquin Gutierr. |
| 4th and 5 at DOANE30 | Kelen Meyer punt 33 yards to the BCU37, downed. |
| 3 plays, 5 yards, 01:36 elapsed | |
| Briar Cliff (IA) at 02:10 | |
| 1st and 10 at BCU37 | Briar Cliff (IA) drive start at 02:10. |
| 1st and 10 at BCU37 | Matthew Mason rush for no gain to the BCU37 (Briggs Songster; Tanner Simdorn). |
| 2nd and 10 at BCU37 | Matthew Mason rush for no gain to the BCU37 (Jaheim Fuller; Jarett Boggs). |
| 3rd and 10 at BCU37 | Brock Saya pass complete to Matthew Mason for 17 yards to the DOANE46 (Cooper Hancock), out-of-bounds. |
| 1st and 10 at DOANE46 | Matthew Mason rush for loss of 1 yard to the DOANE47 (Marcus Randazzo; Jarett Boggs). |
| back to top | |
|
4th
|
|
| 2nd and 11 at DOANE47 | Start of 4th quarter, clock 15:00. |
| 2nd and 11 at DOANE47 | Brock Saya pass complete to Steven Whiting for 17 yards to the DOANE30 (Owen McDonald). |
| 1st and 10 at DOANE30 | Matthew Mason rush for 1 yard to the DOANE29 (Tanner Simdorn; Owen Kuntz). |
| 2nd and 9 at DOANE29 | Brock Saya pass intercepted by Devon Jackson at the DOANE05, Devon Jackson return 4 yards to the DOANE09 (Jaiden-Aavery S), PENALTY DOANE unsportmanlike conduct (Jaheim Fuller) 4 yards to the DOANE05. |
| 7 plays, 38 yards, 03:39 elapsed | |
| Doane (NE) at 13:31 | |
| 1st and 10 at DOANE05 | Doane (NE) drive start at 13:31. |
| 1st and 10 at DOANE05 | Frazzie Wynn rush for loss of 4 yards to the DOANE01 (Lakey Martin; Gooy Tip). |
| 2nd and 14 at DOANE01 | Frazzie Wynn rush for 4 yards to the DOANE05 (Pat Gassant jr.). |
| 3rd and 10 at DOANE05 | Cruz Kirwan pass complete to Darnell Riley for 14 yards to the DOANE19 (Pierce Miller). |
| 1st and 10 at DOANE19 | Frazzie Wynn rush for 3 yards to the DOANE22 (Angel Nava-Espa; Gooy Tip). |
| 2nd and 7 at DOANE22 | Frazzie Wynn rush for loss of 1 yard to the DOANE21 (Carlos Lopez). |
| 3rd and 8 at DOANE21 | Cruz Kirwan pass complete to Darnell Riley for 12 yards to the DOANE33 (Zach Buick), out-of-bounds. |
| 1st and 10 at DOANE33 | Cruz Kirwan pass complete to Zack Perez for 14 yards to the DOANE47 (Angel Nava-Espa). |
| 1st and 10 at DOANE47 | Cruz Kirwan pass complete to Jayboc Garcia for 11 yards to the BCU42 (Christian Balme). |
| 1st and 10 at BCU42 | Frazzie Wynn rush for loss of 1 yard to the BCU43 (Mj Montgomery; Winston Gassant). |
| 2nd and 11 at BCU43 | Cruz Kirwan pass complete to Zack Perez for 15 yards to the BCU28 (Pat Gassant jr.). |
| 1st and 10 at BCU28 | Cruz Kirwan pass incomplete to Jayboc Garcia (Mj Montgomery). |
| 2nd and 10 at BCU28 | Cruz Kirwan pass incomplete to Jayboc Garcia. |
| 3rd and 10 at BCU28 | Frazzie Wynn rush for 5 yards to the BCU23 (Jason Freeman; Angel Nava-Espa). |
| 4th and 5 at BCU23 | Kelen Meyer field goal attempt from 40 GOOD, clock 07:52. |
| Doane (NE) 16, Briar Cliff (IA) 11 | |
| 14 plays, 72 yards, 05:39 elapsed | |
| Kelen Meyer kickoff 62 yards to the BCU03, Cory Carignan return 27 yards to the BCU30 (Jarett Boggs; Lucas Christens), PENALTY BCU illegal block (Blake Feuring) 21 yards to the BCU09. | |
| Briar Cliff (IA) at 05:39 | |
| 1st and 10 at BCU09 | Briar Cliff (IA) drive start at 05:39. |
| 1st and 10 at BCU09 | Brock Saya pass complete to Cory Carignan for 91 yards to the DOANE00, TOUCHDOWN, clock 07:28. |
| Jacob Myers kick attempt good. | |
| Doane (NE) 16, Briar Cliff (IA) 18 | |
| 1 plays, 91 yards, 01:49 elapsed | |
| Jacob Myers kickoff 37 yards to the DOANE28, out-of-bounds, DOANE ball on DOANE38, clock 07:28. | |
| Doane (NE) at 07:28 | |
| 1st and 10 at DOANE38 | Doane (NE) drive start at 07:28. |
| 1st and 10 at DOANE38 | Cruz Kirwan pass complete to Zack Perez for 1 yard to the DOANE39 (Brayden Pommier; Pat Gassant jr.). |
| 2nd and 9 at DOANE39 | Cruz Kirwan pass incomplete to Brehan Lambert. |
| 3rd and 9 at DOANE39 | Cruz Kirwan pass complete to Jayboc Garcia for 10 yards to the DOANE49 (Zach Buick), out-of-bounds, PENALTY DOANE holding 10 yards to the DOANE29, NO PLAY. |
| 3rd and 19 at DOANE29 | QB hurry by Carlos Lopez. |
| 3rd and 19 at DOANE29 | Cruz Kirwan pass incomplete. |
| 4th and 19 at DOANE29 | Kelen Meyer punt 25 yards to the BCU46, out-of-bounds. |
| 3 plays, -9 yards, 01:12 elapsed | |
| Briar Cliff (IA) at 06:16 | |
| 1st and 10 at BCU46 | Briar Cliff (IA) drive start at 06:16. |
| 1st and 10 at BCU46 | Matthew Mason rush for no gain to the BCU46 (Carson Lavaley; Owen Kuntz). |
| 2nd and 10 at BCU46 | Jeremy Koenck rush for 2 yards to the BCU48 (Ty Martinsen). |
| 3rd and 8 at BCU48 | Timeout Doane (NE), clock 05:14. |
| 3rd and 8 at BCU48 | Brock Saya pass complete to Matthew Mason for 7 yards to the DOANE45 (Jaheim Fuller). |
| 4th and 1 at DOANE45 | Matthew Mason rush for 3 yards to the DOANE42 (Carson Lavaley; Briggs Songster). |
| 1st and 10 at DOANE42 | Brock Saya pass incomplete to Steven Whiting (Cooper Hancock). |
| 2nd and 10 at DOANE42 | Matthew Mason rush for 1 yard to the DOANE41 (Ty Martinsen). |
| 3rd and 9 at DOANE41 | Timeout Doane (NE), clock 02:43. |
| 3rd and 9 at DOANE41 | Brock Saya pass complete to Cory Carignan for 1 yard to the DOANE40 (Jarett Boggs; Cooper Hancock). |
| 4th and 8 at DOANE40 | PENALTY BCU delay of game (Brock Saya) 5 yards to the DOANE45. |
| 4th and 13 at DOANE45 | Christian Mendo punt 27 yards to the DOANE18, fair catch by Darnell Riley. |
| 7 plays, 9 yards, 04:33 elapsed | |
| Doane (NE) at 01:43 | |
| 1st and 10 at DOANE18 | Doane (NE) drive start at 01:43. |
| 1st and 10 at DOANE18 | Cruz Kirwan rush for 15 yards to the DOANE33 (Mj Montgomery), out-of-bounds. |
| 1st and 10 at DOANE33 | Cruz Kirwan pass incomplete to Jeremiah Payne. |
| 2nd and 10 at DOANE33 | Cruz Kirwan pass incomplete to Joaquin Gutierr. |
| 3rd and 10 at DOANE33 | Cruz Kirwan pass incomplete to Jeremiah Payne. |
| 4th and 10 at DOANE33 | Cruz Kirwan pass incomplete to Joaquin Gutierr (Zach Buick). |
| 5 plays, 15 yards, 00:33 elapsed | |
| Briar Cliff (IA) at 01:10 | |
| 1st and 10 at DOANE33 | Briar Cliff (IA) drive start at 01:10. |
| 1st and 10 at DOANE33 | Brock Saya rush for loss of 5 yards to the DOANE38. |
| 2nd and 15 at DOANE38 | Timeout Doane (NE), clock 01:08. |
| 2nd and 15 at DOANE38 | Brock Saya rush for loss of 5 yards to the DOANE43. |
| 3rd and 20 at DOANE43 | Brock Saya rush for loss of 5 yards to the DOANE48. |
| 3 plays, -15 yards, 01:10 elapsed | |
| 4th and 25 at DOANE48 | End of game, clock 00:00. |
| back to top | |