Doane at Briar Cliff February 22, 2020

(7-22, 2-17 GPAC)
66
(15-14, 6-13 GPAC)
74
Final 1 2 T
Doane 24 42 66
Briar Cliff 42 32 74

Box Score

Doane
Briar Cliff

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Garran Pauli - f 13 2-4 0-0 0-0 0 1 1 1 0 0 1 4 4
23 - Miguel Lopez - f 21 4-9 0-2 1-1 0 7 7 1 0 0 0 1 9
03 - Anthony Laravie - g 29 7-20 3-6 0-0 2 2 4 4 1 0 3 2 17
21 - Joe Burt - g 23 0-2 0-2 0-0 1 2 3 2 1 0 2 1 0
22 - Jaxon Harre - g 27 2-4 0-0 0-0 0 3 3 0 1 0 0 2 4
RESERVES  
01 - Tyler Sullivan 17 0-2 0-0 0-0 0 4 4 1 2 0 0 2 0
02 - Isiah Sykes 15 1-4 1-4 1-2 1 1 2 1 0 0 1 0 4
04 - Chukwudi Onwumere 1 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
05 - Zach Witters 18 3-10 1-3 0-0 1 2 3 2 0 0 1 0 7
20 - Max Masin 15 3-7 0-3 2-2 3 2 5 0 1 0 1 2 8
25 - Joe Cox 14 3-5 1-3 0-0 3 3 6 0 0 1 2 1 7
50 - Matt Hagedorn 7 2-3 2-3 0-0 0 1 1 0 1 0 0 1 6
TM - TEAM 0 1 1 0 0
TOTALS   27-71 8-26 4-5 11 29 40 12 7 1 12 16 66
    38.0% 30.8% 80.0%  

Briar Cliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 - Austin Roetman - f 34 9-17 0-3 3-7 3 2 5 0 0 1 2 0 21
05 - Conner Groves - g 23 4-7 2-5 0-1 0 6 6 1 2 0 0 3 10
10 - Jaden Kleinhesselink - g 37 4-9 2-4 3-4 0 9 9 1 0 0 0 2 13
22 - Ethan Freidel - g 40 2-13 1-10 2-2 0 8 8 10 0 0 5 1 7
24 - Nick Hoyt - g 31 3-4 3-4 0-0 0 2 2 2 0 0 0 0 9
RESERVES  
01 - Andy Geelan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Wil Johnson 12 0-1 0-1 2-2 0 1 1 4 2 0 2 1 2
04 - Quinn Vesey 11 0-1 0-1 0-0 2 1 3 0 1 0 0 1 0
11 - Jake Carley 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
20 - Quinten Vasa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tony Bonner 11 6-7 0-0 0-0 1 1 2 0 0 0 1 2 12
TM - TEAM 0 1 1 1 0
TOTALS   28-59 8-28 10-16 6 32 38 18 5 1 11 11 74
    47.5% 28.6% 62.5%  

Game Information

Date/Time: February 22, 2020 - 4:00 PM
Location: Sioux City, Iowa (Newman Flannagan Ctr)
Technical fouls: Doane-None ; Briar Cliff-None .

Play By Play

Team Stats

Team Statistics

Stat Doane Briar Cliff
Field Goal 27-71 28-59
Field Goal % 38.0% 47.5%
3 Point 8-26 8-28
3 Point % 30.8% 28.6%
Free Throw 4-5 10-16
Free Throw % 80.0% 62.5%
Rebounds 40 38
Assists 12 18
Turnovers 12 11
Points off Turnovers 14 17
2nd Chance Points 10 9
Points in the Paint 30 40
Fastbreak Points 4 4
Bench Points 32 14
Largest Lead 0 23
Time of Largest Lead - 2nd-14:38
Trends Ties: 0; Lead Changes: 0
Field Goals %
Doane
38.0%
47.5%
Briar Cliff
3 Point %
Doane
30.8%
28.6%
Briar Cliff
Rebounds
Doane
40
38
Briar Cliff
Turnovers
Doane
12
11
Briar Cliff

Period1 Box Score

Doane
Briar Cliff

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Garran Pauli - f 10 1-3 0-0 0-0 0 1 1 0 0 0 1 3 2
23 - Miguel Lopez - f 15 3-7 0-1 1-1 0 5 5 0 0 0 0 1 7
03 - Anthony Laravie - g 18 3-9 1-2 0-0 1 0 1 3 1 0 1 1 7
21 - Joe Burt - g 16 0-2 0-2 0-0 0 1 1 2 1 0 2 0 0
22 - Jaxon Harre - g 18 2-3 0-0 0-0 0 3 3 0 1 0 0 1 4
RESERVES  
01 - Tyler Sullivan 4 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
02 - Isiah Sykes 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
04 - Chukwudi Onwumere 1 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
05 - Zach Witters 8 2-5 0-1 0-0 1 0 1 0 0 0 1 0 4
20 - Max Masin 1 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
25 - Joe Cox 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
50 - Matt Hagedorn 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 0 0 0 0 0
TOTALS   11-31 1-7 1-1 3 11 14 6 3 0 8 8 24
    35.5% 14.3% 100.0%  

Briar Cliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 - Austin Roetman - f 18 6-11 0-2 1-2 2 2 4 0 0 1 0 0 13
05 - Conner Groves - g 6 1-1 0-0 0-0 0 2 2 0 1 0 0 2 2
10 - Jaden Kleinhesselink - g 20 2-5 1-1 1-2 0 4 4 1 0 0 0 1 6
22 - Ethan Freidel - g 20 1-5 1-4 0-0 0 5 5 7 0 0 2 1 3
24 - Nick Hoyt - g 16 2-3 2-3 0-0 0 2 2 2 0 0 0 0 6
RESERVES  
01 - Andy Geelan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Wil Johnson 7 0-0 0-0 2-2 0 1 1 3 1 0 2 0 2
04 - Quinn Vesey 6 0-0 0-0 0-0 2 0 2 0 1 0 0 1 0
11 - Jake Carley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Quinten Vasa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tony Bonner 7 5-6 0-0 0-0 1 1 2 0 0 0 1 0 10
TM - TEAM 0 0 0 1 0
TOTALS   17-31 4-10 4-6 5 17 22 13 3 1 5 5 42
    54.8% 40.0% 66.7%  

Period2 Box Score

Doane
Briar Cliff

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Garran Pauli - f 3 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
23 - Miguel Lopez - f 6 1-2 0-1 0-0 0 2 2 1 0 0 0 0 2
03 - Anthony Laravie - g 11 4-11 2-4 0-0 1 2 3 1 0 0 2 1 10
21 - Joe Burt - g 7 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
22 - Jaxon Harre - g 9 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
01 - Tyler Sullivan 13 0-2 0-0 0-0 0 3 3 0 2 0 0 1 0
02 - Isiah Sykes 11 1-3 1-3 1-2 1 1 2 1 0 0 1 0 4
04 - Chukwudi Onwumere 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Zach Witters 10 1-5 1-2 0-0 0 2 2 2 0 0 0 0 3
20 - Max Masin 14 3-7 0-3 2-2 2 2 4 0 1 0 0 2 8
25 - Joe Cox 11 3-5 1-3 0-0 3 3 6 0 0 1 1 1 7
50 - Matt Hagedorn 5 2-3 2-3 0-0 0 1 1 0 1 0 0 0 6
TM - TEAM 0 1 1 0 0
TOTALS   16-40 7-19 3-4 8 17 25 6 4 1 4 8 42
    40.0% 36.8% 75.0%  

Briar Cliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 - Austin Roetman - f 16 3-6 0-1 2-5 1 0 1 0 0 0 2 0 8
05 - Conner Groves - g 17 3-6 2-5 0-1 0 4 4 1 1 0 0 1 8
10 - Jaden Kleinhesselink - g 17 2-4 1-3 2-2 0 5 5 0 0 0 0 1 7
22 - Ethan Freidel - g 20 1-8 0-6 2-2 0 3 3 3 0 0 3 0 4
24 - Nick Hoyt - g 15 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
RESERVES  
01 - Andy Geelan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Wil Johnson 5 0-1 0-1 0-0 0 0 0 1 1 0 0 1 0
04 - Quinn Vesey 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
11 - Jake Carley 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
20 - Quinten Vasa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tony Bonner 4 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
TM - TEAM 0 1 1 0 0
TOTALS   11-28 4-18 6-10 1 14 15 5 2 0 5 6 32
    39.3% 22.2% 60.0%