Mount Marty at Doane November 13, 2021

(3-4, 0-1)
58
(6-2, 1-0)
82
Final 1 2 T
Mount Marty 29 29 58
Doane 40 42 82

Box Score

Mount Marty
Doane

Mount Marty

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Josh Arlt 24 2-4 2-4 0-0 0 1 1 1 0 0 0 2 6
05 - Elijah Pappas 27 0-6 0-5 2-2 0 2 2 2 0 0 4 1 2
21 - Kade Stearns 15 2-6 1-4 0-0 0 0 0 0 0 0 0 2 5
25 - Lincoln Jordre 9 4-6 0-0 0-0 1 1 2 1 0 0 1 3 8
35 - Jonah Larson 20 0-1 0-1 2-4 0 2 2 1 0 0 0 1 2
RESERVES  
01 - Nick Coleman 17 5-10 0-0 1-3 1 2 3 1 2 0 1 1 11
03 - Allen Wilson 5 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
04 - Chase Altenburg 14 1-1 0-0 0-0 0 1 1 0 0 0 1 2 2
10 - Gio Diaz 15 3-4 2-2 0-0 1 1 2 2 0 0 0 0 8
11 - Tyrell Harper 21 4-11 0-1 5-7 1 5 6 1 1 0 5 4 13
15 - Dayvon Botts 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Matthew Becker 17 0-2 0-1 1-2 0 1 1 0 0 0 0 2 1
33 - Kuol Chol 6 0-2 0-0 0-0 0 0 0 0 2 0 0 1 0
40 - Hunter Kotrous 7 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 4 1 5 0 0
TOTALS   21-56 5-19 11-18 8 19 27 9 5 0 12 21 58
    37.5% 26.3% 61.1%  

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Brady Timm 17 2-4 0-0 0-0 0 3 3 1 1 0 1 3 4
03 - Anthony Laravie 30 6-9 0-1 1-3 1 2 3 0 0 0 2 0 13
04 - Alec Oberhauser 30 9-13 1-4 0-0 1 6 7 1 2 0 0 3 19
22 - Jaxon Harre 26 2-2 0-0 0-0 0 0 0 2 1 0 0 1 4
41 - Josiah Gardiner 31 8-8 0-0 10-12 0 4 4 1 1 2 3 2 26
RESERVES  
01 - Tyler Sullivan 14 3-5 0-1 0-1 1 1 2 1 0 0 0 4 6
10 - Will Grixby 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Cooper Sheldon 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
20 - Max Masin 8 1-1 0-0 0-0 0 2 2 0 0 0 2 4 2
21 - Joe Burt 20 2-4 0-1 0-1 0 2 2 0 0 1 2 1 4
23 - Nick Saiz 6 1-1 0-0 0-1 0 1 1 0 1 0 2 0 2
24 - Trey Winkler 8 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
33 - Ben Moxness 4 0-1 0-0 1-2 0 3 3 0 0 0 1 0 1
TM - Team 2 3 5 0 0
TOTALS   34-49 1-8 13-22 5 27 32 7 6 3 15 18 82
    69.4% 12.5% 59.1%  

Game Information

Date/Time: November 13, 2021 - 4:00 PM
Location: Crete, Neb.
Technical fouls: Mount Marty-None ; Doane-None .
Officials: ,,
Attendance: 630

Play By Play

Team Stats

Team Statistics

Stat Mount Marty Doane
Field Goal 21-56 34-49
Field Goal % 37.5% 69.4%
3 Point 5-19 1-8
3 Point % 26.3% 12.5%
Free Throw 11-18 13-22
Free Throw % 61.1% 59.1%
Rebounds 27 32
Assists 9 7
Turnovers 12 15
Points off Turnovers 17 12
2nd Chance Points 8 10
Points in the Paint 30 56
Fastbreak Points 2 4
Bench Points 35 16
Largest Lead 0 27
Time of Largest Lead - 2nd-02:46
Trends Ties: 0; Lead Changes: 0
Field Goals %
Mount Marty
37.5%
69.4%
Doane
3 Point %
Mount Marty
26.3%
12.5%
Doane
Rebounds
Mount Marty
27
32
Doane
Turnovers
Mount Marty
12
15
Doane

Period1 Box Score

Mount Marty
Doane

Mount Marty

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Josh Arlt 12 1-1 1-1 0-0 0 1 1 1 0 0 0 1 3
05 - Elijah Pappas 14 0-4 0-3 0-0 0 0 0 2 0 0 3 1 0
21 - Kade Stearns 6 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
25 - Lincoln Jordre 6 3-4 0-0 0-0 0 1 1 0 0 0 1 2 6
35 - Jonah Larson 13 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0
RESERVES  
01 - Nick Coleman 9 3-6 0-0 0-0 1 0 1 1 1 0 0 0 6
03 - Allen Wilson 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
04 - Chase Altenburg 7 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
10 - Gio Diaz 5 3-3 2-2 0-0 1 1 2 0 0 0 0 0 8
11 - Tyrell Harper 10 1-5 0-1 2-3 0 1 1 1 0 0 2 2 4
15 - Dayvon Botts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Matthew Becker 12 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
33 - Kuol Chol 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Hunter Kotrous 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-29 3-11 2-3 2 9 11 5 1 0 6 9 29
    41.4% 27.3% 66.7%  

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Brady Timm 11 2-4 0-0 0-0 0 3 3 1 1 0 0 1 4
03 - Anthony Laravie 17 5-7 0-0 0-1 1 1 2 0 0 0 2 0 10
04 - Alec Oberhauser 14 2-3 0-1 0-0 0 3 3 0 1 0 0 2 4
22 - Jaxon Harre 12 2-2 0-0 0-0 0 0 0 1 1 0 0 0 4
41 - Josiah Gardiner 15 3-3 0-0 6-7 0 3 3 1 0 1 2 1 12
RESERVES  
01 - Tyler Sullivan 6 0-2 0-1 0-0 1 0 1 1 0 0 0 0 0
10 - Will Grixby 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Cooper Sheldon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Max Masin 5 1-1 0-0 0-0 0 1 1 0 0 0 2 3 2
21 - Joe Burt 11 2-3 0-1 0-1 0 1 1 0 0 0 1 0 4
23 - Nick Saiz 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Trey Winkler 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ben Moxness 1 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   17-26 0-3 6-9 2 14 16 4 3 1 7 7 40
    65.4% 0% 66.7%  

Period2 Box Score

Mount Marty
Doane

Mount Marty

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Josh Arlt 12 1-3 1-3 0-0 0 0 0 0 0 0 0 1 3
05 - Elijah Pappas 13 0-2 0-2 2-2 0 2 2 0 0 0 1 0 2
21 - Kade Stearns 9 2-5 1-3 0-0 0 0 0 0 0 0 0 1 5
25 - Lincoln Jordre 3 1-2 0-0 0-0 1 0 1 1 0 0 0 1 2
35 - Jonah Larson 7 0-0 0-0 2-4 0 0 0 1 0 0 0 0 2
RESERVES  
01 - Nick Coleman 8 2-4 0-0 1-3 0 2 2 0 1 0 1 1 5
03 - Allen Wilson 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
04 - Chase Altenburg 7 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
10 - Gio Diaz 10 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0
11 - Tyrell Harper 11 3-6 0-0 3-4 1 4 5 0 1 0 3 2 9
15 - Dayvon Botts 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Matthew Becker 5 0-1 0-0 1-2 0 0 0 0 0 0 0 1 1
33 - Kuol Chol 6 0-2 0-0 0-0 0 0 0 0 2 0 0 1 0
40 - Hunter Kotrous 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 4 1 5 0 0
TOTALS   9-27 2-8 9-15 2 9 11 4 4 0 6 12 29
    33.3% 25.0% 60.0%  

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Brady Timm 6 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
03 - Anthony Laravie 13 1-2 0-1 1-2 0 1 1 0 0 0 0 0 3
04 - Alec Oberhauser 16 7-10 1-3 0-0 1 3 4 1 1 0 0 1 15
22 - Jaxon Harre 14 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
41 - Josiah Gardiner 16 5-5 0-0 4-5 0 1 1 0 1 1 1 1 14
RESERVES  
01 - Tyler Sullivan 8 3-3 0-0 0-1 0 1 1 0 0 0 0 4 6
10 - Will Grixby 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Cooper Sheldon 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
20 - Max Masin 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - Joe Burt 9 0-1 0-0 0-0 0 1 1 0 0 1 1 1 0
23 - Nick Saiz 3 1-1 0-0 0-1 0 0 0 0 1 0 2 0 2
24 - Trey Winkler 4 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
33 - Ben Moxness 3 0-0 0-0 1-2 0 2 2 0 0 0 1 0 1
TM - Team 1 2 3 0 0
TOTALS   17-23 1-5 7-13 1 10 11 3 3 2 8 11 42
    73.9% 20.0% 53.8%