2021-22 Basketball Statistics - Doane

Games
32
Pts
71.4
FG %
48.0
3PT %
35.5
FT %
68.7
Reb
33.6
Ast
12.1
Team Summary
Title Record
Overall 19-13 (.594)
Conference 11-9 (.550)
Streak Lost 1
Home 9-5
Away 9-8
Neutral 1-0
Recent Results
Date Opponent Result
Feb 9 Concordia (NE) W, 54-50
Feb 12 at Dordt L, 79-69
Feb 16 at Mount Marty W, 84-66
Feb 18 Briar Cliff W, 63-41
Feb 23 at Northwestern W, 64-61
Feb 26 at Concordia (NE) L, 67-65
Team Stats
Statistics Overall
Games 32
Points 2284
Points per game 71.4
FG made per game 27.1
FG attempts per game 56.6
FG Pct 48.0
3PT made per game 7.7
3PT attempts per game 21.8
3PT Pct 35.5
FT made per game 9.4
FT attempt per game 13.7
FT Pct 68.7
Off rebounds per game 5.8
Def rebounds per game 27.8
Total rebounds per game 33.6
Opponents' Off rebounds per game 6.9
Opponents' Def rebounds per game 25.7
Opponents' Total rebounds per game 32.6
Rebound margin per game 1.1
Assists per game 12.1
Opponents' Assists per game 11.8
Turnovers per game 10.4
Opponents' Turnovers per game 10.6
Steals per game 5.7
Opponents' Steals per game 5.8
Blocks per game 3.3
Opponents' Blocks per game 2.0
Personal fouls per game 13.6
Offensive efficiency 1.055
Net efficiency 0.092
Opponents' Personal fouls per game 14.7
Offensive efficiency 0.963
Points per game allowed 65.0
Opponents' Field goal percentage 42.3
Opponents' 3PT percentage 33.8
Home Attendance 2,644
Home Attendance average 189
Field goal total-attempts 868-1810
3 point total-attempts 247-696
Free throw total-attempts 301-438
Opponents' Field goal total-attempts 781-1845
Opponents' 3 point total-attempts 239-707
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 19 Union College W, 123-38 50-75 66.7 16-33 48.5 7-11 63.6 8 33 41 31 13 22 7 13 123
Oct 22 vs. Presentation W, 66-55 23-48 47.9 5-21 23.8 15-23 65.2 5 37 42 17 15 2 5 15 66
Oct 23 at Dakota State W, 71-55 26-58 44.8 12-27 44.4 7-13 53.8 10 29 39 16 14 7 3 11 71
Oct 26 Manhattan Christian College W, 74-44 30-63 47.6 6-18 33.3 8-16 50.0 8 36 44 14 9 12 5 13 74
Oct 30 Kansas Wesleyan L, 74-66 25-52 48.1 8-20 40.0 8-10 80.0 4 18 22 11 13 6 6 19 66
Nov 3 at York W, 84-70 31-50 62.0 8-18 44.4 14-20 70.0 4 27 31 17 15 4 1 11 84
Nov 9 Nebraska Wesleyan L, 74-73 29-63 46.0 7-26 26.9 8-12 66.7 6 33 39 16 14 6 6 16 73
Nov 13 Mount Marty W, 82-58 34-49 69.4 1-8 12.5 13-22 59.1 5 27 32 7 15 6 3 18 82
Nov 17 Hastings W, 82-67 29-57 50.9 14-32 43.8 10-16 62.5 10 27 37 18 12 7 2 20 82
Nov 20 at Northwestern L, 67-53 20-64 31.3 7-28 25.0 6-8 75.0 7 25 32 7 4 5 2 14 53
Nov 23 Morningside L, 82-67 28-62 45.2 7-21 33.3 4-5 80.0 7 18 25 12 13 6 4 10 67
Nov 26 # at Augustana University L, 67-57 - - - - - - - - - - - - - - -
Nov 27 # at Wayne State College W, 76-72 - - - - - - - - - - - - - - -
Dec 3 at Jamestown W, 89-82 36-59 61.0 7-14 50.0 10-15 66.7 0 30 30 12 7 7 7 11 89
Dec 4 at Dakota Wesleyan L, 81-56 17-49 34.7 5-19 26.3 17-22 77.3 8 20 28 7 13 2 2 13 56
Dec 10 at Manhattan Christian College W, 74-70 26-56 46.4 7-22 31.8 15-17 88.2 9 29 38 15 16 6 2 9 74
Dec 15 at San Diego Christian L, 64-61 27-56 48.2 5-19 26.3 2-9 22.2 9 25 34 9 12 7 0 13 61
Dec 16 at Saint Katherine W, 67-49 24-53 45.3 9-19 47.4 10-16 62.5 3 31 34 14 7 3 2 14 67
Jan 1 at Concordia (NE) L, 60-50 20-59 33.9 5-22 22.7 5-5 100.0 8 24 32 8 9 7 2 10 50
Jan 5 at Midland L, 71-61 22-56 39.3 10-30 33.3 7-13 53.8 7 28 35 14 5 1 2 15 61
Jan 8 at Briar Cliff L, 66-58 24-50 48.0 6-20 30.0 4-6 66.7 2 20 22 12 11 5 2 19 58
Jan 12 Dordt W, 82-80 32-55 58.2 10-17 58.8 8-11 72.7 8 25 33 11 8 2 2 17 82
Jan 15 at Morningside W, 72-71 28-60 46.7 7-22 31.8 9-10 90.0 2 29 31 9 8 8 3 14 72
Jan 21 Jamestown L, 73-66 23-58 39.7 4-20 20.0 16-19 84.2 8 20 28 5 9 6 1 11 66
Jan 22 Dakota Wesleyan W, 58-52 19-49 38.8 7-20 35.0 13-19 68.4 2 32 34 6 10 4 3 11 58
Jan 29 Midland W, 82-80 30-48 62.5 12-24 50.0 10-14 71.4 5 24 29 19 10 2 5 13 82
Feb 2 at Hastings W, 85-48 33-60 55.0 7-22 31.8 12-18 66.7 8 35 43 13 9 8 4 11 85
Feb 5 Northwestern L, 84-83 29-63 46.0 10-20 50.0 15-25 60.0 7 34 41 9 9 3 5 14 83
Feb 9 Concordia (NE) W, 54-50 20-56 35.7 5-19 26.3 9-13 69.2 3 33 36 9 9 4 5 12 54
Feb 12 at Dordt L, 79-69 28-66 42.4 8-30 26.7 5-6 83.3 6 23 29 15 5 5 2 18 69
Feb 16 at Mount Marty W, 84-66 31-55 56.4 12-27 44.4 10-13 76.9 6 28 34 9 11 5 2 15 84
Feb 18 Briar Cliff W, 63-41 26-54 48.1 5-16 31.3 6-7 85.7 3 33 36 9 7 4 5 12 63
Feb 23 at Northwestern W, 64-61 22-52 42.3 10-22 45.5 10-13 76.9 2 33 35 10 9 4 5 9 64
Feb 26 at Concordia (NE) L, 67-65 26-55 47.3 5-20 25.0 8-11 72.7 6 24 30 7 12 6 0 13 65
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 868-1810 48.0 247-696 35.5 301-438 68.7 5.8 27.8 33.6 12.1 10.4 5.7 3.3 13.6 71.4 1.055 0.092
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 404-804 50.2 112-294 38.1 135-200 67.5 6.0 28.1 34.1 12.6 10.8 6.4 4.2 14.2 75.4 1.092 0.152
Away 17 441-958 46.0 130-381 34.1 151-215 70.2 5.7 27.1 32.8 11.4 9.8 5.3 2.4 12.9 68.4 1.029 0.035
Neutral 1 23-48 47.9 5-21 23.8 15-23 65.2 5.0 37.0 42.0 17.0 15.0 2.0 5.0 15.0 66.0 0.958 0.189
 
Wins 19 550-1057 52.0 160-401 39.9 196-287 68.3 5.3 30.4 35.7 13.5 10.7 6.2 3.7 13.1 76.6 1.123 0.251
Losses 13 318-753 42.2 87-295 29.5 105-151 69.5 6.5 24.0 30.5 10.2 9.9 5.0 2.6 14.2 63.7 0.953 -0.148
 
October 5 154-296 52.0 47-119 39.5 45-73 61.6 7.0 30.6 37.6 17.8 12.8 9.8 5.2 14.2 80.0 1.112 0.371
November 6 171-345 49.6 44-133 33.1 55-83 66.3 6.5 26.2 32.7 12.8 12.2 5.7 3.0 14.8 73.5 1.054 0.052
December 5 130-273 47.6 33-93 35.5 54-79 68.4 5.8 27.0 32.8 11.4 11.0 5.0 2.6 12.0 69.4 1.031 0.008
January 8 198-435 45.5 61-175 34.9 72-97 74.2 5.3 25.3 30.5 10.5 8.8 4.4 2.5 13.8 66.1 1.039 -0.047
February 8 215-461 46.6 62-176 35.2 75-106 70.8 5.1 30.4 35.5 10.1 8.9 4.9 3.5 13.0 70.9 1.047 0.121
Date Opponent Score Attend
Oct 19 Union College W, 123-38 455
Oct 22 vs. Presentation W, 66-55 -
Oct 23 at Dakota State W, 71-55 0
Oct 26 Manhattan Christian College W, 74-44 576
Oct 30 Kansas Wesleyan L, 74-66 0
Nov 3 at York W, 84-70 0
Nov 9 Nebraska Wesleyan L, 74-73 673
Nov 13 Mount Marty W, 82-58 630
Nov 17 Hastings W, 82-67 0
Nov 20 at Northwestern L, 67-53 0
Nov 23 Morningside L, 82-67 310
Nov 26 at Augustana University 57-67 Loss -
Nov 27 at Wayne State College 76-72 Win -
Dec 3 at Jamestown W, 89-82 0
Dec 4 at Dakota Wesleyan L, 81-56 0
Dec 10 at Manhattan Christian College W, 74-70 225
Dec 15 at San Diego Christian L, 64-61 0
Dec 16 at Saint Katherine W, 67-49 98
Jan 1 at Concordia (NE) L, 60-50 450
Jan 5 at Midland L, 71-61 475
Jan 8 at Briar Cliff L, 66-58 0
Jan 12 Dordt W, 82-80 0
Jan 15 at Morningside W, 72-71 800
Jan 21 Jamestown L, 73-66 0
Jan 22 Dakota Wesleyan W, 58-52 0
Jan 29 Midland W, 82-80 0
Feb 2 at Hastings W, 85-48 0
Feb 5 Northwestern L, 84-83 0
Feb 9 Concordia (NE) W, 54-50 0
Feb 12 at Dordt L, 79-69 0
Feb 16 at Mount Marty W, 84-66 713
Feb 18 Briar Cliff W, 63-41 0
Feb 23 at Northwestern W, 64-61 0
Feb 26 at Concordia (NE) L, 67-65 1,200