(RV) Dordt (IA) at Doane (NE) December 2, 2023

(8-3, 3-2)
90
(3-6, 1-4)
60
Final 1 2 T
(RV) Dordt (IA) 39 51 90
Doane (NE) 35 25 60

Box Score

(RV) Dordt (IA)
Doane (NE)

(RV) Dordt (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Luke Rankin 28 6-7 2-2 2-2 0 7 7 7 0 0 2 3 16
01 - Connor Millikan 25 5-8 0-1 0-1 0 5 5 1 1 0 2 3 10
02 - Bryce Coppock 33 11-18 1-2 3-4 0 8 8 2 1 0 4 1 26
03 - Lucas Lorenzen 30 8-14 3-6 3-6 2 6 8 1 0 0 1 1 22
35 - Ben Fairclough 23 3-7 0-3 0-0 0 4 4 2 0 3 0 3 6
RESERVES  
04 - Shane Haagsma 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
05 - Jake Hargens 20 3-4 0-0 0-0 4 1 5 1 0 0 2 1 6
11 - Ben Loverude 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Xavier Van Beek 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
20 - Tyler Prins 2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
22 - Jackson Louscher 11 0-3 0-0 0-0 0 0 0 0 0 0 0 2 0
34 - Tyson Boer 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
43 - Ty Van Essen 13 1-2 0-1 0-0 0 2 2 2 1 0 1 1 2
TM - Team 1 2 3 0 0
TOTALS   37-63 6-15 10-15 7 39 46 16 3 3 13 16 90
    58.7% 40.0% 66.7%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Brady Timm 28 4-12 1-5 4-4 1 3 4 2 0 0 2 3 13
04 - Caleb Hrabik 25 3-7 0-3 0-0 0 1 1 1 0 0 0 1 6
10 - River Johnston 29 4-11 2-6 4-5 0 5 5 3 3 0 0 1 14
15 - Cooper Sheldon 25 3-5 0-1 4-5 1 6 7 0 0 0 2 1 10
23 - Nick Saiz 25 1-5 0-0 0-0 0 1 1 3 0 0 0 2 2
RESERVES  
01 - Ben Renshaw 10 0-2 0-0 0-1 1 1 2 1 2 0 2 1 0
03 - Jackson Kessler 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Preston Harms 4 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
20 - Cam Binder 11 2-6 2-5 0-0 0 0 0 0 0 0 0 1 6
22 - Guy Moran 7 1-4 1-3 0-0 0 0 0 0 0 0 0 1 3
25 - Carter Ruse 10 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Killian Bousfield 4 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0
43 - Jack Wilson 15 3-6 0-1 0-0 3 1 4 0 0 0 1 4 6
TM - Team 1 2 3 1 0
TOTALS   21-63 6-26 12-16 7 21 28 10 5 0 8 15 60
    33.3% 23.1% 75.0%  

Game Information

Date/Time: December 2, 2023 - 3:45 PM
Location: Crete, Neb.
Technical fouls: (RV) Dordt (IA)-None ; Doane (NE)-1 ( Brady Timm) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat (RV) Dordt (IA) Doane (NE)
Field Goal 37-63 21-63
Field Goal % 58.7% 33.3%
3 Point 6-15 6-26
3 Point % 40.0% 23.1%
Free Throw 10-15 12-16
Free Throw % 66.7% 75.0%
Rebounds 46 28
Assists 16 10
Turnovers 13 8
Points off Turnovers 8 6
2nd Chance Points 4 6
Points in the Paint 54 24
Fastbreak Points 8 2
Bench Points 10 15
Largest Lead 30 0
Time of Largest Lead 2nd-00:49 -
Trends Ties: 1; Lead Changes: 0
Field Goals %
(RV) Dordt (IA)
58.7%
33.3%
Doane (NE)
3 Point %
(RV) Dordt (IA)
40.0%
23.1%
Doane (NE)
Rebounds
(RV) Dordt (IA)
46
28
Doane (NE)
Turnovers
(RV) Dordt (IA)
13
8
Doane (NE)

Period1 Box Score

(RV) Dordt (IA)
Doane (NE)

(RV) Dordt (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Luke Rankin 15 4-5 1-1 0-0 0 5 5 3 0 0 1 1 9
01 - Connor Millikan 11 2-4 0-1 0-1 0 3 3 1 1 0 2 2 4
02 - Bryce Coppock 18 5-10 0-1 1-2 0 2 2 0 0 0 2 1 11
03 - Lucas Lorenzen 16 5-9 1-2 0-0 2 2 4 0 0 0 1 0 11
35 - Ben Fairclough 13 2-4 0-2 0-0 0 2 2 0 0 1 0 1 4
RESERVES  
04 - Shane Haagsma 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
05 - Jake Hargens 9 0-0 0-0 0-0 1 1 2 0 0 0 2 1 0
11 - Ben Loverude 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Xavier Van Beek 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tyler Prins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jackson Louscher 7 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - Tyson Boer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
43 - Ty Van Essen 5 0-0 0-0 0-0 0 0 0 1 1 0 1 0 0
TM - Team 1 1 2 0 0
TOTALS   18-33 2-7 1-3 3 16 19 5 2 1 9 7 39
    54.5% 28.6% 33.3%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Brady Timm 19 4-8 1-3 2-2 1 3 4 1 0 0 1 1 11
04 - Caleb Hrabik 18 2-5 0-2 0-0 0 1 1 1 0 0 0 0 4
10 - River Johnston 15 2-6 1-2 4-4 0 3 3 0 2 0 0 0 9
15 - Cooper Sheldon 17 2-3 0-0 2-3 1 4 5 0 0 0 1 1 6
23 - Nick Saiz 16 1-3 0-0 0-0 0 0 0 2 0 0 0 1 2
RESERVES  
01 - Ben Renshaw 2 0-0 0-0 0-0 1 0 1 1 2 0 2 0 0
03 - Jackson Kessler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Preston Harms 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Cam Binder 5 1-3 1-3 0-0 0 0 0 0 0 0 0 1 3
22 - Guy Moran 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Carter Ruse 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Killian Bousfield 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
43 - Jack Wilson 2 0-2 0-1 0-0 1 0 1 0 0 0 0 1 0
TM - Team 0 1 1 1 0
TOTALS   12-32 3-12 8-9 4 11 15 5 4 0 4 5 35
    37.5% 25.0% 88.9%  

Period2 Box Score

(RV) Dordt (IA)
Doane (NE)

(RV) Dordt (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Luke Rankin 13 2-2 1-1 2-2 0 2 2 4 0 0 1 2 7
01 - Connor Millikan 14 3-4 0-0 0-0 0 2 2 0 0 0 0 1 6
02 - Bryce Coppock 15 6-8 1-1 2-2 0 6 6 2 1 0 2 0 15
03 - Lucas Lorenzen 14 3-5 2-4 3-6 0 4 4 1 0 0 0 1 11
35 - Ben Fairclough 10 1-3 0-1 0-0 0 2 2 2 0 2 0 2 2
RESERVES  
04 - Shane Haagsma 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
05 - Jake Hargens 11 3-4 0-0 0-0 3 0 3 1 0 0 0 0 6
11 - Ben Loverude 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Xavier Van Beek 2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
20 - Tyler Prins 2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
22 - Jackson Louscher 4 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - Tyson Boer 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
43 - Ty Van Essen 8 1-2 0-1 0-0 0 2 2 1 0 0 0 1 2
TM - Team 0 1 1 0 0
TOTALS   19-30 4-8 9-12 3 21 24 11 1 2 4 9 51
    63.3% 50.0% 75.0%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Brady Timm 9 0-4 0-2 2-2 0 0 0 1 0 0 1 2 2
04 - Caleb Hrabik 7 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
10 - River Johnston 14 2-5 1-4 0-1 0 2 2 3 1 0 0 1 5
15 - Cooper Sheldon 8 1-2 0-1 2-2 0 2 2 0 0 0 1 0 4
23 - Nick Saiz 9 0-2 0-0 0-0 0 1 1 1 0 0 0 1 0
RESERVES  
01 - Ben Renshaw 8 0-2 0-0 0-1 0 1 1 0 0 0 0 1 0
03 - Jackson Kessler 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Preston Harms 4 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
20 - Cam Binder 6 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
22 - Guy Moran 4 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
25 - Carter Ruse 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Killian Bousfield 4 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0
43 - Jack Wilson 13 3-4 0-0 0-0 2 1 3 0 0 0 1 3 6
TM - Team 1 1 2 0 0
TOTALS   9-31 3-14 4-7 2 8 10 5 1 0 3 10 25
    29.0% 21.4% 57.1%