#02 Brady Timm (G) - Doane (NE)

gp
22
pts/g
16.5
fg %
45.2
3pt %
36.1
ft %
65.1
reb/g
3.6
a/g
4.7
Player Stats
  Overall
Games 22
Games started 22
Minutes 810
Minutes per game 36.8
FG 128-283
FG Pct 45.2
3PT 39-108
3PT Pct 36.1
FT 69-106
FT Pct 65.1
Off rebounds 9
Def rebounds 71
Total rebounds 80
Rebounds per game 3.6
Personal fouls 33
Disqualifications -
Assists 104
Turnovers 65
Assist to turnover ratio 1.6
Steals 42
Blocks 1
Points 364
Points per game 16.5
Points per 40 min 18.0
Recent Results
Date Opponent/Event Result
Feb 1 (16) Northwestern (IA) L, 101-87
Feb 8 at Briar Cliff (IA) L, 88-76
Feb 12 Midland L, 68-58
Feb 15 (7) Dordt (IA) L, 99-93
Feb 19 at (12) Concordia (NE) L, 89-59
Feb 22 Hastings L, 70-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Bethany (KS) W, 90-69 1 38 6-12 50.0 0-1 0.0 3-4 75.0 15
Oct 31 Manhattan Chrst. W, 83-56 1 34 6-13 46.2 4-9 44.4 0-0 - 16
Nov 6 York (NE) W, 74-62 1 39 3-9 33.3 3-8 37.5 1-2 50.0 10
Nov 9 at Peru State L, 72-62 - - - - - - - - -
Nov 16 Dakota Wesleyan (SD) L, 82-41 - - - - - - - - -
Nov 19 at Manhattan Chrst. W, 83-60 - - - - - - - - -
Nov 23 at Morningside L, 100-50 - - - - - - - - -
Nov 26 vs. Tabor W, 87-78 - - - - - - - - -
Nov 30 at University of Sioux Falls (SD)   - - - - - - - - -
Dec 4 Mount Marty W, 70-68 1 35 6-14 42.9 2-8 25.0 2-7 28.6 16
Dec 7 Waldorf L, 56-49 1 40 2-11 18.2 1-3 33.3 8-10 80.0 13
Dec 11 at Midland W, 72-65 1 37 6-13 46.2 0-3 0.0 8-10 80.0 20
Dec 14 at (7) Northwestern (IA) L, 88-64 1 38 9-16 56.3 3-4 75.0 3-5 60.0 24
Dec 18 at Nelson University (NCCAA) L, 96-79 1 38 2-10 20.0 0-2 0.0 4-6 66.7 8
Dec 20 at Embry-Riddle (AZ) L, 89-71 1 38 7-12 58.3 1-4 25.0 7-9 77.8 22
Jan 2 at (11) Dordt (IA) L, 94-73 1 37 7-16 43.8 2-4 50.0 0-0 - 16
Jan 4 (14) Morningside (IA) W, 64-57 1 40 3-11 27.3 1-2 50.0 5-7 71.4 12
Jan 8 Concordia (NE) L, 81-60 1 37 10-17 58.8 3-6 50.0 0-0 - 23
Jan 11 at Waldorf W, 62-57 1 38 9-15 60.0 1-2 50.0 10-14 71.4 29
Jan 15 at Hastings L, 74-55 1 39 4-14 28.6 1-5 20.0 3-6 50.0 12
Jan 18 Briar Cliff (IA) L, 64-62 1 35 6-13 46.2 1-4 25.0 1-1 100.0 14
Jan 26 at Dakota Wesleyan (SD) L, 58-54 1 40 6-12 50.0 1-5 20.0 0-0 - 13
Jan 29 at Mount Marty L, 75-73 1 43 9-19 47.4 3-10 30.0 4-10 40.0 25
Feb 1 (16) Northwestern (IA) L, 101-87 1 40 12-18 66.7 4-7 57.1 6-10 60.0 34
Feb 8 at Briar Cliff (IA) L, 88-76 1 22 0-2 0.0 0-1 0.0 0-0 - 0
Feb 12 Midland L, 68-58 - - - - - - - - -
Feb 15 (7) Dordt (IA) L, 99-93 1 44 8-14 57.1 5-8 62.5 2-2 100.0 23
Feb 19 at (12) Concordia (NE) L, 89-59 1 19 2-6 33.3 1-2 50.0 0-0 - 5
Feb 22 Hastings L, 70-58 1 39 5-16 31.3 2-10 20.0 2-3 66.7 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Bethany (KS) W, 90-69 1 38 0 4 4 6 4 1.5 4 0 3 -
Oct 31 Manhattan Chrst. W, 83-56 1 34 2 4 6 7 2 3.5 3 0 0 -
Nov 6 York (NE) W, 74-62 1 39 0 4 4 5 4 1.3 2 0 1 -
Nov 9 at Peru State L, 72-62 - - - - - - - - - - - -
Nov 16 Dakota Wesleyan (SD) L, 82-41 - - - - - - - - - - - -
Nov 19 at Manhattan Chrst. W, 83-60 - - - - - - - - - - - -
Nov 23 at Morningside L, 100-50 - - - - - - - - - - - -
Nov 26 vs. Tabor W, 87-78 - - - - - - - - - - - -
Nov 30 at University of Sioux Falls (SD)   - - - - - - - - - - - -
Dec 4 Mount Marty W, 70-68 1 35 0 4 4 7 1 7.0 1 0 1 -
Dec 7 Waldorf L, 56-49 1 40 0 6 6 1 3 0.3 1 0 3 -
Dec 11 at Midland W, 72-65 1 37 0 5 5 9 2 4.5 3 0 0 -
Dec 14 at (7) Northwestern (IA) L, 88-64 1 38 0 1 1 5 1 5.0 0 0 4 -
Dec 18 at Nelson University (NCCAA) L, 96-79 1 38 0 4 4 7 5 1.4 4 0 3 -
Dec 20 at Embry-Riddle (AZ) L, 89-71 1 38 2 5 7 6 3 2.0 0 0 1 -
Jan 2 at (11) Dordt (IA) L, 94-73 1 37 0 1 1 5 4 1.3 2 1 1 -
Jan 4 (14) Morningside (IA) W, 64-57 1 40 1 6 7 6 5 1.2 0 0 1 -
Jan 8 Concordia (NE) L, 81-60 1 37 0 0 0 5 2 2.5 3 0 3 -
Jan 11 at Waldorf W, 62-57 1 38 0 1 1 5 2 2.5 3 0 0 -
Jan 15 at Hastings L, 74-55 1 39 1 6 7 5 3 1.7 3 0 1 -
Jan 18 Briar Cliff (IA) L, 64-62 1 35 0 5 5 6 3 2.0 4 0 1 -
Jan 26 at Dakota Wesleyan (SD) L, 58-54 1 40 1 5 6 3 2 1.5 2 0 2 -
Jan 29 at Mount Marty L, 75-73 1 43 1 5 6 3 5 0.6 2 0 3 -
Feb 1 (16) Northwestern (IA) L, 101-87 1 40 0 4 4 6 3 2.0 1 0 1 -
Feb 8 at Briar Cliff (IA) L, 88-76 1 22 0 0 0 0 1 0.0 0 0 0 -
Feb 12 Midland L, 68-58 - - - - - - - - - - - -
Feb 15 (7) Dordt (IA) L, 99-93 1 44 1 0 1 2 4 0.5 2 0 3 -
Feb 19 at (12) Concordia (NE) L, 89-59 1 19 0 0 0 3 4 0.8 1 0 0 -
Feb 22 Hastings L, 70-58 1 39 0 1 1 2 2 1.0 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 32 32 27.4 2.7-6.3 42.1 1.1-2.9 37.2 1.6-2.0 78.1 8.0
2022-23 28 28 36.9 7.2-15.3 46.9 2.3-5.8 39.8 3.6-4.5 81.0 20.3
2023-24 28 28 34.6 6.0-15.2 39.6 1.6-5.0 31.2 3.6-4.8 76.1 17.3
2024-25 22 22 36.8 5.8-12.9 45.2 1.8-4.9 36.1 3.1-4.8 65.1 16.5
Total 110 110 33.5 5.3-12.2 43.5 1.7-4.6 36.1 2.9-3.9 75.1 15.2
  gp gs min fg pct 3pt pct ft pct pts
2021-22 32 32 877 85-202 42.1 35-94 37.2 50-64 78.1 255
2022-23 28 28 1032 201-429 46.9 64-161 39.8 102-126 81.0 568
2023-24 28 28 968 169-427 39.6 44-141 31.2 102-134 76.1 484
2024-25 22 22 810 128-283 45.2 39-108 36.1 69-106 65.1 364
Total 110 110 3687 583-1341 43.5 182-504 36.1 323-430 75.1 1671
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 32 32 27.4 0.0-0.0 42.1 0.0-0.0 37.2 0.0-0.0 78.1 0.0
2022-23 28 28 36.9 0.0-0.0 46.9 0.0-0.0 39.8 0.0-0.0 81.0 0.0
2023-24 28 28 34.6 0.0-0.0 39.6 0.0-0.0 31.2 0.0-0.0 76.1 0.0
2024-25 22 22 36.8 0.0-0.0 45.2 0.0-0.0 36.1 0.0-0.0 65.1 0.0
Total 110 110 33.5 0.0-0.0 43.5 0.0-0.0 36.1 0.0-0.0 75.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 32 32 27.4 0.3 2.9 3.2 2.2 - 1.9 1.9 1.0 1.2 0.0
2022-23 28 28 36.9 0.5 2.8 3.3 2.2 - 3.0 2.3 1.3 0.9 0.2
2023-24 28 28 34.6 0.6 3.3 3.9 1.9 - 3.8 2.8 1.4 1.4 0.1
2024-25 22 22 36.8 0.4 3.2 3.6 1.5 - 4.7 3.0 1.6 1.9 0.0
Total 110 110 33.5 0.4 3.1 3.5 2.0 - 3.2 2.4 1.3 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 32 32 877 8 93 101 70 - 60 61 1.0 37 0
2022-23 28 28 1032 13 79 92 61 - 83 64 1.3 26 6
2023-24 28 28 968 17 93 110 53 - 105 77 1.4 38 2
2024-25 22 22 810 9 71 80 33 - 104 65 1.6 42 1
Total 110 110 3687 47 336 383 217 - 352 267 1.3 143 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 32 32 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2022-23 28 28 36.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2023-24 28 28 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2024-25 22 22 36.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 110 110 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 22 36.8 5.8-12.9 45.2 1.8-4.9 36.1 3.1-4.8 65.1 16.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 38.3 6.1-13.5 45.3 2.4-6.0 39.4 2.7-4.2 65.2 17.3
Away 11 11 35.4 5.5-12.3 45.2 1.2-3.8 31.0 3.5-5.5 65.0 15.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 7 37.3 5.6-12.4 44.8 1.6-4.7 33.3 4.1-6.3 65.9 16.9
Losses 15 15 36.6 5.9-13.1 45.4 1.9-5.0 37.3 2.7-4.1 64.5 16.4
-
October 2 2 36.0 6.0-12.5 48.0 2.0-5.0 40.0 1.5-2.0 75.0 15.5
November 1 1 39.0 3.0-9.0 33.3 3.0-8.0 37.5 1.0-2.0 50.0 10.0
December 6 6 37.7 5.3-12.7 42.1 1.2-4.0 29.2 5.3-7.8 68.1 17.2
January 8 8 38.6 6.8-14.6 46.2 1.6-4.8 34.2 2.9-4.8 60.5 18.0
February 5 5 32.8 5.4-11.2 48.2 2.4-5.6 42.9 2.0-3.0 66.7 15.2
  gp gs min fg pct 3pt pct ft pct pts
Total 22 22 810 128-283 45.2 39-108 36.1 69-106 65.1 364
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 421 67-148 45.3 26-66 39.4 30-46 65.2 190
Away 11 11 389 61-135 45.2 13-42 31.0 39-60 65.0 174
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 7 7 261 39-87 44.8 11-33 33.3 29-44 65.9 118
Losses 15 15 549 89-196 45.4 28-75 37.3 40-62 64.5 246
-
October 2 2 72 12-25 48.0 4-10 40.0 3-4 75.0 31
November 1 1 39 3-9 33.3 3-8 37.5 1-2 50.0 10
December 6 6 226 32-76 42.1 7-24 29.2 32-47 68.1 103
January 8 8 309 54-117 46.2 13-38 34.2 23-38 60.5 144
February 5 5 164 27-56 48.2 12-28 42.9 10-15 66.7 76
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 22 36.8 0.0-0.0 45.2 0.0-0.0 36.1 0.0-0.0 65.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 38.3 0.0-0.0 45.3 0.0-0.0 39.4 0.0-0.0 65.2 0.0
Away 11 11 35.4 0.0-0.0 45.2 0.0-0.0 31.0 0.0-0.0 65.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 7 37.3 0.0-0.0 44.8 0.0-0.0 33.3 0.0-0.0 65.9 0.0
Losses 15 15 36.6 0.0-0.0 45.4 0.0-0.0 37.3 0.0-0.0 64.5 0.0
-
October 2 2 36.0 0.0-0.0 48.0 0.0-0.0 40.0 0.0-0.0 75.0 0.0
November 1 1 39.0 0.0-0.0 33.3 0.0-0.0 37.5 0.0-0.0 50.0 0.0
December 6 6 37.7 0.0-0.0 42.1 0.0-0.0 29.2 0.0-0.0 68.1 0.0
January 8 8 38.6 0.0-0.0 46.2 0.0-0.0 34.2 0.0-0.0 60.5 0.0
February 5 5 32.8 0.0-0.0 48.2 0.0-0.0 42.9 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 22 36.8 0.4 3.2 3.6 1.5 - 4.7 3.0 1.6 1.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 38.3 0.4 3.5 3.8 1.6 - 4.8 3.0 1.6 2.0 0.0
Away 11 11 35.4 0.5 3.0 3.5 1.4 - 4.6 2.9 1.6 1.8 0.1
Neutral - - - - - - - - - - - - -
-
Wins 7 7 37.3 0.4 4.0 4.4 0.9 - 6.4 2.9 2.3 2.3 0.0
Losses 15 15 36.6 0.4 2.9 3.3 1.8 - 3.9 3.0 1.3 1.7 0.1
-
October 2 2 36.0 1.0 4.0 5.0 1.5 - 6.5 3.0 2.2 3.5 0.0
November 1 1 39.0 0.0 4.0 4.0 1.0 - 5.0 4.0 1.3 2.0 0.0
December 6 6 37.7 0.3 4.2 4.5 2.0 - 5.8 2.5 2.3 1.5 0.0
January 8 8 38.6 0.5 3.6 4.1 1.5 - 4.8 3.3 1.5 2.4 0.1
February 5 5 32.8 0.2 1.0 1.2 1.0 - 2.6 2.8 0.9 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 22 810 9 71 80 33 - 104 65 1.6 42 1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 421 4 38 42 18 - 53 33 1.6 22 0
Away 11 11 389 5 33 38 15 - 51 32 1.6 20 1
Neutral - - - - - - - - - - - - -
-
Wins 7 7 261 3 28 31 6 - 45 20 2.3 16 0
Losses 15 15 549 6 43 49 27 - 59 45 1.3 26 1
-
October 2 2 72 2 8 10 3 - 13 6 2.2 7 0
November 1 1 39 0 4 4 1 - 5 4 1.3 2 0
December 6 6 226 2 25 27 12 - 35 15 2.3 9 0
January 8 8 309 4 29 33 12 - 38 26 1.5 19 1
February 5 5 164 1 5 6 5 - 13 14 0.9 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 22 36.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 38.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 11 11 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 7 7 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Losses 15 15 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
October 2 2 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
November 1 1 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 6 6 37.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
January 8 8 38.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 5 5 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0