Dordt at Doane September 21, 2019
Box Score
Dordt
Doane
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Seth Lewison - gk | 0 | 0 | 0 | 0 |
| 2 - Nolan Regan | 0 | 0 | 0 | 0 |
| 3 - Mason Stolle | 0 | 0 | 0 | 0 |
| 4 - Mika deVin | 0 | 0 | 0 | 0 |
| 7 - Asher Brown | 0 | 0 | 0 | 0 |
| 8 - Luke Foster | 0 | 0 | 0 | 0 |
| 9 - Austin Prins | 0 | 0 | 0 | 0 |
| 11 - Jebadiah Merkle | 0 | 0 | 0 | 0 |
| 12 - Garret VanderZee | 2 | 1 | 0 | 0 |
| 13 - Patrick Munsey - Yellow card 73:04 | 0 | 0 | 0 | 0 |
| 14 - Zach Froehlich | 0 | 0 | 0 | 0 |
| 15 - Gideon DeGraaf | 2 | 1 | 0 | 0 |
| 18 - Jordan Brantsen | 1 | 0 | 0 | 0 |
| 21 - CJ Schulz | 1 | 1 | 0 | 0 |
| 22 - Josh Demars | 0 | 0 | 0 | 0 |
| 24 - David Benthem | 1 | 0 | 0 | 0 |
| 25 - Joe Wanninger | 0 | 0 | 0 | 0 |
| 26 - Nathan Wanninger | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Marcos Miranda | 1 | 0 | 0 | 0 |
| 3 - Tyler Sherrill | 0 | 0 | 0 | 0 |
| 4 - Jack Haury | 1 | 1 | 0 | 0 |
| 5 - Alex Gomez - Yellow card 20:28 | 0 | 0 | 0 | 0 |
| 6 - Sam Nelson | 1 | 0 | 0 | 0 |
| 7 - Chandler Farnsworth | 1 | 0 | 0 | 0 |
| 11 - Thiago Costa | 2 | 1 | 0 | 0 |
| 13 - Andreus Abner | 3 | 0 | 0 | 0 |
| 16 - Higor Andrade Dos Santos | 2 | 1 | 0 | 0 |
| 17 - Josh Bundy | 2 | 2 | 2 | 0 |
| 18 - Pedro da Silva | 0 | 0 | 0 | 0 |
| 20 - Brandon Naidas | 0 | 0 | 0 | 0 |
| 21 - Payton Tennal | 1 | 1 | 0 | 0 |
| 22 - Markus Pieper | 0 | 0 | 0 | 0 |
| 23 - Gabriel Calixto | 0 | 0 | 0 | 0 |
| 24 - Jesus Maganda - Yellow card 82:34 | 3 | 2 | 0 | 0 |
| 25 - Roberto Filpo | 1 | 1 | 0 | 0 |
| 58 - Nishesh Yadav - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Seth Lewison (L, 3-3-2) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 58 - Nishesh Yadav (W, 1-5) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Doane
2nd
|
52:05 | Bundy, Josh (unassisted) | 0 - 1 |
|
Doane
2nd
|
82:00 | Bundy, Josh (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Doane
1st
|
20:28 | Yellow card - Gomez, Alex |
|
Doane
2nd
|
73:04 | Yellow card - Patrick Munsey |
|
Doane
2nd
|
82:34 | Yellow card - Maganda, Jesus |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dordt | 2 | 5 | 7 |
| Doane | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dordt | 3 | 4 | 7 |
| Doane | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dordt | 1 | 2 | 3 |
| Doane | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dordt | 4 | 7 | 11 |
| Doane | 5 | 6 | 11 |
| Date/Time: | September 21, 2019 - 3:15 PM |
|---|---|
| Location: | Crete, Neb. |
| Stadium: | Memorial Stadium |
| Game Length: | 2:08 |
| Attendance: | 100 |
Play By Play
| 0:00 | Seth Lewison at goalie for Dordt (Iowa). | ||
| 0:00 | Yadav, Nishesh at goalie for Doane (Neb.). | ||
| 06:10 | Offside against Doane (Neb.). | ||
| Foul on Dordt (Iowa). | |||
| 09:34 | Offside against Doane (Neb.). | ||
| 11:36 | Shot by Doane (Neb.) Farnsworth, Chandler, Wide Right. | ||
| 13:04 | Corner kick by Doane (Neb.) Sherrill, Tyler [13:04]. | ||
| 13:22 | Shot by Doane (Neb.) Costa, Thiago, Save (by goalie) Seth Lewison. | ||
| Foul on Doane (Neb.). | |||
| 16:13 | Shot by Doane (Neb.) Dos Santos, Higor, Save (by goalie) Seth Lewison. | ||
| 16:28 | Corner kick by Doane (Neb.) Costa, Thiago [16:28]. | ||
| 16:40 | Shot by Doane (Neb.) Miranda, Marcos, High. | ||
| 18:41 | Corner kick by Dordt (Iowa) Mika deVin [18:41]. | ||
| 19:07 | Header Shot by Dordt (Iowa) David Benthem, High. | ||
| Foul on Dordt (Iowa). | |||
| Foul on Doane (Neb.). | |||
| 20:28 | Yellow card on Doane (Neb.) Gomez, Alex. | ||
| 20:38 | Header Shot by Dordt (Iowa) Garret VanderZee, Wide. | ||
| 21:21 | Offside against Doane (Neb.). | ||
| Foul on Dordt (Iowa). | |||
| 23:32 | Substitution!Doane (Neb.) substitution: Bundy, Josh for Haury, Jack. | ||
| Foul on Doane (Neb.). | |||
| 26:12 | Substitution!Doane (Neb.) substitution: Maganda, Jesus for Sherrill, Tyler. | ||
| 26:12 | Substitution!Doane (Neb.) substitution: Abner, Andreus for Farnsworth, Chandler. | ||
| 26:12 | Substitution!Doane (Neb.) substitution: Nelson, Sam for Calixto, Gabriel. | ||
| 30:09 | Shot by Doane (Neb.) Dos Santos, Higor, Blocked. | ||
| 31:23 | Substitution!Dordt (Iowa) substitution: Asher Brown for David Benthem. | ||
| 31:23 | Substitution!Dordt (Iowa) substitution: Jebadiah Merkle for Luke Foster. | ||
| Foul on Doane (Neb.). | |||
| 35:13 | Substitution!Dordt (Iowa) substitution: Mason Stolle for Gideon DeGraaf. | ||
| 35:13 | Substitution!Dordt (Iowa) substitution: CJ Schulz for Austin Prins. | ||
| 35:13 | Substitution!Dordt (Iowa) substitution: Jordan Brantsen for Patrick Munsey. | ||
| 35:13 | Substitution!Doane (Neb.) substitution: da Silva, Pedro for Naidas, Brandon. | ||
| 35:13 | Substitution!Doane (Neb.) substitution: Tennal, Payton for Pieper, Markus. | ||
| 38:56 | Substitution!Dordt (Iowa) substitution: Zach Froehlich for Mika deVin. | ||
| 40:20 | Shot by Doane (Neb.) Tennal, Payton, Save (by goalie) Seth Lewison. | ||
| Foul on Dordt (Iowa). | |||
| 42:08 | Shot by Doane (Neb.) Maganda, Jesus, High. | ||
| 43:50 | Shot by Doane (Neb.) Nelson, Sam, High. | ||
| Foul on Doane (Neb.). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Dordt (Iowa): #0 Seth Lewison, #2 Nolan Regan, #4 Mika deVin, #8 Luke Foster, #9 Austin Prins, #12 Garret VanderZee, #13 Patrick Munsey, #15 Gideon DeGraaf, #24 David Benthem, #25 Joe Wanninger, #26 Nathan Wanninger. | ||
| 45:00 | For Doane (Neb.): #2 Miranda, Marcos, #4 Haury, Jack, #5 Gomez, Alex, #7 Farnsworth, Chandler, #11 Costa, Thiago, #16 Dos Santos, Higor, #17 Bundy, Josh, #18 da Silva, Pedro, #22 Pieper, Markus, #23 Calixto, Gabriel, #58 Yadav, Nishesh. | ||
| Foul on Doane (Neb.). | |||
| 49:00 | Corner kick by Doane (Neb.) Farnsworth, Chandler [49:00]. | ||
| 52:05 | Goal!GOAL by Doane (Neb.) Bundy, Josh (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Dordt (Iowa). | |||
| Foul on Doane (Neb.). | |||
| 55:10 | Shot by Doane (Neb.) Haury, Jack, Save (by goalie) Seth Lewison. | ||
| Foul on Dordt (Iowa). | |||
| 55:40 | Substitution!Doane (Neb.) substitution: Sherrill, Tyler for Dos Santos, Higor. | ||
| Foul on Dordt (Iowa). | |||
| Foul on Doane (Neb.). | |||
| 59:16 | Substitution!Dordt (Iowa) substitution: Jordan Brantsen for David Benthem. | ||
| 59:16 | Substitution!Dordt (Iowa) substitution: Zach Froehlich for Patrick Munsey. | ||
| 59:16 | Substitution!Dordt (Iowa) substitution: Asher Brown for Mika deVin. | ||
| 59:16 | Substitution!Dordt (Iowa) substitution: CJ Schulz for Austin Prins. | ||
| 62:14 | Substitution!Doane (Neb.) substitution: Dos Santos, Higor for Miranda, Marcos. | ||
| 62:55 | Substitution!Doane (Neb.) substitution: Maganda, Jesus for Calixto, Gabriel. | ||
| 65:06 | Substitution!Doane (Neb.) substitution: Nelson, Sam for Haury, Jack. | ||
| 66:56 | Offside against Doane (Neb.). | ||
| Foul on Dordt (Iowa). | |||
| Foul on Dordt (Iowa). | |||
| 69:42 | Shot by Doane (Neb.) Costa, Thiago, High. | ||
| 69:47 | Substitution!Dordt (Iowa) substitution: Patrick Munsey for Jordan Brantsen. | ||
| 69:47 | Substitution!Dordt (Iowa) substitution: Mason Stolle for Luke Foster. | ||
| Foul on Doane (Neb.). | |||
| 71:55 | Substitution!Doane (Neb.) substitution: Filpo, Roberto for Pieper, Markus. | ||
| Foul on Dordt (Iowa). | |||
| 73:04 | Yellow card on Dordt (Iowa) Patrick Munsey. | ||
| 73:17 | Shot by Doane (Neb.) Maganda, Jesus, Save (by goalie) Seth Lewison. | ||
| 73:53 | Substitution!Dordt (Iowa) substitution: Josh Demars for Gideon DeGraaf. | ||
| 75:56 | Substitution!Doane (Neb.) substitution: Abner, Andreus for Sherrill, Tyler. | ||
| 76:37 | Substitution!Dordt (Iowa) substitution: Jordan Brantsen for Asher Brown. | ||
| 76:37 | Substitution!Dordt (Iowa) substitution: Gideon DeGraaf for Josh Demars. | ||
| 77:14 | Substitution!Doane (Neb.) substitution: Calixto, Gabriel for da Silva, Pedro. | ||
| 77:14 | Substitution!Doane (Neb.) substitution: Tennal, Payton for Costa, Thiago. | ||
| 78:49 | Shot by Dordt (Iowa) CJ Schulz, Save (by goalie) Yadav, Nishesh. | ||
| 79:37 | Shot by Doane (Neb.) Filpo, Roberto, Save (by goalie) Seth Lewison. | ||
| 80:02 | Shot by Doane (Neb.) Abner, Andreus, High. | ||
| 80:53 | Corner kick by Dordt (Iowa) Mika deVin [80:53]. | ||
| 81:20 | Shot by Dordt (Iowa) Gideon DeGraaf, Save (by goalie) Yadav, Nishesh. | ||
| 81:29 | Corner kick by Dordt (Iowa) Mika deVin [81:29]. | ||
| Foul on Dordt (Iowa). | |||
| 82:00 | Goal!Doane (Neb.) Bundy, Josh PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| Foul on Doane (Neb.). | |||
| 82:34 | Yellow card on Doane (Neb.) Maganda, Jesus. | ||
| 82:46 | Header Shot by Dordt (Iowa) Garret VanderZee, Save (by goalie) Yadav, Nishesh. | ||
| 83:17 | Shot by Doane (Neb.) Maganda, Jesus, Save (by goalie) Seth Lewison. | ||
| 83:53 | Shot by Doane (Neb.) Abner, Andreus, High. | ||
| 84:15 | Substitution!Doane (Neb.) substitution: Haury, Jack for Nelson, Sam. | ||
| 84:15 | Substitution!Doane (Neb.) substitution: Naidas, Brandon for Maganda, Jesus. | ||
| Foul on Doane (Neb.). | |||
| 86:13 | Shot by Dordt (Iowa) Gideon DeGraaf, Wide. | ||
| 87:10 | Header Shot by Dordt (Iowa) Jordan Brantsen, Wide Right. | ||
| 88:11 | Shot by Doane (Neb.) Abner, Andreus, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

