Briar Cliff at Doane October 5, 2019
Box Score
Briar Cliff
Doane
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alex Theobald - 00 | 0 | 0 | 0 | 0 |
| 2 - Jacob Harvey - d - Yellow card 44:43 | 2 | 2 | 0 | 0 |
| 3 - Marcus Horwood - f | 2 | 1 | 0 | 0 |
| 4 - Luis Paulo Sartor - d | 0 | 0 | 0 | 1 |
| 5 - Bigirimana Omari | 0 | 0 | 0 | 0 |
| 6 - Joao Pedro Lima - d | 1 | 0 | 0 | 0 |
| 7 - Martin Zamora-Pagua | 1 | 0 | 0 | 0 |
| 8 - Iwan McNab - Yellow card 80:31 | 2 | 1 | 0 | 0 |
| 10 - Rodrigo Oliveira | 5 | 3 | 0 | 0 |
| 12 - Michael Virgen | 3 | 1 | 0 | 0 |
| 14 - Christopher Baruani | 0 | 0 | 0 | 0 |
| 17 - Ben Jefferies - f | 3 | 3 | 1 | 0 |
| 18 - Sebastian Justiniano - f | 3 | 2 | 0 | 0 |
| 19 - Alpha Faye - d | 0 | 0 | 0 | 0 |
| 22 - Jonas Reinke | 0 | 0 | 0 | 0 |
| 24 - Alan Araiza - d | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 13 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Marcos Miranda - d | 0 | 0 | 0 | 0 |
| 3 - Tyler Sherrill - Yellow card 88:51 | 0 | 0 | 0 | 0 |
| 4 - Jack Haury | 1 | 0 | 0 | 0 |
| 5 - Alex Gomez - d | 0 | 0 | 0 | 0 |
| 6 - Sam Nelson | 0 | 0 | 0 | 0 |
| 7 - Chandler Farnsworth | 0 | 0 | 0 | 0 |
| 11 - Thiago Costa | 1 | 0 | 0 | 0 |
| 13 - Andreus Abner - Yellow card 43:56 | 0 | 0 | 0 | 0 |
| 16 - Higor Andrade Dos Santos | 0 | 0 | 0 | 0 |
| 17 - Josh Bundy - Red card 44:34 | 0 | 0 | 0 | 0 |
| 18 - Pedro da Silva - d | 0 | 0 | 0 | 0 |
| 20 - Brandon Naidas - Yellow card 69:53 | 0 | 0 | 0 | 0 |
| 22 - Markus Pieper - f - Yellow card 54:00 | 1 | 1 | 0 | 0 |
| 24 - Jesus Maganda - d | 0 | 0 | 0 | 0 |
| 58 - Nishesh Yadav - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Theobald (W, 3-3-1) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 58 - Nishesh Yadav (L, 1-8) | 13 | 1 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Briar Cliff
2nd
|
47:43 | Ben Jefferies (Luis Paulo Sartor) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Briar Cliff
1st
|
43:56 | Yellow card - Abner, Andreus |
|
Briar Cliff
1st
|
44:34 | Red card - Bundy, Josh |
|
Briar Cliff
1st
|
44:43 | Yellow card - Jacob Harvey |
|
Briar Cliff
2nd
|
54:00 | Yellow card - Pieper, Markus |
|
Briar Cliff
2nd
|
69:53 | Yellow card - Naidas, Brandon |
|
Briar Cliff
2nd
|
80:31 | Yellow card - Iwan McNab |
|
Briar Cliff
2nd
|
88:51 | Yellow card - Sherrill, Tyler |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Briar Cliff | 9 | 13 | 22 |
| Doane | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Briar Cliff | 1 | 0 | 1 |
| Doane | 5 | 7 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Briar Cliff | 3 | 3 | 6 |
| Doane | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Briar Cliff | 6 | 10 | 16 |
| Doane | 3 | 6 | 9 |
| Date/Time: | October 5, 2019 - 3:15 PM |
|---|---|
| Location: | Crete, Neb. |
| Stadium: | Memorial Stadium |
| Game Length: | 2:14 |
| Attendance: | 100 |
Play By Play
| 0:00 | Alex Theobald at goalie for Briar Cliff (Iowa). | ||
| 0:00 | Yadav, Nishesh at goalie for Doane (Neb.). | ||
| 01:17 | Shot by Doane (Neb.) Costa, Thiago, Wide. | ||
| 02:52 | Shot by Briar Cliff (Iowa) Ben Jefferies, Save (by goalie) Yadav, Nishesh. | ||
| Foul on Briar Cliff (Iowa). | |||
| 03:39 | Shot by Briar Cliff (Iowa) Iwan McNab, Save (by goalie) Yadav, Nishesh. | ||
| Foul on Briar Cliff (Iowa). | |||
| 07:01 | Offside against Briar Cliff (Iowa). | ||
| 07:01 | Corner kick by Briar Cliff (Iowa) Rodrigo Oliveira [07:01]. | ||
| Foul on Briar Cliff (Iowa). | |||
| 08:51 | Shot by Doane (Neb.) Pieper, Markus, Save (by goalie) Alex Theobald. | ||
| 10:27 | Corner kick by Briar Cliff (Iowa) Rodrigo Oliveira [10:27]. | ||
| 10:48 | Shot by Briar Cliff (Iowa) Marcus Horwood, High. | ||
| 12:14 | Shot by Briar Cliff (Iowa) Sebastian Justiniano, High. | ||
| 12:25 | Corner kick by Briar Cliff (Iowa) Rodrigo Oliveira [12:25]. | ||
| 12:50 | Shot by Briar Cliff (Iowa) Rodrigo Oliveira, Save (by goalie) Yadav, Nishesh. | ||
| 14:07 | Shot by Briar Cliff (Iowa) Rodrigo Oliveira, Save (by goalie) Yadav, Nishesh. | ||
| 21:33 | Substitution!Doane (Neb.) substitution: Sherrill, Tyler for Farnsworth, Chandler. | ||
| Foul on Briar Cliff (Iowa). | |||
| 29:41 | Substitution!Briar Cliff (Iowa) substitution: Michael Virgen for Sebastian Justiniano. | ||
| 29:41 | Substitution!Briar Cliff (Iowa) substitution: Martin Zamora-Pagua for Marcus Horwood. | ||
| 33:22 | Offside against Briar Cliff (Iowa). | ||
| Foul on Doane (Neb.). | |||
| Foul on Briar Cliff (Iowa). | |||
| Foul on Doane (Neb.). | |||
| 35:20 | Shot by Briar Cliff (Iowa) Rodrigo Oliveira, Save (by goalie) Yadav, Nishesh. | ||
| 36:28 | Substitution!Briar Cliff (Iowa) substitution: Christopher Baruani for Ben Jefferies. | ||
| 36:28 | Substitution!Doane (Neb.) substitution: Abner, Andreus for Dos Santos, Higor. | ||
| Foul on Doane (Neb.). | |||
| 41:08 | Shot by Briar Cliff (Iowa) Joao Pedro Lima, Wide. | ||
| Foul on Briar Cliff (Iowa). | |||
| 42:55 | Substitution!Doane (Neb.) substitution: Nelson, Sam for Haury, Jack. | ||
| 43:56 | Yellow card on Doane (Neb.) Abner, Andreus. | ||
| 43:56 | Shot by Briar Cliff (Iowa) Iwan McNab, Wide. | ||
| 44:34 | Red card on Doane (Neb.) Bundy, Josh. | ||
| 44:43 | Yellow card on Briar Cliff (Iowa) Jacob Harvey. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Briar Cliff (Iowa): #1 Alex Theobald, #2 Jacob Harvey, #4 Luis Paulo Sartor, #6 Joao Pedro Lima, #8 Iwan McNab, #10 Rodrigo Oliveira, #12 Michael Virgen, #17 Ben Jefferies, #18 Sebastian Justiniano, #19 Alpha Faye, #24 Alan Araiza. | ||
| 45:00 | For Doane (Neb.): #2 Miranda, Marcos, #3 Sherrill, Tyler, #4 Haury, Jack, #5 Gomez, Alex, #7 Farnsworth, Chandler, #16 Dos Santos, Higor, #18 da Silva, Pedro, #22 Pieper, Markus, #24 Maganda, Jesus, #58 Yadav, Nishesh. | ||
| Foul on Briar Cliff (Iowa). | |||
| 47:43 | Goal!GOAL by Briar Cliff (Iowa) Ben Jefferies (FIRST GOAL), Assist by Luis Paulo Sartor * ( 1 - 0 ) |
||
| 48:17 | Shot by Briar Cliff (Iowa) Michael Virgen, Save (by goalie) Yadav, Nishesh. | ||
| 48:17 | Shot by Briar Cliff (Iowa) Michael Virgen, High. | ||
| Foul on Doane (Neb.). | |||
| Foul on Doane (Neb.). | |||
| 51:56 | Corner kick by Briar Cliff (Iowa) Rodrigo Oliveira [51:56]. | ||
| 53:37 | Offside against Briar Cliff (Iowa). | ||
| Foul on Briar Cliff (Iowa). | |||
| 54:00 | Yellow card on Doane (Neb.) Pieper, Markus. | ||
| Foul on Briar Cliff (Iowa). | |||
| 54:00 | Substitution!Briar Cliff (Iowa) substitution: Marcus Horwood for Michael Virgen. | ||
| 54:00 | Substitution!Doane (Neb.) substitution: Abner, Andreus for Pieper, Markus. | ||
| 57:51 | Shot by Briar Cliff (Iowa) Jacob Harvey, Save (by goalie) Yadav, Nishesh. | ||
| 57:59 | Substitution!Doane (Neb.) substitution: Naidas, Brandon for Maganda, Jesus. | ||
| Foul on Doane (Neb.). | |||
| 58:53 | Shot by Briar Cliff (Iowa) Jacob Harvey, Save (by goalie) Yadav, Nishesh. | ||
| Foul on Briar Cliff (Iowa). | |||
| Foul on Doane (Neb.). | |||
| 63:21 | Offside against Briar Cliff (Iowa). | ||
| Foul on Briar Cliff (Iowa). | |||
| 63:58 | Corner kick by Briar Cliff (Iowa) Jacob Harvey [63:58]. | ||
| 64:05 | Shot by Briar Cliff (Iowa) Marcus Horwood, Save (by goalie) Yadav, Nishesh. | ||
| 66:13 | Shot by Briar Cliff (Iowa) Sebastian Justiniano, Save (by goalie) Yadav, Nishesh. | ||
| Foul on Briar Cliff (Iowa). | |||
| 68:22 | Substitution!Briar Cliff (Iowa) substitution: Martin Zamora-Pagua for Ben Jefferies. | ||
| 68:51 | Shot by Doane (Neb.) Haury, Jack, Blocked. | ||
| Foul on Doane (Neb.). | |||
| 69:53 | Yellow card on Doane (Neb.) Naidas, Brandon. | ||
| 69:53 | Shot by Briar Cliff (Iowa) Rodrigo Oliveira, High. | ||
| Foul on Briar Cliff (Iowa). | |||
| 72:32 | Substitution!Doane (Neb.) substitution: Maganda, Jesus for da Silva, Pedro. | ||
| 72:32 | Substitution!Doane (Neb.) substitution: Costa, Thiago for Naidas, Brandon. | ||
| 72:32 | Substitution!Briar Cliff (Iowa) substitution: Bigirimana Omari for Alpha Faye. | ||
| 75:41 | Shot by Briar Cliff (Iowa) Martin Zamora-Pagua, Wide Right. | ||
| 77:01 | Substitution!Doane (Neb.) substitution: Pieper, Markus for Maganda, Jesus. | ||
| 77:01 | Substitution!Briar Cliff (Iowa) substitution: Michael Virgen for Marcus Horwood. | ||
| 79:17 | Shot by Briar Cliff (Iowa) Sebastian Justiniano, Save (by goalie) Yadav, Nishesh. | ||
| 79:36 | Corner kick by Briar Cliff (Iowa) Jacob Harvey [79:36]. | ||
| Foul on Briar Cliff (Iowa). | |||
| 80:31 | Yellow card on Briar Cliff (Iowa) Iwan McNab. | ||
| 80:51 | Substitution!Doane (Neb.) substitution: da Silva, Pedro for Abner, Andreus. | ||
| 82:39 | Substitution!Briar Cliff (Iowa) substitution: Ben Jefferies for Martin Zamora-Pagua. | ||
| 83:46 | Offside against Briar Cliff (Iowa). | ||
| Foul on Briar Cliff (Iowa). | |||
| 86:02 | Shot by Briar Cliff (Iowa) Ben Jefferies, Save (by goalie) Yadav, Nishesh. | ||
| 87:16 | Shot by Briar Cliff (Iowa) Michael Virgen, High. | ||
| Foul on Briar Cliff (Iowa). | |||
| 87:54 | Substitution!Briar Cliff (Iowa) substitution: Jonas Reinke for Iwan McNab. | ||
| Foul on Doane (Neb.). | |||
| 88:51 | Yellow card on Doane (Neb.) Sherrill, Tyler. | ||
| 88:55 | Shot by Briar Cliff (Iowa) Rodrigo Oliveira, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

