Kansas Wesleyan at Doane (NE) August 21, 2022
Box Score
Kansas Wesleyan
Doane (NE)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Oswaldo Diaz-Lopez - gk | 0 | 0 | 0 | 0 |
| 2 - Israel Good - f | 2 | 0 | 0 | 0 |
| 7 - Steven Moya - f - Yellow card 66:23 | 5 | 2 | 0 | 0 |
| 8 - Guilherme Ayres - m | 0 | 0 | 0 | 0 |
| 9 - Ivis Gutierrez | 1 | 1 | 1 | 0 |
| 10 - David Bellin - m | 1 | 1 | 1 | 0 |
| 11 - Havier Zaragoza - d - Yellow card 48:58 | 0 | 0 | 0 | 1 |
| 16 - Gustavo Celiz - d | 0 | 0 | 0 | 0 |
| 17 - Brandon Oaks | 1 | 1 | 1 | 1 |
| 18 - Kevin Benitez | 1 | 1 | 1 | 0 |
| 19 - Adonis Arevalo - d | 0 | 0 | 0 | 1 |
| 21 - Alfonso Lopez - m - Yellow card 33:41 - Red card 69:50 | 4 | 2 | 0 | 1 |
| 24 - Travis Sweeney | 0 | 0 | 0 | 0 |
| 25 - Miguel Millan - m | 0 | 0 | 0 | 0 |
| 33 - Manuel Jimenez - d | 0 | 0 | 0 | 0 |
| 38 - Anthony Orocio | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Hunter Pitt | 0 | 0 | 0 | 0 |
| 2 - Zane Boudreau | 1 | 1 | 1 | 0 |
| 5 - Blake Peterson | 0 | 0 | 0 | 0 |
| 6 - Brody Mueller | 5 | 4 | 1 | 0 |
| 7 - Felipe Lozano | 1 | 0 | 0 | 0 |
| 8 - Gerardo Ruiz Aviles | 0 | 0 | 0 | 0 |
| 9 - Braden Lackey | 2 | 0 | 0 | 0 |
| 10 - Reynaldo Villafuerte | 1 | 0 | 0 | 1 |
| 11 - Henrique Henriques | 0 | 0 | 0 | 0 |
| 12 - Higor Santos | 0 | 0 | 0 | 0 |
| 13 - Jarryd Stone | 0 | 0 | 0 | 0 |
| 17 - Roberto Filpo | 2 | 1 | 1 | 0 |
| 18 - Garrett Scheet | 1 | 0 | 0 | 0 |
| 20 - Grayson Meyer | 1 | 0 | 0 | 0 |
| 23 - Chance Bailey | 1 | 1 | 0 | 0 |
| 24 - Jesus Maganda | 2 | 0 | 0 | 1 |
| 25 - Tyler Phillips | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Oswaldo Diaz-Lopez (W, 1-0) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hunter Pitt (L, 0-1) | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Doane (NE)
1st
|
18:16 | Zane Boudreau (1) (Jesus Maganda) - * | 0 - 1 |
|
Kansas Wesleyan
1st
|
43:54 | Ivis Gutierrez (1) (unassisted) - * | 1 - 1 |
|
Doane (NE)
2nd
|
47:03 | Brody Mueller (1) (Reynaldo Villafuerte) - * | 1 - 2 |
|
Kansas Wesleyan
2nd
|
50:36 | David Bellin (1) (Brandon Oaks) - * | 2 - 2 |
|
Kansas Wesleyan
2nd
|
61:09 | Brandon Oaks (1) (Alfonso Lopez) - * | 3 - 2 |
|
Doane (NE)
2nd
|
68:49 | Roberto Filpo (1) (unassisted) - * | 3 - 3 |
|
Kansas Wesleyan
2nd
|
79:11 | Kevin Benitez (1) (Havier Zaragoza & Adonis Arevalo) - * | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Kansas Wesleyan
1st
|
33:41 | Yellow card - Alfonso Lopez |
|
Kansas Wesleyan
2nd
|
48:58 | Yellow card - Havier Zaragoza |
|
Kansas Wesleyan
2nd
|
66:23 | Yellow card - Steven Moya |
|
Kansas Wesleyan
2nd
|
69:50 | Red card - Alfonso Lopez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Wesleyan | 7 | 8 | 15 |
| Doane (NE) | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Wesleyan | 2 | 2 | 4 |
| Doane (NE) | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Wesleyan | 1 | 1 | 2 |
| Doane (NE) | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Wesleyan | 8 | 5 | 13 |
| Doane (NE) | 7 | 9 | 16 |
| Date/Time: | August 21, 2022 - 3:15 PM |
|---|---|
| Location: | Crete, Neb. |
| Game Length: | 2:05 |
| Attendance: | 130 |
| Scorer: | Rick Schmuecker |
Play By Play
| 0:00 | Oswaldo Diaz-Lopez at goalie for Kansas Wesleyan. | ||
| 0:00 | Hunter Pitt at goalie for Doane. | ||
| Foul on Doane. | |||
| Foul on Kansas Wesleyan. | |||
| 3:21 | Substitution!Kansas Wesleyan substitution: Ivis Gutierrez for Miguel Millan. | ||
| 3:42 | Shot by Kansas Wesleyan Alfonso Lopez, Wide. | ||
| Foul on Doane. | |||
| Foul on Kansas Wesleyan. | |||
| Foul on Doane. | |||
| Foul on Doane. | |||
| Foul on Kansas Wesleyan. | |||
| Foul on Doane. | |||
| 8:58 | Shot by Kansas Wesleyan Alfonso Lopez, Save (by goalie) Hunter Pitt. | ||
| 10:17 | Corner kick by Doane Brody Mueller [10:17]. | ||
| Foul on Kansas Wesleyan. | |||
| 12:22 | Shot by Kansas Wesleyan Steven Moya, Blocked. | ||
| Foul on Kansas Wesleyan. | |||
| 15:18 | Shot by Doane Felipe Lozano, Wide. | ||
| 16:07 | Shot by Doane Brody Mueller, Save (by goalie) Oswaldo Diaz-Lopez. | ||
| 18:16 | Goal!GOAL by Doane Zane Boudreau (FIRST GOAL), Assist by Jesus Maganda, goal number 1 for season. * ( 0 - 1 ) |
||
| 21:22 | Substitution!Kansas Wesleyan substitution: Anthony Orocio for Havier Zaragoza. | ||
| 22:13 | Shot by Doane Brandon Lackey, Blocked. | ||
| 22:30 | Corner kick by Doane Brody Mueller [22:30]. | ||
| 22:50 | Substitution!Doane substitution: Tyler Phillips for Felipe Lozano. | ||
| 23:49 | Substitution!Doane substitution: Chance Bailey for Roberto Filpo. | ||
| 24:22 | Shot by Doane Reynaldo Villafuerte, Wide. | ||
| 25:48 | Shot by Kansas Wesleyan Steven Moya, Save (by goalie) Hunter Pitt. | ||
| 26:21 | Shot by Doane Brandon Lackey, High. | ||
| 26:28 | Substitution!Doane substitution: Henrique Henriques for Reynaldo Villafuerte. | ||
| 27:21 | Shot by Kansas Wesleyan Steven Moya, Save (by goalie) Hunter Pitt. | ||
| 27:34 | Corner kick by Kansas Wesleyan Alfonso Lopez [27:34]. | ||
| 28:11 | Shot by Doane Chance Bailey, Save (by goalie) Oswaldo Diaz-Lopez. | ||
| Foul on Doane. | |||
| Foul on Kansas Wesleyan. | |||
| 30:46 | Substitution!Kansas Wesleyan substitution: Travis Sweeney for David Bellin. | ||
| Foul on Doane. | |||
| 33:41 | Yellow card on Kansas Wesleyan Alfonso Lopez. | ||
| 35:32 | Shot by Doane Jesus Maganda, High. | ||
| 36:14 | Corner kick by Doane Brody Mueller [36:14]. | ||
| 36:27 | Shot by Doane Garrett Scheet, High. | ||
| 36:34 | Substitution!Doane substitution: Blake Peterson for Brandon Lackey. | ||
| 39:41 | Substitution!Kansas Wesleyan substitution: Brandon Oaks for Israel Good. | ||
| Foul on Kansas Wesleyan. | |||
| 41:28 | Shot by Kansas Wesleyan Steven Moya, Blocked. | ||
| 43:54 | Goal!GOAL by Kansas Wesleyan Ivis Gutierrez, goal number 1 for season. * ( 1 - 1 ) |
||
| Foul on Kansas Wesleyan. | |||
| 44:34 | Shot by Doane Brody Mueller, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Kansas Wesleyan: #1 Oswaldo Diaz-Lopez, #2 Israel Good, #9 Ivis Gutierrez, #10 David Bellin, #11 Havier Zaragoza, #16 Gustavo Celiz, #17 Brandon Oaks, #19 Adonis Arevalo, #21 Alfonso Lopez, #24 Travis Sweeney, #33 Manuel Jimenez. | ||
| 45:00 | For Doane: #1 Hunter Pitt, #2 Zane Boudreau, #6 Brody Mueller, #7 Felipe Lozano, #9 Brandon Lackey, #10 Reynaldo Villafuerte, #13 Jarryd Stone, #17 Roberto Filpo, #18 Garrett Scheet, #20 Grayson Meyer, #24 Jesus Maganda. | ||
| 47:03 | Goal!GOAL by Doane Brody Mueller, Assist by Reynaldo Villafuerte, goal number 1 for season. * ( 1 - 2 ) |
||
| Foul on Doane. | |||
| Foul on Doane. | |||
| 48:58 | Yellow card on Kansas Wesleyan Havier Zaragoza. | ||
| 49:10 | Shot by Doane Grayson Meyer, Wide. | ||
| 50:36 | Goal!GOAL by Kansas Wesleyan David Bellin, Assist by Brandon Oaks, goal number 1 for season. * ( 2 - 2 ) |
||
| Foul on Doane. | |||
| 52:53 | Shot by Kansas Wesleyan Israel Good, Blocked. | ||
| 53:16 | Shot by Kansas Wesleyan Alfonso Lopez, Blocked. | ||
| 54:38 | Substitution!Doane substitution: Blake Peterson for Jarryd Stone. | ||
| 55:52 | Shot by Doane Roberto Filpo, High. | ||
| 56:35 | Shot by Doane Brody Mueller, Save (by goalie) Oswaldo Diaz-Lopez. | ||
| 56:53 | Shot by Kansas Wesleyan Alfonso Lopez, Save (by goalie) Hunter Pitt. | ||
| 57:39 | Shot by Doane Jesus Maganda, Wide. | ||
| 59:04 | Corner kick by Doane Brody Mueller [59:04]. | ||
| 59:40 | Substitution!Kansas Wesleyan substitution: Steven Moya for Manuel Jimenez. | ||
| 60:46 | Corner kick by Kansas Wesleyan Alfonso Lopez [60:46]. | ||
| 61:09 | Goal!GOAL by Kansas Wesleyan Brandon Oaks, Assist by Alfonso Lopez, goal number 1 for season. * ( 3 - 2 ) |
||
| Foul on Doane. | |||
| 64:56 | Corner kick by Doane Brody Mueller [64:56]. | ||
| Foul on Kansas Wesleyan. | |||
| 66:23 | Yellow card on Kansas Wesleyan Steven Moya. | ||
| Foul on Doane. | |||
| 68:27 | Corner kick by Doane Brody Mueller [68:27]. | ||
| 68:49 | Goal!GOAL by Doane Roberto Filpo, goal number 1 for season. * ( 3 - 3 ) |
||
| 68:51 | Substitution!Doane substitution: Henrique Henriques for Felipe Lozano. | ||
| 68:51 | Substitution!Doane substitution: Chance Bailey for Roberto Filpo. | ||
| 68:51 | Substitution!Doane substitution: Tyler Phillips for Brandon Lackey. | ||
| 69:50 | Red card on Kansas Wesleyan Alfonso Lopez. | ||
| Foul on Doane. | |||
| Foul on Doane. | |||
| Foul on Kansas Wesleyan. | |||
| 73:16 | Substitution!Kansas Wesleyan substitution: Guilherme Ayres for David Bellin. | ||
| 73:20 | Shot by Doane Brody Mueller, Save (by goalie) Oswaldo Diaz-Lopez. | ||
| 73:32 | Corner kick by Doane Brody Mueller [73:32]. | ||
| 73:58 | Substitution!Doane substitution: Gerardo Ruiz Aviles for Brody Mueller. | ||
| 73:58 | Substitution!Doane substitution: Jarryd Stone for Reynaldo Villafuerte. | ||
| 74:29 | Shot by Kansas Wesleyan Israel Good, Wide. | ||
| Foul on Doane. | |||
| 76:05 | Shot by Kansas Wesleyan Steven Moya, High. | ||
| 76:20 | Substitution!Doane substitution: Brandon Lackey for Zane Boudreau. | ||
| 77:21 | Substitution!Kansas Wesleyan substitution: Kevin Benitez for Ivis Gutierrez. | ||
| 79:11 | Goal!GOAL by Kansas Wesleyan Kevin Benitez, Assist by Havier Zaragoza and Adonis Arevalo, goal number 1 for season. * ( 4 - 3 ) |
||
| 79:55 | Substitution!Kansas Wesleyan substitution: David Bellin for Travis Sweeney. | ||
| 79:55 | Substitution!Doane substitution: Felipe Lozano for Jarryd Stone. | ||
| Foul on Doane. | |||
| Foul on Kansas Wesleyan. | |||
| Foul on Kansas Wesleyan. | |||
| 85:44 | Substitution!Doane substitution: Higor Santos for Chance Bailey. | ||
| 85:44 | Substitution!Doane substitution: Roberto Filpo for Tyler Phillips. | ||
| 88:36 | Offside against Doane. | ||
| Foul on Kansas Wesleyan. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

