Doane (NE) at (RV) McPherson August 30, 2022
Box Score
Doane (NE)
(RV) McPherson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Guilherme Longatto | 0 | 0 | 0 | 0 |
| 2 - Zane Boudreau | 0 | 0 | 0 | 0 |
| 3 - Julio Carreto | 0 | 0 | 0 | 0 |
| 4 - Say Poe | 1 | 1 | 0 | 0 |
| 6 - Brody Mueller | 0 | 0 | 0 | 0 |
| 7 - Felipe Lozano | 0 | 0 | 0 | 0 |
| 8 - Gerardo Ruiz Aviles | 0 | 0 | 0 | 0 |
| 9 - Braden Lackey | 1 | 0 | 0 | 0 |
| 10 - Reynaldo Villafuerte | 0 | 0 | 0 | 0 |
| 11 - Henrique Henriques | 0 | 0 | 0 | 0 |
| 12 - Cesar Gonzalez | 0 | 0 | 0 | 0 |
| 13 - Jarryd Stone | 0 | 0 | 0 | 0 |
| 15 - Trey Krueger | 0 | 0 | 0 | 0 |
| 17 - Roberto Filpo | 0 | 0 | 0 | 0 |
| 18 - Garrett Scheet | 0 | 0 | 0 | 0 |
| 20 - Grayson Meyer | 0 | 0 | 0 | 0 |
| 23 - Chance Bailey | 3 | 0 | 0 | 0 |
| 24 - Jesus Maganda | 2 | 2 | 0 | 0 |
| 25 - Tyler Phillips | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Colby Swift | 0 | 0 | 0 | 0 |
| 1 - Aidan Pham | 0 | 0 | 0 | 0 |
| 2 - Lucas Williams | 0 | 0 | 0 | 0 |
| 6 - Nhlakanipho Methula | 1 | 1 | 0 | 0 |
| 9 - Saul Munoz | 4 | 1 | 1 | 1 |
| 10 - Eric Mendoza | 1 | 0 | 0 | 0 |
| 11 - Caden Hardgrave | 0 | 0 | 0 | 0 |
| 12 - Oliver Danzer - Yellow card 17:22 | 0 | 0 | 0 | 0 |
| 13 - Samuel Box | 2 | 2 | 1 | 1 |
| 14 - Daniel Connell | 1 | 0 | 0 | 0 |
| 15 - Joesph Ramirez | 0 | 0 | 0 | 0 |
| 17 - Diego Santibanez | 1 | 1 | 1 | 0 |
| 19 - Antoine Detavernier | 0 | 0 | 0 | 0 |
| 21 - Gabe Porras | 1 | 1 | 0 | 0 |
| 22 - Abdul Kanu | 1 | 0 | 0 | 0 |
| 23 - Jakob Betzing | 0 | 0 | 0 | 0 |
| 24 - Gabryell Leal Rocha | 1 | 1 | 0 | 0 |
| 31 - Camden Wiseman | 0 | 0 | 0 | 0 |
| 33 - Luca Winterton | 2 | 0 | 0 | 0 |
| 38 - Martin Delgado | 0 | 0 | 0 | 0 |
| 39 - Pedro Piedade | 0 | 0 | 0 | 0 |
| 99 - Cameron Wright | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Guilherme Longatto (L, 0-1) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Colby Swift (W, 1-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
(RV) McPherson
1st
|
4:32 | Samuel Box (Saul Munoz) - * | 0 - 1 |
|
(RV) McPherson
1st
|
24:44 | Saul Munoz (Samuel Box) - * | 0 - 2 |
|
(RV) McPherson
1st
|
41:58 | Diego Santibanez (unassisted) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
(RV) McPherson
1st
|
17:22 | Yellow card - Oliver Danzer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane (NE) | 3 | 4 | 7 |
| (RV) McPherson | 10 | 5 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane (NE) | 2 | 2 | 4 |
| (RV) McPherson | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane (NE) | 1 | 1 | 2 |
| (RV) McPherson | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane (NE) | 5 | 6 | 11 |
| (RV) McPherson | 6 | 4 | 10 |
| Date/Time: | August 30, 2022 - 8:00 PM |
|---|---|
| Location: | McPherson, KS |
| Game Length: | 2:02 |
| Attendance: | 0 |
| Scorer: | Fabio Nickel |
Play By Play
| 0:00 | Guilherme Longatto at goalie for Doane. | ||
| 0:00 | Colby Swift at goalie for McPherson. | ||
| Foul on McPherson. | |||
| 4:32 | Goal!GOAL by McPherson Samuel Box (FIRST GOAL), Assist by Saul Munoz * ( 0 - 1 ) |
||
| Foul on Doane. | |||
| 6:12 | Shot by McPherson Eric Mendoza, Wide Right. | ||
| 7:54 | Shot by McPherson Saul Munoz, Wide Left. | ||
| 9:26 | Corner kick by McPherson Eric Mendoza [9:26]. | ||
| 14:12 | Shot by McPherson Saul Munoz, Wide Left. | ||
| Foul on Doane. | |||
| 15:54 | Shot by McPherson Nhlakanipho Methula, Save (by goalie) Guilherme Longatto. | ||
| Foul on McPherson. | |||
| 17:22 | Yellow card on McPherson Oliver Danzer. | ||
| 19:22 | Shot by Doane Jesus Maganda, Save (by goalie) Colby Swift. | ||
| Foul on Doane. | |||
| Foul on McPherson. | |||
| 22:39 | Shot by McPherson Daniel Connell, High. | ||
| Foul on McPherson. | |||
| Foul on McPherson. | |||
| 24:44 | Goal!GOAL by McPherson Saul Munoz, Assist by Samuel Box * ( 0 - 2 ) |
||
| 25:44 | Shot by McPherson Samuel Box, Save (by goalie) Guilherme Longatto. | ||
| 26:11 | Substitution!Doane substitution: Chance Bailey for Roberto Filpo. | ||
| 26:11 | Substitution!Doane substitution: Tyler Phillips for Henrique Henriques. | ||
| 27:06 | Shot by Doane Chance Bailey, High. | ||
| 28:21 | Substitution!Doane substitution: Garrett Scheet for Grayson Meyer. | ||
| 28:28 | Corner kick by Doane Brody Mueller [28:28]. | ||
| 28:45 | Substitution!Doane substitution: Say Poe for Felipe Lozano. | ||
| 28:45 | Substitution!McPherson substitution: Joesph Ramirez for Oliver Danzer. | ||
| 28:45 | Substitution!McPherson substitution: Antoine Detavernier for Caden Hardgrave. | ||
| 28:45 | Substitution!McPherson substitution: Gabe Porras for Samuel Box. | ||
| 28:45 | Substitution!McPherson substitution: Diego Santibanez for Saul Munoz. | ||
| Foul on Doane. | |||
| 31:00 | Substitution!McPherson substitution: Abdul Kanu for Eric Mendoza. | ||
| 31:00 | Substitution!McPherson substitution: Luca Winterton for Pedro Piedade. | ||
| 32:27 | Substitution!Doane substitution: Gerardo Ruiz Aviles for Zane Boudreau. | ||
| Foul on Doane. | |||
| 35:37 | Corner kick by McPherson Nhlakanipho Methula [35:37]. | ||
| Foul on McPherson. | |||
| 37:45 | Shot by Doane Say Poe, Save (by goalie) Colby Swift. | ||
| 39:44 | Substitution!McPherson substitution: Mattis Ahlgrimm for Nhlakanipho Methula. | ||
| 40:24 | Offside against McPherson. | ||
| 40:54 | Shot by McPherson Luca Winterton, High. | ||
| 41:58 | Goal!GOAL by McPherson Diego Santibanez * ( 0 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For McPherson: #2 Lucas Williams, #9 Saul Munoz, #14 Daniel Connell, #15 Joesph Ramirez, #19 Antoine Detavernier, #21 Gabe Porras, #22 Abdul Kanu, #24 Gabryell Leal Rocha, #33 Luca Winterton, #99 Mattis Ahlgrimm, #00 Colby Swift. | ||
| 45:00 | Corner kick by McPherson Antoine Detavernier [45:00]. | ||
| 45:06 | Substitution!Doane substitution: Zane Boudreau for Say Poe. | ||
| 45:06 | Substitution!Doane substitution: Felipe Lozano for Gerardo Ruiz Aviles. | ||
| 45:06 | Substitution!Doane substitution: Henrique Henriques for Garrett Scheet. | ||
| 45:06 | Substitution!Doane substitution: Grayson Meyer for Chance Bailey. | ||
| 46:38 | Substitution!Doane substitution: Chance Bailey for Tyler Phillips. | ||
| 47:12 | Offside against McPherson. | ||
| 49:00 | Substitution!Doane substitution: Gerardo Ruiz Aviles for Brody Mueller. | ||
| 51:56 | Corner kick by McPherson Antoine Detavernier [51:56]. | ||
| 53:29 | Shot by McPherson Gabe Porras, Save (by goalie) Guilherme Longatto. | ||
| 53:41 | Corner kick by McPherson Antoine Detavernier [53:41]. | ||
| 54:06 | Shot by McPherson Gabryell Leal Rocha, Save (by goalie) Guilherme Longatto. | ||
| 54:15 | Corner kick by McPherson Antoine Detavernier [54:15]. | ||
| 54:32 | Shot by McPherson Luca Winterton, Wide Left. | ||
| 55:21 | Shot by McPherson Abdul Kanu, Wide Left. | ||
| 56:01 | Shot by McPherson Saul Munoz, Wide Left. | ||
| Foul on Doane. | |||
| Foul on McPherson. | |||
| 60:07 | Substitution!McPherson substitution: Eric Mendoza for Daniel Connell. | ||
| 60:07 | Substitution!McPherson substitution: Diego Santibanez for Gabe Porras. | ||
| 60:07 | Substitution!McPherson substitution: Pedro Piedade for Luca Winterton. | ||
| 60:07 | Substitution!McPherson substitution: Caden Hardgrave for Antoine Detavernier. | ||
| Foul on Doane. | |||
| 62:19 | Corner kick by Doane Jarryd Stone [62:19]. | ||
| 63:05 | Substitution!Doane substitution: Tyler Phillips for Henrique Henriques. | ||
| 63:05 | Substitution!Doane substitution: Julio Carreto for Jarryd Stone. | ||
| 63:05 | Substitution!Doane substitution: Trey Krueger for Felipe Lozano. | ||
| 63:05 | Substitution!Doane substitution: Garrett Scheet for Zane Boudreau. | ||
| 63:05 | Substitution!Doane substitution: Reynaldo Villafuerte for Cesar Gonzalez. | ||
| 63:05 | Substitution!Doane substitution: Say Poe for Grayson Meyer. | ||
| 63:05 | Substitution!McPherson substitution: Nhlakanipho Methula for Mattis Ahlgrimm. | ||
| 65:07 | Substitution!McPherson substitution: Samuel Box for Saul Munoz. | ||
| 65:38 | Shot by Doane Chance Bailey, High. | ||
| 65:57 | Shot by Doane Jesus Maganda, Save (by goalie) Colby Swift. | ||
| Foul on Doane. | |||
| Foul on McPherson. | |||
| Foul on Doane. | |||
| 73:14 | Corner kick by McPherson Nhlakanipho Methula [73:14]. | ||
| Foul on Doane. | |||
| 77:54 | Substitution!McPherson substitution: Gabe Porras for Diego Santibanez. | ||
| 78:23 | Shot by Doane Braden Lackey, Wide Right. | ||
| 79:18 | Shot by Doane Chance Bailey, High. | ||
| Foul on Doane. | |||
| 80:54 | Substitution!McPherson substitution: Martin Delgado for Pedro Piedade. | ||
| 81:55 | Offside against McPherson. | ||
| Foul on McPherson. | |||
| Foul on McPherson. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

