Presentation at Doane (NE) September 22, 2022
Box Score
Presentation
Doane (NE)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Jaden Brits - d - Yellow card 86:18 | 2 | 2 | 1 | 0 |
| 4 - Justin McClurg - d | 2 | 1 | 0 | 0 |
| 5 - Joey Correa - d | 0 | 0 | 0 | 0 |
| 7 - Jonathan Mendez | 1 | 1 | 0 | 0 |
| 9 - Gustavo Dias | 0 | 0 | 0 | 0 |
| 10 - Jubril Adesigbin | 1 | 0 | 0 | 0 |
| 13 - Alan Plosay | 0 | 0 | 0 | 0 |
| 14 - Matias Rolla | 0 | 0 | 0 | 0 |
| 16 - Carlos Fenton - midf - Yellow card 12:40 | 0 | 0 | 0 | 1 |
| 17 - Jack Murry - f | 0 | 0 | 0 | 0 |
| 18 - Maxwell Welch - f | 1 | 1 | 0 | 0 |
| 19 - Angelo Teston - midf | 0 | 0 | 0 | 0 |
| 22 - Norberto Montero - f - Yellow card 11:08 | 0 | 0 | 0 | 1 |
| 23 - Clayton Scott - gk | 0 | 0 | 0 | 0 |
| 27 - Eure Baris - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Hunter Pitt | 0 | 0 | 0 | 0 |
| 2 - Zane Boudreau | 3 | 1 | 0 | 0 |
| 5 - Clayton Cobb | 1 | 1 | 1 | 0 |
| 6 - Brody Mueller - Yellow card 89:33 | 2 | 0 | 0 | 0 |
| 7 - Felipe Lozano | 2 | 1 | 0 | 0 |
| 8 - Gerardo Ruiz Aviles | 2 | 1 | 0 | 0 |
| 9 - Braden Lackey - Yellow card 22:07 | 4 | 1 | 0 | 0 |
| 10 - Reynaldo Villafuerte | 4 | 1 | 0 | 0 |
| 11 - Henrique Henriques | 0 | 0 | 0 | 0 |
| 12 - Cesar Gonzalez | 4 | 3 | 1 | 0 |
| 13 - Jarryd Stone | 5 | 2 | 0 | 2 |
| 17 - Roberto Filpo | 4 | 1 | 0 | 0 |
| 18 - Garrett Scheet | 0 | 0 | 0 | 0 |
| 20 - Grayson Meyer | 0 | 0 | 0 | 0 |
| 23 - Chance Bailey | 1 | 1 | 0 | 0 |
| 24 - Jesus Maganda | 2 | 1 | 0 | 0 |
| 25 - Tyler Phillips | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 15 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Eure Baris (L, 0-1) | 15 | 2 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hunter Pitt (W, 1-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Presentation
1st
|
14:12 | Jaden Brits (1) (Carlos Fenton & Norberto Montero) - *free kick 16, headed by 22 to 2 for shot | 1 - 0 |
|
Doane (NE)
1st
|
27:29 | Cesar Gonzalez (1) (Jarryd Stone) - *long pass by 13 to 12 for 1v1 goal | 1 - 1 |
|
Doane (NE)
2nd
|
66:37 | Clayton Cobb (1) (Jarryd Stone) - 13 throw in, deflect in box to 5 for sho | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Doane (NE)
1st
|
11:08 | Yellow card - Norberto Montero |
|
Doane (NE)
1st
|
12:40 | Yellow card - Carlos Fenton |
|
Doane (NE)
1st
|
22:07 | Yellow card - Braden Lackey |
|
Doane (NE)
2nd
|
86:18 | Yellow card - Jaden Brits |
|
Doane (NE)
2nd
|
89:33 | Yellow card - Brody Mueller |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Presentation | 4 | 3 | 7 |
| Doane (NE) | 17 | 18 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Presentation | 7 | 6 | 13 |
| Doane (NE) | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Presentation | 2 | 1 | 3 |
| Doane (NE) | 0 | 6 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Presentation | 8 | 4 | 12 |
| Doane (NE) | 9 | 4 | 13 |
| Date/Time: | September 22, 2022 - 7:15 PM |
|---|---|
| Location: | Crete, NE |
| Game Length: | 2:00 |
| Attendance: | 75 |
| Scorer: | Rick Schmuecker |
Play By Play
| 0:00 | Eure Baris at goalie for Presentation. | ||
| 0:00 | Hunter Pitt at goalie for Doane. | ||
| 1:29 | Shot by Doane Jarryd Stone, Save (by goalie) Eure Baris. | ||
| Foul on Doane. | |||
| 2:30 | Shot by Presentation Maxwell Welch, Save (by goalie) Hunter Pitt. | ||
| 3:13 | Shot by Doane Braden Lackey, High. | ||
| Foul on Doane. | |||
| 4:51 | Corner kick by Presentation Carlos Fenton [4:51]. | ||
| Foul on Presentation. | |||
| 6:03 | Shot by Doane Roberto Filpo, High. | ||
| 6:54 | Shot by Doane Zane Boudreau, Wide. | ||
| Foul on Doane. | |||
| Foul on Presentation. | |||
| 8:29 | Shot by Doane Jesus Maganda, Wide. | ||
| Foul on Presentation. | |||
| Foul on Presentation. | |||
| 11:08 | Yellow card on Presentation Norberto Montero. | ||
| 11:08 | Substitution!Presentation substitution: Alan Plosay for Norberto Montero. | ||
| 12:40 | Yellow card on Presentation Carlos Fenton. | ||
| Foul on Presentation. | |||
| 12:59 | Shot by Doane Roberto Filpo, High. | ||
| Foul on Doane. | |||
| 14:12 | Goal!GOAL by Presentation Jaden Brits (FIRST GOAL), Assist by Carlos Fenton and Norberto Montero, goal number 1 for season. *free kick 16, headed by 22 to 2 for shot ( 1 - 0 ) |
||
| 14:12 | Substitution!Presentation substitution: Matias Rolla for Carlos Fenton. | ||
| 16:08 | Shot by Presentation Justin McClurg, High. | ||
| 17:41 | Shot by Presentation Jubril Adesigbin, Blocked. | ||
| 17:59 | Corner kick by Presentation Matias Rolla [17:59]. | ||
| 19:28 | Shot by Doane Cesar Gonzalez, Wide. | ||
| Foul on Presentation. | |||
| Foul on Doane. | |||
| 22:07 | Yellow card on Doane Braden Lackey. | ||
| 22:22 | Substitution!Presentation substitution: Jonathan Mendez for Jaden Brits. | ||
| Foul on Presentation. | |||
| Foul on Presentation. | |||
| 25:32 | Shot by Doane Braden Lackey, Save (by goalie) Eure Baris. | ||
| 26:09 | Substitution!Presentation substitution: Gustavo Dias for Jubril Adesigbin. | ||
| 27:29 | Goal!GOAL by Doane Cesar Gonzalez, Assist by Jarryd Stone, goal number 1 for season. *long pass by 13 to 12 for 1v1 goal ( 1 - 1 ) |
||
| Foul on Doane. | |||
| 30:57 | Shot by Doane Jarryd Stone, High. | ||
| 31:16 | Substitution!Doane substitution: Chance Bailey for Brody Mueller. | ||
| 31:16 | Substitution!Doane substitution: Tyler Phillips for Clayton Cobb. | ||
| 31:46 | Substitution!Doane substitution: Gerardo Ruiz Aviles for Braden Lackey. | ||
| 31:46 | Substitution!Doane substitution: Reynaldo Villafuerte for Cesar Gonzalez. | ||
| Foul on Doane. | |||
| Foul on Doane. | |||
| 34:26 | Shot by Doane Reynaldo Villafuerte, High. | ||
| 34:39 | Substitution!Doane substitution: Felipe Lozano for Roberto Filpo. | ||
| 35:53 | Shot by Doane Jesus Maganda, Save (by goalie) Eure Baris. | ||
| Foul on Doane. | |||
| 38:11 | Substitution!Doane substitution: Henrique Henriques for Jesus Maganda. | ||
| 39:09 | Shot by Doane Gerardo Ruiz Aviles, Save (by goalie) Eure Baris. | ||
| 39:42 | Shot by Doane Chance Bailey, Save (by goalie) Eure Baris. | ||
| 40:39 | Shot by Doane Zane Boudreau, Save (by goalie) Eure Baris. | ||
| 43:12 | Shot by Doane Jarryd Stone, High. | ||
| 44:05 | Shot by Doane Jarryd Stone, Save (by goalie) Eure Baris. | ||
| 44:53 | Offside against Doane. | ||
| free kick 16, headed by 22 to 2 for shot | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Presentation: #2 Jaden Brits, #4 Justin McClurg, #7 Jonathan Mendez, #10 Jubril Adesigbin, #13 Alan Plosay, #16 Carlos Fenton, #17 Jack Murry, #18 Maxwell Welch, #22 Norberto Montero, #23 Clayton Scott, #27 Eure Baris. | ||
| 45:00 | For Doane: #1 Hunter Pitt, #2 Zane Boudreau, #5 Clayton Cobb, #6 Brody Mueller, #9 Braden Lackey, #12 Cesar Gonzalez, #13 Jarryd Stone, #17 Roberto Filpo, #18 Garrett Scheet, #20 Grayson Meyer, #24 Jesus Maganda. | ||
| 46:30 | Shot by Doane Roberto Filpo, Wide. | ||
| 47:34 | Shot by Doane Braden Lackey, Wide. | ||
| 47:48 | Corner kick by Doane Jarryd Stone [47:48]. | ||
| 48:21 | Corner kick by Doane Jarryd Stone [48:21]. | ||
| 49:01 | Shot by Doane Zane Boudreau, High. | ||
| 50:53 | Shot by Presentation Jonathan Mendez, Save (by goalie) Hunter Pitt. | ||
| 51:02 | Corner kick by Presentation Carlos Fenton [51:02]. | ||
| 54:07 | Shot by Doane Roberto Filpo, Save (by goalie) Eure Baris. | ||
| 55:01 | Substitution!Presentation substitution: Matias Rolla for Clayton Scott. | ||
| 55:57 | Shot by Doane Brody Mueller, Blocked. | ||
| 56:08 | Corner kick by Doane Jarryd Stone [56:08]. | ||
| Foul on Doane. | |||
| 58:03 | Shot by Presentation Jaden Brits, Save (by goalie) Hunter Pitt. | ||
| 59:04 | Shot by Doane Cesar Gonzalez, Save (by goalie) Eure Baris. | ||
| 60:32 | Substitution!Presentation substitution: Gustavo Dias for Jubril Adesigbin. | ||
| 62:05 | Shot by Doane Jarryd Stone, Hit Post. | ||
| 62:29 | Substitution!Presentation substitution: Clayton Scott for Alan Plosay. | ||
| 65:27 | Substitution!Presentation substitution: Jubril Adesigbin for Jonathan Mendez. | ||
| 65:27 | Substitution!Doane substitution: Chance Bailey for Cesar Gonzalez. | ||
| 65:27 | Substitution!Doane substitution: Tyler Phillips for Braden Lackey. | ||
| 65:27 | Substitution!Doane substitution: Felipe Lozano for Roberto Filpo. | ||
| 65:43 | Shot by Doane Felipe Lozano, High. | ||
| 66:15 | Shot by Doane Tyler Phillips, Save (by goalie) Eure Baris. | ||
| 66:37 | Goal!GOAL by Doane Clayton Cobb, Assist by Jarryd Stone, goal number 1 for season. *13 throw in, deflect in box to 5 for shot att ( 1 - 2 ) |
||
| 66:37 | Substitution!Doane substitution: Reynaldo Villafuerte for Jesus Maganda. | ||
| 66:37 | Substitution!Doane substitution: Gerardo Ruiz Aviles for Brody Mueller. | ||
| 67:25 | Shot by Presentation Justin McClurg, Save (by goalie) Hunter Pitt. | ||
| 68:39 | Shot by Doane Felipe Lozano, Save (by goalie) Eure Baris. | ||
| 69:21 | Substitution!Doane substitution: Roberto Filpo for Clayton Cobb. | ||
| 69:21 | Substitution!Presentation substitution: Alan Plosay for Carlos Fenton. | ||
| 69:39 | Shot by Doane Reynaldo Villafuerte, Wide. | ||
| 69:51 | Substitution!Presentation substitution: Jonathan Mendez for Gustavo Dias. | ||
| 70:49 | Shot by Doane Reynaldo Villafuerte, High. | ||
| 72:46 | Substitution!Doane substitution: Jesus Maganda for Garrett Scheet. | ||
| 72:46 | Substitution!Doane substitution: Brody Mueller for Zane Boudreau. | ||
| Foul on Presentation. | |||
| Foul on Presentation. | |||
| 75:35 | Offside against Doane. | ||
| 76:27 | Shot by Doane Gerardo Ruiz Aviles, Blocked. | ||
| 76:48 | Corner kick by Doane Jarryd Stone [76:48]. | ||
| 77:02 | Shot by Doane Reynaldo Villafuerte, Save (by goalie) Eure Baris. | ||
| 77:27 | Substitution!Doane substitution: Clayton Cobb for Reynaldo Villafuerte. | ||
| 77:27 | Substitution!Doane substitution: Zane Boudreau for Gerardo Ruiz Aviles. | ||
| 77:55 | Corner kick by Doane Jarryd Stone [77:55]. | ||
| 78:10 | Corner kick by Doane Jarryd Stone [78:10]. | ||
| 78:15 | Shot by Doane Brody Mueller, Wide. | ||
| 78:59 | Substitution!Doane substitution: Cesar Gonzalez for Roberto Filpo. | ||
| 78:59 | Substitution!Doane substitution: Braden Lackey for Chance Bailey. | ||
| 79:30 | Shot by Doane Braden Lackey, Blocked. | ||
| 80:39 | Substitution!Presentation substitution: Carlos Fenton for Matias Rolla. | ||
| 82:33 | Substitution!Doane substitution: Chance Bailey for Felipe Lozano. | ||
| Foul on Presentation. | |||
| Foul on Doane. | |||
| 85:33 | Shot by Doane Cesar Gonzalez, Save (by goalie) Eure Baris. | ||
| 86:07 | Substitution!Doane substitution: Garrett Scheet for Tyler Phillips. | ||
| 86:18 | Yellow card on Presentation Jaden Brits. | ||
| Foul on Doane. | |||
| Foul on Presentation. | |||
| Foul on Doane. | |||
| 89:33 | Yellow card on Doane Brody Mueller. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

