Jamestown at Doane (NE) September 24, 2022
Box Score
Jamestown
Doane (NE)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mateo Salazar | 0 | 0 | 0 | 0 |
| 2 - Ben Sletto | 1 | 0 | 0 | 0 |
| 3 - Jean Arreguin - d | 1 | 0 | 0 | 0 |
| 4 - Caden Williamson - d | 0 | 0 | 0 | 0 |
| 6 - Luis Zepeda | 0 | 0 | 0 | 0 |
| 7 - Jona Toussaint - m | 4 | 2 | 0 | 0 |
| 8 - Diego Righi | 0 | 0 | 0 | 0 |
| 9 - Jack Crombie - f | 3 | 0 | 0 | 0 |
| 10 - Axcele Biteghe - f/m | 0 | 0 | 0 | 0 |
| 11 - Jacob Holtz - m/d | 1 | 0 | 0 | 0 |
| 16 - Joel Hyland - m | 1 | 0 | 0 | 0 |
| 17 - Nate Vrchota | 0 | 0 | 0 | 0 |
| 19 - Frankie Parkinson - m - Yellow card 29:04 | 3 | 2 | 0 | 0 |
| 21 - Reegan Meyer | 0 | 0 | 0 | 0 |
| 22 - Kael Calder | 0 | 0 | 0 | 0 |
| 23 - Iker Villegas Dominguez | 0 | 0 | 0 | 0 |
| 24 - Wade McWhorter - m/f | 2 | 1 | 0 | 0 |
| 25 - Joaquin Landa | 0 | 0 | 0 | 0 |
| 26 - Matthew Webb | 0 | 0 | 0 | 0 |
| 29 - Austin Shafer - f | 2 | 2 | 2 | 0 |
| 32 - Jon Torres | 0 | 0 | 0 | 0 |
| 34 - James Moody - Yellow card 39:07 | 0 | 0 | 0 | 0 |
| 97 - Jort Ruijssenaars - gk - Yellow card 70:52 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Hunter Pitt | 0 | 0 | 0 | 0 |
| 2 - Zane Boudreau | 2 | 1 | 0 | 0 |
| 3 - Julio Carreto | 3 | 2 | 0 | 0 |
| 4 - Say Poe | 0 | 0 | 0 | 0 |
| 5 - Clayton Cobb | 1 | 1 | 0 | 0 |
| 6 - Brody Mueller | 4 | 2 | 1 | 0 |
| 7 - Felipe Lozano - Yellow card 70:19 | 0 | 0 | 0 | 0 |
| 10 - Reynaldo Villafuerte | 2 | 0 | 0 | 0 |
| 12 - Cesar Gonzalez | 2 | 2 | 0 | 0 |
| 13 - Jarryd Stone - Yellow card 34:24 - Red card 88:09 | 2 | 1 | 0 | 1 |
| 16 - Cristobal Salazar | 0 | 0 | 0 | 0 |
| 17 - Roberto Filpo | 2 | 1 | 0 | 0 |
| 18 - Garrett Scheet | 1 | 1 | 1 | 0 |
| 20 - Grayson Meyer | 0 | 0 | 0 | 0 |
| 22 - Juan Leal | 0 | 0 | 0 | 0 |
| 23 - Chance Bailey | 2 | 0 | 0 | 0 |
| 24 - Jesus Maganda | 4 | 2 | 1 | 0 |
| 25 - Tyler Phillips | 0 | 0 | 0 | 0 |
| 30 - Matias Ventura | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 13 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Jort Ruijssenaars (L, 0-1) | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hunter Pitt (W, 1-0) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jamestown
1st
|
21:13 | Austin Shafer (1) (unassisted) - * | 1 - 0 |
|
Jamestown
2nd
|
54:51 | Austin Shafer (1) (unassisted) - * | 2 - 0 |
|
Doane (NE)
2nd
|
73:53 | Jesus Maganda (1) (unassisted) - * | 2 - 1 |
|
Doane (NE)
2nd
|
84:43 | Garrett Scheet (1) (Jarryd Stone) - * | 2 - 2 |
|
Doane (NE)
2nd
|
85:03 | Brody Mueller (1) (unassisted) - * | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Doane (NE)
1st
|
29:04 | Yellow card - Frankie Parkinson |
|
Doane (NE)
1st
|
34:24 | Yellow card - Jarryd Stone |
|
Doane (NE)
1st
|
39:07 | Yellow card - James Moody |
|
Doane (NE)
2nd
|
70:19 | Yellow card - Felipe Lozano |
|
Doane (NE)
2nd
|
70:52 | Yellow card - Jort Ruijssenaars |
|
Doane (NE)
2nd
|
88:09 | Red card - Jarryd Stone |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown | 4 | 14 | 18 |
| Doane (NE) | 8 | 17 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown | 2 | 8 | 10 |
| Doane (NE) | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown | 1 | 2 | 3 |
| Doane (NE) | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown | 7 | 10 | 17 |
| Doane (NE) | 10 | 1 | 11 |
| Date/Time: | September 24, 2022 - 3:00 PM |
|---|---|
| Location: | Crete, Neb. |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Scorer: | Rick Schmuecker |
Play By Play
| 0:00 | Jort Ruijssenaars at goalie for Jamestown. | ||
| 0:00 | Hunter Pitt at goalie for Doane. | ||
| Foul on Doane. | |||
| Foul on Jamestown. | |||
| 8:06 | Shot by Doane Jesus Maganda, Wide. | ||
| Foul on Doane. | |||
| Foul on Jamestown. | |||
| 10:35 | Shot by Doane Brody Mueller, Wide. | ||
| 12:40 | Corner kick by Doane Jarryd Stone [12:40]. | ||
| 14:40 | Substitution!Doane substitution: Chance Bailey for Roberto Filpo. | ||
| 15:18 | Offside against Doane. | ||
| Foul on Doane. | |||
| 16:53 | Substitution!Jamestown substitution: Jon Torres for Jona Toussaint. | ||
| Foul on Doane. | |||
| 18:12 | Shot by Jamestown Jack Crombie, Wide. | ||
| 19:40 | Shot by Jamestown Frankie Parkinson, Wide. | ||
| Foul on Doane. | |||
| 20:35 | Shot by Jamestown Frankie Parkinson, Save (by goalie) Hunter Pitt. | ||
| 21:10 | Corner kick by Jamestown Wade McWhorter [21:10]. | ||
| 21:13 | Goal!Jamestown Austin Shafer PENALTY KICK GOAL, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Doane. | |||
| 22:33 | Substitution!Doane substitution: Reynaldo Villafuerte for Tyler Phillips. | ||
| 22:33 | Substitution!Doane substitution: Felipe Lozano for Clayton Cobb. | ||
| 22:33 | Substitution!Doane substitution: Criistobal Salazar for Cesar Gonzalez. | ||
| Foul on Doane. | |||
| Foul on Jamestown. | |||
| 27:10 | Shot by Doane Zane Boudreau, Save (by goalie) Jort Ruijssenaars. | ||
| 27:19 | Corner kick by Doane Jarryd Stone [27:19]. | ||
| Foul on Jamestown. | |||
| 29:04 | Yellow card on Jamestown Frankie Parkinson. | ||
| 29:08 | Shot by Doane Jarryd Stone, Save (by goalie) Jort Ruijssenaars. | ||
| 30:17 | Substitution!Jamestown substitution: Luis Zepeda for Frankie Parkinson. | ||
| 30:17 | Substitution!Jamestown substitution: Nate Vrchota for Axcele Biteghe. | ||
| 32:21 | Substitution!Jamestown substitution: James Moody for Jacob Holtz. | ||
| 32:51 | Substitution!Doane substitution: Tyler Phillips for Say Poe. | ||
| 33:10 | Shot by Doane Chance Bailey, Wide. | ||
| Foul on Doane. | |||
| 33:30 | Corner kick by Doane Jarryd Stone [33:30]. | ||
| 34:09 | Substitution!Jamestown substitution: Diego Righi for Joel Hyland. | ||
| 34:09 | Substitution!Doane substitution: Julio Carreto for Jesus Maganda. | ||
| 34:09 | Substitution!Doane substitution: Matias Ventura for Criistobal Salazar. | ||
| 34:24 | Yellow card on Doane Jarryd Stone. | ||
| 35:07 | Substitution!Jamestown substitution: Kael Calder for Austin Shafer. | ||
| 35:16 | Shot by Doane Reynaldo Villafuerte, Blocked. | ||
| 35:42 | Corner kick by Doane Jarryd Stone [35:42]. | ||
| 36:16 | Substitution!Jamestown substitution: Iker Villegas Doming for Jack Crombie. | ||
| Foul on Doane. | |||
| Foul on Jamestown. | |||
| 39:07 | Yellow card on Jamestown James Moody. | ||
| 39:13 | Shot by Doane Jarryd Stone, Blocked. | ||
| 39:23 | Shot by Doane Brody Mueller, Wide. | ||
| Foul on Jamestown. | |||
| 41:46 | Substitution!Jamestown substitution: Ben Sletto for Iker Villegas Doming. | ||
| 41:46 | Substitution!Jamestown substitution: Jack Crombie for Caden Williamson. | ||
| 41:46 | Substitution!Jamestown substitution: Reegan Meyer for James Moody. | ||
| Foul on Doane. | |||
| Foul on Jamestown. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Doane: #1 Hunter Pitt, #2 Zane Boudreau, #5 Clayton Cobb, #6 Brody Mueller, #12 Cesar Gonzalez, #13 Jarryd Stone, #17 Roberto Filpo, #18 Garrett Scheet, #20 Grayson Meyer, #24 Jesus Maganda, #25 Tyler Phillips. | ||
| 49:41 | Corner kick by Doane Jarryd Stone [49:41]. | ||
| 50:09 | Shot by Doane Brody Mueller, Save (by goalie) Jort Ruijssenaars. | ||
| 51:28 | Shot by Jamestown Frankie Parkinson, Save (by goalie) Hunter Pitt. | ||
| 51:49 | Shot by Jamestown Wade McWhorter, Hit Post. | ||
| Foul on Jamestown. | |||
| 52:40 | Shot by Doane Cesar Gonzalez, Save (by goalie) Jort Ruijssenaars. | ||
| 53:26 | Shot by Doane Jesus Maganda, Save (by goalie) Jort Ruijssenaars. | ||
| Foul on Jamestown. | |||
| 54:51 | Goal!GOAL by Jamestown Austin Shafer, goal number 1 for season. * ( 2 - 0 ) |
||
| 54:51 | Substitution!Jamestown substitution: Matthew Webb for Wade McWhorter. | ||
| Foul on Jamestown. | |||
| 56:52 | Shot by Doane Zane Boudreau, Wide. | ||
| 59:32 | Substitution!Doane substitution: Chance Bailey for Roberto Filpo. | ||
| Foul on Jamestown. | |||
| 61:07 | Shot by Jamestown Jacob Holtz, Blocked. | ||
| 61:44 | Shot by Doane Clayton Cobb, Save (by goalie) Jort Ruijssenaars. | ||
| 62:03 | Shot by Jamestown Jack Crombie, Wide. | ||
| 62:32 | Substitution!Jamestown substitution: Joaquin Landa for Frankie Parkinson. | ||
| 62:32 | Substitution!Jamestown substitution: Jon Torres for Axcele Biteghe. | ||
| 62:32 | Substitution!Doane substitution: Reynaldo Villafuerte for Tyler Phillips. | ||
| 62:32 | Substitution!Doane substitution: Felipe Lozano for Brody Mueller. | ||
| 63:02 | Shot by Jamestown Ben Sletto, Wide. | ||
| 64:02 | Substitution!Doane substitution: Julio Carreto for Garrett Scheet. | ||
| 64:31 | Shot by Doane Chance Bailey, Blocked. | ||
| 64:43 | Corner kick by Doane Jarryd Stone [64:43]. | ||
| 65:52 | Substitution!Jamestown substitution: Jona Toussaint for Austin Shafer. | ||
| 65:52 | Substitution!Jamestown substitution: Wade McWhorter for Matthew Webb. | ||
| 68:42 | Substitution!Doane substitution: Brody Mueller for Zane Boudreau. | ||
| 68:42 | Substitution!Doane substitution: Roberto Filpo for Cesar Gonzalez. | ||
| 69:36 | Shot by Doane Julio Carreto, Save (by goalie) Jort Ruijssenaars. | ||
| 70:19 | Yellow card on Doane Felipe Lozano. | ||
| 70:52 | Yellow card on Jamestown Jort Ruijssenaars. | ||
| 70:52 | Substitution!Doane substitution: Tyler Phillips for Felipe Lozano. | ||
| 71:10 | Shot by Doane Julio Carreto, High. | ||
| 71:58 | Substitution!Jamestown substitution: Luis Zepeda for Jack Crombie. | ||
| 71:58 | Substitution!Jamestown substitution: Austin Shafer for Joaquin Landa. | ||
| Foul on Jamestown. | |||
| 72:37 | Substitution!Doane substitution: Zane Boudreau for Brody Mueller. | ||
| 72:56 | Offside against Doane. | ||
| 73:53 | Goal!GOAL by Doane Jesus Maganda, goal number 1 for season. * ( 2 - 1 ) |
||
| 73:53 | Shot by Doane Roberto Filpo, Save (by goalie) Jort Ruijssenaars. | ||
| 74:20 | Shot by Doane Jesus Maganda, Wide. | ||
| 74:23 | Substitution!Doane substitution: Brody Mueller for Clayton Cobb. | ||
| 75:10 | Shot by Jamestown Jona Toussaint, Wide. | ||
| 75:23 | Substitution!Doane substitution: Cesar Gonzalez for Chance Bailey. | ||
| Foul on Jamestown. | |||
| 76:18 | Substitution!Doane substitution: Felipe Lozano for Tyler Phillips. | ||
| Foul on Jamestown. | |||
| 78:03 | Shot by Doane Cesar Gonzalez, Save (by goalie) Jort Ruijssenaars. | ||
| 78:08 | Shot by Doane Reynaldo Villafuerte, Blocked. | ||
| 78:54 | Shot by Doane Roberto Filpo, Wide. | ||
| 79:14 | Substitution!Jamestown substitution: Ben Sletto for Jon Torres. | ||
| 79:14 | Substitution!Doane substitution: Garrett Scheet for Jesus Maganda. | ||
| Foul on Jamestown. | |||
| 80:29 | Shot by Doane Julio Carreto, Save (by goalie) Jort Ruijssenaars. | ||
| 81:30 | Substitution!Doane substitution: Chance Bailey for Julio Carreto. | ||
| 81:30 | Substitution!Jamestown substitution: Frankie Parkinson for Jacob Holtz. | ||
| 81:30 | Substitution!Jamestown substitution: Kael Calder for Joel Hyland. | ||
| 81:44 | Shot by Jamestown Wade McWhorter, Save (by goalie) Hunter Pitt. | ||
| 82:05 | Shot by Jamestown Jona Toussaint, Blocked. | ||
| 82:24 | Shot by Jamestown Jona Toussaint, Save (by goalie) Hunter Pitt. | ||
| 82:52 | Corner kick by Jamestown Frankie Parkinson [82:52]. | ||
| 83:22 | Shot by Jamestown Jona Toussaint, Save (by goalie) Hunter Pitt. | ||
| 84:16 | Substitution!Doane substitution: Cesar Gonzalez for Reynaldo Villafuerte. | ||
| 84:16 | Substitution!Doane substitution: Clayton Cobb for Grayson Meyer. | ||
| 84:30 | Corner kick by Doane Jarryd Stone [84:30]. | ||
| 84:43 | Goal!GOAL by Doane Garrett Scheet, Assist by Jarryd Stone, goal number 1 for season. * ( 2 - 2 ) |
||
| 84:43 | Substitution!Jamestown substitution: Axcele Biteghe for Luis Zepeda. | ||
| 84:43 | Substitution!Jamestown substitution: Jacob Holtz for Kael Calder. | ||
| Foul on Jamestown. | |||
| 85:03 | Goal!Doane Brody Mueller PENALTY KICK GOAL, goal number 1 for season. * ( 2 - 3 ) |
||
| 85:06 | Substitution!Doane substitution: Grayson Meyer for Chance Bailey. | ||
| 86:07 | Substitution!Jamestown substitution: Joel Hyland for Ben Sletto. | ||
| 87:16 | Corner kick by Jamestown Frankie Parkinson [87:16]. | ||
| 87:37 | Header Shot by Jamestown Jack Crombie, Wide. | ||
| 87:44 | Substitution!Doane substitution: Matias Ventura for Clayton Cobb. | ||
| Foul on Jamestown. | |||
| Foul on Doane. | |||
| 88:09 | Red card on Doane Jarryd Stone. | ||
| 88:18 | Shot by Jamestown Jean Arreguin, High. | ||
| 88:36 | Substitution!Doane substitution: Say Poe for Cesar Gonzalez. | ||
| 88:36 | Substitution!Doane substitution: Juan Leal for Roberto Filpo. | ||
| 89:20 | Shot by Jamestown Joel Hyland, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

