Morningside at Doane (NE) October 1, 2022
Box Score
Morningside
Doane (NE)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Bennet Wesselkaemper - d | 2 | 1 | 0 | 0 |
| 3 - Levi Von Hagen - f | 5 | 2 | 0 | 0 |
| 4 - Mathias Constantinou | 2 | 0 | 0 | 0 |
| 6 - Rafael Telles | 0 | 0 | 0 | 0 |
| 7 - Johannes Lang - m | 2 | 0 | 0 | 0 |
| 8 - Yannik Vogel - m | 1 | 0 | 0 | 0 |
| 9 - Gero Zarbo | 0 | 0 | 0 | 0 |
| 11 - Robin Thomala - f | 4 | 3 | 0 | 0 |
| 12 - Jack Guinan - m | 1 | 0 | 0 | 0 |
| 13 - Alex Gonzalez | 4 | 3 | 1 | 0 |
| 14 - Max Sickenberger | 0 | 0 | 0 | 0 |
| 15 - Marnix Van Exel - d | 0 | 0 | 0 | 0 |
| 18 - Enzo Kerekes Tagliati | 2 | 0 | 0 | 0 |
| 19 - Frederik Endahl | 0 | 0 | 0 | 1 |
| 21 - Jakob Fronmueller - d | 1 | 1 | 0 | 0 |
| 22 - Max Hartmann - d | 0 | 0 | 0 | 0 |
| 24 - Jonas Markfoged - d | 5 | 2 | 0 | 0 |
| 30 - Bjarne Huth - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 12 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Hunter Pitt | 0 | 0 | 0 | 0 |
| 2 - Zane Boudreau | 1 | 0 | 0 | 0 |
| 3 - Julio Carreto | 0 | 0 | 0 | 0 |
| 5 - Clayton Cobb | 1 | 0 | 0 | 0 |
| 6 - Brody Mueller | 0 | 0 | 0 | 0 |
| 7 - Felipe Lozano | 1 | 1 | 0 | 0 |
| 9 - Braden Lackey - Yellow card 84:50 | 4 | 3 | 1 | 0 |
| 10 - Reynaldo Villafuerte | 1 | 1 | 0 | 0 |
| 12 - Cesar Gonzalez | 1 | 0 | 0 | 0 |
| 13 - Jarryd Stone | 1 | 0 | 0 | 0 |
| 15 - Trey Krueger | 0 | 0 | 0 | 0 |
| 17 - Roberto Filpo | 1 | 0 | 0 | 0 |
| 18 - Garrett Scheet | 1 | 0 | 0 | 0 |
| 20 - Grayson Meyer | 0 | 0 | 0 | 0 |
| 22 - Juan Leal | 0 | 0 | 0 | 0 |
| 23 - Chance Bailey - Yellow card 40:38 | 0 | 0 | 0 | 0 |
| 24 - Jesus Maganda | 1 | 1 | 0 | 0 |
| 25 - Tyler Phillips | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Bjarne Huth (T, 0-0-1) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hunter Pitt (T, 0-0-1) | 12 | 1 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Doane (NE)
1st
|
1:44 | Braden Lackey (1) (unassisted) - * | 0 - 1 |
|
Morningside
2nd
|
53:39 | Alex Gonzalez (1) (Frederik Endahl) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Morningside
1st
|
40:38 | Yellow card - Chance Bailey |
|
Morningside
2nd
|
84:50 | Yellow card - Braden Lackey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 12 | 17 | 29 |
| Doane (NE) | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 2 | 4 | 6 |
| Doane (NE) | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 4 | 3 | 7 |
| Doane (NE) | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 6 | 11 | 17 |
| Doane (NE) | 6 | 6 | 12 |
| Date/Time: | October 1, 2022 - 3:15 PM |
|---|---|
| Location: | Crete, Neb. |
| Game Length: | 1:57 |
| Attendance: | 0 |
| Scorer: | Rick Schmuecker |
Play By Play
| 0:00 | Bjarne Huth at goalie for Morningside. | ||
| 0:00 | Hunter Pitt at goalie for Doane. | ||
| 1:44 | Goal!GOAL by Doane Braden Lackey (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Doane. | |||
| Foul on Morningside. | |||
| 3:22 | Shot by Doane Reynaldo Villafuerte, Save (by goalie) Bjarne Huth. | ||
| Foul on Morningside. | |||
| Foul on Doane. | |||
| 10:51 | Shot by Doane Braden Lackey, High. | ||
| 11:34 | Shot by Morningside Levi Von Hagen, Wide. | ||
| Foul on Doane. | |||
| 13:52 | Corner kick by Morningside Bennet Wesselkaemper [13:52]. | ||
| 14:20 | Shot by Morningside Bennet Wesselkaemper, Save (by goalie) Hunter Pitt. | ||
| 14:39 | Shot by Doane Cesar Gonzalez, Wide. | ||
| Foul on Morningside. | |||
| 17:17 | Shot by Doane Jesus Maganda, Save (by goalie) Bjarne Huth. | ||
| Foul on Doane. | |||
| 19:37 | Shot by Morningside Jonas Markfoged, Save (by goalie) Hunter Pitt. | ||
| 20:12 | Shot by Doane Clayton Cobb, Blocked. | ||
| 20:32 | Corner kick by Morningside Bennet Wesselkaemper [20:32]. | ||
| 21:06 | Shot by Morningside Levi Von Hagen, Save (by goalie) Hunter Pitt. | ||
| Foul on Morningside. | |||
| 22:09 | Substitution!Doane substitution: Felipe Lozano for Reynaldo Villafuerte. | ||
| 22:09 | Substitution!Doane substitution: Roberto Filpo for Cesar Gonzalez. | ||
| 22:22 | Corner kick by Doane Jarryd Stone [22:22]. | ||
| 23:05 | Shot by Morningside Robin Thomala, High. | ||
| 23:27 | Corner kick by Morningside Levi Von Hagen [23:27]. | ||
| Foul on Doane. | |||
| 24:40 | Shot by Morningside Jack Guinan, Blocked. | ||
| 25:34 | Shot by Morningside Levi Von Hagen, Save (by goalie) Hunter Pitt. | ||
| 26:52 | Shot by Morningside Jonas Markfoged, Save (by goalie) Hunter Pitt. | ||
| 27:09 | Shot by Morningside Levi Von Hagen, Hit Post. | ||
| 28:08 | Substitution!Morningside substitution: Gero Zarbo for Robin Thomala. | ||
| 28:08 | Substitution!Morningside substitution: Alex Gonzalez for Bennet Wesselkaemper. | ||
| 28:08 | Substitution!Morningside substitution: Max Sickenberger for Levi Von Hagen. | ||
| 30:28 | Substitution!Doane substitution: Clayton Cobb for Tyler Phillips. | ||
| 32:23 | Shot by Morningside Jonas Markfoged, Wide. | ||
| Foul on Morningside. | |||
| Foul on Doane. | |||
| 34:04 | Substitution!Morningside substitution: Mathias Constantinou for Jack Guinan. | ||
| 34:04 | Substitution!Morningside substitution: Frederik Endahl for Yannik Vogel. | ||
| 34:04 | Substitution!Morningside substitution: Rafael Telles for Jonas Markfoged. | ||
| Foul on Morningside. | |||
| 37:06 | Substitution!Doane substitution: Chance Bailey for Braden Lackey. | ||
| 40:05 | Offside against Morningside. | ||
| 40:38 | Yellow card on Doane Chance Bailey. | ||
| 41:18 | Substitution!Doane substitution: Trey Krueger for Roberto Filpo. | ||
| 43:05 | Shot by Morningside Alex Gonzalez, Save (by goalie) Hunter Pitt. | ||
| 43:12 | Shot by Morningside Bennet Wesselkaemper, Blocked. | ||
| 43:26 | Corner kick by Morningside Max Hartmann [43:26]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Doane: #1 Hunter Pitt, #2 Zane Boudreau, #5 Clayton Cobb, #6 Brody Mueller, #9 Braden Lackey, #10 Reynaldo Villafuerte, #12 Cesar Gonzalez, #13 Jarryd Stone, #18 Garrett Scheet, #20 Grayson Meyer, #24 Jesus Maganda. | ||
| Foul on Morningside. | |||
| 50:07 | Shot by Morningside Johannes Lang, Blocked. | ||
| 50:13 | Corner kick by Morningside Max Hartmann [50:13]. | ||
| 51:08 | Shot by Morningside Alex Gonzalez, High. | ||
| 52:17 | Shot by Morningside Mathias Constantinou, Blocked. | ||
| 52:39 | Substitution!Doane substitution: Tyler Phillips for Brody Mueller. | ||
| Foul on Doane. | |||
| 53:39 | Goal!GOAL by Morningside Alex Gonzalez, Assist by Frederik Endahl, goal number 1 for season. * ( 1 - 1 ) |
||
| Foul on Morningside. | |||
| Foul on Morningside. | |||
| 55:44 | Shot by Doane Tyler Phillips, Save (by goalie) Bjarne Huth. | ||
| 56:53 | Shot by Morningside Johannes Lang, High. | ||
| 59:32 | Shot by Morningside Mathias Constantinou, Wide. | ||
| Foul on Morningside. | |||
| 60:59 | Shot by Doane Jarryd Stone, High. | ||
| 61:24 | Substitution!Morningside substitution: Jonas Markfoged for Frederik Endahl. | ||
| 61:24 | Substitution!Morningside substitution: Enzo Kerekes Tagliat for Alex Gonzalez. | ||
| 61:24 | Substitution!Morningside substitution: Robin Thomala for Gero Zarbo. | ||
| 61:24 | Substitution!Morningside substitution: Yannik Vogel for Jakob Fronmueller. | ||
| 61:24 | Substitution!Morningside substitution: Levi Von Hagen for Mathias Constantinou. | ||
| 61:24 | Substitution!Doane substitution: Felipe Lozano for Reynaldo Villafuerte. | ||
| 61:24 | Substitution!Doane substitution: Roberto Filpo for Cesar Gonzalez. | ||
| 62:29 | Corner kick by Doane Jarryd Stone [62:29]. | ||
| Foul on Morningside. | |||
| 62:54 | Shot by Morningside Robin Thomala, Save (by goalie) Hunter Pitt. | ||
| 63:20 | Substitution!Morningside substitution: Bennet Wesselkaemper for Rafael Telles. | ||
| Foul on Morningside. | |||
| 67:12 | Shot by Doane Roberto Filpo, Blocked. | ||
| 67:57 | Shot by Morningside Robin Thomala, Save (by goalie) Hunter Pitt. | ||
| 68:34 | Offside against Doane. | ||
| 69:28 | Shot by Doane Felipe Lozano, Save (by goalie) Bjarne Huth. | ||
| 69:57 | Substitution!Doane substitution: Julio Carreto for Tyler Phillips. | ||
| 69:57 | Substitution!Doane substitution: Juan Leal for Garrett Scheet. | ||
| Foul on Doane. | |||
| Foul on Morningside. | |||
| 71:56 | Substitution!Doane substitution: Reynaldo Villafuerte for Zane Boudreau. | ||
| 71:56 | Substitution!Doane substitution: Chance Bailey for Braden Lackey. | ||
| 71:56 | Substitution!Doane substitution: Brody Mueller for Roberto Filpo. | ||
| Foul on Doane. | |||
| Foul on Doane. | |||
| 74:20 | Shot by Morningside Levi Von Hagen, Wide. | ||
| 74:45 | Substitution!Morningside substitution: Jakob Fronmueller for Bennet Wesselkaemper. | ||
| 74:45 | Substitution!Morningside substitution: Gero Zarbo for Robin Thomala. | ||
| 74:45 | Substitution!Morningside substitution: Alex Gonzalez for Levi Von Hagen. | ||
| 75:56 | Shot by Morningside Enzo Kerekes Tagliat, High. | ||
| 76:09 | Substitution!Doane substitution: Zane Boudreau for Clayton Cobb. | ||
| 76:09 | Substitution!Doane substitution: Garrett Scheet for Felipe Lozano. | ||
| Foul on Doane. | |||
| 77:41 | Shot by Morningside Jakob Fronmueller, Save (by goalie) Hunter Pitt. | ||
| 77:53 | Shot by Morningside Enzo Kerekes Tagliat, Wide. | ||
| 78:11 | Substitution!Doane substitution: Cesar Gonzalez for Chance Bailey. | ||
| 78:11 | Substitution!Doane substitution: Braden Lackey for Julio Carreto. | ||
| 78:53 | Shot by Morningside Yannik Vogel, Blocked. | ||
| 79:13 | Corner kick by Morningside Jakob Fronmueller [79:13]. | ||
| Foul on Morningside. | |||
| 80:39 | Shot by Doane Garrett Scheet, Blocked. | ||
| 80:46 | Shot by Doane Zane Boudreau, Wide. | ||
| 80:53 | Substitution!Doane substitution: Clayton Cobb for Reynaldo Villafuerte. | ||
| 81:06 | Shot by Doane Braden Lackey, Save (by goalie) Bjarne Huth. | ||
| 81:30 | Corner kick by Doane Jarryd Stone [81:30]. | ||
| Foul on Doane. | |||
| 84:34 | Substitution!Doane substitution: Felipe Lozano for Garrett Scheet. | ||
| 84:50 | Yellow card on Doane Braden Lackey. | ||
| 84:53 | Substitution!Morningside substitution: Robin Thomala for Max Sickenberger. | ||
| 86:14 | Shot by Morningside Jonas Markfoged, Blocked. | ||
| 86:25 | Shot by Morningside Alex Gonzalez, Save (by goalie) Hunter Pitt. | ||
| 86:37 | Corner kick by Morningside Jakob Fronmueller [86:37]. | ||
| Foul on Morningside. | |||
| Foul on Morningside. | |||
| 88:34 | Shot by Doane Braden Lackey, Save (by goalie) Bjarne Huth. | ||
| 89:34 | Shot by Morningside Robin Thomala, Save (by goalie) Hunter Pitt. | ||
| 89:38 | Shot by Morningside Jonas Markfoged, Hit Post. | ||
| Foul on Morningside. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

