#24 Jesus Maganda (D) - Doane (NE)

g
1
a
1
pts
3
gw
0
Player Stats
  Overall
Games 13
Games started 13
Goals 1
Assists 1
Points 3
Shots 7
Shot Pct .143
Penalty kicks 0-0
Game-winning goals 0
Recent Results
Date Opponent/Event Result
Oct 7 Dakota Wesleyan (SD) W, 3-1
Oct 11 Hastings T, 4-4
Oct 18 Midland T, 1-1
Oct 21 at Dordt (IA) T, 1-1
Oct 25 (20) Concordia (NE) L, 5-1
Oct 28 Northwestern L, 3-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 17 Bellevue (NE) L, 2-0 - - - - - - - -
Aug 22 York (NE) T, 1-1 - - - - - - - -
Aug 26 Saint Mary T, 3-3 - - - - - - - -
Aug 31 at Kansas Wesleyan W, 1-0 1 0 0 0 0 - 0-0 0
Sep 2 at McPherson W, 3-0 1 0 0 0 0 - 0-0 0
Sep 5 Union (NE)   - - - - - - - -
Sep 9 at Tabor L, 3-1 1 0 0 0 1 .000 0-0 0
Sep 13 at Mount Marty T, 1-1 1 0 0 0 0 - 0-0 0
Sep 20 at Waldorf L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 24 at Jamestown T, 2-2 1 0 0 0 0 - 0-0 0
Sep 27 at Morningside L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 30 Briar Cliff (IA) L, 5-1 - - - - - - - -
Oct 7 Dakota Wesleyan (SD) W, 3-1 1 1 0 2 2 .500 0-0 0
Oct 11 Hastings T, 4-4 1 0 0 0 1 .000 0-0 0
Oct 18 Midland T, 1-1 1 0 0 0 0 - 0-0 0
Oct 21 at Dordt (IA) T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 25 (20) Concordia (NE) L, 5-1 1 0 0 0 0 - 0-0 0
Oct 28 Northwestern L, 3-2 1 0 1 1 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2019-20 16 10 .00 .00 .00 1.00 .000 .69 .688
2020-21 12 12 .08 .08 .25 1.75 .048 .92 .524
2021-22 14 13 .00 .07 .07 1.14 .000 .43 .375
2022-23 18 18 .06 .17 .28 1.67 .033 1.00 .600
2023-24 13 13 .08 .08 .23 .54 .143 .31 .571
Total 73 66 .04 .08 .16 1.23 .033 .68 .556
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2019-20 16 10 0 0 0 16 .000 11 .688 0 0 0-0 0
2020-21 12 12 1 1 3 21 .048 11 .524 0 0 0-0 0
2021-22 14 13 0 1 1 16 .000 6 .375 0 0 0-0 0
2022-23 18 18 1 3 5 30 .033 18 .600 5 1 0-0 0
2023-24 13 13 1 1 3 7 .143 4 .571 4 0 0-0 0
Total 73 66 3 6 12 90 .033 50 .556 9 1 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 13 13 .08 .08 .23 .54 .143 .31 .571
Exhibition - - - - - - - - -
-
Home 5 5 .20 .20 .60 .60 .333 .40 .667
Away 8 8 .00 .00 .00 .50 .000 .25 .500
Neutral - - - - - - - - -
-
Wins 3 3 .33 .00 .67 .67 .500 .33 .500
Losses 5 5 .00 .20 .20 .60 .000 .40 .667
-
August 1 1 .00 .00 .00 .00 - .00 -
September 6 6 .00 .00 .00 .50 .000 .33 .667
October 6 6 .17 .17 .50 .67 .250 .33 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 13 13 1 1 3 7 .143 4 .571 4 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 5 5 1 1 3 3 .333 2 .667 2 0 0-0 0
Away 8 8 0 0 0 4 .000 2 .500 2 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 3 3 1 0 2 2 .500 1 .500 0 0 0-0 0
Losses 5 5 0 1 1 3 .000 2 .667 0 0 0-0 0
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0 0
September 6 6 0 0 0 3 .000 2 .667 1 0 0-0 0
October 6 6 1 1 3 4 .250 2 .500 3 0 0-0 0