24 Yvan Nyame
-
- Height:
- 6-0
-
- Hometown:
- Basel, Switzerland
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Handelsschule KV Liestal
-
- Previous College:
- Northeast CC
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Player Profile
|   | Overall | |
|---|---|---|
| Games | 10 | |
| Games started | 3 | |
| Goals | 2 | |
| Assists | 0 | |
| Points | 4 | |
| Shots | 13 | |
| Shot Pct | .154 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at (8) Bellevue (NE) | L, 6-0 | - | - | - | - | - | - | - | - |
| Aug 21 | McPherson | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 24 | at Saint Mary | T, 2-2 | - | - | - | - | - | - | - | - |
| Aug 28 | York (NE) | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | at Graceland | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Jamestown | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 18 | Briar Cliff (IA) | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Morningside | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Midland | L, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Waldorf | W, 6-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 5 | at Dordt (IA) | L, 4-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | Dakota Wesleyan (SD) | W, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 16 | Concordia (NE) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Northwestern | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Hastings | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 30 | Mount Marty | W, 4-2 | - | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | .20 | .00 | .40 | 1.30 | .154 | .60 | .462 |
| Conference | 8 | 3 | .25 | .00 | .50 | 1.38 | .182 | .75 | .545 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | .33 | .00 | .67 | 1.67 | .200 | .67 | .400 |
| Away | 4 | 2 | .00 | .00 | .00 | .75 | .000 | .50 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | .40 | .00 | .80 | 2.00 | .200 | .80 | .400 |
| Losses | 5 | 3 | .00 | .00 | .00 | .60 | .000 | .40 | .667 | |
| Month | August | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| September | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 | |
| October | 6 | 3 | .17 | .00 | .33 | 1.67 | .100 | .83 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 3 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 1 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | - | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 3 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 1 |
News Mentions
Men's Soccer Ends Season on High Note
October 30, 2024
Men's Soccer Cruises Past Waldorf
September 28, 2024