Doane (NE) at Kansas Wesleyan September 9, 2025
Box Score
Doane (NE)
Kansas Wesleyan
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Pablo Rodriguez - d - Yellow card 55:55 | 0 | 0 | 0 | 0 |
| 4 - Isaiah Lohman - mf | 0 | 0 | 0 | 0 |
| 5 - David Penate - d | 0 | 0 | 0 | 0 |
| 6 - Eduardo Morschel - d | 0 | 0 | 0 | 0 |
| 7 - Fernando Moreno - mf | 0 | 0 | 0 | 0 |
| 8 - Johan Quintero - mf | 0 | 0 | 0 | 0 |
| 9 - Nicolas Jones - f | 0 | 0 | 0 | 0 |
| 10 - Mateo Jelicich - mf | 2 | 1 | 0 | 0 |
| 11 - Mateo Garcia D'Eletto - f | 0 | 0 | 0 | 0 |
| 22 - Rodrigo Prieto - mf | 0 | 0 | 0 | 0 |
| 23 - Diego Villarreal - f | 2 | 2 | 0 | 0 |
| 24 - Guillermo Hamue - mf | 1 | 0 | 0 | 0 |
| 25 - Luis Aragon - d - Yellow card 59:19 | 0 | 0 | 0 | 0 |
| 26 - Kai Goodman - mf | 0 | 0 | 0 | 0 |
| 27 - Jeronimo Corcho - mf | 0 | 0 | 0 | 0 |
| 28 - Tomas Garcia Ibanez - mf | 0 | 0 | 0 | 0 |
| 29 - Ryan Burton - d | 0 | 0 | 0 | 0 |
| 30 - Paul Adukor - f | 1 | 0 | 0 | 0 |
| 99 - Curtis Oberg - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Shae Wirt - gk | 0 | 0 | 0 | 0 |
| 2 - Zachariah Younis - mf | 2 | 1 | 1 | 0 |
| 3 - Alexander Gardiner - fwd | 0 | 0 | 0 | 0 |
| 6 - Rhea Willsey - mf | 1 | 0 | 0 | 0 |
| 7 - Brennen Lamont - fwd | 0 | 0 | 0 | 0 |
| 9 - Mateo Hoyos - fwd | 3 | 1 | 0 | 0 |
| 10 - Noel Zimbeva - fwd | 1 | 1 | 0 | 0 |
| 11 - Seth Flores - mf | 1 | 1 | 0 | 0 |
| 12 - Skyler Denny - fwd | 2 | 1 | 0 | 0 |
| 13 - Luis Farinas - def | 0 | 0 | 0 | 0 |
| 14 - Alejandro Diaz Castro - def | 0 | 0 | 0 | 1 |
| 15 - Emilio Rodriguez - mf | 1 | 0 | 0 | 1 |
| 16 - Quatama Massaquoi - fwd | 2 | 2 | 1 | 0 |
| 17 - Leonardo Palencia - def | 0 | 0 | 0 | 1 |
| 18 - Aaron Joseph - def | 0 | 0 | 0 | 0 |
| 19 - Gonzalo Gaubeka - fwd | 0 | 0 | 0 | 0 |
| 25 - Cristobal Schenfeld - mf | 1 | 0 | 0 | 0 |
| 26 - Jose Caballero - mf | 0 | 0 | 0 | 0 |
| 27 - Linus Polster - mf | 0 | 0 | 0 | 0 |
| 29 - Vincent Pertusot - mf | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Curtis Oberg (L, 1-4) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shae Wirt (W, 3-1-1) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kansas Wesleyan
1st
|
6:30 | Quatama Massaquoi (3) (Emilio Rodriguez) | 0 - 1 |
|
Kansas Wesleyan
1st
|
34:40 | Zachariah Younis (Leonardo Palencia & Alejandro Diaz Castro) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Kansas Wesleyan
2nd
|
55:55 | Yellow card - Pablo Rodriguez |
|
Kansas Wesleyan
2nd
|
59:19 | Yellow card - Luis Aragon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane (NE) | 2 | 4 | 6 |
| Kansas Wesleyan | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane (NE) | 2 | 3 | 5 |
| Kansas Wesleyan | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane (NE) | 0 | 6 | 6 |
| Kansas Wesleyan | 5 | 6 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane (NE) | 6 | 8 | 14 |
| Kansas Wesleyan | 4 | 7 | 11 |
| Date/Time: | September 9, 2025 - 6:30 PM |
|---|---|
| Location: | Salina, Kan. |
| Stadium: | JRI Stadium |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Referee: | Chris Gallagher |
| Asst. Referee: | Bret Robison |
| : | Bryan Knowles |
| Scorer: | David Toelle |
Play By Play
| 0:00 | Curtis Oberg at goalie for Doane (NE). | ||
| 0:00 | Shae Wirt at goalie for Kansas Wesleyan. | ||
| 1:11 | Shot by Doane (NE) Guillermo Hamue, Wide Left. | ||
| 2:15 | Offside against Doane (NE). | ||
| Foul on Doane (NE). | |||
| 6:05 | Corner kick by Kansas Wesleyan Emilio Rodriguez [6:05]. | ||
| 6:30 | Goal!GOAL by Kansas Wesleyan Quatama Massaquoi (FIRST GOAL), Assist by Emilio Rodriguez, goal number 3 for season. ( 0 - 1 ) |
||
| Foul on Kansas Wesleyan. | |||
| Foul on Kansas Wesleyan. | |||
| 10:07 | Shot by Kansas Wesleyan Rhea Willsey, Blocked. | ||
| 12:59 | Shot by Kansas Wesleyan Seth Flores, Save (by goalie) Curtis Oberg. | ||
| 13:06 | Corner kick by Kansas Wesleyan Emilio Rodriguez [13:06]. | ||
| 13:40 | Corner kick by Kansas Wesleyan Seth Flores [13:40]. | ||
| 14:03 | Shot by Kansas Wesleyan Emilio Rodriguez, Blocked. | ||
| Foul on Kansas Wesleyan. | |||
| Foul on Doane (NE). | |||
| 25:09 | Substitution!Kansas Wesleyan substitution: Linus Polster for Rhea Willsey. | ||
| 25:09 | Substitution!Kansas Wesleyan substitution: Mateo Hoyos for Quatama Massaquoi. | ||
| 26:08 | Corner kick by Kansas Wesleyan Emilio Rodriguez [26:08]. | ||
| Foul on Doane (NE). | |||
| 27:46 | Shot by Kansas Wesleyan Mateo Hoyos, Save (by goalie) Curtis Oberg. | ||
| 27:57 | Corner kick by Kansas Wesleyan Seth Flores [27:57]. | ||
| 29:02 | Substitution!Doane (NE) substitution: Diego Villarreal for Nicolas Jones. | ||
| 29:02 | Substitution!Doane (NE) substitution: Mateo Garcia D'Eletto for Fernando Moreno. | ||
| 29:02 | Substitution!Doane (NE) substitution: Jeronimo Corcho for Johan Quintero. | ||
| 30:15 | Substitution!Kansas Wesleyan substitution: Zachariah Younis for Brennen Lamont. | ||
| 30:15 | Substitution!Kansas Wesleyan substitution: Leonardo Palencia for Seth Flores. | ||
| 30:42 | Shot by Kansas Wesleyan Zachariah Younis, Blocked. | ||
| 32:08 | Offside against Kansas Wesleyan. | ||
| 34:40 | Goal!GOAL by Kansas Wesleyan Zachariah Younis, Assist by Leonardo Palencia and Alejandro Diaz Castro ( 0 - 2 ) |
||
| 34:40 | Substitution!Kansas Wesleyan substitution: Luis Farinas for Leonardo Palencia. | ||
| 34:40 | Substitution!Kansas Wesleyan substitution: Gonzalo Gaubeka for Noel Zimbeva. | ||
| 34:40 | Substitution!Kansas Wesleyan substitution: Alexander Gardiner for Skyler Denny. | ||
| 34:40 | Substitution!Doane (NE) substitution: Isaiah Lohman for Guillermo Hamue. | ||
| 34:40 | Substitution!Doane (NE) substitution: Tomas Garcia Ibanez for Kai Goodman. | ||
| 37:02 | Header Shot by Doane (NE) Paul Adukor, Wide Right. | ||
| 37:26 | Substitution!Doane (NE) substitution: Paul Adukor for Mateo Jelicich. | ||
| Foul on Doane (NE). | |||
| Foul on Kansas Wesleyan. | |||
| Foul on Doane (NE). | |||
| 42:25 | Shot by Kansas Wesleyan Mateo Hoyos, Wide Left. | ||
| Foul on Doane (NE). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Doane (NE): #2 Pablo Rodriguez, #6 Eduardo Morschel, #10 Mateo Jelicich, #11 Mateo Garcia D'Eletto, #22 Rodrigo Prieto, #23 Diego Villarreal, #24 Guillermo Hamue, #25 Luis Aragon, #26 Kai Goodman, #30 Paul Adukor, #99 Curtis Oberg. | ||
| 45:21 | Shot by Doane (NE) Diego Villarreal, Save (by goalie) Shae Wirt. | ||
| 45:32 | Corner kick by Doane (NE) Mateo Garcia D'Eletto [45:32]. | ||
| Foul on Kansas Wesleyan. | |||
| Foul on Doane (NE). | |||
| Foul on Doane (NE). | |||
| Foul on Kansas Wesleyan. | |||
| 50:24 | Shot by Doane (NE) Mateo Jelicich, Save (by goalie) Shae Wirt. | ||
| 51:17 | Corner kick by Doane (NE) Diego Villarreal [51:17]. | ||
| 51:47 | Corner kick by Doane (NE) Mateo Garcia D'Eletto [51:47]. | ||
| 52:06 | Corner kick by Doane (NE) Diego Villarreal [52:06]. | ||
| Foul on Doane (NE). | |||
| 53:47 | Shot by Doane (NE) Diego Villarreal, Save (by goalie) Shae Wirt. | ||
| 54:02 | Corner kick by Doane (NE) Diego Villarreal [54:02]. | ||
| Foul on Doane (NE). | |||
| 55:55 | Yellow card on Doane (NE) Pablo Rodriguez. | ||
| 55:55 | Shot by Kansas Wesleyan Noel Zimbeva, Save (by goalie) Curtis Oberg. | ||
| 57:14 | Corner kick by Doane (NE) Diego Villarreal [57:14]. | ||
| 57:32 | For Kansas Wesleyan: #1 Shae Wirt, #6 Rhea Willsey, #7 Brennen Lamont, #10 Noel Zimbeva, #11 Seth Flores, #12 Skyler Denny, #14 Alejandro Diaz Castro, #15 Emilio Rodriguez, #16 Quatama Massaquoi, #18 Aaron Joseph, #25 Cristobal Schenfeld. | ||
| Foul on Doane (NE). | |||
| 59:19 | Yellow card on Doane (NE) Luis Aragon. | ||
| 59:19 | Corner kick by Kansas Wesleyan Noel Zimbeva [59:19]. | ||
| 59:39 | Shot by Kansas Wesleyan Quatama Massaquoi, Save (by goalie) Curtis Oberg. | ||
| 59:41 | Shot by Kansas Wesleyan Skyler Denny, Save (by goalie) Curtis Oberg. | ||
| 59:55 | Corner kick by Kansas Wesleyan Seth Flores [59:55]. | ||
| 60:15 | Header Shot by Kansas Wesleyan Skyler Denny, Wide Left. | ||
| 60:29 | Substitution!Kansas Wesleyan substitution: Mateo Hoyos for Seth Flores. | ||
| 60:29 | Substitution!Kansas Wesleyan substitution: Alexander Gardiner for Brennen Lamont. | ||
| 60:29 | Substitution!Kansas Wesleyan substitution: Leonardo Palencia for Quatama Massaquoi. | ||
| Foul on Kansas Wesleyan. | |||
| 64:40 | Shot by Doane (NE) Mateo Jelicich, Wide. | ||
| 64:47 | Substitution!Kansas Wesleyan substitution: Vincent Pertusot for Noel Zimbeva. | ||
| 64:47 | Substitution!Kansas Wesleyan substitution: Gonzalo Gaubeka for Rhea Willsey. | ||
| 65:12 | Substitution!Kansas Wesleyan substitution: Jose Caballero for Skyler Denny. | ||
| Foul on Kansas Wesleyan. | |||
| Foul on Kansas Wesleyan. | |||
| 71:21 | Shot by Kansas Wesleyan Mateo Hoyos, Wide Right. | ||
| 73:02 | Corner kick by Kansas Wesleyan Alexander Gardiner [73:02]. | ||
| 74:04 | Shot by Kansas Wesleyan Cristobal Schenfeld, Wide. | ||
| 74:41 | Substitution!Doane (NE) substitution: Fernando Moreno for Paul Adukor. | ||
| 74:41 | Substitution!Doane (NE) substitution: Johan Quintero for Mateo Garcia D'Eletto. | ||
| 74:41 | Substitution!Doane (NE) substitution: Nicolas Jones for Mateo Jelicich. | ||
| 74:41 | Substitution!Doane (NE) substitution: Ryan Burton for Luis Aragon. | ||
| 74:41 | Substitution!Doane (NE) substitution: David Penate for Pablo Rodriguez. | ||
| 76:46 | Substitution!Kansas Wesleyan substitution: Seth Flores for Gonzalo Gaubeka. | ||
| 76:46 | Substitution!Kansas Wesleyan substitution: Brennen Lamont for Alexander Gardiner. | ||
| 76:46 | Substitution!Kansas Wesleyan substitution: Quatama Massaquoi for Leonardo Palencia. | ||
| 76:46 | Substitution!Kansas Wesleyan substitution: Skyler Denny for Jose Caballero. | ||
| 76:46 | Substitution!Kansas Wesleyan substitution: Luis Farinas for Mateo Hoyos. | ||
| Foul on Kansas Wesleyan. | |||
| 79:56 | Substitution!Doane (NE) substitution: Mateo Jelicich for Guillermo Hamue. | ||
| 79:56 | Substitution!Doane (NE) substitution: Mateo Garcia D'Eletto for Ryan Burton. | ||
| 80:26 | Substitution!Doane (NE) substitution: Pablo Rodriguez for Rodrigo Prieto. | ||
| 82:16 | Offside against Kansas Wesleyan. | ||
| 83:25 | Substitution!Doane (NE) substitution: Isaiah Lohman for Kai Goodman. | ||
| 84:22 | Offside against Doane (NE). | ||
| Foul on Doane (NE). | |||
| Foul on Doane (NE). | |||
| 86:33 | Corner kick by Kansas Wesleyan Emilio Rodriguez [86:33]. | ||
| 87:15 | Corner kick by Kansas Wesleyan Emilio Rodriguez [87:15]. | ||
| Foul on Kansas Wesleyan. | |||
| 88:15 | Corner kick by Kansas Wesleyan Skyler Denny [88:15]. | ||
| Foul on Doane (NE). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

