(25) Midland at Doane (NE) October 8, 2025
Box Score
(25) Midland
Doane (NE)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Tomas Reyes - gk | 0 | 0 | 0 | 0 |
| 02 - Josh Kacperski - d | 0 | 0 | 0 | 0 |
| 04 - Sid Gunton-Day - d | 1 | 1 | 0 | 0 |
| 05 - Thomas Gibson - d | 1 | 0 | 0 | 0 |
| 06 - Tyler Gilliland - d | 0 | 0 | 0 | 0 |
| 07 - Lucas Foreman - d | 1 | 0 | 0 | 0 |
| 08 - Hugo Fragueiro - m | 0 | 0 | 0 | 0 |
| 09 - Pau Vivas - f | 1 | 0 | 0 | 0 |
| 10 - Hugo Garcia-Rosado Duran - m - Yellow card 65:50 | 7 | 4 | 1 | 0 |
| 11 - Juan Villadiego - f | 0 | 0 | 0 | 0 |
| 12 - Jaime Jerez - m | 0 | 0 | 0 | 0 |
| 14 - Nathan Powis - d | 0 | 0 | 0 | 0 |
| 15 - Nacho Salmeron - f | 1 | 1 | 0 | 0 |
| 16 - Elia Salvatore Antonini - m | 0 | 0 | 0 | 0 |
| 24 - Adriano Pelloni - f | 0 | 0 | 0 | 0 |
| 26 - Iven Eckardt - f | 0 | 0 | 0 | 0 |
| 33 - Tsubasa Abe - m | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Pablo Rodriguez - d | 0 | 0 | 0 | 0 |
| 6 - Eduardo Morschel - d | 0 | 0 | 0 | 0 |
| 8 - Johan Quintero - mf | 0 | 0 | 0 | 0 |
| 9 - Nicolas Jones - f | 2 | 1 | 0 | 0 |
| 10 - Mateo Jelicich - mf | 1 | 1 | 0 | 0 |
| 11 - Mateo Garcia D'Eletto - f - Yellow card 61:59 | 0 | 0 | 0 | 0 |
| 13 - Hamza Wadi - mf | 0 | 0 | 0 | 0 |
| 22 - Rodrigo Prieto - mf | 1 | 0 | 0 | 0 |
| 23 - Diego Villarreal - f | 0 | 0 | 0 | 0 |
| 24 - Guillermo Hamue - mf | 1 | 1 | 0 | 0 |
| 25 - Luis Aragon - d | 3 | 2 | 0 | 0 |
| 26 - Kai Goodman - mf | 4 | 2 | 0 | 0 |
| 27 - Jeronimo Corcho - mf | 1 | 0 | 0 | 0 |
| 30 - Paul Adukor - f - Yellow card 39:26 | 0 | 0 | 0 | 0 |
| 33 - Gavin Weiland - mf | 0 | 0 | 0 | 0 |
| 39 - Luhay Calvo - f | 0 | 0 | 0 | 0 |
| 99 - Curtis Oberg - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tomas Reyes (W, 9-1-2) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Curtis Oberg (L, 2-7-2) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
(25) Midland
1st
|
42:46 | Hugo Garcia-Rosado Duran (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
(25) Midland
1st
|
39:26 | Yellow card - Paul Adukor |
|
(25) Midland
2nd
|
61:59 | Yellow card - Mateo Garcia D'Eletto |
|
(25) Midland
2nd
|
65:50 | Yellow card - Hugo Garcia-Rosado Duran |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| (25) Midland | 3 | 10 | 13 |
| Doane (NE) | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| (25) Midland | 6 | 1 | 7 |
| Doane (NE) | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| (25) Midland | 1 | 3 | 4 |
| Doane (NE) | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| (25) Midland | 4 | 5 | 9 |
| Doane (NE) | 4 | 8 | 12 |
| Date/Time: | October 8, 2025 - 5:00 PM |
|---|---|
| Location: | Crete, Neb. |
| Stadium: | Memorial/Papik Field |
| Game Length: | 2:07 |
| Attendance: | 0 |
| Scorer: | Rick Schmuecker |
Play By Play
| 0:00 | Tomas Reyes at goalie for Midland. | ||
| 0:00 | Curtis Oberg at goalie for Doane (NE). | ||
| Foul on Doane (NE). | |||
| 4:11 | Corner kick by Doane (NE) Kai Goodman [4:11]. | ||
| 4:43 | Shot by Doane (NE) Guillermo Hamue, Save (by goalie) Tomas Reyes. | ||
| 12:39 | Offside against Doane (NE). | ||
| 13:42 | Shot by Doane (NE) Nicolas Jones, Save (by goalie) Tomas Reyes. | ||
| 14:36 | Shot by Doane (NE) Luis Aragon, Save (by goalie) Tomas Reyes. | ||
| 14:47 | Corner kick by Doane (NE) Kai Goodman [14:47]. | ||
| 15:30 | Shot by Doane (NE) Kai Goodman, Save (by goalie) Tomas Reyes. | ||
| 16:24 | Corner kick by Midland Juan Villadiego [16:24]. | ||
| 18:09 | Shot by Midland Hugo Garcia-Rosado Duran, Blocked. | ||
| 19:27 | Shot by Doane (NE) Mateo Jelicich, Save (by goalie) Tomas Reyes. | ||
| 21:30 | Shot by Doane (NE) Rodrigo Prieto, Wide Right. | ||
| 27:08 | Substitution!Doane (NE) substitution: Johan Quintero for Mateo Garcia D'Eletto. | ||
| 27:08 | Substitution!Doane (NE) substitution: Luhay Calvo for Hamza Wadi. | ||
| 27:08 | Substitution!Doane (NE) substitution: Diego Villarreal for Nicolas Jones. | ||
| Foul on Doane (NE). | |||
| Foul on Doane (NE). | |||
| 31:09 | Shot by Doane (NE) Kai Goodman, High. | ||
| 31:22 | Substitution!Midland substitution: Adriano Pelloni for Juan Villadiego. | ||
| 31:22 | Substitution!Midland substitution: Iven Eckardt for Elia Salvatore Antonini. | ||
| Foul on Midland. | |||
| 35:17 | Substitution!Doane (NE) substitution: Jeronimo Corcho for Mateo Jelicich. | ||
| 35:17 | Substitution!Doane (NE) substitution: Paul Adukor for Guillermo Hamue. | ||
| 35:17 | Substitution!Midland substitution: Pau Vivas for Tsubasa Abe. | ||
| 35:55 | Offside against Midland. | ||
| Foul on Doane (NE). | |||
| 37:24 | Shot by Midland Sid Gunton-Day, Save (by goalie) Curtis Oberg. | ||
| Foul on Midland. | |||
| 39:26 | Yellow card on Doane (NE) Paul Adukor. | ||
| Foul on Midland. | |||
| 40:28 | Shot by Doane (NE) Luis Aragon, Save (by goalie) Tomas Reyes. | ||
| 42:46 | Goal!Midland Hugo Garcia-Rosado Duran PENALTY KICK GOAL, goal number 0 for season. ( 1 - 0 ) |
||
| Foul on Midland. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Midland: #10 Hugo Garcia-Rosado Duran, #14 Nathan Powis, #15 Nacho Salmeron, #26 Iven Eckardt, #33 Tsubasa Abe, #00 Tomas Reyes, #04 Sid Gunton-Day, #05 Thomas Gibson, #07 Lucas Foreman, #08 Hugo Fragueiro, #09 Pau Vivas. | ||
| 45:00 | For Doane (NE): #2 Pablo Rodriguez, #6 Eduardo Morschel, #8 Johan Quintero, #10 Mateo Jelicich, #11 Mateo Garcia D'Eletto, #22 Rodrigo Prieto, #23 Diego Villarreal, #25 Luis Aragon, #26 Kai Goodman, #27 Jeronimo Corcho, #99 Curtis Oberg. | ||
| 45:00 | Shot by Midland Tsubasa Abe, Wide. | ||
| Foul on Doane (NE). | |||
| 48:48 | Shot by Doane (NE) Kai Goodman, Wide. | ||
| Foul on Doane (NE). | |||
| 50:23 | Shot by Midland Hugo Garcia-Rosado Duran, Hit Post. | ||
| 50:37 | Substitution!Midland substitution: Adriano Pelloni for Tsubasa Abe. | ||
| 52:10 | Offside against Doane (NE). | ||
| 53:05 | Header Shot by Midland Thomas Gibson, Hit Post. | ||
| Foul on Midland. | |||
| Foul on Doane (NE). | |||
| 59:12 | Shot by Midland Hugo Garcia-Rosado Duran, High. | ||
| Foul on Doane (NE). | |||
| Foul on Doane (NE). | |||
| 61:40 | Shot by Midland Hugo Garcia-Rosado Duran, Save (by goalie) Curtis Oberg. | ||
| 61:59 | Yellow card on Doane (NE) Mateo Garcia D'Eletto. | ||
| 63:18 | Substitution!Midland substitution: Jaime Jerez for Lucas Foreman. | ||
| 63:18 | Substitution!Doane (NE) substitution: Johan Quintero for Hamza Wadi. | ||
| Foul on Doane (NE). | |||
| Foul on Midland. | |||
| Foul on Midland. | |||
| 65:50 | Yellow card on Midland Hugo Garcia-Rosado Duran. | ||
| 67:43 | Corner kick by Midland Nacho Salmeron [67:43]. | ||
| 68:43 | Substitution!Midland substitution: Juan Villadiego for Jaime Jerez. | ||
| 68:51 | Corner kick by Midland Juan Villadiego [68:51]. | ||
| 70:04 | Substitution!Doane (NE) substitution: Luhay Calvo for Nicolas Jones. | ||
| 70:04 | Substitution!Doane (NE) substitution: Diego Villarreal for Guillermo Hamue. | ||
| 70:04 | Substitution!Doane (NE) substitution: Jeronimo Corcho for Mateo Garcia D'Eletto. | ||
| 70:04 | Substitution!Midland substitution: Lucas Foreman for Jaime Jerez. | ||
| 71:13 | Substitution!Midland substitution: Tyler Gilliland for Elia Salvatore Antonini. | ||
| 74:39 | Shot by Midland Lucas Foreman, Wide Right. | ||
| 74:39 | Corner kick by Midland Hugo Garcia-Rosado Duran [74:39]. | ||
| 76:19 | Shot by Midland Nacho Salmeron, Save (by goalie) Curtis Oberg. | ||
| 76:39 | Offside against Doane (NE). | ||
| 77:45 | Corner kick by Doane (NE) Diego Villarreal [77:45]. | ||
| 78:05 | Shot by Doane (NE) Jeronimo Corcho, High. | ||
| 78:08 | Substitution!Doane (NE) substitution: Paul Adukor for Johan Quintero. | ||
| 78:08 | Substitution!Midland substitution: Josh Kacperski for Juan Villadiego. | ||
| 78:08 | Substitution!Midland substitution: Pau Vivas for Adriano Pelloni. | ||
| Foul on Midland. | |||
| 81:46 | Shot by Doane (NE) Kai Goodman, Save (by goalie) Tomas Reyes. | ||
| 82:22 | Shot by Midland Hugo Garcia-Rosado Duran, Save (by goalie) Curtis Oberg. | ||
| Foul on Midland. | |||
| Foul on Doane (NE). | |||
| Foul on Doane (NE). | |||
| 85:19 | Shot by Midland Hugo Garcia-Rosado Duran, Save (by goalie) Curtis Oberg. | ||
| 85:26 | Shot by Midland Pau Vivas, High. | ||
| 85:40 | Substitution!Midland substitution: Elia Salvatore Antonini for Hugo Garcia-Rosado Duran. | ||
| 85:40 | Substitution!Doane (NE) substitution: Nicolas Jones for Rodrigo Prieto. | ||
| 86:38 | Shot by Doane (NE) Luis Aragon, Wide. | ||
| 89:36 | Shot by Doane (NE) Nicolas Jones, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

