Northwestern at Doane (NE) October 11, 2025
Box Score
Northwestern
Doane (NE)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Edoardo Alessandrini - gk | 0 | 0 | 0 | 0 |
| 3 - Ben Nederpel - d | 0 | 0 | 0 | 1 |
| 4 - Gorka Ilundain | 1 | 0 | 0 | 0 |
| 5 - Giulio Palombo - d | 0 | 0 | 0 | 0 |
| 6 - Juan Miranda - c | 0 | 0 | 0 | 1 |
| 7 - Bongkefon Kumla - f | 1 | 0 | 0 | 0 |
| 9 - Drew Darnold - f | 3 | 3 | 3 | 0 |
| 10 - Diego Quintero - c | 0 | 0 | 0 | 0 |
| 14 - Rodri Perez - f | 0 | 0 | 0 | 0 |
| 15 - Jannes Kuehn - d | 1 | 0 | 0 | 0 |
| 18 - Jovany Kabongo - f | 1 | 1 | 0 | 1 |
| 19 - Jason Topete - f | 0 | 0 | 0 | 0 |
| 20 - Emerson Brazones - f | 0 | 0 | 0 | 0 |
| 21 - Miller Rojas - c - Yellow card 52:29 | 0 | 0 | 0 | 0 |
| 22 - Gonzalo Domingo - d | 4 | 3 | 0 | 0 |
| 33 - Daniel Lindahl - f | 2 | 1 | 0 | 0 |
| 35 - Bauti Marques - c - Yellow card 82:42 | 1 | 1 | 0 | 0 |
| TM - Team | 1 | 1 | 0 | 1 |
| TOTALS | 15 | 10 | 3 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Pablo Rodriguez - d | 0 | 0 | 0 | 0 |
| 4 - Isaiah Lohman - mf | 0 | 0 | 0 | 0 |
| 6 - Eduardo Morschel - d | 0 | 0 | 0 | 0 |
| 8 - Johan Quintero - mf | 0 | 0 | 0 | 0 |
| 9 - Nicolas Jones - f | 0 | 0 | 0 | 0 |
| 10 - Mateo Jelicich - mf | 3 | 1 | 0 | 0 |
| 11 - Mateo Garcia D'Eletto - f - Yellow card 57:01 | 0 | 0 | 0 | 0 |
| 21 - Joaquin Cortes - d | 0 | 0 | 0 | 0 |
| 22 - Rodrigo Prieto - mf | 0 | 0 | 0 | 0 |
| 23 - Diego Villarreal - f | 0 | 0 | 0 | 0 |
| 24 - Guillermo Hamue - mf | 0 | 0 | 0 | 0 |
| 25 - Luis Aragon - d - Yellow card 52:29 | 0 | 0 | 0 | 0 |
| 26 - Kai Goodman - mf | 1 | 0 | 0 | 0 |
| 27 - Jeronimo Corcho - mf - Yellow card 76:01 | 1 | 0 | 0 | 0 |
| 28 - Tomas Garcia Ibanez - mf | 0 | 0 | 0 | 0 |
| 30 - Paul Adukor - f - Yellow card 43:13 | 0 | 0 | 0 | 0 |
| 39 - Luhay Calvo - f | 0 | 0 | 0 | 0 |
| 99 - Curtis Oberg - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Edoardo Alessandrini (W, 10-1-1) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Curtis Oberg (L, 2-8-2) | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwestern
1st
|
32:26 | Drew Darnold (Team & Juan Miranda) | 1 - 0 |
|
Northwestern
1st
|
42:59 | Drew Darnold (Jovany Kabongo) | 2 - 0 |
|
Northwestern
2nd
|
86:26 | Drew Darnold (Ben Nederpel) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Northwestern
1st
|
43:13 | Yellow card - Paul Adukor |
|
Northwestern
2nd
|
52:29 | Yellow card - Miller Rojas |
|
Northwestern
2nd
|
52:29 | Yellow card - Luis Aragon |
|
Northwestern
2nd
|
57:01 | Yellow card - Mateo Garcia D'Eletto |
|
Northwestern
2nd
|
76:01 | Yellow card - Jeronimo Corcho |
|
Northwestern
2nd
|
82:42 | Yellow card - Bauti Marques |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern | 8 | 7 | 15 |
| Doane (NE) | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern | 0 | 1 | 1 |
| Doane (NE) | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern | 2 | 0 | 2 |
| Doane (NE) | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern | 4 | 3 | 7 |
| Doane (NE) | 6 | 5 | 11 |
| Date/Time: | October 11, 2025 - 10:00 AM |
|---|---|
| Location: | Crete,Neb. |
| Stadium: | Memorial/Papik Field |
| Game Length: | 2:18 |
| Attendance: | 0 |
| Scorer: | Rick Schmuecker |
Play By Play
| 0:00 | Edoardo Alessandrini at goalie for Northwestern. | ||
| 0:00 | Curtis Oberg at goalie for Doane (NE). | ||
| Foul on Doane (NE). | |||
| 4:30 | Corner kick by Northwestern Gonzalo Domingo [4:30]. | ||
| 7:23 | Shot by Northwestern Daniel Lindahl, High. | ||
| Foul on Northwestern. | |||
| 9:00 | Offside against Doane (NE). | ||
| 10:41 | Corner kick by Northwestern Gonzalo Domingo [10:41]. | ||
| 11:02 | Header Shot by Northwestern Gorka Ilundain, High. | ||
| 11:56 | Corner kick by Doane (NE) Kai Goodman [11:56]. | ||
| 12:33 | Corner kick by Doane (NE) Kai Goodman [12:33]. | ||
| 13:15 | Corner kick by Doane (NE) Kai Goodman [13:15]. | ||
| 15:10 | Shot by Doane (NE) Mateo Jelicich, Blocked. | ||
| 16:24 | Substitution!Northwestern substitution: Diego Quintero for Rodri Perez. | ||
| Foul on Doane (NE). | |||
| 17:34 | Header Shot by Northwestern Team, Save (by goalie) Curtis Oberg. | ||
| Foul on Northwestern. | |||
| 19:45 | Shot by Doane (NE) Mateo Jelicich, Blocked. | ||
| 19:58 | Corner kick by Doane (NE) Kai Goodman [19:58]. | ||
| Foul on Doane (NE). | |||
| Foul on Northwestern. | |||
| 25:26 | Substitution!Northwestern substitution: Bongkefon Kumla for Jannes Kuehn. | ||
| 26:22 | Substitution!Doane (NE) substitution: Diego Villarreal for Mateo Garcia D'Eletto. | ||
| 26:22 | Substitution!Doane (NE) substitution: Luhay Calvo for Nicolas Jones. | ||
| Foul on Doane (NE). | |||
| 30:25 | Substitution!Doane (NE) substitution: Isaiah Lohman for Guillermo Hamue. | ||
| 30:25 | Substitution!Doane (NE) substitution: Johan Quintero for Jeronimo Corcho. | ||
| 30:25 | Substitution!Doane (NE) substitution: Paul Adukor for Mateo Jelicich. | ||
| 31:13 | Substitution!Northwestern substitution: Jovany Kabongo for Daniel Lindahl. | ||
| 32:26 | Goal!GOAL by Northwestern Drew Darnold (FIRST GOAL), Assist by Team and Juan Miranda ( 1 - 0 ) |
||
| 32:40 | Substitution!Northwestern substitution: Bauti Marques for Miller Rojas. | ||
| 32:40 | Substitution!Doane (NE) substitution: Joaquin Cortes for Luis Aragon. | ||
| Foul on Doane (NE). | |||
| Foul on Northwestern. | |||
| Foul on Doane (NE). | |||
| 42:04 | Shot by Northwestern Bongkefon Kumla, High. | ||
| 42:37 | Shot by Northwestern Jovany Kabongo, Save (by goalie) Curtis Oberg. | ||
| 42:59 | Goal!GOAL by Northwestern Drew Darnold, Assist by Jovany Kabongo ( 2 - 0 ) |
||
| 43:13 | Yellow card on Doane (NE) Paul Adukor. | ||
| 44:31 | Shot by Northwestern Bauti Marques, Save (by goalie) Curtis Oberg. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Northwestern: #1 Edoardo Alessandrini, #3 Ben Nederpel, #4 Gorka Ilundain, #5 Giulio Palombo, #6 Juan Miranda, #10 Diego Quintero, #15 Jannes Kuehn, #18 Jovany Kabongo, #21 Miller Rojas, #22 Gonzalo Domingo, #33 Daniel Lindahl. | ||
| 45:00 | For Doane (NE): #2 Pablo Rodriguez, #6 Eduardo Morschel, #9 Nicolas Jones, #10 Mateo Jelicich, #11 Mateo Garcia D'Eletto, #22 Rodrigo Prieto, #24 Guillermo Hamue, #25 Luis Aragon, #26 Kai Goodman, #27 Jeronimo Corcho, #99 Curtis Oberg. | ||
| Foul on Northwestern. | |||
| Foul on Northwestern. | |||
| 50:25 | Shot by Northwestern Gonzalo Domingo, Blocked. | ||
| Foul on Doane (NE). | |||
| 52:29 | Yellow card on Northwestern Miller Rojas. | ||
| 52:29 | Yellow card on Doane (NE) Luis Aragon. | ||
| 54:49 | Corner kick by Doane (NE) Kai Goodman [54:49]. | ||
| 57:01 | Yellow card on Doane (NE) Mateo Garcia D'Eletto. | ||
| 57:01 | Substitution!Doane (NE) substitution: Tomas Garcia Ibanez for Mateo Garcia D'Eletto. | ||
| 57:11 | Shot by Northwestern Gonzalo Domingo, Save (by goalie) Curtis Oberg. | ||
| Foul on Doane (NE). | |||
| 63:03 | Substitution!Northwestern substitution: Drew Darnold for Jovany Kabongo. | ||
| 64:34 | Header Shot by Northwestern Jannes Kuehn, Wide Right. | ||
| Foul on Doane (NE). | |||
| 65:50 | Shot by Northwestern Gonzalo Domingo, Save (by goalie) Curtis Oberg. | ||
| 66:04 | Shot by Northwestern Gonzalo Domingo, Save (by goalie) Curtis Oberg. | ||
| 68:03 | Shot by Doane (NE) Jeronimo Corcho, High. | ||
| 69:21 | Substitution!Northwestern substitution: Bauti Marques for Miller Rojas. | ||
| 72:40 | Shot by Northwestern Daniel Lindahl, Save (by goalie) Curtis Oberg. | ||
| 73:05 | Substitution!Doane (NE) substitution: Mateo Garcia D'Eletto for Tomas Garcia Ibanez. | ||
| 73:05 | Substitution!Doane (NE) substitution: Luhay Calvo for Nicolas Jones. | ||
| 73:05 | Substitution!Northwestern substitution: Bongkefon Kumla for Daniel Lindahl. | ||
| 73:05 | Substitution!Northwestern substitution: Emerson Brazones for Jannes Kuehn. | ||
| 75:22 | Header Shot by Doane (NE) Mateo Jelicich, Save (by goalie) Edoardo Alessandrini. | ||
| Foul on Doane (NE). | |||
| 76:01 | Yellow card on Doane (NE) Jeronimo Corcho. | ||
| 77:04 | Shot by Doane (NE) Kai Goodman, Wide. | ||
| 77:54 | Substitution!Northwestern substitution: Jannes Kuehn for Giulio Palombo. | ||
| Foul on Doane (NE). | |||
| Foul on Northwestern. | |||
| 82:42 | Yellow card on Northwestern Bauti Marques. | ||
| 86:01 | Offside against Doane (NE). | ||
| 86:26 | Goal!GOAL by Northwestern Drew Darnold, Assist by Ben Nederpel ( 3 - 0 ) |
||
| 86:27 | Substitution!Northwestern substitution: Jason Topete for Drew Darnold. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

