#1 Jose Purizaca () - Doane (NE)
Singles Wins
9
Singles Losses
7
Singles Ties
1
Doubles Wins
8
Doubles Losses
9
Doubles Ties
0
Player Stats
|   | Overall | |
|---|---|---|
| Singles Wins | 9 | |
| Singles Losses | 7 | |
| Singles Ties | 1 | |
| Singles Sets Wins | 20 | |
| Singles Sets Losses | 17 | |
| Singles Games Wins | 171 | |
| Singles Games Losses | 170 | |
| Doubles Wins | 8 | |
| Doubles Losses | 9 | |
| Doubles Ties | 0 | |
| Doubles Sets Wins | 9 | |
| Doubles Sets Losses | 10 | |
| Doubles Games Wins | 91 | |
| Doubles Games Losses | 87 | |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Bethany Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Bethany Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Nebraska Wesleyan | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Doane JV Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at GPAC Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at GPAC Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Saint Mary | L, 6-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 8 | 0 | 2 | 10 | 14 |
| Oct 4 | at Hastings Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Hastings Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Creighton (NE) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Grand View | L, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 8 | 1 | 0 | 7 | 5 |
| Feb 16 | Ottawa | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 0 | 6 |
| Mar 1 | Avila | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 0 |
| Mar 3 | Tabor | W, 5-2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 6 | 0 | 1 | 6 | 7 |
| Mar 9 # | vs. Coastal Alabama Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. (RV) Bethel (TN) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 1 | 6 |
| Mar 11 | at (23) Mobile (AL) | L, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 2 |
| Mar 11 | at (23) Mobile (AL) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 25 | 28 | 0 | 1 | 3 | 6 |
| Mar 22 | at Mount Marty | L, 6-1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 10 | 16 | 2 | 0 | 14 | 9 |
| Mar 25 | Kansas Wesleyan | L, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 8 | 1 | 0 | 6 | 2 |
| Mar 27 | at Nebraska Wesleyan | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 1 |
| Mar 30 | Baker (KS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Hastings | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 1 |
| Apr 3 | Bethany (KS) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Morningside | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 11 | 16 | 0 | 1 | 4 | 6 |
| Apr 9 | Midland | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 13 | 0 | 1 | 4 | 6 |
| Apr 12 | Northwestern | L, 6-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 15 | 13 | 0 | 1 | 2 | 6 |
| Apr 16 | at Concordia (NE) | L, 7-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 12 | 1 | 0 | 6 | 4 |
| Apr 24 | at Concordia (NE) | L, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 4 | 6 |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 9 | 7 | 1 | 8 | 9 | 0 | 20 | 17 | 171 | 170 | 9 | 10 | 91 | 87 |
| Total | 17 | 9 | 7 | 1 | 8 | 9 | 0 | 20 | 17 | 171 | 170 | 9 | 10 | 91 | 87 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 9 | 7 | 1 | 8 | 9 | 0 | 20 | 17 | 171 | 170 | 9 | 10 | 91 | 87 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 9 | 6 | 3 | 0 | 3 | 6 | 0 | 12 | 8 | 90 | 81 | 3 | 7 | 44 | 48 |
| Away | 7 | 3 | 3 | 1 | 5 | 2 | 0 | 8 | 7 | 80 | 77 | 6 | 2 | 46 | 33 |
| Neutral | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 1 | 6 |
| - | |||||||||||||||
| Wins | 4 | 4 | 0 | 0 | 3 | 1 | 0 | 7 | 1 | 43 | 16 | 3 | 1 | 24 | 9 |
| Losses | 13 | 5 | 7 | 1 | 5 | 8 | 0 | 13 | 16 | 128 | 154 | 6 | 9 | 67 | 78 |
| - | |||||||||||||||
| October | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 8 | 0 | 2 | 10 | 14 |
| February | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 13 | 20 | 1 | 1 | 7 | 11 |
| March | 8 | 5 | 3 | 0 | 5 | 3 | 0 | 11 | 7 | 92 | 80 | 6 | 3 | 48 | 33 |
| April | 6 | 2 | 3 | 1 | 2 | 4 | 0 | 5 | 8 | 54 | 62 | 2 | 4 | 26 | 29 |