2020-21 Softball Statistics - Doane

Games
50
Runs
212
Batting Average
.273
On Base Percentage
.355
Slugging Percentage
.378
Home Runs
23
Team Summary
Title Record
Overall 26-24 (.520)
Conference 12-10 (.545)
Streak Lost 1
Home 7-3
Away 6-11
Neutral 13-10
Recent Results
Date Opponent Result
Apr 27 at Hastings L, 3-2
May 1 at Mount Marty W, 4-3
May 1 at Mount Marty W, 8-6
May 5 vs. Concordia (NE) L, 5-1
May 6 vs. Mount Marty W, 6-3
May 6 at Morningside L, 7-3
Team Stats
Statistics Overall
Games 50
At Bats 1332
Runs 212
Hits 364
Doubles 52
Triples 9
Home Runs 23
Runs Batted In 188
Extra Base Hits 84
Total Bases 503
Walks 141
Hit by pitch 33
Strikeouts 257
Sacrifice Flies 10
Sacrifice Hits 33
Hit into double play 14
Stolen Bases 39
Caught Stealing 8
Batting Average .273
On Base Percentage .355
Slugging Percentage .378
Earned Run Average 3.47
WHIP 1.53
Shutouts 4
At Bats Against 1317
Batting Average Against .275
Home Games Played 10.0
Home Attendance 760
Home Attendance average 76
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 13 vs. Dickinson State L, 2-0 24 0 3 1 - - 0 - 9 - -
Feb 14 at Saint Mary   - - - - - - - - - - -
Feb 14 at Saint Mary   - - - - - - - - - - -
Feb 14 vs. Dickinson State W, 9-0 27 9 11 1 1 - 8 3 7 4 -
Feb 20 vs. York W, 10-2 20 10 8 2 1 2 9 4 2 1 -
Feb 21 vs. York W, 9-1 27 9 8 1 1 1 9 7 3 2 -
Feb 22 vs. Bellevue W, 3-2 22 3 4 2 - - 1 3 8 - -
Feb 22 vs. Bellevue L, 10-2 26 2 5 2 - 1 2 3 10 1 -
Feb 25 vs. Saint Mary W, 5-3 30 5 9 1 0 0 5 6 4 1 0
Feb 25 vs. Saint Mary W, 12-2 32 12 10 2 0 0 8 13 0 4 0
Feb 26 vs. Central Methodist L, 11-1 15 1 1 0 0 0 1 2 12 0 0
Feb 26 vs. Central Baptist L, 5-1 25 1 7 0 0 0 1 0 5 0 2
Feb 27 at Northeastern State L, 9-1 19 1 3 1 0 0 0 0 8 0 0
Feb 27 vs. Missouri Valley L, 12-3 30 3 11 2 0 0 3 0 4 0 0
Mar 5 at Friends L, 3-2 30 2 8 0 1 0 2 4 7 1 0
Mar 5 vs. Peru State W, 8-3 26 8 9 0 0 0 6 4 3 2 1
Mar 5 vs. Bethel (KS) W, 3-2 26 3 6 4 0 0 2 2 4 0 0
Mar 6 vs. Clarke W, 9-4 34 9 13 0 0 2 8 4 3 0 1
Mar 6 vs. Saint Mary L, 12-11 36 11 11 2 1 1 10 5 1 1 1
Mar 10 at Ottawa W, 2-0 26 2 5 1 0 0 2 5 8 0 0
Mar 10 at Ottawa L, 4-3 24 3 5 3 0 0 3 3 13 0 1
Mar 18 vs. Mayville State W, 4-2 35 4 14 0 0 0 4 0 3 3 0
Mar 18 vs. Dickinson State L, 3-0 20 0 1 0 0 0 0 3 2 0 0
Mar 19 vs. Mayville State W, 14-1 29 14 17 5 0 3 13 3 3 0 0
Mar 19 vs. Dickinson State L, 2-1 28 1 7 1 0 0 1 2 2 1 0
Mar 20 vs. Valley City State W, 5-4 33 5 11 2 1 1 5 0 7 0 0
Mar 20 vs. Valley City State L, 1-0 23 0 0 0 0 0 0 2 14 0 0
Mar 27 Briar Cliff W, 4-1 24 4 8 - - - 4 1 4 1 1
Mar 27 Briar Cliff W, 11-3 33 11 14 2 2 - 9 3 3 - -
Mar 28 College of Saint Mary W, 2-1 21 2 4 1 1 - 2 5 3 2 -
Mar 28 College of Saint Mary W, 3-0 24 3 5 - - - 3 4 2 1 -
Apr 1 at Midland L, 3-0 26 0 6 0 0 0 0 2 4 0 0
Apr 1 at Midland L, 8-0 17 0 2 0 0 0 0 1 5 0 0
Apr 7 Concordia (NE) L, 8-4 29 4 8 - - 1 4 2 10 - -
Apr 7 Concordia (NE) L, 6-3 30 3 9 - - - 2 2 1 1 -
Apr 10 at Morningside L, 2-0 24 0 4 - - - 0 2 6 - -
Apr 10 at Morningside L, 3-2 26 2 3 - - 1 2 - 3 - -
Apr 16 at Northwestern W, 5-2 32 5 13 0 0 2 5 3 1 2 0
Apr 16 at Northwestern L, 8-0 18 0 3 0 0 0 0 0 5 0 0
Apr 17 at Dordt L, 9-5 31 5 11 2 0 1 5 2 8 1 0
Apr 17 at Dordt W, 5-3 39 5 9 2 0 1 5 1 8 0 0
Apr 23 Jamestown L, 7-3 25 3 4 - - 2 3 1 17 1 -
Apr 23 Jamestown W, 4-2 26 4 9 3 - - 4 1 4 - -
Apr 24 Dakota Wesleyan W, 5-1 24 5 7 2 - 1 4 1 1 - -
Apr 24 Dakota Wesleyan W, 8-0 25 8 13 3 - - 8 2 - 3 -
Apr 27 at Hastings W, 6-1 27 6 7 1 0 1 6 5 3 3 0
Apr 27 at Hastings L, 3-2 27 2 5 0 0 0 2 5 4 1 0
May 1 at Mount Marty W, 4-3 32 4 10 0 0 1 2 4 11 1 0
May 1 at Mount Marty W, 8-6 29 8 8 2 0 0 7 5 1 0 1
May 5 vs. Concordia (NE) L, 5-1 26 1 5 1 0 1 1 0 2 1 0
May 6 vs. Mount Marty W, 6-3 26 6 6 0 0 0 4 8 5 0 0
May 6 at Morningside L, 7-3 24 3 4 0 0 0 3 3 4 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 13 vs. Dickinson State L, 2-0 - - - 4 1 - 6 6 1.00 24
Feb 14 at Saint Mary   - - - - - - - - - -
Feb 14 at Saint Mary   - - - - - - - - - -
Feb 14 vs. Dickinson State W, 9-0 1 1 - 14 2 - 4 4 1.00 32
Feb 20 vs. York W, 10-2 - - - 18 5 - 5 4 1.25 24
Feb 21 vs. York W, 9-1 1 - - 14 3 2 6 10 .60 35
Feb 22 vs. Bellevue W, 3-2 1 - 1 6 2 - 6 4 1.50 27
Feb 22 vs. Bellevue L, 10-2 - - - 10 3 - 5 6 .83 29
Feb 25 vs. Saint Mary W, 5-3 2 0 0 10 1 1 6 10 .60 38
Feb 25 vs. Saint Mary W, 12-2 2 1 0 12 2 1 11 9 1.22 48
Feb 26 vs. Central Methodist L, 11-1 1 0 0 1 0 0 2 0 - 18
Feb 26 vs. Central Baptist L, 5-1 1 0 2 7 0 1 8 6 1.33 28
Feb 27 at Northeastern State L, 9-1 0 0 0 4 1 0 3 4 .75 19
Feb 27 vs. Missouri Valley L, 12-3 0 0 2 13 2 1 15 1 15.00 32
Mar 5 at Friends L, 3-2 0 0 1 10 1 1 13 3 4.33 35
Mar 5 vs. Peru State W, 8-3 4 1 0 9 0 0 5 8 .63 35
Mar 5 vs. Bethel (KS) W, 3-2 0 0 2 10 4 0 9 8 1.13 30
Mar 6 vs. Clarke W, 9-4 0 0 1 19 2 0 11 6 1.83 39
Mar 6 vs. Saint Mary L, 12-11 2 1 2 18 4 0 9 13 .69 46
Mar 10 at Ottawa W, 2-0 1 0 0 6 1 0 12 1 12.00 32
Mar 10 at Ottawa L, 4-3 1 0 1 8 3 0 4 2 2.00 29
Mar 18 vs. Mayville State W, 4-2 0 0 0 14 0 0 13 5 2.60 35
Mar 18 vs. Dickinson State L, 3-0 1 0 0 1 0 2 16 1 16.00 24
Mar 19 vs. Mayville State W, 14-1 0 1 1 31 8 0 5 4 1.25 34
Mar 19 vs. Dickinson State L, 2-1 0 0 0 8 1 1 11 7 1.57 30
Mar 20 vs. Valley City State W, 5-4 2 0 2 18 4 0 8 7 1.14 37
Mar 20 vs. Valley City State L, 1-0 0 0 0 0 0 0 3 4 .75 25
Mar 27 Briar Cliff W, 4-1 3 - 1 8 0 - 6 7 .86 29
Mar 27 Briar Cliff W, 11-3 1 - 1 20 4 - 9 4 2.25 38
Mar 28 College of Saint Mary W, 2-1 - - 2 7 2 - 4 11 .36 28
Mar 28 College of Saint Mary W, 3-0 - - - 5 0 - 12 4 3.00 28
Apr 1 at Midland L, 3-0 2 0 0 6 0 0 7 9 .78 30
Apr 1 at Midland L, 8-0 0 0 0 2 0 0 1 9 .11 18
Apr 7 Concordia (NE) L, 8-4 - - - 11 1 1 6 4 1.50 31
Apr 7 Concordia (NE) L, 6-3 - - 2 9 0 - 13 7 1.86 34
Apr 10 at Morningside L, 2-0 1 - 2 4 0 - 5 10 .50 29
Apr 10 at Morningside L, 3-2 - - - 6 1 - 12 6 2.00 26
Apr 16 at Northwestern W, 5-2 0 0 1 19 2 0 6 11 .55 36
Apr 16 at Northwestern L, 8-0 0 0 1 3 0 0 2 8 .25 19
Apr 17 at Dordt L, 9-5 0 1 1 16 3 0 7 5 1.40 35
Apr 17 at Dordt W, 5-3 2 1 1 14 3 0 14 7 2.00 44
Apr 23 Jamestown L, 7-3 - - - 10 2 - - 4 - 26
Apr 23 Jamestown W, 4-2 - - 1 12 3 - 7 7 1.00 28
Apr 24 Dakota Wesleyan W, 5-1 - 1 1 12 3 1 4 12 .33 27
Apr 24 Dakota Wesleyan W, 8-0 - - - 16 3 - 6 6 1.00 27
Apr 27 at Hastings W, 6-1 1 1 2 11 2 0 12 5 2.40 36
Apr 27 at Hastings L, 3-2 0 0 0 5 0 1 4 12 .33 32
May 1 at Mount Marty W, 4-3 0 0 1 13 1 0 5 5 1.00 37
May 1 at Mount Marty W, 8-6 1 0 1 10 2 1 10 8 1.25 36
May 5 vs. Concordia (NE) L, 5-1 0 0 0 9 2 0 7 12 .58 26
May 6 vs. Mount Marty W, 6-3 2 0 0 6 0 0 7 6 1.17 36
May 6 at Morningside L, 7-3 0 1 0 4 0 0 7 9 .78 28
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 13 vs. Dickinson State L, 2-0 0 1 0 7.0 8 2 2 2.00 1.29 1 13 -
Feb 14 at Saint Mary   - - - - - - - - - - - -
Feb 14 at Saint Mary   - - - - - - - - - - - -
Feb 14 vs. Dickinson State W, 9-0 1 0 0 5.0 7 0 0 0.00 1.80 2 6 -
Feb 20 vs. York W, 10-2 1 0 0 5.0 5 2 2 2.80 1.00 - 3 -
Feb 21 vs. York W, 9-1 1 0 0 7.0 8 1 1 1.00 1.29 1 2 -
Feb 22 vs. Bellevue W, 3-2 1 0 0 7.0 7 2 2 2.00 1.00 - 7 1
Feb 22 vs. Bellevue L, 10-2 0 1 0 7.0 14 10 10 10.00 2.71 5 8 2
Feb 25 vs. Saint Mary W, 5-3 1 0 0 7.0 6 3 1 1.00 1.14 2 8 0
Feb 25 vs. Saint Mary W, 12-2 1 0 0 7.0 7 2 2 2.00 1.29 2 2 0
Feb 26 vs. Central Methodist L, 11-1 0 1 0 4.0 12 11 11 19.25 4.00 4 2 0
Feb 26 vs. Central Baptist L, 5-1 0 1 0 7.0 9 5 3 3.00 1.71 3 4 0
Feb 27 at Northeastern State L, 9-1 0 1 0 4.1 9 9 8 12.92 3.46 6 3 1
Feb 27 vs. Missouri Valley L, 12-3 0 1 0 7.0 13 12 12 12.00 2.43 4 3 6
Mar 5 at Friends L, 3-2 0 1 0 7.0 9 3 2 2.00 1.71 3 4 0
Mar 5 vs. Peru State W, 8-3 1 0 0 7.0 6 3 3 3.00 1.00 1 7 0
Mar 5 vs. Bethel (KS) W, 3-2 1 0 0 7.0 5 2 2 2.00 1.43 5 6 1
Mar 6 vs. Clarke W, 9-4 1 0 0 7.0 7 4 3 3.00 1.43 3 6 1
Mar 6 vs. Saint Mary L, 12-11 0 1 0 8.0 14 12 8 7.00 2.50 6 2 0
Mar 10 at Ottawa W, 2-0 1 0 0 7.0 3 0 0 0.00 0.71 2 6 0
Mar 10 at Ottawa L, 4-3 0 1 0 6.0 8 4 3 3.50 1.67 2 4 0
Mar 18 vs. Mayville State W, 4-2 1 0 0 7.0 5 2 1 1.00 1.00 2 8 1
Mar 18 vs. Dickinson State L, 3-0 0 1 0 6.0 8 3 2 2.33 1.50 1 9 0
Mar 19 vs. Mayville State W, 14-1 1 0 0 5.0 3 1 1 1.40 1.20 3 5 0
Mar 19 vs. Dickinson State L, 2-1 0 1 0 7.0 9 2 2 2.00 1.43 1 6 0
Mar 20 vs. Valley City State W, 5-4 1 0 0 7.0 6 4 4 4.00 1.00 1 15 3
Mar 20 vs. Valley City State L, 1-0 0 1 0 6.0 8 1 1 1.17 1.67 2 7 0
Mar 27 Briar Cliff W, 4-1 1 0 0 7.0 7 1 1 1.00 1.29 2 6 -
Mar 27 Briar Cliff W, 11-3 1 0 0 6.0 8 3 3 3.50 1.50 1 4 1
Mar 28 College of Saint Mary W, 2-1 1 0 0 7.0 3 1 0 0.00 0.43 - 7 -
Mar 28 College of Saint Mary W, 3-0 1 0 0 7.0 5 0 0 0.00 1.00 2 6 -
Apr 1 at Midland L, 3-0 0 1 0 6.0 5 3 2 2.33 1.17 2 6 1
Apr 1 at Midland L, 8-0 0 1 0 4.2 7 8 4 6.00 2.36 4 4 0
Apr 7 Concordia (NE) L, 8-4 0 1 0 7.0 10 8 8 8.00 1.86 3 6 1
Apr 7 Concordia (NE) L, 6-3 0 1 0 7.0 16 6 5 5.00 2.43 1 5 -
Apr 10 at Morningside L, 2-0 0 1 0 6.0 3 2 2 2.33 1.33 5 8 1
Apr 10 at Morningside L, 3-2 0 1 0 6.0 5 3 3 3.50 1.50 4 2 1
Apr 16 at Northwestern W, 5-2 1 0 0 7.0 5 2 1 1.00 1.00 2 9 1
Apr 16 at Northwestern L, 8-0 0 1 0 4.1 11 8 6 9.69 3.00 2 0 1
Apr 17 at Dordt L, 9-5 0 1 0 6.0 6 9 8 9.33 1.67 4 7 1
Apr 17 at Dordt W, 5-3 1 0 0 10.0 7 3 0 0.00 1.20 5 4 0
Apr 23 Jamestown L, 7-3 0 1 0 7.0 10 7 6 6.00 2.00 4 9 -
Apr 23 Jamestown W, 4-2 1 0 1 7.0 7 2 2 2.00 1.57 4 2 1
Apr 24 Dakota Wesleyan W, 5-1 1 0 0 7.0 8 1 1 1.00 1.29 1 3 -
Apr 24 Dakota Wesleyan W, 8-0 1 0 0 5.0 - 0 0 0.00 0.40 2 5 -
Apr 27 at Hastings W, 6-1 1 0 0 7.0 5 1 0 0.00 1.14 3 12 0
Apr 27 at Hastings L, 3-2 0 1 0 6.2 5 3 2 2.10 1.50 5 6 0
May 1 at Mount Marty W, 4-3 1 0 0 7.0 5 3 3 3.00 1.29 4 9 2
May 1 at Mount Marty W, 8-6 1 0 0 7.0 8 6 5 5.00 1.86 5 7 0
May 5 vs. Concordia (NE) L, 5-1 0 1 0 6.0 7 5 3 3.50 1.50 2 2 1
May 6 vs. Mount Marty W, 6-3 1 0 0 7.0 3 3 3 3.00 0.86 3 11 0
May 6 at Morningside L, 7-3 0 1 0 6.0 10 7 7 8.17 2.17 3 7 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 13 vs. Dickinson State L, 2-0 27 21 6 - 1.000 - 3 1 .250 - -
Feb 14 at Saint Mary   - - - - - - - - - - -
Feb 14 at Saint Mary   - - - - - - - - - - -
Feb 14 vs. Dickinson State W, 9-0 21 15 5 1 .952 2 2 - - 1 -
Feb 20 vs. York W, 10-2 22 15 7 - 1.000 1 - - - - -
Feb 21 vs. York W, 9-1 36 21 15 - 1.000 2 - - - 1 -
Feb 22 vs. Bellevue W, 3-2 32 21 8 3 .906 1 - - - - -
Feb 22 vs. Bellevue L, 10-2 26 21 5 - 1.000 - 1 - - - -
Feb 25 vs. Saint Mary W, 5-3 27 21 3 3 .889 - 2 - - 0 0
Feb 25 vs. Saint Mary W, 12-2 27 21 6 0 1.000 1 2 - - 0 0
Feb 26 vs. Central Methodist L, 11-1 20 12 7 1 .950 0 1 0 .000 0 0
Feb 26 vs. Central Baptist L, 5-1 29 21 6 2 .931 - 4 1 .200 0 0
Feb 27 at Northeastern State L, 9-1 19 13 5 1 .947 - 1 - - 0 0
Feb 27 vs. Missouri Valley L, 12-3 25 21 4 0 1.000 - 2 - - 0 0
Mar 5 at Friends L, 3-2 30 21 8 1 .967 - 1 - - 0 0
Mar 5 vs. Peru State W, 8-3 29 21 7 1 .966 - - - - 1 0
Mar 5 vs. Bethel (KS) W, 3-2 28 21 7 0 1.000 - - - - 0 0
Mar 6 vs. Clarke W, 9-4 30 21 6 3 .900 2 - - - 0 0
Mar 6 vs. Saint Mary L, 12-11 37 24 12 1 .973 2 1 - - 0 0
Mar 10 at Ottawa W, 2-0 30 21 7 2 .933 - 2 - - 1 0
Mar 10 at Ottawa L, 4-3 26 18 7 1 .962 - 4 2 .333 1 0
Mar 18 vs. Mayville State W, 4-2 33 21 11 1 .970 - 2 - - 0 0
Mar 18 vs. Dickinson State L, 3-0 27 18 7 2 .926 - 2 - - 0 0
Mar 19 vs. Mayville State W, 14-1 22 15 7 0 1.000 - - - - 0 0
Mar 19 vs. Dickinson State L, 2-1 33 21 10 2 .939 1 5 - - 0 0
Mar 20 vs. Valley City State W, 5-4 27 21 6 0 1.000 - 1 - - 0 0
Mar 20 vs. Valley City State L, 1-0 25 18 7 0 1.000 - 2 - - 0 0
Mar 27 Briar Cliff W, 4-1 25 21 4 - 1.000 1 1 - - - -
Mar 27 Briar Cliff W, 11-3 26 18 8 - 1.000 - - - - - -
Mar 28 College of Saint Mary W, 2-1 31 21 9 1 .968 - - - - - -
Mar 28 College of Saint Mary W, 3-0 30 21 9 - 1.000 2 - - - - -
Apr 1 at Midland L, 3-0 22 18 3 1 .955 - 1 - - 0 0
Apr 1 at Midland L, 8-0 20 14 2 4 .800 - 5 - - 0 0
Apr 7 Concordia (NE) L, 8-4 27 21 5 1 .963 - - - - - -
Apr 7 Concordia (NE) L, 6-3 32 21 10 1 .969 1 2 - - - -
Apr 10 at Morningside L, 2-0 26 18 6 2 .923 - - - - - -
Apr 10 at Morningside L, 3-2 23 18 5 - 1.000 - 1 - - - -
Apr 16 at Northwestern W, 5-2 27 21 6 0 1.000 - 1 - - 1 0
Apr 16 at Northwestern L, 8-0 21 13 5 3 .857 1 3 - - 0 0
Apr 17 at Dordt L, 9-5 24 18 5 1 .958 - 4 - - 0 0
Apr 17 at Dordt W, 5-3 46 30 15 1 .978 - 2 - - 2 0
Apr 23 Jamestown L, 7-3 37 21 13 3 .919 - 1 - - - -
Apr 23 Jamestown W, 4-2 30 21 9 - 1.000 - 1 - - - -
Apr 24 Dakota Wesleyan W, 5-1 31 21 9 1 .968 1 - - - - -
Apr 24 Dakota Wesleyan W, 8-0 22 15 6 1 .955 - - - - - -
Apr 27 at Hastings W, 6-1 26 21 3 2 .923 - - - - 1 0
Apr 27 at Hastings L, 3-2 31 20 9 2 .935 - - - - 0 0
May 1 at Mount Marty W, 4-3 28 21 6 1 .964 1 1 - - 0 0
May 1 at Mount Marty W, 8-6 32 21 9 2 .938 1 - - - 0 0
May 5 vs. Concordia (NE) L, 5-1 28 18 9 1 .964 - - - - 1 0
May 6 vs. Mount Marty W, 6-3 28 21 4 3 .893 - - - - 0 0
May 6 at Morningside L, 7-3 28 18 7 3 .893 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 1332 212 364 52 9 23 188 141 257 39 8 .273 .355 .378
Exhibition - - - - - - - - - - - - - - -
 
Home 10 261 47 81 11 3 4 43 22 45 9 1 .310 .372 .421
Away 17 451 48 106 12 1 7 44 45 99 9 2 .235 .314 .313
Neutral 23 620 117 177 29 5 12 101 74 113 21 5 .285 .377 .406
 
Wins 26 729 164 238 37 7 15 143 97 101 30 4 .326 .419 .458
Losses 24 603 48 126 15 2 8 45 44 156 9 4 .209 .272 .280
 
February 12 297 56 80 15 3 4 47 41 72 13 2 .269 .372 .380
March 17 472 82 138 21 6 7 74 50 82 12 5 .292 .376 .407
April 16 426 52 113 13 0 10 50 30 80 12 0 .265 .320 .366
May 5 137 22 33 3 0 2 17 20 23 2 1 .241 .348 .307
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 33 10 33 503 84 14 369 321 1.15 1549
Exhibition - - - - 0 0 - - - - 0
 
Home 10 4 1 8 110 18 2 67 66 1.02 296
Away 17 9 4 12 141 20 3 124 114 1.09 521
Neutral 23 20 5 13 252 46 9 178 141 1.26 732
 
Wins 26 24 7 19 334 59 6 203 173 1.17 876
Losses 24 9 3 14 169 25 8 166 148 1.12 673
 
February 12 9 2 5 113 22 6 77 64 1.20 354
March 17 15 3 14 192 34 4 150 95 1.58 554
April 16 6 4 12 156 23 3 106 122 .87 478
May 5 3 1 2 42 5 1 36 40 .90 163
gp ip h r er bb k k/7 hr era whip
Total 50 325.0 362 195 161 135 293 6.31 29 3.47 1.53
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 10 67.0 74 29 26 20 53 5.54 3 2.72 1.40
Away 17 108.0 111 74 56 61 98 6.35 10 3.63 1.59
Neutral 23 150.0 177 92 79 54 142 6.63 16 3.69 1.54
 
Wins 26 176.0 146 52 41 58 166 6.60 12 1.63 1.16
Losses 24 149.0 216 143 120 77 127 5.97 17 5.64 1.97
 
February 12 74.1 105 59 54 30 61 5.74 10 5.09 1.82
March 17 114.0 114 46 36 37 108 6.63 7 2.21 1.32
April 16 103.2 110 66 50 51 88 5.94 8 3.38 1.55
May 5 33.0 33 24 21 17 36 7.64 4 4.45 1.52
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 50 1389 975 355 59 .958 20 62 4 .061 10 0
Exhibition - 0 - - - - - - - - - -
 
Home 10 291 201 82 8 .973 5 5 - - - -
Away 17 459 324 108 27 .941 3 27 2 .069 6 0
Neutral 23 639 450 165 24 .962 12 30 2 .063 4 0
 
Wins 26 746 528 192 26 .965 15 17 - - 8 0
Losses 24 643 447 163 33 .949 5 45 4 .082 2 0
 
February 12 311 223 77 11 .965 7 18 2 .100 2 0
March 17 489 342 132 15 .969 8 21 2 .087 3 0
April 16 445 311 111 23 .948 3 21 - - 4 0
May 5 144 99 35 10 .931 2 2 - - 1 0
Date Opponent Score Attend
Feb 13 vs. Dickinson State L, 2-0 7
Feb 14 at Saint Mary   -
Feb 14 at Saint Mary   -
Feb 14 vs. Dickinson State W, 9-0 8
Feb 20 vs. York W, 10-2 0
Feb 21 vs. York W, 9-1 0
Feb 22 vs. Bellevue W, 3-2 0
Feb 22 vs. Bellevue L, 10-2 0
Feb 25 vs. Saint Mary W, 5-3 0
Feb 25 vs. Saint Mary W, 12-2 0
Feb 26 vs. Central Methodist L, 11-1 0
Feb 26 vs. Central Baptist L, 5-1 0
Feb 27 at Northeastern State L, 9-1 50
Feb 27 vs. Missouri Valley L, 12-3 45
Mar 5 at Friends L, 3-2 0
Mar 5 vs. Peru State W, 8-3 0
Mar 5 vs. Bethel (KS) W, 3-2 0
Mar 6 vs. Clarke W, 9-4 0
Mar 6 vs. Saint Mary L, 12-11 0
Mar 10 at Ottawa W, 2-0 0
Mar 10 at Ottawa L, 4-3 0
Mar 18 vs. Mayville State W, 4-2 0
Mar 18 vs. Dickinson State L, 3-0 0
Mar 19 vs. Mayville State W, 14-1 0
Mar 19 vs. Dickinson State L, 2-1 0
Mar 20 vs. Valley City State W, 5-4 0
Mar 20 vs. Valley City State L, 1-0 0
Mar 27 Briar Cliff W, 4-1 0
Mar 27 Briar Cliff W, 11-3 300
Mar 28 College of Saint Mary W, 2-1 120
Mar 28 College of Saint Mary W, 3-0 120
Apr 1 at Midland L, 3-0 0
Apr 1 at Midland L, 8-0 0
Apr 7 Concordia (NE) L, 8-4 70
Apr 7 Concordia (NE) L, 6-3 0
Apr 10 at Morningside L, 2-0 120
Apr 10 at Morningside L, 3-2 100
Apr 16 at Northwestern W, 5-2 0
Apr 16 at Northwestern L, 8-0 0
Apr 17 at Dordt L, 9-5 0
Apr 17 at Dordt W, 5-3 0
Apr 23 Jamestown L, 7-3 150
Apr 23 Jamestown W, 4-2 0
Apr 24 Dakota Wesleyan W, 5-1 0
Apr 24 Dakota Wesleyan W, 8-0 0
Apr 27 at Hastings W, 6-1 0
Apr 27 at Hastings L, 3-2 0
May 1 at Mount Marty W, 4-3 0
May 1 at Mount Marty W, 8-6 0
May 5 vs. Concordia (NE) L, 5-1 67
May 6 vs. Mount Marty W, 6-3 61
May 6 at Morningside L, 7-3 50