Morningside at Doane November 20, 2019

(6-1, 3-0 GPAC)
99
(0-6, 0-3 GPAC)
45
Final 1 2 3 4 T
Morningside 31 22 31 15 99
Doane 6 8 16 15 45

Box Score

Morningside
Doane

Morningside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jordyn Moser 12 2-7 0-3 0-0 4 2 6 3 1 0 0 0 4
04 - Sierra Mitchell 16 6-10 5-9 0-0 0 0 0 1 1 0 1 0 17
10 - Grace Meyer 14 1-3 1-3 0-0 3 1 4 2 2 0 0 1 3
12 - Sydney Hupp 14 4-8 0-0 0-0 3 1 4 0 1 1 1 1 8
25 - Sophia Peppers 17 3-9 0-3 2-2 5 3 8 1 4 0 2 1 8
RESERVES  
13 - Tayte Hansen 17 1-4 0-3 0-0 0 1 1 2 0 0 2 2 2
14 - Olivia Larsen 18 3-7 2-5 0-0 1 0 1 0 2 0 2 1 8
15 - Abby Drieling 13 3-4 2-3 1-2 1 3 4 4 2 0 1 0 9
23 - Taylor Rodenburgh 18 4-8 2-3 1-2 0 1 1 6 2 0 2 2 11
24 - Faith Meyer 21 4-7 1-4 2-2 0 0 0 2 2 0 2 0 11
30 - Madisyn Heeren 14 3-5 0-1 3-4 3 2 5 1 1 0 0 1 9
32 - Amanda Ward 10 3-9 1-4 0-0 1 2 3 0 0 0 0 1 7
40 - Sadie Roth 8 0-3 0-0 0-0 1 4 5 0 0 0 0 1 0
44 - Carissa Powell 8 1-4 0-0 0-0 2 3 5 1 0 0 0 0 2
TM - TEAM 2 2 4 0 0
TOTALS   38-88 14-41 9-12 26 25 51 23 18 1 13 11 99
    43.2% 34.1% 75.0%  

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Tayla Nulty 23 3-7 2-6 0-0 0 1 1 2 0 0 2 1 8
14 - Bailey Zarybnicky 24 0-4 0-3 0-0 0 4 4 2 1 0 3 1 0
25 - Halle Konz 28 5-9 0-0 4-6 3 2 5 0 1 0 6 2 14
33 - McKenzie Beach 27 3-10 0-5 2-2 1 0 1 1 0 0 2 0 8
43 - Haylee Heits 17 2-4 1-2 0-0 1 7 8 1 2 0 2 2 5
RESERVES  
03 - Taje Airington 11 0-2 0-0 0-0 0 0 0 0 0 0 2 1 0
10 - Cheyenne Ostrander 12 3-7 0-1 2-2 2 2 4 1 0 0 3 0 8
23 - Ashley Teten 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Taylor Perry 7 0-0 0-0 0-0 0 1 1 0 1 1 3 0 0
44 - Sydney Roth 13 0-2 0-2 0-0 0 0 0 2 0 0 2 0 0
55 - Azaiya Trainor 15 1-6 0-0 0-0 1 0 1 0 0 0 1 1 2
93 - Hadley Wiemer 19 0-2 0-0 0-0 0 1 1 0 0 0 3 3 0
TM - TEAM 2 7 9 6 0
TOTALS   17-54 3-20 8-10 10 25 35 9 5 1 35 11 45
    31.5% 15.0% 80.0%  

Game Information

Date/Time: November 20, 2019 - 6:00 PM
Location: Crete, Neb.
Technical fouls: Morningside-None ; Doane-None .
Officials: Brian Arvin, Jeremy McHugh, Dean Riedel
Attendance: 250

Play By Play

Team Stats

Team Statistics

Stat Morningside Doane
Field Goal 38-88 17-54
Field Goal % 43.2% 31.5%
3 Point 14-41 3-20
3 Point % 34.1% 15.0%
Free Throw 9-12 8-10
Free Throw % 75.0% 80.0%
Rebounds 51 35
Assists 23 9
Turnovers 13 35
Points off Turnovers 40 6
2nd Chance Points 27 10
Points in the Paint 42 20
Fastbreak Points 9 2
Bench Points 59 10
Largest Lead 57 2
Time of Largest Lead 3rd-00:58 1st-08:50
Trends Ties: 1; Lead Changes: 1
Field Goals %
Morningside
43.2%
31.5%
Doane
3 Point %
Morningside
34.1%
15.0%
Doane
Rebounds
Morningside
51
35
Doane
Turnovers
Morningside
13
35
Doane

Period1 Box Score

Morningside
Doane

Morningside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jordyn Moser 5 1-2 0-1 0-0 2 1 3 2 0 0 0 0 2
04 - Sierra Mitchell 7 4-7 3-6 0-0 0 0 0 0 0 0 0 0 11
10 - Grace Meyer 5 0-1 0-1 0-0 3 0 3 1 1 0 0 0 0
12 - Sydney Hupp 7 2-4 0-0 0-0 1 0 1 0 1 1 0 1 4
25 - Sophia Peppers 7 0-1 0-1 2-2 1 0 1 1 3 0 0 0 2
RESERVES  
13 - Tayte Hansen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Olivia Larsen 5 0-0 0-0 0-0 1 0 1 0 2 0 1 1 0
15 - Abby Drieling 3 2-2 1-1 0-0 0 0 0 0 1 0 0 0 5
23 - Taylor Rodenburgh 6 2-5 1-2 0-0 0 0 0 3 1 0 1 1 5
24 - Faith Meyer 5 1-2 0-1 0-0 0 0 0 0 1 0 2 0 2
30 - Madisyn Heeren 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Amanda Ward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Sadie Roth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Carissa Powell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   12-24 5-13 2-2 8 1 9 7 10 1 4 3 31
    50.0% 38.5% 100.0%  

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Tayla Nulty 7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
14 - Bailey Zarybnicky 4 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
25 - Halle Konz 8 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
33 - McKenzie Beach 9 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
43 - Haylee Heits 2 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
RESERVES  
03 - Taje Airington 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Cheyenne Ostrander 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ashley Teten 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Taylor Perry 4 0-0 0-0 0-0 0 1 1 0 1 0 2 0 0
44 - Sydney Roth 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
55 - Azaiya Trainor 4 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
93 - Hadley Wiemer 5 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
TM - TEAM 0 0 0 4 0
TOTALS   3-6 0-2 0-0 0 3 3 0 2 0 11 4 6
    50.0% 0% 0%  

Period2 Box Score

Morningside
Doane

Morningside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jordyn Moser 3 0-4 0-2 0-0 2 0 2 0 1 0 0 0 0
04 - Sierra Mitchell 4 0-1 0-1 0-0 0 0 0 1 1 0 1 0 0
10 - Grace Meyer 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Sydney Hupp 2 1-2 0-0 0-0 2 1 3 0 0 0 0 0 2
25 - Sophia Peppers 6 2-5 0-1 0-0 3 1 4 0 1 0 2 0 4
RESERVES  
13 - Tayte Hansen 7 1-3 0-2 0-0 0 1 1 0 0 0 0 2 2
14 - Olivia Larsen 3 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
15 - Abby Drieling 5 1-1 1-1 0-0 0 2 2 1 1 0 1 0 3
23 - Taylor Rodenburgh 6 1-1 0-0 1-2 0 1 1 2 0 0 0 0 3
24 - Faith Meyer 4 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
30 - Madisyn Heeren 5 0-2 0-1 3-4 2 2 4 0 0 0 0 0 3
32 - Amanda Ward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Sadie Roth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Carissa Powell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   7-22 2-11 6-8 9 8 17 4 4 0 4 3 22
    31.8% 18.2% 75.0%  

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Tayla Nulty 8 1-2 1-2 0-0 0 1 1 0 0 0 1 0 3
14 - Bailey Zarybnicky 2 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
25 - Halle Konz 10 2-4 0-0 1-2 2 2 4 0 0 0 4 2 5
33 - McKenzie Beach 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
43 - Haylee Heits 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Taje Airington 5 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Cheyenne Ostrander 2 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
23 - Ashley Teten 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Taylor Perry 3 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
44 - Sydney Roth 8 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0
55 - Azaiya Trainor 6 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
93 - Hadley Wiemer 4 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
TM - TEAM 1 3 4 1 0
TOTALS   3-15 1-5 1-2 2 4 6 3 0 1 8 5 8
    20.0% 20.0% 50.0%  

Period3 Box Score

Morningside
Doane

Morningside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jordyn Moser 4 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
04 - Sierra Mitchell 5 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
10 - Grace Meyer 4 1-2 1-2 0-0 0 1 1 1 1 0 0 0 3
12 - Sydney Hupp 5 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
25 - Sophia Peppers 4 1-3 0-1 0-0 1 2 3 0 0 0 0 1 2
RESERVES  
13 - Tayte Hansen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Olivia Larsen 6 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
15 - Abby Drieling 5 0-1 0-1 1-2 1 1 2 3 0 0 0 0 1
23 - Taylor Rodenburgh 6 1-2 1-1 0-0 0 0 0 1 1 0 1 1 3
24 - Faith Meyer 6 2-3 1-2 0-0 0 0 0 1 1 0 0 0 5
30 - Madisyn Heeren 5 2-2 0-0 0-0 0 0 0 1 0 0 0 1 4
32 - Amanda Ward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Sadie Roth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Carissa Powell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   12-20 6-11 1-2 2 5 7 8 3 0 2 3 31
    60.0% 54.5% 50.0%  

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Tayla Nulty 4 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
14 - Bailey Zarybnicky 8 0-3 0-2 0-0 0 1 1 1 0 0 1 1 0
25 - Halle Konz 4 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
33 - McKenzie Beach 6 2-4 0-1 2-2 1 0 1 0 0 0 2 0 6
43 - Haylee Heits 9 0-0 0-0 0-0 1 1 2 0 1 0 2 0 0
RESERVES  
03 - Taje Airington 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Cheyenne Ostrander 6 2-4 0-0 2-2 1 1 2 0 0 0 1 0 6
23 - Ashley Teten 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Taylor Perry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Sydney Roth 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
55 - Azaiya Trainor 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
93 - Hadley Wiemer 6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - TEAM 1 1 2 1 0
TOTALS   5-13 1-5 5-6 3 4 7 1 1 0 8 2 16
    38.5% 20.0% 83.3%  

Period4 Box Score

Morningside
Doane

Morningside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jordyn Moser 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Sierra Mitchell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Grace Meyer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Sydney Hupp 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Sophia Peppers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
13 - Tayte Hansen 10 0-1 0-1 0-0 0 0 0 2 0 0 2 0 0
14 - Olivia Larsen 4 1-3 0-1 0-0 0 0 0 0 0 0 1 0 2
15 - Abby Drieling 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Taylor Rodenburgh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Faith Meyer 6 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
30 - Madisyn Heeren 4 1-1 0-0 0-0 1 0 1 0 1 0 0 0 2
32 - Amanda Ward 10 3-9 1-4 0-0 1 2 3 0 0 0 0 1 7
40 - Sadie Roth 8 0-3 0-0 0-0 1 4 5 0 0 0 0 1 0
44 - Carissa Powell 8 1-4 0-0 0-0 2 3 5 1 0 0 0 0 2
TM - TEAM 0 1 1 0 0
TOTALS   7-22 1-6 0-0 5 9 14 4 1 0 3 2 15
    31.8% 16.7% 0%  

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Tayla Nulty 4 1-3 0-2 0-0 0 0 0 2 0 0 0 0 2
14 - Bailey Zarybnicky 10 0-0 0-0 0-0 0 2 2 0 1 0 0 0 0
25 - Halle Konz 6 3-5 0-0 2-2 1 0 1 0 0 0 1 0 8
33 - McKenzie Beach 10 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
43 - Haylee Heits 6 1-3 1-2 0-0 0 5 5 1 1 0 0 0 3
RESERVES  
03 - Taje Airington 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Cheyenne Ostrander 4 1-2 0-1 0-0 1 0 1 1 0 0 1 0 2
23 - Ashley Teten 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Taylor Perry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Sydney Roth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Azaiya Trainor 4 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0
93 - Hadley Wiemer 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 3 3 0 0
TOTALS   6-20 1-8 2-2 3 7 10 5 2 0 2 0 15
    30.0% 12.5% 100.0%