(RV) Dakota Wesleyan (SD) at Doane (NE) February 3, 2024

(17-5, 12-4)
76
(13-9, 8-8)
62
Final 1 2 3 4 T
(RV) Dakota Wesleyan (SD) 22 16 15 23 76
Doane (NE) 21 10 17 14 62

Box Score

(RV) Dakota Wesleyan (SD)
Doane (NE)

(RV) Dakota Wesleyan (SD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Taliyah Hayes 32 4-15 3-10 3-3 0 1 1 1 4 0 3 1 14
14 - Morgan Edelman 34 4-7 1-2 2-4 5 8 13 2 1 0 1 2 11
20 - Mya Wilson 24 0-1 0-0 2-2 1 1 2 2 3 0 3 2 2
24 - Emma Yost 34 6-9 1-2 4-6 1 3 4 3 1 1 1 3 17
34 - Shalayne Nagel 30 6-8 1-2 0-0 0 4 4 4 0 2 2 4 13
RESERVES  
02 - Grace Fryda 6 2-6 0-4 0-0 0 4 4 2 0 0 3 0 4
04 - Jaida Young 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Maleighya Estes 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Rylee Rosenquist 26 4-6 1-2 4-5 1 5 6 2 0 1 2 2 13
40 - Abby Bramer 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Anna Campbell 9 1-3 0-0 0-0 2 2 4 1 0 0 1 2 2
44 - Lacey Sprakel 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Addy Kramer 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 2 2 4 2 0
TOTALS   27-55 7-22 15-20 12 30 42 17 9 4 19 16 76
    49.1% 31.8% 75.0%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Maddie Portwine 29 3-9 0-3 2-2 0 1 1 1 0 0 2 3 8
21 - Libby Trausch 30 2-5 2-5 0-0 0 2 2 1 1 0 1 3 6
23 - Mak Hatcliff 38 7-15 1-3 7-9 2 3 5 2 3 1 1 2 22
33 - Rylie Rice 28 4-12 3-8 0-0 1 2 3 1 2 0 4 3 11
44 - Kaylee Klover 29 2-3 0-0 0-0 0 2 2 1 3 0 3 3 4
RESERVES  
03 - Macy Holtz 15 2-7 0-2 2-3 1 2 3 2 1 0 1 4 6
05 - Tatum Rusher 10 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Grace Thompson 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Taylor Luben 9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kealy Carson 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
25 - Megan Chambers 8 0-2 0-0 2-2 1 1 2 0 0 0 0 0 2
50 - Emma Brown 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 2 4 6 1 0
TOTALS   21-56 7-22 13-16 7 17 24 9 11 1 14 18 62
    37.5% 31.8% 81.3%  

Game Information

Date/Time: February 3, 2024 - 1:00 PM
Location: Crete, Neb.
Technical fouls: (RV) Dakota Wesleyan (SD)-None ; Doane (NE)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat (RV) Dakota Wesleyan (SD) Doane (NE)
Field Goal 27-55 21-56
Field Goal % 49.1% 37.5%
3 Point 7-22 7-22
3 Point % 31.8% 31.8%
Free Throw 15-20 13-16
Free Throw % 75.0% 81.3%
Rebounds 42 24
Assists 17 9
Turnovers 19 14
Points off Turnovers 11 19
2nd Chance Points 17 5
Points in the Paint 26 22
Fastbreak Points 4 4
Bench Points 19 11
Largest Lead 17 2
Time of Largest Lead 4th-02:38 1st-02:18
Trends Ties: 6; Lead Changes: 6
Field Goals %
(RV) Dakota Wesleyan (SD)
49.1%
37.5%
Doane (NE)
3 Point %
(RV) Dakota Wesleyan (SD)
31.8%
31.8%
Doane (NE)
Rebounds
(RV) Dakota Wesleyan (SD)
42
24
Doane (NE)
Turnovers
(RV) Dakota Wesleyan (SD)
19
14
Doane (NE)

Period1 Box Score

(RV) Dakota Wesleyan (SD)
Doane (NE)

(RV) Dakota Wesleyan (SD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Taliyah Hayes 6 1-3 1-2 2-2 0 0 0 0 1 0 1 0 5
14 - Morgan Edelman 6 0-2 0-1 2-2 0 2 2 0 0 0 0 1 2
20 - Mya Wilson 8 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
24 - Emma Yost 9 2-3 0-0 1-2 1 0 1 1 0 0 0 1 5
34 - Shalayne Nagel 9 3-3 0-0 0-0 0 1 1 1 0 0 0 1 6
RESERVES  
02 - Grace Fryda 4 1-3 0-2 0-0 0 2 2 1 0 0 1 0 2
04 - Jaida Young 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Maleighya Estes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Rylee Rosenquist 6 0-0 0-0 2-2 1 0 1 0 0 0 0 0 2
40 - Abby Bramer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Anna Campbell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
44 - Lacey Sprakel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Addy Kramer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-14 1-5 7-8 2 5 7 3 2 0 2 5 22
    50.0% 20.0% 87.5%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Maddie Portwine 7 0-3 0-1 2-2 0 0 0 0 0 0 1 0 2
21 - Libby Trausch 8 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
23 - Mak Hatcliff 10 5-6 1-2 1-1 1 1 2 0 1 0 1 1 12
33 - Rylie Rice 9 1-1 0-0 0-0 0 2 2 0 0 0 0 2 2
44 - Kaylee Klover 5 1-1 0-0 0-0 0 0 0 0 1 0 0 2 2
RESERVES  
03 - Macy Holtz 5 0-1 0-1 1-2 1 1 2 1 0 0 0 1 1
05 - Tatum Rusher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Grace Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Taylor Luben 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kealy Carson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Megan Chambers 5 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
50 - Emma Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   7-13 1-4 6-7 2 4 6 2 2 0 3 7 21
    53.8% 25.0% 85.7%  

Period2 Box Score

(RV) Dakota Wesleyan (SD)
Doane (NE)

(RV) Dakota Wesleyan (SD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Taliyah Hayes 10 2-4 2-3 0-0 0 1 1 1 1 0 1 0 6
14 - Morgan Edelman 10 0-1 0-0 0-0 2 1 3 1 0 0 0 0 0
20 - Mya Wilson 8 0-1 0-0 0-0 1 1 2 2 1 0 1 1 0
24 - Emma Yost 9 1-2 1-2 1-2 0 1 1 0 0 1 1 0 4
34 - Shalayne Nagel 7 2-3 0-0 0-0 0 1 1 1 0 0 1 1 4
RESERVES  
02 - Grace Fryda 0 1-2 0-1 0-0 0 1 1 0 0 0 1 0 2
04 - Jaida Young 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Maleighya Estes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Rylee Rosenquist 5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
40 - Abby Bramer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Anna Campbell 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Lacey Sprakel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Addy Kramer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   6-15 3-6 1-2 3 7 10 5 2 1 5 3 16
    40.0% 50.0% 50.0%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Maddie Portwine 6 0-2 0-1 0-0 0 1 1 1 0 0 1 1 0
21 - Libby Trausch 7 1-2 1-2 0-0 0 1 1 0 1 0 0 0 3
23 - Mak Hatcliff 10 1-3 0-1 2-2 0 0 0 0 1 0 0 0 4
33 - Rylie Rice 3 1-3 1-2 0-0 1 0 1 1 0 0 1 0 3
44 - Kaylee Klover 7 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
RESERVES  
03 - Macy Holtz 5 0-2 0-1 0-0 0 0 0 1 0 0 1 1 0
05 - Tatum Rusher 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Grace Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Taylor Luben 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kealy Carson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Megan Chambers 3 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
50 - Emma Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   3-14 2-7 2-2 2 4 6 3 2 0 5 2 10
    21.4% 28.6% 100.0%  

Period3 Box Score

(RV) Dakota Wesleyan (SD)
Doane (NE)

(RV) Dakota Wesleyan (SD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Taliyah Hayes 7 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Morgan Edelman 9 0-0 0-0 0-2 3 4 7 1 1 0 1 1 0
20 - Mya Wilson 7 0-0 0-0 2-2 0 0 0 0 1 0 2 1 2
24 - Emma Yost 7 2-3 0-0 0-0 0 1 1 0 0 0 0 1 4
34 - Shalayne Nagel 10 1-2 1-2 0-0 0 1 1 0 0 0 1 0 3
RESERVES  
02 - Grace Fryda 2 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
04 - Jaida Young 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Maleighya Estes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Rylee Rosenquist 7 2-3 0-1 2-3 0 2 2 1 0 1 1 1 6
40 - Abby Bramer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Anna Campbell 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
44 - Lacey Sprakel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Addy Kramer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   5-11 1-5 4-7 3 9 12 3 2 1 7 4 15
    45.5% 20.0% 57.1%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Maddie Portwine 9 2-2 0-0 0-0 0 0 0 0 0 0 0 2 4
21 - Libby Trausch 8 1-2 1-2 0-0 0 1 1 0 0 0 0 2 3
23 - Mak Hatcliff 10 1-3 0-0 2-4 1 1 2 1 1 0 0 0 4
33 - Rylie Rice 9 1-5 1-4 0-0 0 0 0 0 2 0 1 0 3
44 - Kaylee Klover 8 0-0 0-0 0-0 0 1 1 1 1 0 1 1 0
RESERVES  
03 - Macy Holtz 3 1-2 0-0 1-1 0 1 1 0 0 0 0 0 3
05 - Tatum Rusher 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Grace Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Taylor Luben 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kealy Carson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Megan Chambers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Emma Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   6-15 2-6 3-5 1 4 5 2 4 0 2 5 17
    40.0% 33.3% 60.0%  

Period4 Box Score

(RV) Dakota Wesleyan (SD)
Doane (NE)

(RV) Dakota Wesleyan (SD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Taliyah Hayes 9 1-6 0-4 1-1 0 0 0 0 2 0 1 1 3
14 - Morgan Edelman 9 4-4 1-1 0-0 0 1 1 0 0 0 0 0 9
20 - Mya Wilson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Emma Yost 9 1-1 0-0 2-2 0 1 1 2 1 0 0 1 4
34 - Shalayne Nagel 4 0-0 0-0 0-0 0 1 1 2 0 2 0 2 0
RESERVES  
02 - Grace Fryda 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jaida Young 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Maleighya Estes 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Rylee Rosenquist 8 2-2 1-1 0-0 0 2 2 1 0 0 1 0 5
40 - Abby Bramer 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Anna Campbell 5 1-2 0-0 0-0 2 2 4 1 0 0 0 0 2
44 - Lacey Sprakel 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Addy Kramer 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 2 1 3 1 0
TOTALS   9-15 2-6 3-3 2 7 9 6 3 2 3 4 23
    60.0% 33.3% 100.0%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Maddie Portwine 7 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
21 - Libby Trausch 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Mak Hatcliff 8 0-3 0-0 2-2 0 1 1 1 0 1 0 1 2
33 - Rylie Rice 7 1-3 1-2 0-0 0 0 0 0 0 0 2 1 3
44 - Kaylee Klover 9 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
RESERVES  
03 - Macy Holtz 2 1-2 0-0 0-0 0 0 0 0 1 0 0 2 2
05 - Tatum Rusher 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Grace Thompson 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Taylor Luben 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kealy Carson 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
25 - Megan Chambers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Emma Brown 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   5-14 2-5 2-2 0 1 1 2 3 1 3 4 14
    35.7% 40.0% 100.0%