5 Addie Hatcliff
-
- Height:
- 5-7
-
- Hometown:
- Beatrice, Neb.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Beatrice H.S.
-
- gp
- 29
-
- pts/g
- 1.3
-
- fg %
- 32.5
-
- 3pt %
- 28.6
-
- ft %
- 50.0
-
- reb/g
- 0.8
-
- a/g
- 0.8
Player Profile
|   | Overall | |
|---|---|---|
| Games | 29 | |
| Games started | 0 | |
| Minutes | 350 | |
| Minutes per game | 12.1 | |
| FG | 13-40 | |
| FG Pct | 32.5 | |
| 3PT | 8-28 | |
| 3PT Pct | 28.6 | |
| FT | 5-10 | |
| FT Pct | 50.0 | |
| Off rebounds | 6 | |
| Def rebounds | 17 | |
| Total rebounds | 23 | |
| Rebounds per game | 0.8 | |
| Personal fouls | 15 | |
| Disqualifications | - | |
| Assists | 23 | |
| Turnovers | 19 | |
| Assist to turnover ratio | 1.2 | |
| Steals | 9 | |
| Blocks | 0 | |
| Points | 39 | |
| Points per game | 1.3 | |
| Points per 40 min | 4.5 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Nebraska | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Peru State | W, 90-69 | - | 12 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 12 | Sterling | W, 92-73 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | (11) Dakota Wesleyan (SD) | W, 77-61 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at Morningside | L, 74-49 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 26 | at College of Saint Mary (NE) | W, 85-34 | - | 15 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 4 | Mount Marty | W, 91-62 | - | 10 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 7 | Waldorf | W, 71-30 | - | 13 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 11 | at Midland | W, 94-78 | - | 14 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 14 | at (RV) Northwestern (IA) | L, 71-65 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at OUAZ | W, 77-63 | - | 13 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 18 | at (19) Arizona Christian | W, 77-73 | - | 20 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | vs. (22) Mayville State (ND) | L, 84-82 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | at Bellevue (NE) | W, 76-75 | - | 17 | 1-2 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 2 | at (1) Dordt (IA) | L, 95-37 | - | 17 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 4 | (RV) Morningside (IA) | W, 73-71 | - | 11 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 8 | (14) Concordia (NE) | W, 93-87 | - | 10 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 11 | at Waldorf | W, 78-56 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at (25) Hastings (NE) | L, 96-69 | - | 13 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 18 | (5) Briar Cliff (IA) | L, 76-63 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 26 | at (15) Dakota Wesleyan (SD) | L, 66-55 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Mount Marty | L, 85-70 | - | 18 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Feb 1 | (RV) Northwestern | L, 59-55 | - | 20 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 5 | College of Saint Mary (NE) | W, 102-49 | - | 22 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 8 | at Briar Cliff (IA) | L, 96-67 | 0 | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Midland | W, 83-61 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | (1) Dordt (IA) | L, 77-74 | - | 12 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 19 | at Concordia (NE) | L, 71-61 | - | 5 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 22 | (24) Hastings (NE) | L, 88-68 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | at (13) Dakota Wesleyan (SD) | L, 79-71 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Nebraska | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Peru State | W, 90-69 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 12 | Sterling | W, 92-73 | - | 8 | 1 | 0 | 1 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Nov 16 | (11) Dakota Wesleyan (SD) | W, 77-61 | - | 5 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 23 | at Morningside | L, 74-49 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 26 | at College of Saint Mary (NE) | W, 85-34 | - | 15 | 0 | 2 | 2 | 3 | 2 | 1.5 | 0 | 0 | 0 | - |
| Dec 4 | Mount Marty | W, 91-62 | - | 10 | 0 | 0 | 0 | 3 | 0 | - | 0 | 0 | 2 | - |
| Dec 7 | Waldorf | W, 71-30 | - | 13 | 1 | 0 | 1 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Dec 11 | at Midland | W, 94-78 | - | 14 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 14 | at (RV) Northwestern (IA) | L, 71-65 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 17 | at OUAZ | W, 77-63 | - | 13 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | - |
| Dec 18 | at (19) Arizona Christian | W, 77-73 | - | 20 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 0 | - |
| Dec 29 | vs. (22) Mayville State (ND) | L, 84-82 | - | 8 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Dec 30 | at Bellevue (NE) | W, 76-75 | - | 17 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 2 | at (1) Dordt (IA) | L, 95-37 | - | 17 | 0 | 1 | 1 | 3 | 2 | 1.5 | 1 | 0 | 2 | - |
| Jan 4 | (RV) Morningside (IA) | W, 73-71 | - | 11 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 8 | (14) Concordia (NE) | W, 93-87 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 11 | at Waldorf | W, 78-56 | - | 10 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 15 | at (25) Hastings (NE) | L, 96-69 | - | 13 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 18 | (5) Briar Cliff (IA) | L, 76-63 | - | 11 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | - |
| Jan 26 | at (15) Dakota Wesleyan (SD) | L, 66-55 | - | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 29 | at Mount Marty | L, 85-70 | - | 18 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 1 | (RV) Northwestern | L, 59-55 | - | 20 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 5 | College of Saint Mary (NE) | W, 102-49 | - | 22 | 1 | 1 | 2 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Feb 8 | at Briar Cliff (IA) | L, 96-67 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 12 | Midland | W, 83-61 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | (1) Dordt (IA) | L, 77-74 | - | 12 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 19 | at Concordia (NE) | L, 71-61 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 22 | (24) Hastings (NE) | L, 88-68 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 26 | at (13) Dakota Wesleyan (SD) | L, 79-71 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 0 | 12.1 | 0.4-1.4 | 32.5 | 0.3-1.0 | 28.6 | 0.2-0.3 | 50.0 | 1.3 |
| Conference | 22 | 0 | 12.2 | 0.5-1.5 | 33.3 | 0.3-1.0 | 30.4 | 0.2-0.4 | 62.5 | 1.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 11.8 | 0.7-1.5 | 47.4 | 0.5-1.0 | 46.2 | 0.2-0.3 | 75.0 | 2.1 |
| Away | 15 | 0 | 12.6 | 0.3-1.3 | 20.0 | 0.1-1.0 | 13.3 | 0.1-0.4 | 33.3 | 0.8 | |
| Neutral | 1 | - | 8.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 15 | - | 12.6 | 0.6-1.7 | 36.0 | 0.4-1.3 | 31.6 | 0.2-0.4 | 50.0 | 1.8 |
| Losses | 14 | 0 | 11.5 | 0.3-1.1 | 26.7 | 0.1-0.6 | 22.2 | 0.1-0.3 | 50.0 | 0.9 | |
| Month | November | 5 | - | 10.2 | 0.6-1.0 | 60.0 | 0.4-0.8 | 50.0 | 0.0-0.0 | - | 1.6 |
| December | 8 | - | 13.0 | 0.5-1.9 | 26.7 | 0.2-1.4 | 18.2 | 0.0-0.2 | 0.0 | 1.3 | |
| January | 8 | - | 12.8 | 0.4-1.6 | 23.1 | 0.4-1.2 | 30.0 | 0.2-0.5 | 50.0 | 1.4 | |
| February | 8 | 0 | 11.6 | 0.4-0.9 | 42.9 | 0.1-0.4 | 33.3 | 0.4-0.5 | 75.0 | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 0 | 350 | 13-40 | 32.5 | 8-28 | 28.6 | 5-10 | 50.0 | 39 |
| Conference | 22 | 0 | 268 | 11-33 | 33.3 | 7-23 | 30.4 | 5-8 | 62.5 | 34 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | - | 153 | 9-19 | 47.4 | 6-13 | 46.2 | 3-4 | 75.0 | 27 |
| Away | 15 | 0 | 189 | 4-20 | 20.0 | 2-15 | 13.3 | 2-6 | 33.3 | 12 | |
| Neutral | 1 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 15 | - | 189 | 9-25 | 36.0 | 6-19 | 31.6 | 3-6 | 50.0 | 27 |
| Losses | 14 | 0 | 161 | 4-15 | 26.7 | 2-9 | 22.2 | 2-4 | 50.0 | 12 | |
| Month | November | 5 | - | 51 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| December | 8 | - | 104 | 4-15 | 26.7 | 2-11 | 18.2 | 0-2 | 0.0 | 10 | |
| January | 8 | - | 102 | 3-13 | 23.1 | 3-10 | 30.0 | 2-4 | 50.0 | 11 | |
| February | 8 | 0 | 93 | 3-7 | 42.9 | 1-3 | 33.3 | 3-4 | 75.0 | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 0 | 12.1 | 0.0-0.0 | 32.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 22 | 0 | 12.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 30.4 | 0.0-0.0 | 62.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 11.8 | 0.0-0.0 | 47.4 | 0.0-0.0 | 46.2 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 15 | 0 | 12.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 33.3 | 0.0 | |
| Neutral | 1 | - | 8.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 15 | - | 12.6 | 0.0-0.0 | 36.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 14 | 0 | 11.5 | 0.0-0.0 | 26.7 | 0.0-0.0 | 22.2 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 5 | - | 10.2 | 0.0-0.0 | 60.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| December | 8 | - | 13.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 | 0.0 | |
| January | 8 | - | 12.8 | 0.0-0.0 | 23.1 | 0.0-0.0 | 30.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 8 | 0 | 11.6 | 0.0-0.0 | 42.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 0 | 12.1 | 0.2 | 0.6 | 0.8 | 0.5 | - | 0.8 | 0.7 | 1.2 | 0.3 | 0.0 |
| Conference | 22 | 0 | 12.2 | 0.2 | 0.6 | 0.8 | 0.5 | - | 0.8 | 0.8 | 1.0 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 11.8 | 0.3 | 0.4 | 0.7 | 0.5 | - | 0.8 | 0.7 | 1.1 | 0.5 | 0.0 |
| Away | 15 | 0 | 12.6 | 0.1 | 0.7 | 0.8 | 0.5 | - | 0.8 | 0.7 | 1.2 | 0.1 | 0.0 | |
| Neutral | 1 | - | 8.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 | |
| Result | Wins | 15 | - | 12.6 | 0.3 | 0.7 | 1.0 | 0.6 | - | 1.1 | 0.7 | 1.6 | 0.3 | 0.0 |
| Losses | 14 | 0 | 11.5 | 0.1 | 0.4 | 0.6 | 0.4 | - | 0.5 | 0.6 | 0.8 | 0.3 | 0.0 | |
| Month | November | 5 | - | 10.2 | 0.2 | 0.6 | 0.8 | 0.2 | - | 1.2 | 1.2 | 1.0 | 0.0 | 0.0 |
| December | 8 | - | 13.0 | 0.3 | 0.8 | 1.0 | 0.5 | - | 1.1 | 0.3 | 4.5 | 0.5 | 0.0 | |
| January | 8 | - | 12.8 | 0.1 | 0.6 | 0.8 | 0.9 | - | 0.9 | 0.9 | 1.0 | 0.1 | 0.0 | |
| February | 8 | 0 | 11.6 | 0.3 | 0.4 | 0.6 | 0.4 | - | 0.1 | 0.5 | 0.3 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 0 | 350 | 6 | 17 | 23 | 15 | - | 23 | 19 | 1.2 | 9 | 0 |
| Conference | 22 | 0 | 268 | 4 | 13 | 17 | 12 | - | 17 | 17 | 1.0 | 7 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 153 | 4 | 5 | 9 | 7 | - | 10 | 9 | 1.1 | 6 | 0 |
| Away | 15 | 0 | 189 | 1 | 11 | 12 | 8 | - | 12 | 10 | 1.2 | 2 | 0 | |
| Neutral | 1 | - | 8 | 1 | 1 | 2 | 0 | - | 1 | 0 | - | 1 | 0 | |
| Result | Wins | 15 | - | 189 | 4 | 11 | 15 | 9 | - | 16 | 10 | 1.6 | 5 | 0 |
| Losses | 14 | 0 | 161 | 2 | 6 | 8 | 6 | - | 7 | 9 | 0.8 | 4 | 0 | |
| Month | November | 5 | - | 51 | 1 | 3 | 4 | 1 | - | 6 | 6 | 1.0 | 0 | 0 |
| December | 8 | - | 104 | 2 | 6 | 8 | 4 | - | 9 | 2 | 4.5 | 4 | 0 | |
| January | 8 | - | 102 | 1 | 5 | 6 | 7 | - | 7 | 7 | 1.0 | 1 | 0 | |
| February | 8 | 0 | 93 | 2 | 3 | 5 | 3 | - | 1 | 4 | 0.3 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 0 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 22 | 0 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 15 | 0 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Neutral | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 15 | - | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Losses | 14 | 0 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 5 | - | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 8 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 0.0 | 0.0 | |
| January | 8 | - | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 8 | 0 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Women's Basketball Wins in Double Overtime Over No. 14 Bulldogs
January 8, 2025
Cold Shooting Stifles Women's Basketball on Road
January 2, 2025
Defense Lifts Women's Basketball to Win at CSM
November 26, 2024