Doane (NE) at (RV) College of Idaho September 3, 2022
Box Score
Doane (NE)
(RV) College of Idaho
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Hannah Drolshagen | 0 | 0 | 0 | 0 |
| 2 - Emily Guiton | 0 | 0 | 0 | 0 |
| 3 - Desiree Lopez | 0 | 0 | 0 | 0 |
| 5 - Celeste Galvan - f | 1 | 1 | 0 | 0 |
| 6 - Gisselle Martinez - d | 0 | 0 | 0 | 0 |
| 8 - Quinn Whitcomb | 0 | 0 | 0 | 0 |
| 9 - Michaela Thompson - f | 2 | 0 | 0 | 0 |
| 10 - Abbie Hedgecock - mf | 2 | 1 | 0 | 0 |
| 11 - MacKenzy Gipson | 0 | 0 | 0 | 0 |
| 14 - Karime Maldonado | 0 | 0 | 0 | 0 |
| 15 - Payton Schelin | 0 | 0 | 0 | 0 |
| 16 - Beatriz Rivas - d | 0 | 0 | 0 | 0 |
| 17 - Jenna Tardiff - mf | 0 | 0 | 0 | 0 |
| 18 - Emma Jenkins | 0 | 0 | 0 | 0 |
| 19 - Brooklyn Mercurio | 0 | 0 | 0 | 0 |
| 21 - Savannah Franzoy | 1 | 0 | 0 | 0 |
| 22 - Liz Torok - d | 0 | 0 | 0 | 0 |
| 23 - Ashley Marsh | 1 | 0 | 0 | 0 |
| 25 - Denise Gomez | 2 | 2 | 0 | 0 |
| 26 - Zoe Hendrix | 0 | 0 | 0 | 0 |
| 27 - Lexi Torok - f | 0 | 0 | 0 | 0 |
| 28 - Payton Cooley - d | 0 | 0 | 0 | 0 |
| 30 - McKenna Rathbun - f | 4 | 1 | 0 | 0 |
| 31 - Grayce Southern - gk | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Payton Mongelli - d | 1 | 1 | 1 | 0 |
| 4 - Chloe Teets - mf | 2 | 1 | 0 | 0 |
| 7 - Kaeden Hansen | 0 | 0 | 0 | 0 |
| 8 - Lily Schlake - mf | 1 | 1 | 1 | 0 |
| 9 - Brynna Herridge - d | 1 | 0 | 0 | 0 |
| 10 - Larissa Wegner - f | 3 | 0 | 0 | 1 |
| 11 - Maddie Smith - mf | 3 | 2 | 0 | 0 |
| 13 - Isabell Deville - d | 0 | 0 | 0 | 0 |
| 15 - Delaney Reed - d | 0 | 0 | 0 | 0 |
| 19 - Hannah Mcfadden - gk | 0 | 0 | 0 | 0 |
| 20 - Gianna Yslava - d | 3 | 2 | 0 | 0 |
| 22 - Lucy Moore | 0 | 0 | 0 | 0 |
| 23 - Natasja Davis | 2 | 1 | 0 | 0 |
| 24 - Lizzy Gonzalez | 0 | 0 | 0 | 0 |
| 26 - Callie Baker - Yellow card 36:48 | 0 | 0 | 0 | 0 |
| 27 - Cheyanne Rede | 0 | 0 | 0 | 0 |
| 29 - Kyndra Lyons - mf | 0 | 0 | 0 | 0 |
| 32 - Kaitlyn Ramon | 0 | 0 | 0 | 0 |
| 33 - Kaitlynn Mallett | 2 | 1 | 0 | 0 |
| 38 - Mckenna Harris | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hannah Drolshagen | 4 | 0 | 4 | 45:00 | |
| 31 - Grayce Southern | 5 | 2 | 3 | 45:00 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Hannah Mcfadden | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
(RV) College of Idaho
1st
|
13:24 | SCHLAKE, Lily (WEGNER, Larissa) | 0 - 1 |
|
(RV) College of Idaho
1st
|
27:03 | MONGELLI, Payton (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
(RV) College of Idaho
1st
|
36:48 | Yellow card - BAKER, Callie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane (NE) | 9 | 4 | 13 |
| (RV) College of Idaho | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane (NE) | 3 | 4 | 7 |
| (RV) College of Idaho | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane (NE) | 3 | 0 | 3 |
| (RV) College of Idaho | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane (NE) | 4 | 4 | 8 |
| (RV) College of Idaho | 7 | 7 | 14 |
| Date/Time: | September 3, 2022 |
|---|---|
| Location: | Walla Walla, Wash. |
| Stadium: | Whitman Complex |
| Attendance: | 12 |

