Doane (NE) at Rocky Mountain (MT) August 15, 2024
Box Score
Doane (NE)
Rocky Mountain (MT)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Virginia Johnson - gk | 0 | 0 | 0 | 0 |
| 2 - Alexis Heilbrun | 0 | 0 | 0 | 0 |
| 3 - Desiree Lopez | 0 | 0 | 0 | 0 |
| 4 - Natalie Dye - d | 0 | 0 | 0 | 0 |
| 5 - Celeste Galvan | 3 | 2 | 0 | 0 |
| 6 - Gisselle Martinez - d | 0 | 0 | 0 | 0 |
| 7 - Mackenzy Gipson - d/f | 1 | 0 | 0 | 0 |
| 8 - Rio Ruotsala | 0 | 0 | 0 | 0 |
| 9 - Hayle Brodine - d | 0 | 0 | 0 | 0 |
| 13 - Madalynn Dyke | 0 | 0 | 0 | 0 |
| 14 - Yasmin Rojas Rivera | 0 | 0 | 0 | 0 |
| 15 - Sarah Kennedy-Croft | 0 | 0 | 0 | 0 |
| 16 - Savannah Franzoy - f/mf | 3 | 1 | 0 | 0 |
| 18 - Emma Jenkins - mf/d | 0 | 0 | 0 | 0 |
| 19 - Brooklyn Mercurio - d | 1 | 0 | 0 | 0 |
| 21 - Myridean Lehman | 0 | 0 | 0 | 0 |
| 25 - Taylor Madsen | 0 | 0 | 0 | 0 |
| 26 - Grace Dowding - d | 0 | 0 | 0 | 0 |
| 28 - Payton Cooley - d | 0 | 0 | 0 | 0 |
| 30 - McKenna Rathbun - f/mf | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Hannah Trumbull - gk | 0 | 0 | 0 | 0 |
| 2 - Morgan Hayes | 2 | 2 | 0 | 0 |
| 3 - Emma Lensing - f | 3 | 2 | 0 | 1 |
| 5 - Mya Maack - f | 4 | 3 | 1 | 0 |
| 6 - Mila Allison | 2 | 1 | 1 | 0 |
| 7 - Morgan Maack | 1 | 1 | 0 | 0 |
| 8 - Piper Adams-Jones | 2 | 0 | 0 | 0 |
| 10 - Katalina Propst | 0 | 0 | 0 | 0 |
| 11 - Charlize Davis | 1 | 0 | 0 | 0 |
| 12 - Ashton Kelsey | 0 | 0 | 0 | 0 |
| 14 - Ellen Gaudry - d | 0 | 0 | 0 | 0 |
| 17 - Ashley Donahue - d | 1 | 0 | 0 | 0 |
| 18 - Sana Bath | 0 | 0 | 0 | 0 |
| 23 - Tara Appleby - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Virginia Johnson (L, 0-1-0) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hannah Trumbull (W, 1-0-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rocky Mountain (MT)
1st
|
10:21 | Mila Allison (unassisted) - * | 0 - 1 |
|
Rocky Mountain (MT)
2nd
|
65:45 | Mya Maack (Emma Lensing) - * | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane (NE) | 4 | 6 | 10 |
| Rocky Mountain (MT) | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane (NE) | 4 | 3 | 7 |
| Rocky Mountain (MT) | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane (NE) | 1 | 2 | 3 |
| Rocky Mountain (MT) | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane (NE) | 7 | 1 | 8 |
| Rocky Mountain (MT) | 4 | 5 | 9 |
| Date/Time: | August 15, 2024 - 7:00 PM |
|---|---|
| Location: | Billings, Mont. |
| Stadium: | Herb Klindt Field |
| Game Length: | 1:54 |
| Attendance: | 203 |
| Scorer: | Brandon Stinson |
Play By Play
| 0:00 | Hannah Trumbull at goalie for Rocky Mountain (MT). | ||
| 0:00 | Virginia Johnson at goalie for Doane (NE). | ||
| 4:04 | Offside against Rocky Mountain (MT). | ||
| Foul on Rocky Mountain (MT). | |||
| 5:03 | Shot by Doane (NE) Mackenzy Gipson, Wide Right. | ||
| Foul on Doane (NE). | |||
| 9:13 | Shot by Rocky Mountain (MT) Emma Lensing, Blocked. | ||
| 10:21 | Goal!GOAL by Rocky Mountain (MT) Mila Allison (FIRST GOAL) * ( 0 - 1 ) |
||
| 11:27 | Shot by Doane (NE) Savannah Franzoy, Wide Right. | ||
| Foul on Doane (NE). | |||
| 14:56 | Shot by Rocky Mountain (MT) Emma Lensing, Save (by goalie) Virginia Johnson. | ||
| 16:55 | Shot by Rocky Mountain (MT) Emma Lensing, Save (by goalie) Virginia Johnson. | ||
| 17:12 | Substitution!Doane (NE) substitution: Celeste Galvan for Savannah Franzoy. | ||
| Foul on Doane (NE). | |||
| Foul on Doane (NE). | |||
| 22:43 | Shot by Rocky Mountain (MT) Mila Allison, Wide Right. | ||
| 24:19 | Shot by Rocky Mountain (MT) Morgan Hayes, Save (by goalie) Virginia Johnson. | ||
| Foul on Doane (NE). | |||
| Foul on Rocky Mountain (MT). | |||
| 26:55 | Substitution!Doane (NE) substitution: Desiree Lopez for Hayle Brodine. | ||
| 26:55 | Substitution!Rocky Mountain (MT) substitution: Charlize Davis for Morgan Hayes. | ||
| 28:10 | Substitution!Doane (NE) substitution: Sarah Kennedy-Croft for Grace Dowding. | ||
| 28:24 | Corner kick by Doane (NE) Sarah Kennedy-Croft [28:24]. | ||
| Foul on Rocky Mountain (MT). | |||
| 31:01 | Shot by Doane (NE) McKenna Rathbun, Save (by goalie) Hannah Trumbull. | ||
| 31:31 | Substitution!Doane (NE) substitution: Alexis Heilbrun for Mackenzy Gipson. | ||
| 31:55 | Shot by Doane (NE) Celeste Galvan, Save (by goalie) Hannah Trumbull. | ||
| Foul on Doane (NE). | |||
| Foul on Rocky Mountain (MT). | |||
| 36:45 | Shot by Rocky Mountain (MT) Mya Maack, Save (by goalie) Virginia Johnson. | ||
| 37:09 | Corner kick by Rocky Mountain (MT) Mya Maack [37:09]. | ||
| 37:33 | Shot by Rocky Mountain (MT) Piper Adams-Jones, Wide Left. | ||
| 37:44 | Substitution!Doane (NE) substitution: Yasmin Rojas Rivera for McKenna Rathbun. | ||
| Foul on Doane (NE). | |||
| 43:19 | Offside against Rocky Mountain (MT). | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rocky Mountain (MT): #1 Hannah Trumbull, #2 Morgan Hayes, #3 Emma Lensing, #5 Mya Maack, #6 Mila Allison, #7 Morgan Maack, #8 Piper Adams-Jones, #14 Ellen Gaudry, #17 Ashley Donahue, #18 Sana Bath, #23 Tara Appleby. | ||
| 48:26 | Corner kick by Rocky Mountain (MT) Tara Appleby [48:26]. | ||
| 48:53 | Shot by Rocky Mountain (MT) Ashley Donahue, Wide Right. | ||
| 50:08 | Shot by Rocky Mountain (MT) Morgan Hayes, Save (by goalie) Virginia Johnson. | ||
| Foul on Rocky Mountain (MT). | |||
| 52:54 | Shot by Rocky Mountain (MT) Mya Maack, Wide Right. | ||
| Foul on Rocky Mountain (MT). | |||
| 57:33 | Shot by Rocky Mountain (MT) Morgan Maack, Save (by goalie) Virginia Johnson. | ||
| Foul on Rocky Mountain (MT). | |||
| 58:27 | Shot by Doane (NE) Malaz Suliman, Save (by goalie) Hannah Trumbull. | ||
| 58:59 | Shot by Doane (NE) Brooklyn Mercurio, Wide Right. | ||
| 58:59 | For Doane (NE): #0 Virginia Johnson, #4 Natalie Dye, #5 Celeste Galvan, #6 Gisselle Martinez, #7 Mackenzy Gipson, #9 Hayle Brodine, #16 Savannah Franzoy, #18 Emma Jenkins, #21 Myridean Lehman, #28 Payton Cooley, #30 McKenna Rathbun. | ||
| Foul on Rocky Mountain (MT). | |||
| 61:49 | Substitution!Rocky Mountain (MT) substitution: Katalina Propst for Sana Bath. | ||
| 65:45 | Shot by Rocky Mountain (MT) Mya Maack, Save (by goalie) Virginia Johnson. | ||
| 65:45 | Goal!GOAL by Rocky Mountain (MT) Mya Maack, Assist by Emma Lensing * ( 0 - 2 ) |
||
| 65:45 | Substitution!Rocky Mountain (MT) substitution: Charlize Davis for Morgan Hayes. | ||
| 67:18 | Shot by Doane (NE) Celeste Galvan, High. | ||
| 68:20 | Corner kick by Rocky Mountain (MT) Tara Appleby [68:20]. | ||
| Foul on Doane (NE). | |||
| 70:31 | Corner kick by Rocky Mountain (MT) Tara Appleby [70:31]. | ||
| 70:44 | Shot by Rocky Mountain (MT) Piper Adams-Jones, High. | ||
| 71:34 | Substitution!Rocky Mountain (MT) substitution: Ashton Kelsey for Mya Maack. | ||
| 72:17 | Offside against Rocky Mountain (MT). | ||
| 73:23 | Shot by Doane (NE) Celeste Galvan, Save (by goalie) Hannah Trumbull. | ||
| 73:49 | Corner kick by Doane (NE) McKenna Rathbun [73:49]. | ||
| 77:24 | Corner kick by Rocky Mountain (MT) Tara Appleby [77:24]. | ||
| 79:55 | Substitution!Doane (NE) substitution: Savannah Franzoy for Celeste Galvan. | ||
| 79:55 | Substitution!Doane (NE) substitution: Rio Ruotsala for Mackenzy Gipson. | ||
| 80:34 | Substitution!Rocky Mountain (MT) substitution: Sana Bath for Tara Appleby. | ||
| 81:19 | Substitution!Doane (NE) substitution: Hayle Brodine for McKenna Rathbun. | ||
| Foul on Rocky Mountain (MT). | |||
| 82:32 | Shot by Doane (NE) Savannah Franzoy, Save (by goalie) Hannah Trumbull. | ||
| 84:26 | Substitution!Doane (NE) substitution: Madalynn Dyke for Gisselle Martinez. | ||
| 85:37 | Shot by Rocky Mountain (MT) Charlize Davis, Hit Crossbar. | ||
| 86:15 | Substitution!Doane (NE) substitution: Brooklyn Mercurio for Natalie Dye. | ||
| 86:59 | Substitution!Doane (NE) substitution: Taylor Madsen for Myridean Lehman. | ||
| 87:15 | Corner kick by Doane (NE) Team [87:15]. | ||
| 89:25 | Shot by Doane (NE) Savannah Franzoy, Hit Crossbar. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

